The 196061 season was the 62nd completed season of The Football League.

The Football League
Season1960–61
ChampionsTottenham Hotspur
New Club in LeaguePeterborough United

First Division

edit
First Division
Season1960–61
ChampionsTottenham Hotspur
2nd English title
RelegatedNewcastle United
Preston North End
European CupTottenham Hotspur
Cup Winners' CupLeicester City
Inter-Cities Fairs CupSheffield Wednesday
Nottingham Forest
Birmingham City
Matches played462
Goals scored1,724 (3.73 per match)
Top goalscorerJimmy Greaves
(41 goals)[1]
Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Tottenham Hotspur (C) 42 31 4 7 115 55 2.091 66 Qualified for the European Cup
2 Sheffield Wednesday 42 23 12 7 78 47 1.660 58 Invited for the Inter-Cities Fairs Cup
3 Wolverhampton Wanderers 42 25 7 10 103 75 1.373 57
4 Burnley 42 22 7 13 102 77 1.325 51
5 Everton 42 22 6 14 87 69 1.261 50
6 Leicester City[a] 42 18 9 15 87 70 1.243 45 Qualified for the Cup Winners' Cup
7 Manchester United 42 18 9 15 88 76 1.158 45
8 Aston Villa 42 17 9 16 78 77 1.013 43
9 Blackburn Rovers 42 15 13 14 77 76 1.013 43
10 West Bromwich Albion 42 18 5 19 67 71 0.944 41
11 Arsenal 42 15 11 16 77 85 0.906 41
12 Chelsea 42 15 7 20 98 100 0.980 37
13 Manchester City 42 13 11 18 79 90 0.878 37
14 Nottingham Forest 42 14 9 19 62 78 0.795 37 Invited for the Inter-Cities Fairs Cup
15 Cardiff City 42 13 11 18 60 85 0.706 37
16 West Ham United 42 13 10 19 77 88 0.875 36
17 Fulham 42 14 8 20 72 95 0.758 36
18 Bolton Wanderers 42 12 11 19 58 73 0.795 35
19 Birmingham City 42 14 6 22 62 84 0.738 34 Invited for the Inter-Cities Fairs Cup
20 Blackpool 42 12 9 21 68 73 0.932 33
21 Newcastle United (R) 42 11 10 21 86 109 0.789 32 Relegated to the Second Division
22 Preston North End (R) 42 10 10 22 43 71 0.606 30
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
  1. ^ Leicester City qualified for the Cup Winners' Cup preliminary round as the 1960–61 FA Cup runners-up, since the winners, Tottenham Hotspur, had already qualified for the European Cup.

Results

edit
Home \ Away ARS AST BIR BLB BLP BOL BUR CAR CHE EVE FUL LEI MCI MUN NEW NOT PNE SHW TOT WBA WHU WOL
Arsenal 2–1 2–0 0–0 1–0 5–1 2–5 2–3 1–4 3–2 4–2 1–3 5–4 2–1 5–0 3–0 1–0 1–1 2–3 1–0 0–0 1–5
Aston Villa 2–2 6–2 2–2 2–2 4–0 2–0 2–1 3–2 3–2 2–1 1–3 5–1 3–1 2–0 1–2 1–0 4–1 1–2 0–1 2–1 0–2
Birmingham City 2–0 1–1 1–1 0–2 2–2 0–1 2–1 1–0 2–4 1–0 0–2 3–2 3–1 2–1 3–1 1–3 1–1 2–3 3–1 4–2 1–2
Blackburn Rovers 2–4 4–1 2–0 2–0 3–1 1–4 2–2 3–1 1–3 5–1 1–1 4–1 1–2 2–4 4–1 1–0 1–1 1–4 2–1 4–1 2–1
Blackpool 1–1 5–3 1–2 2–0 0–1 0–0 6–1 1–4 1–4 2–5 5–1 3–3 2–0 2–1 4–0 0–1 0–1 1–3 0–1 3–0 5–2
Bolton Wanderers 1–1 3–0 2–2 0–0 3–1 3–5 3–0 4–1 3–4 0–3 2–0 3–1 1–1 2–1 3–1 1–1 0–1 1–2 0–1 3–1 0–2
Burnley 3–2 1–1 2–1 1–1 1–2 2–0 1–2 4–4 1–3 5–0 3–2 1–3 5–3 5–3 4–1 5–0 3–4 4–2 0–1 2–2 5–3
Cardiff City 1–0 1–1 0–2 1–1 0–2 0–1 2–1 2–1 1–1 2–0 2–1 3–3 3–0 3–2 1–3 2–0 0–1 3–2 3–1 1–1 3–2
Chelsea 3–1 2–4 3–2 5–2 2–2 1–1 2–6 6–1 3–3 2–1 1–3 6–3 1–2 4–2 4–3 1–1 0–2 2–3 7–1 3–2 3–3
Everton 4–1 1–2 1–0 2–2 1–0 1–2 0–3 5–1 1–1 1–0 3–1 4–2 4–0 5–0 1–0 0–0 4–2 1–3 1–1 4–1 3–1
Fulham 2–2 1–1 2–1 1–1 4–3 2–2 0–1 2–2 3–2 2–3 4–2 1–0 4–4 4–3 1–0 2–0 1–6 0–0 1–2 1–1 1–3
Leicester City 2–1 3–1 3–2 2–4 1–1 2–0 2–2 3–0 1–3 4–1 1–2 1–2 6–0 5–3 1–1 5–2 2–1 1–2 2–2 5–1 2–0
Manchester City 0–0 4–1 2–1 4–0 1–1 0–0 2–1 4–2 2–1 2–1 3–2 3–1 1–3 3–3 1–2 2–3 1–1 0–1 3–0 1–2 2–4
Manchester United 1–1 1–1 4–1 1–3 2–0 3–1 6–0 3–3 6–0 4–0 3–1 1–1 5–1 3–2 2–1 1–0 0–0 2–0 3–0 6–1 1–3
Newcastle United 3–3 2–1 2–2 3–1 4–3 4–1 0–1 5–0 1–6 0–4 7–2 1–3 1–3 1–1 2–2 0–0 0–1 3–4 3–2 5–5 4–4
Nottingham Forest 3–5 2–0 1–0 1–1 0–0 2–2 3–1 2–1 2–1 1–2 4–2 2–2 2–2 3–2 0–2 2–0 1–2 0–4 1–2 1–1 1–1
Preston North End 2–0 1–1 2–3 2–0 1–0 0–0 2–3 1–1 0–2 1–0 2–0 0–0 1–1 2–4 2–3 0–1 2–2 0–1 2–1 4–0 1–2
Sheffield Wednesday 1–1 1–2 2–0 5–4 4–0 2–0 3–1 2–0 1–0 1–2 2–0 2–2 3–1 5–1 1–1 1–0 5–1 2–1 1–0 1–0 0–0
Tottenham Hotspur 4–2 6–2 6–0 5–2 3–1 3–1 4–4 3–2 4–2 2–0 5–1 2–3 1–1 4–1 1–2 1–0 5–0 2–1 1–2 2–0 1–1
West Bromwich Albion 2–3 0–2 1–2 1–2 3–1 3–2 0–2 1–1 3–0 3–0 2–4 1–0 6–3 1–1 6–0 1–2 3–1 2–2 1–3 1–0 2–1
West Ham United 6–0 5–2 4–3 3–2 3–3 2–1 1–2 2–0 3–1 4–0 1–2 1–0 1–1 2–1 1–1 2–4 5–2 1–1 0–3 1–2 5–0
Wolverhampton Wanderers 5–3 3–2 5–1 0–0 1–0 3–1 2–1 2–2 6–1 4–1 2–4 3–2 1–0 2–1 2–1 5–3 3–0 4–1 0–4 4–2 4–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

edit
Locations of the Football League First Division London teams 1960–1961

Second Division

edit
Second Division
Season1960–61
ChampionsIpswich Town
PromotedIpswich Town
Sheffield United
RelegatedPortsmouth
Lincoln City
Cup Winners' CupSwansea Town
Matches played462
Goals scored1,609 (3.48 per match)
Top goalscorerRay Crawford
(39 goals)[1]

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Ipswich Town (C, P) 42 26 7 9 100 55 1.818 59 Promotion to the First Division
2 Sheffield United (P) 42 26 6 10 81 51 1.588 58
3 Liverpool 42 21 10 11 87 58 1.500 52
4 Norwich City 42 20 9 13 70 53 1.321 49
5 Middlesbrough 42 18 12 12 83 74 1.122 48
6 Sunderland 42 17 13 12 75 60 1.250 47
7 Swansea Town 42 18 11 13 77 73 1.055 47 Qualification for the Cup Winners' Cup preliminary round
8 Southampton 42 18 8 16 84 81 1.037 44
9 Scunthorpe United 42 14 15 13 69 64 1.078 43
10 Charlton Athletic 42 16 11 15 97 91 1.066 43
11 Plymouth Argyle 42 17 8 17 81 82 0.988 42
12 Derby County 42 15 10 17 80 80 1.000 40
13 Luton Town 42 15 9 18 71 79 0.899 39
14 Leeds United 42 14 10 18 75 83 0.904 38
15 Rotherham United 42 12 13 17 65 64 1.016 37
16 Brighton & Hove Albion 42 14 9 19 61 75 0.813 37
17 Bristol Rovers 42 15 7 20 73 92 0.793 37
18 Stoke City 42 12 12 18 51 59 0.864 36
19 Leyton Orient 42 14 8 20 55 78 0.705 36
20 Huddersfield Town 42 13 9 20 62 71 0.873 35
21 Portsmouth (R) 42 11 11 20 64 91 0.703 33 Relegation to the Third Division
22 Lincoln City (R) 42 8 8 26 48 95 0.505 24
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

edit
Home \ Away B&HA BRR CHA DER HUD IPS LEE LEY LIN LIV LUT MID NWC PLY POR ROT SCU SHU SOU STK SUN SWA
Brighton & Hove Albion 6–1 3–5 3–2 2–1 2–4 2–1 1–1 1–0 3–1 1–0 0–1 2–2 2–0 2–2 1–0 1–1 0–0 0–1 0–1 1–2 0–0
Bristol Rovers 0–1 3–1 1–1 1–2 1–1 4–4 4–2 3–1 4–3 4–1 2–3 3–1 2–5 2–0 2–1 3–3 3–1 4–2 1–0 1–0 4–2
Charlton Athletic 3–1 2–1 3–1 2–3 0–2 2–0 2–0 3–0 1–3 4–0 6–6 0–1 6–4 7–4 4–3 1–1 2–3 1–3 3–1 2–2 6–2
Derby County 4–1 1–1 2–3 1–1 1–4 2–3 3–1 3–1 1–4 4–1 1–0 0–0 4–1 6–2 3–0 2–5 2–0 2–2 1–1 1–1 2–3
Huddersfield Town 0–1 4–0 2–2 1–3 1–3 0–1 1–0 4–1 2–4 1–1 1–0 1–1 1–5 3–3 0–1 1–2 0–1 3–1 0–0 4–2 3–1
Ipswich Town 4–0 3–2 2–1 4–1 4–2 4–0 6–2 3–1 1–0 0–1 3–1 4–1 3–1 2–2 1–1 2–0 0–1 3–3 2–1 4–0 0–3
Leeds United 3–2 1–1 1–0 3–3 1–4 2–5 1–3 7–0 2–2 1–2 4–4 1–0 2–1 0–0 2–0 2–2 1–2 3–0 0–1 2–4 2–2
Leyton Orient 2–1 3–2 1–1 2–1 2–0 1–3 0–1 1–2 1–3 2–1 1–1 1–0 1–1 2–1 2–1 2–1 1–4 1–1 3–1 0–1 2–2
Lincoln City 2–1 1–2 2–2 3–4 0–0 1–4 2–3 2–0 1–2 1–1 5–2 1–4 3–1 2–3 0–1 0–2 0–5 0–3 1–1 1–2 2–0
Liverpool 2–0 3–0 2–1 1–0 3–1 1–1 2–0 5–0 2–0 2–2 3–4 2–1 1–1 3–3 2–1 3–2 4–2 0–1 3–0 1–1 4–0
Luton Town 3–1 4–2 4–1 1–1 1–0 3–2 1–1 0–1 3–0 2–1 6–1 0–2 3–2 1–0 2–1 0–0 1–4 4–1 4–1 3–3 2–2
Middlesbrough 2–2 1–1 2–2 1–2 2–1 3–1 3–0 2–0 1–1 1–1 2–1 2–0 3–1 3–0 2–2 1–3 3–1 5–0 1–0 1–0 3–1
Norwich City 2–2 2–1 4–0 0–2 2–0 0–3 3–2 3–2 5–1 2–1 2–1 4–1 1–0 3–1 3–1 0–1 1–1 5–0 1–0 3–0 0–0
Plymouth Argyle 1–2 5–0 6–4 4–2 2–1 1–2 3–1 3–2 1–1 0–4 1–1 3–3 3–0 5–1 3–3 3–1 2–0 1–3 3–1 1–0 1–0
Portsmouth 4–0 3–0 1–1 3–2 1–3 1–0 3–1 1–2 3–0 2–2 3–2 0–3 3–0 0–2 2–2 2–2 1–2 1–1 1–0 2–1 1–1
Rotherham United 5–2 4–0 2–3 1–1 2–2 1–1 1–3 2–1 2–0 1–0 5–2 1–2 0–2 0–0 1–0 4–0 1–2 1–0 0–0 0–0 3–3
Scunthorpe United 2–2 2–1 0–0 1–2 0–1 4–0 3–2 2–2 3–1 2–3 1–0 1–1 2–1 2–0 5–1 1–1 1–1 2–0 1–1 3–3 1–2
Sheffield United 2–1 2–3 1–0 3–1 3–1 1–3 3–2 4–1 2–1 1–1 2–1 4–1 1–1 3–0 3–1 3–1 2–0 2–1 4–1 0–1 3–0
Southampton 4–2 4–2 1–2 5–1 4–2 1–1 2–4 1–1 2–3 4–1 3–2 3–2 2–2 1–1 5–1 3–2 4–2 0–1 0–1 3–2 5–0
Stoke City 0–2 2–0 5–3 2–1 2–2 2–4 0–0 1–2 0–0 3–1 3–0 1–1 1–1 9–0 1–0 1–4 2–0 2–0 1–2 0–0 1–3
Sunderland 2–1 2–0 2–2 1–2 1–2 2–0 2–3 4–1 2–2 1–1 7–1 2–0 0–3 2–1 4–1 1–1 2–0 1–1 3–1 4–0 2–1
Swansea Town 2–3 2–1 3–3 2–1 2–0 2–1 3–2 1–0 1–2 2–0 3–1 3–2 4–1 1–2 4–0 2–1 2–2 3–0 4–1 0–0 3–3
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

edit
Locations of the Football League Second Division London teams 1960–1961

Third Division

edit
Football League
Third Division
Season1960–61
ChampionsBury (1st title)
PromotedWalsall
RelegatedBradford City,
Chesterfield,
Colchester United,
Tranmere Rovers
Matches played552
Goals scored1,842 (3.34 per match)
Top goalscorerTony Richards (Walsall), 36 [1]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Bury 46 18 3 2 62 17 12 5 6 46 28 2.400 68 Division Champions, promoted
2 Walsall 46 19 4 0 62 20 9 2 12 36 40 1.633 62 Promoted
3 Queens Park Rangers 46 18 4 1 58 23 7 6 10 35 37 1.550 60
4 Watford 46 12 7 4 52 27 8 5 10 33 45 1.181 52
5 Notts County 46 16 3 4 52 24 5 6 12 30 53 1.065 51
6 Grimsby Town 46 14 4 5 48 32 6 6 11 29 37 1.116 50
7 Port Vale 46 15 3 5 63 30 2 12 9 33 49 1.215 49
8 Barnsley 46 15 5 3 56 30 6 2 15 27 50 1.038 49
9 Halifax Town 46 14 7 2 42 22 2 10 11 29 56 0.910 49
10 Shrewsbury Town 46 13 7 3 54 26 2 9 12 29 49 1.107 46
11 Hull City 46 13 6 4 51 28 4 6 13 22 45 1.000 46
12 Torquay United 46 8 12 3 37 26 6 5 12 38 57 0.904 45
13 Newport County 46 12 7 4 51 30 5 4 14 30 60 0.900 45
14 Bristol City 46 15 4 4 50 19 2 6 15 20 49 1.029 44
15 Coventry City 46 14 6 3 54 25 2 6 15 26 58 0.964 44
16 Swindon Town 46 13 6 4 41 16 1 9 13 21 39 1.127 43
17 Brentford 46 10 9 4 41 28 3 8 12 15 42 0.800 43
18 Reading 46 13 5 5 48 29 1 7 15 24 54 0.867 40
19 Bournemouth & Boscombe Athletic 46 8 7 8 34 39 7 3 13 24 37 0.763 40
20 Southend United 46 10 8 5 38 26 4 3 16 22 50 0.789 39
21 Tranmere Rovers 46 11 5 7 53 50 4 3 16 26 65 0.687 38 Relegated
22 Bradford City 46 8 8 7 37 36 3 6 14 28 51 0.747 36
23 Colchester United 46 8 5 10 40 44 3 6 14 28 57 0.673 33
24 Chesterfield 46 9 6 8 42 29 1 6 16 25 58 0.770 32
Source: [citation needed]

Results

edit
Home \ Away BAR B&BA BRA BRE BRI BRY CHF COL COV GRI HAL HUL NPC NTC PTV QPR REA SHR STD SWI TOR TRA WAL WAT
Barnsley 2–3 5–2 1–1 2–0 3–1 3–1 3–0 4–1 3–2 1–1 1–0 1–3 5–2 5–1 3–3 1–1 4–2 2–1 2–1 1–0 2–1 2–2 0–1
Bournemouth & Boscombe Athletic 1–2 2–2 0–1 2–2 0–3 1–0 4–4 2–1 2–1 1–2 2–2 2–2 1–3 1–1 1–0 2–0 2–2 3–2 2–1 1–3 2–1 0–3 0–1
Bradford City 1–4 3–1 3–1 2–0 0–1 3–2 0–1 4–1 1–3 2–2 0–0 1–2 2–2 3–3 1–1 2–1 1–1 2–1 2–1 0–3 1–1 1–2 2–2
Brentford 0–0 2–2 2–2 2–0 1–5 2–2 0–0 1–1 0–1 2–0 2–2 2–4 3–0 0–0 2–0 2–1 4–0 1–1 2–1 2–3 4–1 3–1 2–1
Bristol City 4–0 1–0 1–2 3–0 1–2 3–0 5–0 2–0 2–1 3–2 1–2 3–0 2–1 3–4 1–1 2–0 0–0 2–0 1–1 2–2 2–0 2–0 4–1
Bury 2–1 1–1 2–2 1–0 1–0 3–3 4–0 1–0 2–0 4–1 3–0 4–1 7–0 3–1 1–0 3–0 3–1 2–0 3–0 6–0 3–0 3–4 0–2
Chesterfield 5–1 0–1 4–1 1–1 3–0 2–2 2–3 4–1 2–3 3–0 1–2 1–0 3–1 0–0 0–1 2–2 2–3 0–3 1–1 2–0 1–1 1–2 2–0
Colchester United 4–2 0–1 2–4 2–4 0–1 0–2 4–3 4–3 1–1 3–1 4–0 1–1 1–2 2–0 0–1 2–2 1–1 2–0 3–1 3–3 0–3 0–4 1–4
Coventry City 5–2 1–0 2–2 2–0 2–1 1–2 3–1 2–0 0–0 2–0 4–0 4–1 2–2 1–1 4–4 2–1 3–2 3–0 1–1 5–1 4–1 1–2 0–1
Grimsby Town 3–2 0–1 1–0 0–0 5–2 2–2 0–0 2–1 2–3 6–1 2–0 2–1 1–1 0–5 3–1 3–1 0–2 1–0 3–2 4–2 4–1 3–1 1–3
Halifax Town 1–0 2–1 3–2 1–0 2–1 0–2 2–1 2–1 2–2 0–0 3–0 2–1 0–1 3–3 1–1 1–0 1–1 6–2 1–1 3–2 5–0 1–0 0–0
Hull City 2–0 2–0 3–0 3–0 3–3 0–1 2–2 1–1 1–1 2–3 4–2 5–1 3–1 2–2 3–1 1–0 3–1 0–1 0–0 2–3 4–2 2–1 3–2
Newport County 2–3 2–0 1–0 0–1 4–1 0–0 5–1 3–2 3–3 1–1 1–1 3–1 2–2 2–1 1–3 5–2 1–1 1–2 2–0 2–2 1–0 4–2 5–1
Notts County 5–1 3–2 2–1 0–0 3–0 0–3 1–0 4–2 3–0 0–1 1–1 2–1 6–0 2–2 2–1 4–2 2–1 1–2 1–0 0–1 4–1 3–1 3–1
Port Vale 2–0 3–0 2–4 3–2 1–1 4–3 7–1 3–0 3–1 3–2 2–3 4–1 3–1 1–3 0–1 1–1 4–1 4–0 4–1 0–3 5–0 1–1 3–0
Queens Park Rangers 4–2 3–1 1–0 0–0 1–1 3–1 1–2 3–2 2–1 2–0 5–1 2–1 2–0 2–0 1–0 5–2 1–1 2–1 3–1 3–3 9–2 1–0 2–1
Reading 0–1 4–3 3–1 4–0 1–1 1–3 2–0 2–1 0–0 3–1 1–1 2–4 2–3 2–0 2–1 3–1 2–1 3–0 1–1 5–1 1–2 3–2 1–1
Shrewsbury Town 1–2 2–1 2–0 3–0 4–2 2–1 4–2 2–2 2–1 2–1 1–1 0–0 5–0 4–0 1–1 4–1 6–1 2–2 1–1 2–1 1–2 1–2 2–2
Southend 2–0 0–0 0–0 1–1 1–0 0–3 1–1 2–1 4–1 1–1 2–2 3–1 4–2 3–1 2–1 0–0 0–1 1–1 0–2 3–2 1–2 1–2 6–1
Swindon Town 1–0 0–1 4–0 1–1 3–1 4–0 2–0 0–2 1–2 3–0 1–1 1–1 2–0 1–0 6–0 1–0 1–1 2–2 1–1 3–1 1–0 1–0 1–2
Torquay United 1–1 0–1 2–1 1–1 0–0 1–1 3–0 1–1 3–0 0–0 1–1 1–2 0–0 2–2 1–1 1–6 4–2 2–0 2–1 1–1 5–2 3–0 2–2
Tranmere 2–1 4–3 1–0 2–0 3–2 1–7 1–1 7–2 2–0 3–6 6–2 1–0 2–4 2–3 3–3 1–2 1–1 4–2 2–1 2–2 2–2 1–4 0–2
Walsall 1–0 2–0 4–0 4–0 4–0 1–0 2–1 3–0 1–1 2–1 0–0 1–0 2–2 2–1 6–2 4–3 2–2 3–2 5–1 2–1 3–0 3–1 5–2
Watford 1–2 0–1 2–2 6–1 0–1 1–1 3–1 2–2 7–2 2–0 4–3 2–2 4–1 2–2 0–0 0–3 2–0 3–1 3–0 1–0 3–0 2–2 2–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

edit
Locations of the Football League Third Division London teams 1960–1961

Fourth Division

edit
Football League
Fourth Division
Season1960–61
ChampionsPeterborough United (1st title)
PromotedBradford Park Avenue,
Crystal Palace,
Northampton Town
Failed re-electionnone
New Club in LeaguePeterborough United
Matches played552
Goals scored1,810 (3.28 per match)
Top goalscorerTerry Bly (Peterborough United), 52 [1]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Peterborough United[a] 46 18 3 2 85 30 10 7 6 49 35 2.062 66 Division Champions, promoted
2 Crystal Palace 46 16 4 3 64 28 13 2 8 46 41 1.594 64 Promoted
3 Northampton Town 46 16 4 3 53 25 9 6 8 37 37 1.452 60
4 Bradford (Park Avenue) 46 16 5 2 49 22 10 3 10 35 52 1.135 60
5 York City 46 17 3 3 50 14 4 6 13 30 46 1.333 51
6 Millwall 46 13 3 7 56 33 8 5 10 41 53 1.128 50
7 Darlington 46 11 7 5 41 24 7 6 10 37 46 1.114 49
8 Workington 46 14 3 6 38 28 7 4 12 36 48 0.974 49
9 Crewe Alexandra 46 11 4 8 40 29 9 5 9 21 38 0.910 49
10 Aldershot 46 16 4 3 55 19 2 5 16 24 50 1.145 45
11 Doncaster Rovers 46 15 0 8 52 33 4 7 12 24 45 0.974 45
12 Oldham Athletic 46 13 4 6 57 38 6 3 14 22 50 0.898 45
13 Stockport County 46 14 4 5 31 21 4 5 14 26 45 0.864 45
14 Southport 46 12 6 5 47 27 7 0 16 22 40 1.030 44
15 Gillingham 46 9 7 7 45 34 6 6 11 19 32 0.970 43
16 Wrexham 46 12 4 7 38 22 5 4 14 24 34 1.107 42
17 Rochdale 46 13 7 3 43 19 4 1 18 17 47 0.909 42
18 Accrington Stanley 46 12 4 7 44 32 4 4 15 30 56 0.841 40
19 Carlisle United 46 10 7 6 43 37 3 6 14 18 42 0.772 39
20 Mansfield Town 46 10 3 10 39 34 6 3 14 32 44 0.910 38
21 Exeter City 46 12 3 8 39 32 2 7 14 27 62 0.702 38 Re-elected
22 Barrow 46 10 6 7 33 28 3 5 15 19 51 0.658 37
23 Hartlepools United 46 10 4 9 46 40 2 4 17 25 63 0.689 32
24 Chester 46 9 7 7 38 35 2 2 19 23 69 0.587 31
Source: rsssf.com
Notes:
  1. ^ New club in the league; elected from Midland League

Results

edit
Home \ Away ACC ALD BRW BPA CRL CHE CRE CRY DAR DON EXE GIL HAR MAN MIL NOR OLD PET ROC SOU STP WRK WRE YOR
Accrington Stanley 1–0 0–0 1–2 1–0 2–0 1–3 2–3 2–2 2–2 0–1 3–0 3–0 1–4 3–3 3–2 5–1 3–2 2–0 2–1 4–1 1–2 0–3 2–0
Aldershot 3–1 2–1 3–0 2–1 3–2 5–0 2–1 1–3 5–0 3–1 0–1 4–0 2–0 0–2 2–2 4–0 1–1 3–0 1–0 3–2 0–0 0–0 6–1
Barrow 1–1 2–0 5–0 0–2 3–0 3–4 0–3 1–1 2–1 1–1 0–1 2–1 1–1 2–1 1–0 1–2 2–1 1–0 0–1 3–1 0–4 1–1 1–1
Bradford (Park Avenue) 2–2 1–0 4–0 0–0 1–0 2–0 3–1 1–0 1–1 5–2 0–0 1–3 2–1 2–1 1–3 5–1 1–0 2–1 1–0 4–2 4–0 3–1 3–3
Carlisle United 3–1 2–2 1–0 2–2 3–1 0–1 2–0 4–4 2–1 2–2 1–3 2–2 3–1 1–2 2–1 3–0 3–3 1–2 1–0 1–4 2–4 1–0 1–1
Chester 2–3 2–0 0–0 3–1 3–2 0–0 3–0 0–3 1–2 4–4 2–2 1–2 3–3 1–4 0–2 3–1 1–2 3–1 1–0 0–0 2–2 1–0 2–1
Crewe Alexandra 0–1 2–1 0–1 1–1 3–0 5–2 1–2 1–1 1–1 2–0 2–1 3–0 1–2 2–2 0–2 2–1 3–1 3–0 0–1 4–1 1–2 2–1 1–5
Crystal Palace 9–2 2–1 4–2 4–1 1–1 5–1 0–0 3–2 5–1 0–0 2–0 2–2 4–1 0–2 2–3 2–1 0–2 4–1 5–0 2–1 4–2 3–2 1–0
Darlington 3–2 2–2 2–3 0–0 0–0 5–1 0–1 0–1 1–0 3–0 2–2 4–0 3–2 5–2 1–1 0–1 2–2 1–0 1–0 2–0 1–1 1–2 2–1
Doncaster Rovers 1–0 3–1 3–0 2–0 1–0 2–1 6–0 1–5 4–0 2–1 2–3 5–3 2–3 3–0 0–2 2–1 1–2 3–2 0–1 3–1 3–4 3–1 0–2
Exeter City 2–4 1–0 2–2 4–2 0–0 4–1 0–1 2–3 1–3 2–0 2–0 2–1 0–2 2–3 1–3 3–0 3–4 1–0 2–1 2–1 0–0 1–0 2–1
Gillingham 2–1 5–2 2–2 3–4 1–1 3–0 0–0 1–2 0–1 2–0 4–2 5–1 0–0 1–2 0–1 2–3 4–4 0–0 2–0 1–1 4–2 0–3 3–2
Hartlepool 4–1 3–1 0–2 2–4 0–1 4–4 1–2 2–4 5–0 2–1 0–0 1–0 3–2 2–2 4–2 5–1 0–2 2–0 1–5 0–2 4–1 0–0 1–3
Mansfield Town 0–0 2–0 5–1 1–2 1–3 3–1 1–1 1–2 2–1 1–2 2–3 1–0 2–1 5–1 4–2 1–2 1–0 0–2 1–2 2–2 2–0 0–3 1–3
Millwall 2–2 2–2 3–0 5–1 4–2 5–1 2–3 0–2 0–1 0–1 2–2 1–2 5–2 3–0 3–1 0–1 4–3 4–1 3–1 3–0 0–3 2–0 3–2
Northampton Town 2–1 2–1 3–0 0–1 0–0 3–2 4–1 1–2 1–1 3–0 3–1 3–1 3–3 1–0 2–2 1–0 0–3 5–1 3–1 4–2 3–2 3–0 3–0
Oldham Athletic 5–2 0–2 3–1 4–0 5–2 4–1 1–0 4–3 3–3 1–1 5–2 1–1 2–1 3–1 2–3 1–2 1–1 0–2 3–2 3–0 3–5 0–2 3–1
Peterborough United 3–0 7–1 6–2 3–1 5–0 6–0 4–1 4–1 5–1 6–2 7–1 2–0 3–2 2–1 4–2 3–3 2–2 4–3 3–4 0–1 2–1 3–0 1–1
Rochdale 3–2 1–1 0–0 2–3 2–1 2–0 3–0 2–2 1–0 2–1 3–1 2–0 4–0 1–2 4–0 1–1 3–0 2–2 0–1 1–1 2–0 2–1 0–0
Southport 3–0 1–1 4–1 2–3 3–0 1–2 2–0 3–3 1–4 1–1 2–0 1–2 2–0 2–1 4–1 2–0 2–0 3–3 0–1 1–0 3–0 2–2 2–2
Stockport County 0–3 2–0 1–0 2–3 2–0 1–1 0–1 5–2 2–1 1–0 0–0 2–0 1–1 1–0 3–1 1–1 0–1 0–6 1–0 2–0 1–0 1–0 2–0
Workington 2–1 0–4 3–1 1–3 2–1 1–0 0–0 1–0 1–3 1–3 3–1 2–0 2–0 1–3 2–2 3–0 1–1 0–3 3–0 3–1 1–0 3–1 2–0
Wrexham 3–0 3–1 1–0 0–1 2–1 1–2 0–1 1–2 3–1 2–2 3–1 0–0 1–0 2–0 0–1 2–2 2–2 0–1 2–0 3–0 1–3 2–1 4–0
York City 1–0 4–1 2–0 2–0 4–0 2–0 3–1 0–2 4–1 1–1 6–1 0–0 4–0 3–2 3–2 0–1 1–0 0–1 2–0 2–0 0–0 4–0 2–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

edit
Locations of the Football League Fourth Division London teams 1960–1961

Television

edit

This season saw the first ever live television coverage of a Football League game, when ITV broadcast the second half of Blackpool versus Bolton Wanderers on September 10, 1960, with commentary from Peter Lloyd and Billy Wright[2][3]

See also

edit

References

edit
