UEFA Euro 1968 qualifying
The qualifying round for the 1968 UEFA European Championship consisted of 31 teams divided into eight groups; seven of four teams and one of three teams. Each group winner progressed to the quarter-finals. The quarter-finals were played in two legs on a home-and-away basis. The winners of the quarter-finals would go through, to the final tournament.
Tournament details | |
---|---|
Dates | 7 September 1966 – 11 May 1968 |
Teams | 31 |
Tournament statistics | |
Matches played | 98[note 1] |
Goals scored | 306 (3.12 per match)[note 1] |
Top scorer(s) | János Farkas Gigi Riva (6 goals each) |
← 1964 1972 → |
Qualified teams
editTeam | Qualified as | Qualified on | Previous appearances in tournament[A] |
---|---|---|---|
Italy (host) | Quarter-final winner | 20 April 1968 | 0 (debut) |
Yugoslavia | Quarter-final winner | 24 April 1968 | 1 (1960) |
England | Quarter-final winner | 8 May 1968 | 0 (debut) |
Soviet Union | Quarter-final winner | 11 May 1968 | 2 (1960, 1964) |
- ^ Bold indicates champion for that year.
Summary
editTiebreakers
editIf two or more teams finished level on points after completion of the group matches, the following tie-breakers were used to determine the final ranking:
- Greater number of points in all group matches
- Goal difference in all group matches
- Greater number of goals scored in all group matches
- Drawing of lots
Groups
editGroup 1
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 6 | 3 | 2 | 1 | 6 | 2 | +4 | 8 | Advance to quarter-finals | — | 2–1 | 2–0 | 2–0 | |
2 | Czechoslovakia | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 7 | 1–0 | — | 1–2 | 3–0 | ||
3 | Republic of Ireland | 6 | 2 | 1 | 3 | 5 | 8 | −3 | 5 | 0–0 | 0–2 | — | 2–1 | ||
4 | Turkey | 6 | 1 | 2 | 3 | 3 | 8 | −5 | 4 | 0–0 | 0–0 | 2–1 | — |
Group 2
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulgaria | 6 | 4 | 2 | 0 | 10 | 2 | +8 | 10 | Advance to quarter-finals | — | 1–0 | 3–0 | 4–2 | |
2 | Portugal | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 6 | 0–0 | — | 1–2 | 2–1 | ||
3 | Sweden | 6 | 2 | 1 | 3 | 9 | 12 | −3 | 5 | 0–2 | 1–1 | — | 5–2 | ||
4 | Norway | 6 | 1 | 1 | 4 | 9 | 14 | −5 | 3 | 0–0 | 1–2 | 3–1 | — |
Group 3
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | 6 | 5 | 0 | 1 | 16 | 6 | +10 | 10 | Advance to quarter-finals | — | 4–0 | 4–3 | 2–0 | |
2 | Greece | 5 | 2 | 1 | 2 | 7 | 8 | −1 | 5 | 0–1 | — | 4–1 | 2–1 | ||
3 | Austria | 5 | 2 | 1 | 2 | 7 | 9 | −2 | 5 | 1–0 | Void[a] | — | 2–1 | ||
4 | Finland | 6 | 0 | 2 | 4 | 5 | 12 | −7 | 2 | 2–5 | 1–1 | 0–0 | — |
Notes:
Group 4
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yugoslavia | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 6 | Advance to quarter-finals | — | 1–0 | 4–0 | |
2 | West Germany | 4 | 2 | 1 | 1 | 9 | 2 | +7 | 5 | 3–1 | — | 6–0 | ||
3 | Albania | 4 | 0 | 1 | 3 | 0 | 12 | −12 | 1 | 0–2 | 0–0 | — |
Group 5
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | 6 | 4 | 1 | 1 | 15 | 5 | +10 | 9 | Advance to quarter-finals | — | 3–1 | 2–1 | 6–0 | |
2 | East Germany | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 7 | 1–0 | — | 4–3 | 3–2 | ||
3 | Netherlands | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 5 | 2–2 | 1–0 | — | 2–0 | ||
4 | Denmark | 6 | 1 | 1 | 4 | 6 | 16 | −10 | 3 | 0–2 | 1–1 | 3–2 | — |
Group 6
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 6 | 5 | 1 | 0 | 17 | 3 | +14 | 11 | Advance to quarter-finals | — | 3–1 | 4–0 | 5–0 | |
2 | Romania | 6 | 3 | 0 | 3 | 18 | 14 | +4 | 6 | 0–1 | — | 4–2 | 7–0 | ||
3 | Switzerland | 6 | 2 | 1 | 3 | 17 | 13 | +4 | 5 | 2–2 | 7–1 | — | 5–0 | ||
4 | Cyprus | 6 | 1 | 0 | 5 | 3 | 25 | −22 | 2 | 0–2 | 1–5 | 2–1 | — |
Group 7
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 6 | 4 | 1 | 1 | 14 | 6 | +8 | 9 | Advance to quarter-finals | — | 1–1 | 2–1 | 3–1 | |
2 | Belgium | 6 | 3 | 1 | 2 | 14 | 9 | +5 | 7 | 2–1 | — | 2–4 | 3–0 | ||
3 | Poland | 6 | 3 | 1 | 2 | 13 | 9 | +4 | 7 | 1–4 | 3–1 | — | 4–0 | ||
4 | Luxembourg | 6 | 0 | 1 | 5 | 1 | 18 | −17 | 1 | 0–3 | 0–5 | 0–0 | — |
Group 8
editGroup 8's results were formed by combining the results of the 1966–67 and 1967–68 editions of the British Home Championship.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 6 | 4 | 1 | 1 | 15 | 5 | +10 | 9 | Advance to quarter-finals | — | 2–3 | 5–1 | 2–0 | |
2 | Scotland | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 8 | 1–1 | — | 3–2 | 2–1 | ||
3 | Wales | 6 | 1 | 2 | 3 | 6 | 12 | −6 | 4 | 0–3 | 1–1 | — | 2–0 | ||
4 | Northern Ireland | 6 | 1 | 1 | 4 | 2 | 8 | −6 | 3 | 0–2 | 1–0 | 0–0 | — |
Quarter-finals
editTeam 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Bulgaria | 3–4 | Italy | 3–2 | 0–2 |
Hungary | 2–3 | Soviet Union | 2–0 | 0–3 |
England | 3–1 | Spain | 1–0 | 2–1 |
France | 2–6 | Yugoslavia | 1–1 | 1–5 |
Goalscorers
editThere were 306 goals scored in 98 matches, for an average of 3.12 goals per match.[note 1]
6 goals
5 goals
4 goals
3 goals
- Leopold Grausam
- Jacques Stockman
- Dinko Dermendzhiev
- Kresten Bjerre
- Juhani Peltonen
- Georges Lech
- Charly Loubet
- Flórián Albert
- Kálmán Mészöly
- Janusz Żmijewski
- Mircea Dridea
- Emil Dumitriu
- Anatoliy Banishevskiy
- Igor Chislenko
- Eduard Malofeyev
- Yozhef Sabo
- Inge Danielsson
- Karl Odermatt
- René-Pierre Quentin
- Hannes Löhr
- Vahidin Musemić
- Slaven Zambata
2 goals
- Helmut Siber[note 1]
- Roger Claessen
- Johan Devrindt
- Johnny Thio
- Nikola Kotkov
- Nikola Tsanev
- Jozef Adamec
- Tom Søndergaard
- Herbert Pankau
- Jack Charlton
- Robert Herbin
- Alekos Alexiadis
- Ferenc Bene
- Pierino Prati
- Johan Cruyff
- Piet Keizer
- Wim Suurbier
- Kjetil Hasund
- Odd Iversen
- Olav Nilsen
- Lucjan Brychczy
- Ryszard Grzegorczyk
- Włodzimierz Lubański
- Eusébio
- Jaime Graça
- Nicolae Dobrin
- Ion Ionescu
- Mircea Lucescu
- Alan Gilzean
- Denis Law
- Bobby Lennox
- Anatoliy Byshovets
- Murtaz Khurtsilava
- Pirri
- Leif Eriksson
- Tom Turesson
- Ogün Altıparmak
- Ron Davies
- Wyn Davies
- Ivica Osim
- Ilija Petković
1 goal
- Rudi Flögel
- Erich Hof
- Franz Wolny
- Wilfried Puis
- Georgi Asparuhov
- Vasil Mitkov
- Melis Asprou
- Pamboullis Papadopoulos
- Kostakis Pierides
- Alexander Horváth
- Josef Jurkanin
- Ladislav Kuna
- Vojtech Masný
- Juraj Szikora
- Erik Dyreborg
- Gerhard Körner
- Wolfram Löwe
- Eberhard Vogel
- Alan Ball
- Roger Hunt
- Norman Hunter
- Pertti Mäkipää
- Simo Syrjävaara
- André Guy
- Yves Herbet
- Hervé Revelli
- Stathis Chaitas
- Mimis Papaioannou
- János Göröcs
- Dezső Molnár
- Zoltán Varga
- Mario Bertini
- Virginio De Paoli
- Giacinto Facchetti
- Jean Klein
- Rinus Israël
- Jan Mulder
- Miel Pijs
- Sjaak Swart
- Willy van der Kuijlen
- Dave Clements
- Jimmy Nicholson
- Harald Berg
- Sven Otto Birkeland
- Harald Sunde
- Andrzej Jarosik
- Jan Liberda
- Jerzy Sadek
- Zygfryd Szołtysik
- Custódio Pinto
- José Augusto Torres
- Noel Cantwell
- Andy McEvoy
- Turlough O'Connor
- Frank O'Neill
- Ray Treacy
- Florea Martinovici
- John Hughes
- Jim McCalliog
- Ronnie McKinnon
- Bobby Murdoch
- Valery Maslov
- Eduard Streltsov
- Amancio Amaro
- José Eulogio Gárate
- José María García Lavilla
- Francisco Gento
- Ramón Grosso
- Thomas Nordahl
- Ingvar Svensson
- Richard Dürr
- Ayhan Elmastaşoğlu
- Alan Durban
- Ronnie Rees
- Uwe Seeler
- Dragan Džajić
- Vojin Lazarević
- Josip Skoblar
- Edin Sprečo
1 own goal
- Dimitar Penev (against Italy)
- Kostas Panayiotou (against Switzerland)
- Ernő Solymosi (against Soviet Union)
- John Dempsey (against Czechoslovakia)
- Terry Hennessey (against England)
Notes
editReferences
edit- ^ Stokkermans, Karel; Tabeira, Martín (7 February 2007). "European Championship 1968". rsssf.com. Rec.Sport.Soccer Statistics Foundation. Retrieved 26 May 2016.
External links
edit- UEFA Euro 1968 at UEFA.com