The 1976–77 Primeira Divisão was the 43rd season of top-tier football in Portugal.
Season | 1976–77 |
---|---|
Champions | Benfica 23rd title |
Relegated | Beira-Mar Montijo Leixões Atlético CP |
European Cup | Benfica |
Cup Winners' Cup | F.C. Porto |
UEFA Cup | Sporting CP Boavista |
Matches played | 240 |
Goals scored | 616 (2.57 per match) |
Top goalscorer | Fernando Gomes (26 goals) |
← 1975–76 1977–78 → |
Overview
editIt was contested by 16 teams, and S.L. Benfica won the championship.
League standings
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benfica (C) | 30 | 23 | 5 | 2 | 67 | 24 | +43 | 51 | Qualification to European Cup first round |
2 | Sporting CP | 30 | 17 | 8 | 5 | 59 | 26 | +33 | 42 | Qualification to UEFA Cup first round |
3 | Porto | 30 | 18 | 5 | 7 | 72 | 27 | +45 | 41 | Qualification to Cup Winners' Cup first round[a] |
4 | Boavista | 30 | 13 | 8 | 9 | 41 | 33 | +8 | 34 | Qualification to UEFA Cup first round |
5 | Académica | 30 | 14 | 6 | 10 | 29 | 25 | +4 | 34 | |
6 | Vitória de Setúbal | 30 | 13 | 6 | 11 | 47 | 46 | +1 | 32 | |
7 | Varzim | 30 | 10 | 11 | 9 | 36 | 36 | 0 | 31 | |
8 | Braga | 30 | 10 | 9 | 11 | 36 | 36 | 0 | 29 | |
9 | Vitória de Guimarães | 30 | 10 | 6 | 14 | 39 | 38 | +1 | 26 | |
10 | Belenenses | 30 | 7 | 12 | 11 | 29 | 40 | −11 | 26 | |
11 | Estoril | 30 | 6 | 13 | 11 | 26 | 36 | −10 | 25 | |
12 | Portimonense | 30 | 8 | 9 | 13 | 34 | 46 | −12 | 25 | |
13 | Beira-Mar (R) | 30 | 7 | 9 | 14 | 33 | 57 | −24 | 23 | Relegation to Segunda Divisão |
14 | Montijo (R) | 30 | 7 | 9 | 14 | 30 | 47 | −17 | 23 | |
15 | Leixões (R) | 30 | 4 | 15 | 11 | 15 | 31 | −16 | 23 | |
16 | Atlético CP (R) | 30 | 3 | 9 | 18 | 23 | 68 | −45 | 15 |
- ^ Porto qualified for the Cup Winners' Cup as winners of the 1978 Taça de Portugal Final.
Results
editSeason statistics
editTop goalscorers
editRank | Player | Club | Goals[3] |
---|---|---|---|
1 | Fernando Gomes | Porto | 26 |
2 | Nené | Benfica | 22 |
3 | Manuel Fernandes | Sporting | 21 |
4 | Mirobaldo | Vitória de Setúbal | 15 |
5 | Salif Keïta | Sporting | 14 |
Celso Pita | Boavista | ||
7 | Horácio de Faria | Varzim | 13 |
Joaquim Rocha | Académica de Coimbra | ||
Tito | Vitória de Guimarães | ||
10 | Jacinto João | Vitória de Setúbal | 12 |
Chico Bolota | Montijo |
References
edit- ^ a b "Portugal 1976-77 - RSSSF (Jorge Miguel Teixeira)". RSSSF. 2001. Retrieved 2012-04-25.
- ^ a b "Portuguese League 1976/77 - footballzz.co.uk". ZeroZero. Retrieved 2012-04-25.
- ^ "TheFinalBall Goalscorer statistics". TheFinalBall. Retrieved 20 April 2017.