1979 Iranian Constitutional Assembly election in Isfahan province
(Redirected from 1979 Iranian Constitutional Assembly election in Isfahan Province)
On 3 August 1979, a Constitutional Convention election was held in Isfahan Province constituency with plurality-at-large voting format in order to decide four seats for the Assembly for the Final Review of the Constitution.
| ||||||||||
All 4 Seats to the Assembly for the Final Review of the Constitution | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Location of the constituency within Iran | ||||||||||
Coalitions that won seats | ||||||||||
| ||||||||||
Defeated lsts | ||||||||||
The Islamic Republican Party won. Because of conflicts and the major support the People's Mujahedin of Iran received among different minorities and Iranian sectors, Ayatollah Khomeini published a fatwa that prevented the group from taking part in elections of the new government.[1][2]
Unlike other provinces, the constituency was not contested by groups such as the Freedom Movement of Iran or the Organization of Iranian People's Fedai Guerrillas.
Results
editParty | Candidate | Votes | % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRP | Jalaleddin Taheri[a][b][c][d][e][f][g][h][i] | 787,687 | 83.33 | ||||||||||
IRP | Ali-Akbar Parvaresh[f][g][i][j][k] | 710,726 | 75.19 | ||||||||||
IRP | Hossein Khademi[b][k][j] | 585,302 | 61.92 | ||||||||||
IRP | Hassan Ayat[l][c][f][j][h] | 479,818 | 50.76 | ||||||||||
CCA | Mohammad Emami-Kashani | 158,905 | 16.81 | ||||||||||
QC | Mohammad Ahmadi-Foroushani | 137,623 | 14.56 | ||||||||||
— | Ahmad Salamatian[f][j][g] | 137,022 | 14.50 | ||||||||||
CCA | Ahmad Faghih-Emami[i][j] | 63,484 | 6.72 | ||||||||||
CCA | Mohammad-Ali Movahed Abtahi[j] | 51,858 | 5.49 | ||||||||||
— | Ahmad Ghazanfarpour[f][g] | 50,932 | 5.39 | ||||||||||
CCA | Hassan Safi[j] | 48,075 | 5.09 | ||||||||||
— | Javad Gharavi | 28,489 | 3.01 | ||||||||||
QC | Rahmatollah Khaleghi[k] | 10,466 | 1.11 | ||||||||||
MPRP | Aboutorab Nafisi | 7,205 | 0.76 | ||||||||||
— | Hassan Faghih-Emami | 5,485 | 0.58 | ||||||||||
Tudeh Party | Hossein Azar | 5,118 | 0.54 | ||||||||||
NPI | Ahmad Gheisari-Esfehanai | 3,838 | 0.41 | ||||||||||
QC | Abolfazl Mirshams-Shahshahani | 3,019 | 0.32 | ||||||||||
NPI | Ahmad Yaraghi | 1,951 | 0.21 | ||||||||||
JC | Asghar Tofangsaz | 1,815 | 0.19 | ||||||||||
— | Mostafa Shahrtash | 1,752 | 0.19 | ||||||||||
— | Hossein Aghasharif | 1,089 | 0.12 | ||||||||||
— | Mohammad-Bagher Farani | 1,054 | 0.11 | ||||||||||
— | Mohammad-Bagher Khalesi | 755 | 0.08 | ||||||||||
— | Hossein Morvarid | 432 | 0.05 | ||||||||||
Total votes | 945,285 | 100 | |||||||||||
| |||||||||||||
Source: "Election Results" (PDF), Enghelab-e-Eslami, no. 40, p. 3, 7 August 1979[permanent dead link ] |
References
edit- ^ Cohen, Ronen (2009). The Rise and Fall of the Mojahedin Khalq, 1987-1997: Their Survival After the Islamic Revolution and Resistance to the Islamic Republic of Iran. Sussex Academic Press. p. 15. ISBN 978-1845192709.
- ^ Katzman, Kenneth (2001). "Iran: The People's Mojahedin Organization of Iran". In Benliot, Albert V. (ed.). Iran: Outlaw, Outcast, Or Normal Country?. Nova. p. 101. ISBN 978-1-56072-954-9.