1981 Wimbledon Championships – Women's doubles
(Redirected from 1981 Wimbledon Championships – Women's Doubles)
Martina Navratilova and Pam Shriver defeated the defending champions Kathy Jordan and Anne Smith in the final, 6–3, 7–6(8–6) to win the ladies' doubles tennis title at the 1981 Wimbledon Championships.[1]
Women's doubles | |
---|---|
1981 Wimbledon Championships | |
Champions | Martina Navratilova Pam Shriver |
Runners-up | Kathy Jordan Anne Smith |
Score | 6–3, 7–6(8–6) |
Draw | 48 (4 Q ) |
Seeds | 12 |
Seeds
edit- 1. Kathy Jordan / Anne Smith (final)
- 2. Martina Navratilova / Pam Shriver (champions)
- 3. Rosie Casals / Wendy Turnbull (second round)
- 4. Sue Barker / Ann Kiyomura (semifinals)
- 5. Candy Reynolds / Paula Smith (third round)
- 6. Barbara Potter / Sharon Walsh (quarterfinals)
- 7. Rosalyn Fairbank / Tanya Harford (semifinals)
- 8. n/a
- 9. JoAnne Russell / Virginia Ruzici (third round)
- 10. Sylvia Hanika / Andrea Jaeger (third round)
- 11. Chris Evert Lloyd / Virginia Wade (quarterfinals)
- 12. Mary-Lou Piatek / Wendy White (third round)
Click on the seed number of a player to go to their draw section.
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Kathy Jordan Anne Smith | 6 | 6 | |||||||||||||||||
11 | Chris Evert Lloyd Virginia Wade | 2 | 3 | |||||||||||||||||
1 | Kathy Jordan Anne Smith | 6 | 6 | |||||||||||||||||
7 | Rosalyn Fairbank Tanya Harford | 1 | 2 | |||||||||||||||||
Marjorie Blackwood Susan Leo | 3 | 4 | ||||||||||||||||||
7 | Rosalyn Fairbank Tanya Harford | 6 | 6 | |||||||||||||||||
1 | Kathy Jordan Anne Smith | 3 | 66 | |||||||||||||||||
2 | Martina Navratilova Pam Shriver | 6 | 78 | |||||||||||||||||
Sherry Acker Nina Bohm | 7 | 3 | 4 | |||||||||||||||||
4 | Sue Barker Ann Kiyomura | 6 | 6 | 6 | ||||||||||||||||
4 | Sue Barker Ann Kiyomura | 3 | 7 | 2 | ||||||||||||||||
2 | Martina Navratilova Pam Shriver | 6 | 6 | 6 | ||||||||||||||||
6 | Barbara Potter Sharon Walsh | 1 | 2 | |||||||||||||||||
2 | Martina Navratilova Pam Shriver | 6 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | K Jordan A Smith | 6 | 6 | ||||||||||||||||||||||||
Q | E Burgin H Ludloff | 2 | 2 | N Gregory M Pinterová | 4 | 2 | |||||||||||||||||||||
N Gregory M Pinterová | 6 | 6 | 1 | K Jordan A Smith | 6 | 5 | 6 | ||||||||||||||||||||
I Kloss P Teeguarden | 3 | 7 | 2 | ||||||||||||||||||||||||
D Desfor B Hallquist | 3 | 1 | |||||||||||||||||||||||||
I Kloss P Teeguarden | 6 | 6 | I Kloss P Teeguarden | 6 | 6 | ||||||||||||||||||||||
R Blount I Villiger | 2 | 3 | 1 | K Jordan A Smith | 6 | 6 | |||||||||||||||||||||
11 | C Evert Lloyd V Wade | 6 | 6 | 11 | C Evert Lloyd V Wade | 2 | 3 | ||||||||||||||||||||
Q | D Chesterton D Taylor | 1 | 2 | 11 | C Evert Lloyd V Wade | 6 | 6 | ||||||||||||||||||||
R Tomanová N Yeargin | 4 | 2 | |||||||||||||||||||||||||
11 | C Evert Lloyd V Wade | 6 | 6 | ||||||||||||||||||||||||
5 | C Reynolds P Smith | 2 | 4 | ||||||||||||||||||||||||
L duPont R Maršíková | 1 | 0 | |||||||||||||||||||||||||
L Antonoplis K Jones | 6 | 4 | 3 | 5 | C Reynolds P Smith | 6 | 6 | ||||||||||||||||||||
5 | C Reynolds P Smith | 1 | 6 | 6 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | R Casals W Turnbull | 6 | 6 | ||||||||||||||||||||||||
D-h Lee J Portman | 0 | 1 | 3 | R Casals W Turnbull | 4 | 6 | |||||||||||||||||||||
M Blackwood S Leo | 6 | 7 | |||||||||||||||||||||||||
M Blackwood S Leo | 6 | 6 | |||||||||||||||||||||||||
10 | S Hanika A Jaeger | 4 | 2 | ||||||||||||||||||||||||
S McInerney B Norton | 2 | 3 | |||||||||||||||||||||||||
G Coles Y Vermaak | 2 | 3 | 10 | S Hanika A Jaeger | 6 | 6 | |||||||||||||||||||||
10 | S Hanika A Jaeger | 6 | 6 | M Blackwood S Leo | 3 | 4 | |||||||||||||||||||||
7 | R Fairbank T Harford | 6 | 6 | ||||||||||||||||||||||||
E Little S Saliba | 5 | 6 | 13 | ||||||||||||||||||||||||
LL | B Blaney C O'Neil | 3 | 6 | 6 | LL | B Blaney C O'Neil | 7 | 4 | 11 | ||||||||||||||||||
B Bunge C Kohde | 6 | 3 | 2 | E Little S Saliba | 7 | 4 | 6 | ||||||||||||||||||||
7 | R Fairbank T Harford | 5 | 6 | 8 | |||||||||||||||||||||||
E Pfaff L Romanov | 3 | 1 | |||||||||||||||||||||||||
S Collins H Strachoňová | 3 | 1 | 7 | R Fairbank T Harford | 6 | 6 | |||||||||||||||||||||
7 | R Fairbank T Harford | 6 | 6 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
LL | J Mundel S Rollinson | 6 | 6 | ||||||||||||||||||||||||
S Mascarin K Rinaldi | 2 | 2 | LL | J Mundel S Rollinson | 0 | 6 | |||||||||||||||||||||
S Acker N Bohm | 6 | 7 | |||||||||||||||||||||||||
S Acker N Bohm | 6 | 6 | |||||||||||||||||||||||||
A Buchanan K Sands | 3 | 1 | |||||||||||||||||||||||||
S Margolin A White | 4 | 3 | |||||||||||||||||||||||||
L Forood A Henricksson | 4 | 3 | A Buchanan K Sands | 6 | 6 | ||||||||||||||||||||||
A Buchanan K Sands | 6 | 6 | S Acker N Bohm | 7 | 3 | 4 | |||||||||||||||||||||
9 | J Russell V Ruzici | 7 | 6 | 4 | S Barker A Kiyomura | 6 | 6 | 6 | |||||||||||||||||||
J Durie D Jevans | 5 | 1 | 9 | J Russell V Ruzici | 2 | 6 | 7 | ||||||||||||||||||||
A Hobbs M Jaušovec | 6 | 4 | 5 | ||||||||||||||||||||||||
9 | J Russell V Ruzici | 6 | 6 | 7 | |||||||||||||||||||||||
4 | S Barker A Kiyomura | 4 | 7 | 9 | |||||||||||||||||||||||
L Allen E Nagelsen | 5 | 5 | |||||||||||||||||||||||||
L Charles A Cooper | 1 | 3 | 4 | S Barker A Kiyomura | 7 | 7 | |||||||||||||||||||||
4 | S Barker A Kiyomura | 6 | 6 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | B Potter S Walsh | 6 | 6 | ||||||||||||||||||||||||
C Jolissaint M Mesker | 4 | 3 | 6 | B Potter S Walsh | 6 | 7 | |||||||||||||||||||||
Q | R du Toit B Remilton | 2 | 5 | ||||||||||||||||||||||||
6 | B Potter S Walsh | 6 | 6 | ||||||||||||||||||||||||
12 | M-L Piatek W White | 2 | 2 | ||||||||||||||||||||||||
J Goodling N Schutte | 1 | 4 | |||||||||||||||||||||||||
P Johnson M Louie | 1 | 1 | 12 | M-L Piatek W White | 6 | 6 | |||||||||||||||||||||
12 | M-L Piatek W White | 6 | 6 | 6 | B Potter S Walsh | 1 | 2 | ||||||||||||||||||||
2 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||||||
D Morrison L Morse | 5 | 5 | |||||||||||||||||||||||||
D Freeman N Sato | 6 | 7 | D Freeman N Sato | 7 | 7 | ||||||||||||||||||||||
R McCallum J Stratton | 1 | 6 | D Freeman N Sato | 2 | 3 | ||||||||||||||||||||||
2 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||||||
C Newton P Whytcross | 2 | 0 | |||||||||||||||||||||||||
Q | A Gulley K Pratt | 2 | 2 | 2 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||
2 | M Navratilova P Shriver | 6 | 6 |
References
edit- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.