1984 French Open – Women's doubles
(Redirected from 1984 French Open – Women's Doubles)
Martina Navratilova and Pam Shriver defeated Claudia Kohde-Kilsch and Hana Mandlíková in the final, 5–7, 6–3, 6–2 to win the women's double tennis title at the 1984 French Open. It was the first step in an eventual Grand Slam for the pair.
Women's doubles | |
---|---|
1984 French Open | |
Champion | Martina Navratilova Pam Shriver |
Runner-up | Claudia Kohde-Kilsch Hana Mandlíková |
Score | 5–7, 6–3, 6–2 |
Draw | 64 |
Seeds | 16 |
Rosalyn Fairbank and Candy Reynolds were the defending champions, but lost in the second round to Kim Sands and Corinne Vanier.
Seeds
edit- Martina Navratilova / Pam Shriver (champions)
- Rosalyn Fairbank / Candy Reynolds (second round)
- Jo Durie / Anne Hobbs (third round)
- Kathy Jordan / Anne Smith (quarterfinals)
- Christiane Jolissaint / Marcella Mesker (second round)
- Claudia Kohde-Kilsch / Hana Mandlíková (final)
- Mima Jaušovec / Betsy Nagelsen (quarterfinals)
- Kathy Horvath / Virginia Ruzici (semifinals)
- Barbara Jordan / Elizabeth Sayers (semifinals)
- Leslie Allen / Anne White (third round)
- Zina Garrison / Lori McNeil (first round)
- Sandy Collins / Alycia Moulton (third round)
- Bettina Bunge / Eva Pfaff (first round)
- Helena Suková / Virginia Wade (third round)
- Cláudia Monteiro / Yvonne Vermaak (first round)
- Ivanna Madruga-Osses / Kathy Rinaldi (first round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Martina Navratilova Pam Shriver | 6 | 6 | |||||||||||||||||
Brenda Remilton Naoko Sato | 2 | 2 | ||||||||||||||||||
1 | Martina Navratilova Pam Shriver | 6 | 7 | |||||||||||||||||
8 | Kathy Horvath Virginia Ruzici | 0 | 66 | |||||||||||||||||
4 | Kathy Jordan Anne Smith | 6 | 4 | 3 | ||||||||||||||||
8 | Kathy Horvath Virginia Ruzici | 2 | 6 | 6 | ||||||||||||||||
1 | Martina Navratilova Pam Shriver | 5 | 6 | 6 | ||||||||||||||||
6 | Claudia Kohde-Kilsch Hana Mandlíková | 7 | 3 | 2 | ||||||||||||||||
7 | Mima Jaušovec Betsy Nagelsen | 5 | 6 | 5 | ||||||||||||||||
9 | Barbara Jordan Elizabeth Sayers | 7 | 4 | 7 | ||||||||||||||||
9 | Barbara Jordan Elizabeth Sayers | 7 | 3 | 4 | ||||||||||||||||
6 | Claudia Kohde-Kilsch Hana Mandlíková | 64 | 6 | 6 | ||||||||||||||||
6 | Claudia Kohde-Kilsch Hana Mandlíková | 6 | 4 | 6 | ||||||||||||||||
Camille Benjamin Felicia Raschiatore | 3 | 6 | 1 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||||||
H Crowe K Steinmetz | 2 | 1 | 1 | M Navratilova P Shriver | 6 | 6 | |||||||||||||||||||||
P Hy M Yanagi | 60 | 68 | C Bassett A Temesvári | 4 | 2 | ||||||||||||||||||||||
C Bassett A Temesvári | 7 | 7 | 1 | M Navratilova P Shriver | 6 | 6 | |||||||||||||||||||||
L Antonoplis K Shaefer | 6 | 3 | 6 | 12 | S Collins A Moulton | 2 | 4 | ||||||||||||||||||||
C Jexell J Klitch | 1 | 6 | 1 | L Antonoplis K Shaefer | 62 | 3 | |||||||||||||||||||||
E Eliseenko N Reva | 2 | 1 | 12 | S Collins A Moulton | 7 | 6 | |||||||||||||||||||||
12 | S Collins A Moulton | 6 | 6 | 1 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||
16 | I Madruga-Osses K Rinaldi | 5 | 2 | B Remilton N Sato | 2 | 2 | |||||||||||||||||||||
A Minter J Mundel | 7 | 6 | A Minter J Mundel | 6 | 5 | 4 | |||||||||||||||||||||
Y Brzáková L Plchová | 3 | 1 | B Remilton N Sato | 3 | 7 | 6 | |||||||||||||||||||||
B Remilton N Sato | 6 | 6 | B Remilton N Sato | 7 | 6 | ||||||||||||||||||||||
R Uys P Vásquez | 6 | 6 | R Uys P Vásquez | 5 | 0 | ||||||||||||||||||||||
A Holton K Holton | 4 | 1 | R Uys P Vásquez | 6 | 7 | ||||||||||||||||||||||
J Harrington V Nelson | 1 | 2 | 5 | C Jolissaint M Mesker | 3 | 5 | |||||||||||||||||||||
5 | C Jolissaint M Mesker | 6 | 6 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | K Jordan A Smith | 6 | 6 | ||||||||||||||||||||||||
Alt | M-A Colville D Rubin | 3 | 2 | 4 | K Jordan A Smith | 6 | 6 | ||||||||||||||||||||
I Budařová M Skuherská | 6 | 6 | I Budařová M Skuherská | 2 | 3 | ||||||||||||||||||||||
T Phelps M Torres | 4 | 1 | 4 | K Jordan A Smith | 7 | 3 | 6 | ||||||||||||||||||||
R Blount K Copeland | 65 | 5 | 14 | H Suková V Wade | 65 | 6 | 3 | ||||||||||||||||||||
F Dürr F Duxin | 7 | 7 | F Dürr F Duxin | 1 | 3 | ||||||||||||||||||||||
H Manset S Margolin | 2 | 0 | 14 | H Suková V Wade | 6 | 6 | |||||||||||||||||||||
14 | H Suková V Wade | 6 | 6 | 4 | K Jordan A Smith | 6 | 4 | 3 | |||||||||||||||||||
10 | L Allen A White | 6 | 6 | 8 | K Horvath V Ruzici | 2 | 6 | 6 | |||||||||||||||||||
G Purdy R Reggi | 1 | 2 | 10 | L Allen A White | 6 | 6 | |||||||||||||||||||||
S Barker A Croft | 6 | 6 | S Barker A Croft | 3 | 2 | ||||||||||||||||||||||
J Golder K Latham | 2 | 2 | 10 | L Allen A White | 1 | 1 | |||||||||||||||||||||
B Gerken B Herr | 2 | 3 | 8 | K Horvath V Ruzici | 6 | 6 | |||||||||||||||||||||
N Herreman C Suire | 6 | 6 | N Herreman C Suire | 0 | 6 | 1 | |||||||||||||||||||||
P Teeguarden P Whytcross | 0 | 3 | 8 | K Horvath V Ruzici | 6 | 1 | 6 | ||||||||||||||||||||
8 | K Horvath V Ruzici | 6 | 6 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | M Jaušovec B Nagelsen | 6 | 6 | ||||||||||||||||||||||||
B Bramblett H Strachoňová | 0 | 1 | 7 | M Jaušovec B Nagelsen | 6 | 7 | |||||||||||||||||||||
S Graf R Šašak | 65 | 6 | 9 | S Graf R Šašak | 2 | 5 | |||||||||||||||||||||
L Savchenko R Tomanová | 7 | 3 | 7 | 7 | M Jaušovec B Nagelsen | 3 | 7 | 6 | |||||||||||||||||||
I Kuczyńska S Leo | 6 | 6 | J Hetherington H Pelletier | 6 | 5 | 3 | |||||||||||||||||||||
C Christian S Foltz | 4 | 3 | I Kuczyńska S Leo | 7 | 4 | 6 | |||||||||||||||||||||
J Hetherington H Pelletier | 7 | 6 | J Hetherington H Pelletier | 6 | 6 | 4 | |||||||||||||||||||||
13 | B Bunge E Pfaff | 5 | 3 | 7 | M Jaušovec B Nagelsen | 5 | 6 | 5 | |||||||||||||||||||
9 | B Jordan E Sayers | 6 | 6 | 9 | B Jordan E Sayers | 7 | 4 | 7 | |||||||||||||||||||
A Henricksson B Mould | 4 | 2 | 9 | B Jordan E Sayers | 6 | 6 | |||||||||||||||||||||
S Rimes S Solomon | 6 | 4 | 6 | S Rimes S Solomon | 0 | 3 | |||||||||||||||||||||
P Delhees K Skronská | 2 | 6 | 2 | 9 | B Jordan E Sayers | 6 | 7 | ||||||||||||||||||||
P Casale K Keil | 6 | 7 | J Byrne A Tobin | 3 | 610 | ||||||||||||||||||||||
L Bonder S Mascarin | 2 | 5 | P Casale K Keil | 0 | 3 | ||||||||||||||||||||||
J Byrne A Tobin | 6 | 6 | J Byrne A Tobin | 6 | 6 | ||||||||||||||||||||||
3 | J Durie A Hobbs | 1 | 1 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | C Kohde-Kilsch H Mandlíková | 6 | 6 | ||||||||||||||||||||||||
L Arraya E Longo | 2 | 0 | 6 | C Kohde-Kilsch H Mandlíková | 6 | 6 | |||||||||||||||||||||
P Barg L Bernstein | 6 | 6 | P Barg L Bernstein | 0 | 1 | ||||||||||||||||||||||
S Amiach P Medrado | 2 | 3 | 6 | C Kohde-Kilsch H Mandlíková | 6 | 6 | |||||||||||||||||||||
M Maleeva L Romanov | 6 | 6 | S Goleš P Huber | 1 | 1 | ||||||||||||||||||||||
R Einy N Gregory | 4 | 2 | M Maleeva L Romanov | 4 | 5 | ||||||||||||||||||||||
S Goleš P Huber | 6 | 6 | S Goleš P Huber | 6 | 7 | ||||||||||||||||||||||
15 | C Monteiro Y Vermaak | 4 | 3 | 6 | C Kohde-Kilsch H Mandlíková | 6 | 4 | 6 | |||||||||||||||||||
11 | Z Garrison L McNeil | 5 | 4 | C Benjamin F Raschiatore | 3 | 6 | 1 | ||||||||||||||||||||
P Smith W White | 7 | 6 | 11 | P Smith W White | 4 | 6 | 3 | ||||||||||||||||||||
C Benjamin F Raschiatore | 6 | 3 | 6 | C Benjamin F Raschiatore | 6 | 1 | 6 | ||||||||||||||||||||
T Mochizuki M Romanov | 3 | 6 | 3 | C Benjamin F Raschiatore | 6 | 6 | |||||||||||||||||||||
K Sands C Vanier | 6 | 2 | 6 | K Sands C Vanier | 3 | 1 | |||||||||||||||||||||
L Drescher E Inoue | 4 | 6 | 2 | K Sands C Vanier | 7 | 6 | |||||||||||||||||||||
M-C Calleja G Lovera-Benedetti | 4 | 2 | 2 | R Fairbank C Reynolds | 64 | 2 | |||||||||||||||||||||
2 | R Fairbank C Reynolds | 6 | 6 |