1994–95 Golden State Warriors season
The 1994–95 NBA season was the Warriors’ 49th season in the National Basketball Association, and 33rd in the San Francisco Bay Area.[1] During the off-season, the Warriors acquired Ricky Pierce and top draft pick Carlos Rogers from the Seattle SuperSonics.[2][3][4] After having finished 50–32 the previous season, the Warriors made a number of deals to toughen the team in the middle by trading Billy Owens to the Miami Heat in exchange for Rony Seikaly.[5][6][7][8] Before the season even started, second-year star Chris Webber began the season by exercising his option to become a restricted free agent, claiming irreconcilable differences with head coach Don Nelson. He asked to be traded, and the Warriors obliged, sending him to the Washington Bullets in exchange for Tom Gugliotta,[9][10][11][12][13] who would later on be traded to the Minnesota Timberwolves in exchange for top draft pick Donyell Marshall midway through the season.[14][15][16][17]
1994–95 Golden State Warriors season | |
---|---|
Head coach |
|
General manager |
|
Owner(s) | Chris Cohan |
Arena | Oakland-Alameda County Coliseum Arena |
Results | |
Record | 26–56 (.317) |
Place | Division: 6th (Pacific) Conference: 11th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | KPIX-TV KICU-TV SportsChannel Pacific |
Radio | KNBR |
With the return of All-Star guard Tim Hardaway, who missed all of last season with a knee injury, the Warriors won their first five games of the season, winning 8 of their 13 games in November. However, they soon fell apart and struggled losing 18 of their next 20 games, posting ten and eight-game losing streaks respectively, as Pierce, Seikaly and Chris Mullin all missed large parts of the season due to injuries. All of this led to the resignation of Nelson after a 14–31 record at the All-Star break.[18][19][20][21] Under his replacement, retired All-Star center and Hall of Famer Bob Lanier, the team finished sixth in the Pacific Division with a disappointing 26–56 record.[22]
Latrell Sprewell led the team with 20.6 points and 1.6 steals per game, and was selected for the 1995 NBA All-Star Game,[23][24][25][26] while Hardaway averaged 20.1 points, 9.3 assists and 1.4 steals per game. In addition, Mullin averaged 19.0 points, 5.0 assists and 1.5 steals per game in 25 games, while Seikaly provided the team with 12.1 points and 7.4 rebounds per game in 36 games, and Pierce contributed 12.5 points per game off the bench in 27 games. Chris Gatling provided with 13.7 points, 7.6 rebounds per game and shot .633 in field-goal percentage, while Victor Alexander averaged 10.0 points and 5.8 rebounds per game, and Marshall was named to the NBA All-Rookie Second Team. Rogers averaged 8.9 points and 5.7 rebounds per game in only just 49 games, while Keith Jennings contributed 7.4 points and 4.7 assists per game, and top draft pick Clifford Rozier provided with 6.8 points and 7.4 rebounds per game.[27]
Following the season, Pierce signed as a free agent with the Indiana Pacers,[28] while Rogers and Alexander were both traded to the newly expansion Toronto Raptors,[29] Jennings was left unprotected in the 1995 NBA Expansion Draft, where he was selected by the Raptors,[30][31][32][33][34] and Lanier was fired as head coach.
Draft picks
editRound | Pick | Player | Position | Nationality | College / Team |
---|---|---|---|---|---|
1 | 16 | Clifford Rozier | C | United States | Louisville |
2 | 39 | Anthony Miller | PF | United States | Michigan State |
2 | 45 | Dwayne Morton | SG | United States | Louisville |
Roster
editPlayers | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
editSeason standings
editW | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Phoenix Suns | 59 | 23 | .720 | — | 32–9 | 27–14 | 23–7 |
x-Seattle SuperSonics | 57 | 25 | .695 | 2 | 32–9 | 25–16 | 16–14 |
x-Los Angeles Lakers | 48 | 34 | .585 | 11 | 29–12 | 19–22 | 15–15 |
x-Portland Trail Blazers | 44 | 38 | .537 | 15 | 26–15 | 18–23 | 17–13 |
Sacramento Kings | 39 | 43 | .476 | 20 | 27–14 | 12–29 | 17–13 |
Golden State Warriors | 26 | 56 | .317 | 33 | 15–26 | 11–30 | 11–19 |
Los Angeles Clippers | 17 | 65 | .207 | 42 | 13–28 | 4–37 | 6–24 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-San Antonio Spurs | 62 | 20 | .756 | – |
2 | y-Phoenix Suns | 59 | 23 | .720 | 3 |
3 | x-Utah Jazz | 60 | 22 | .732 | 2 |
4 | x-Seattle SuperSonics | 57 | 25 | .695 | 5 |
5 | x-Los Angeles Lakers | 48 | 34 | .585 | 14 |
6 | x-Houston Rockets | 47 | 35 | .573 | 15 |
7 | x-Portland Trail Blazers | 44 | 38 | .537 | 18 |
8 | x-Denver Nuggets | 41 | 41 | .500 | 21 |
9 | Sacramento Kings | 39 | 43 | .476 | 23 |
10 | Dallas Mavericks | 36 | 46 | .439 | 26 |
11 | Golden State Warriors | 26 | 56 | .317 | 36 |
12 | Minnesota Timberwolves | 21 | 61 | .256 | 41 |
13 | Los Angeles Clippers | 17 | 65 | .207 | 45 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
edit1994-95 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | – | 3–1 | 2–2 | 1–4 | 1–4 | 2–0 | 2–0 | 3–2 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 2–2 | 1–3 | 2–0 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 |
Boston | 1–3 | – | 1–3 | 0–4 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 4–1 | 1–3 | 2–0 | 2–3 | 0–5 | 2–3 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
Charlotte | 2–2 | 3–1 | – | 2–2 | 3–2 | 0–2 | 1–1 | 5–0 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–3 | 3–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 3–1 |
Chicago | 4–1 | 4–0 | 2–2 | – | 2–3 | 1–1 | 1–1 | 5–0 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 1–4 | 2–0 | 2–2 | 3–1 | 1–3 | 4–0 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 |
Cleveland | 4–1 | 2–2 | 2–3 | 3–2 | – | 0–2 | 1–1 | 2–2 | 2–0 | 0–2 | 2–3 | 1–1 | 1–1 | 1–3 | 4–0 | 1–1 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 |
Dallas | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | – | 1–4 | 1–1 | 3–1 | 2–3 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 4–1 | 1–1 | 0–2 | 0–2 | 2–0 | 0–4 | 3–1 | 2–2 | 2–3 | 0–4 | 2–4 | 1–1 |
Denver | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | – | 1–1 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 2–0 | 2–0 | 6–0 | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 3–1 | 2–2 | 1–4 | 1–3 | 1–4 | 2–0 |
Detroit | 2–3 | 1–3 | 0–5 | 0–5 | 2–2 | 1–1 | 1–1 | – | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 1–3 | 2–3 | 1–1 | 2–2 | 1–3 | 1–3 | 4–0 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 3–1 | 1–1 | – | 0–4 | 0–2 | 3–2 | 3–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 | 1–4 | 0–5 | 1–3 | 1–4 | 2–2 | 2–0 |
Houston | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 4–0 | – | 1–1 | 3–1 | 0–4 | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 1–3 | 3–1 | 1–5 | 0–4 | 2–3 | 2–0 |
Indiana | 4–1 | 2–2 | 4–1 | 2–2 | 3–2 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | – | 2–0 | 1–1 | 2–2 | 3–2 | 2–0 | 3–1 | 1–3 | 2–2 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 3–1 |
L.A. Clippers | 0–2 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | 0–2 | – | 2–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 1–4 | 0–5 | 1–4 | 0–4 | 0–5 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–3 | 4–0 | 1–1 | 3–2 | – | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | 3–2 | 1–3 | 4–1 | 2–2 | 2–0 |
Miami | 2–2 | 1–4 | 1–3 | 1–3 | 3–1 | 2–0 | 0–2 | 3–1 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | – | 4–0 | 1–1 | 1–3 | 1–4 | 1–3 | 1–4 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 |
Milwaukee | 3–1 | 3–1 | 1–4 | 4–1 | 0–4 | 1–1 | 0–2 | 3–2 | 2–0 | 1–1 | 2–3 | 1–1 | 1–1 | 0–4 | – | 1–1 | 2–2 | 2–2 | 0–4 | 3–1 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Minnesota | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 1–4 | 0–6 | 1–1 | 3–1 | 2–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–1 | – | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 1–1 |
New Jersey | 0–4 | 3–2 | 1–3 | 2–2 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 2–0 | 0–2 | 3–1 | 2–2 | 1–1 | – | 1–4 | 2–2 | 2–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–3 |
New York | 2–2 | 5–0 | 1–3 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 4–1 | 2–2 | 2–0 | 4–1 | – | 2–3 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 4–0 |
Orlando | 3–1 | 3–2 | 3–1 | 3–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 3–2 | – | 4–1 | 1–1 | 2–0 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 |
Philadelphia | 1–3 | 1–3 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 4–1 | 1–3 | 1–1 | 3–2 | 0–4 | 1–4 | – | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 0–2 | 3–2 |
Phoenix | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 1–3 | 1–1 | 4–1 | 4–1 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | – | 5–0 | 4–1 | 2–2 | 4–1 | 2–2 | 2–0 |
Portland | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 2–0 | 4–1 | 3–1 | 1–1 | 5–0 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 0–2 | 0–2 | 0–5 | – | 3–2 | 1–3 | 2–3 | 1–3 | 2–0 |
Sacramento | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 5–0 | 1–3 | 0–2 | 4–1 | 2–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | – | 0–4 | 3–2 | 0–4 | 1–1 |
San Antonio | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 3–1 | 5–1 | 0–2 | 4–0 | 3–1 | 2–0 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | – | 2–2 | 3–2 | 2–0 |
Seattle | 2–0 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 | 3–1 | 2–0 | 4–1 | 4–0 | 1–1 | 5–0 | 1–4 | 2–0 | 2–0 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–4 | 3–2 | 2–3 | 2–2 | – | 1–3 | 2–0 |
Utah | 2–0 | 2–0 | 0–2 | 2–0 | 1–1 | 4–2 | 4–1 | 2–0 | 2–2 | 3–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 4–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | 2–3 | 3–1 | – | 2–0 |
Washington | 0–4 | 1–3 | 1–3 | 2–2 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 1–4 | 1–3 | 1–1 | 3–2 | 0–4 | 2–3 | 2–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | — |
Game log
edit1994–95 game log Total: 26–56 (Home: 15–26; Road: 11–30) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November: 8–5 (home: 5–1; road: 3–4)
| |||||||||||||||||||||||||||
December: 2–12 (home: 2–5; road: 0–7)
| |||||||||||||||||||||||||||
January: 2–11 (home: 1–5; road: 1–6)
| |||||||||||||||||||||||||||
February: 4–9 (home: 2–4; road: 2–5)
| |||||||||||||||||||||||||||
March: 6–11 (home: 3–5; road: 3–6)
| |||||||||||||||||||||||||||
1994–95 schedule |
Player statistics
editGP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Victor Alexander | 50 | 29 | 24.7 | .515 | .240 | .600 | 5.8 | 1.2 | .6 | .6 | 10.0 |
Manute Bol1 | 5 | 2 | 16.2 | .600 | .600 | .000 | 2.4 | .0 | .0 | 1.8 | 3.0 |
Chris Gatling | 58 | 22 | 25.3 | .633 | .000 | .592 | 7.6 | .9 | .7 | .9 | 13.7 |
Tom Gugliotta1 | 40 | 40 | 33.1 | .443 | .311 | .567 | 7.4 | 3.1 | 1.3 | .6 | 10.9 |
Tim Hardaway | 62 | 62 | 37.4 | .427 | .378 | .760 | 3.1 | 9.3 | 1.4 | .2 | 20.1 |
Rod Higgins1 | 5 | 2 | 9.2 | .250 | .167 | .750 | 1.4 | .6 | .2 | .2 | 2.0 |
Keith Jennings | 80 | 24 | 21.5 | .447 | .368 | .876 | 1.9 | 4.7 | 1.2 | .0 | 7.4 |
Tim Legler | 24 | 0 | 15.5 | .522 | .520 | .882 | 1.7 | 1.1 | .5 | .0 | 7.3 |
Ryan Lorthridge | 37 | 2 | 18.2 | .475 | .214 | .648 | 1.9 | 2.7 | .8 | .0 | 7.4 |
Donyell Marshall1 | 32 | 23 | 32.8 | .413 | .270 | .640 | 6.5 | 1.5 | .6 | 1.2 | 14.8 |
Dwayne Morton | 41 | 6 | 9.6 | .388 | .360 | .682 | 1.4 | .4 | .3 | .4 | 4.1 |
Chris Mullin | 25 | 23 | 35.6 | .489 | .452 | .879 | 4.6 | 5.0 | 1.5 | .8 | 19.0 |
Ricky Pierce | 27 | 6 | 24.9 | .437 | .329 | .877 | 2.4 | 1.5 | .8 | .1 | 12.5 |
Carlos Rogers | 49 | 18 | 20.8 | .529 | .143 | .521 | 5.7 | .8 | .4 | 1.1 | 8.9 |
Clifford Rozier | 66 | 34 | 22.6 | .485 | .286 | .447 | 7.4 | .7 | .5 | .6 | 6.8 |
Rony Seikaly | 36 | 35 | 28.8 | .516 | .000 | .694 | 7.4 | 1.3 | .6 | 1.0 | 12.1 |
Latrell Sprewell | 69 | 69 | 40.2 | .418 | .276 | .781 | 3.7 | 4.0 | 1.6 | .7 | 20.6 |
David Wood | 78 | 13 | 17.1 | .469 | .341 | .778 | 3.1 | .8 | .4 | .2 | 5.5 |
- 1.^ Statistics with the Warriors.
Awards and records
editAwards
edit- Donyell Marshall – All-Rookie Second Team
- Latrell Sprewell (second participation, first as a starter)
Transactions
editTrades
editJuly 1, 1994 | To Golden State Warriors 1995 second-round pick |
To Los Angeles Lakers Anthony Miller |
July 18, 1994 | To Golden State Warriors Ricky Pierce Carlos Rogers 1995 second-round pick 1995 second-round pick |
To Seattle SuperSonics Byron Houston Šarūnas Marčiulionis |
November 2, 1994 | To Golden State Warriors Rony Seikaly |
To Miami Heat Sasha Danilović Billy Owens |
November 17, 1994 | To Golden State Warriors Tom Gugliotta 1996 first-round pick 1998 first-round pick 2000 first-round pick |
To Washington Bullets Chris Webber |
February 18, 1995 | To Golden State Warriors Donyell Marshall |
To Minnesota Timberwolves Tom Gugliotta |
Free agents
editAdditions | ||
---|---|---|
Player | Date signed | Former team |
Bob McCann | September 28 | Aresium Milan (Italy) |
Rod Higgins | October 6 | Cleveland Cavaliers |
David Wood | Detroit Pistons | |
Manute Bol | October 18 | Philadelphia 76ers |
Ryan Lorthridge (10-day) | January 12 | none |
Ryan Lorthridge (rest of season) | January 22 | Golden State Warriors |
Tim Legler (10-day) | March 7 | Omaha Racers (CBA) |
Tim Legler (rest of season) | March 27 | Golden State Warriors |
Subtractions | ||
---|---|---|
Player | Date signed | New Team |
Avery Johnson | July 22 | San Antonio Spurs |
Bob McCann | October 24 | Rapid City Thrillers (CBA) |
Rod Higgins | November 16 | none |
Manute Bol | February 15 | Florida Beach Dogs (CBA) |
Player Transactions Citation:[35]
References
edit- ^ 1994-95 Golden State Warriors
- ^ "Warriors Acquire Pierce for Marciulionis". United Press International. July 18, 1994. Retrieved January 14, 2022.
- ^ "Marciulionis, Houston Are Traded for Pierce, Rogers". Los Angeles Times. Associated Press. July 19, 1994. Retrieved September 22, 2022.
- ^ "Sonics Trade Pierce, Draft Pick to Warriors for Marciulionis". Deseret News. July 19, 1994. Retrieved January 29, 2023.
- ^ "PRO BASKETBALL; Seikaly Is Traded for Owens". The New York Times. Associated Press. November 3, 1994. Retrieved September 22, 2022.
- ^ "ROUNDUP: Warriors Finally Get a Center in Seikaly". Los Angeles Times. Associated Press. November 3, 1994. Retrieved July 27, 2017.
- ^ Winderman, Ira (November 3, 1994). "Seikaly Sent to Warriors". Sun Sentinel. Retrieved December 20, 2022.
- ^ Smith, Sam (November 6, 1994). "Seikaly's Trade Has Heat Cool". Chicago Tribune. Retrieved June 22, 2023.
- ^ Brown, Clifton (November 18, 1994). "PRO BASKETBALL; Sign Him, Trade Him: Webber Becomes Bullet". The New York Times. Retrieved March 19, 2022.
- ^ Heisler, Mark (November 18, 1994). "Golden State Sends Webber to Washington: Pro Basketball: Warriors Get Gugliotta, Three No. 1 Picks in Exchange for Last Season's Rookie of the Year". Los Angeles Times. Retrieved September 24, 2022.
- ^ Justice, Richard (November 18, 1994). "Bullets' Fab Day Nets Howard, Webber". The Washington Post. Retrieved June 30, 2022.
- ^ Bembry, Jerry (November 18, 1994). "FAB DEAL FOR BULLETS: Gugliotta, Three No. 1's Are Sent to Warriors; Howard Signing, Webber Trade Reunite Michigan Pair". The Baltimore Sun. Retrieved December 20, 2022.
- ^ "Bullets Acquire Warrior Webber". Tampa Bay Times. November 18, 1994. Retrieved June 22, 2023.
- ^ "PRO BASKETBALL; Gugliotta Is Traded". The New York Times. February 19, 1995. Retrieved July 31, 2021.
- ^ "Warrior Makeover Continues with Trade: NBA: They Get Rookie Marshall from Minnesota in Exchange for Gugliotta, Who Was Acquired in Controversial Webber Deal". Los Angeles Times. Associated Press. February 19, 1995. Retrieved September 22, 2022.
- ^ "Warriors Ship Gugliotta to T-Wolves for Marshall". Deseret News. Associated Press. February 19, 1995. Retrieved June 22, 2023.
- ^ Justice, Richard (February 21, 1995). "Timberwolves Gamble Again by Trading Marshall". The Washington Post. Retrieved December 20, 2022.
- ^ Friend, Tom (February 14, 1995). "PRO BASKETBALL; Nelson Leaves the Warriors as Result of Webber Rift". The New York Times. Retrieved June 30, 2022.
- ^ Heisler, Mark (February 14, 1995). "Warrior Refrain: No, Nellie: Analysis: Golden State Coach, General Manager, Once Among the NBA's Most Envied, Loses Jobs". Los Angeles Times. Retrieved September 30, 2022.
- ^ Wise, Mike (July 2, 1995). "PRO BASKETBALL; One Blot on Nelson's Impressive Resume". The New York Times. Retrieved July 27, 2017.
- ^ "NBA Games Played on February 9, 1995". Basketball-Reference. Retrieved January 3, 2023.
- ^ "1994–95 Golden State Warriors Schedule and Results". Basketball-Reference. Retrieved July 1, 2021.
- ^ Landman, Brian (February 11, 1995). "Will Shaq's Return Bring Double Trouble?". Tampa Bay Times. Retrieved May 3, 2023.
- ^ Cotton, Anthony (February 12, 1995). "New-Age NBA Reaches for the Stars". The Washington Post. Retrieved January 2, 2023.
- ^ "1995 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 17, 2023.
- ^ "1995 NBA All-Star Game: West 139, East 112". Basketball-Reference. Retrieved November 28, 2021.
- ^ "1994–95 Golden State Warriors Roster and Stats". Basketball-Reference. Retrieved July 1, 2021.
- ^ Heisler, Mark (November 1, 1995). "Eastern Conference: Central Atlantic". Los Angeles Times. Retrieved September 30, 2022.
- ^ "NBA Off-Season Transactions". United Press International. October 5, 1995. Retrieved June 30, 2022.
- ^ Wise, Mike (June 25, 1995). "PRO BASKETBALL; Anthony Is No. 2 of the Secaucus 27". The New York Times. Retrieved October 5, 2022.
- ^ Heisler, Mark (June 25, 1995). "Armstrong Becomes Top Expansion Pick: NBA: Raptors Take Guard from Bulls. Massenburg Also Headed to Toronto, While Lakers Lose Harvey to Vancouver". Los Angeles Times. Retrieved December 20, 2022.
- ^ Smith, Sam (June 25, 1995). "Toronto Picks Armstrong; May Not Trade Him". Chicago Tribune. Retrieved July 8, 2023.
- ^ "NBA Expansion Draft -- Point Guards Are Top Priority for Young Raptors, Grizzlies". The Seattle Times. Associated Press. June 25, 1995. Retrieved January 31, 2023.
- ^ "1995 NBA Expansion Draft". Basketball-Reference. Retrieved July 8, 2023.
- ^ "1994–95 Golden State Warriors Transactions". Basketball-Reference. Retrieved July 14, 2021.