1998 Iranian Assembly of Experts election in Tehran province
(Redirected from 1998 Iranian Assembly of Experts election in Tehran Province)
The third elections for the Assembly of Experts in Tehran Province was held on 23 October 1998[1] to elect 16 representatives in the constituency. The result was a victory for the conservatives. Allied institutions the Combatant Clergy Association and the Society of Seminary Teachers of Qom supported candidates jointly, while the Association of Combatant Clerics and the Assembly of Qom Seminary Scholars and Researchers whose most members were disqualified by the Guardian Council did not support any candidates. Executives of Construction Party was the only reformist group that competed in the election.
| ||||||||||||||||
Turnout | 39.45% | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The voter turnout was declared 39.45% in the constituency.[1]
Results
edit# | Candidate | Electoral list(s) | Votes | % | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECP | CCA | SST | ||||||||||
1 | Akbar Hashemi Rafsanjani | 1,682,882 | 60.10 | Elected | ||||||||
2 | Ali Meshkini | 1,240,524 | 44.30 | |||||||||
3 | Mohammad Reyshahri | 1,212,249 | 43.29 | |||||||||
4 | Mohammad Emami-Kashani | 1,179,566 | 42.12 | |||||||||
5 | Mohammad Yazdi | 1,124,620 | 40.16 | |||||||||
6 | Ahmad Jannati | 1,047,232 | 37.40 | |||||||||
7 | Mohammad-Reza Tavassoli | 931,845 | 33.28 | |||||||||
8 | Mohammad-Taqi Mesbah-Yazdi | 889,065 | 31.75 | |||||||||
9 | Ghorbanali Dorri-Najafabadi | 882,672 | 31.52 | |||||||||
10 | Majid Ansari | 835,037 | 29.82 | |||||||||
11 | Mohsen Kharazi | 765,802 | 27.35 | |||||||||
12 | Bagher Asadi-Khonsari | 764,633 | 27.31 | |||||||||
13 | Mohammad Mohammadi-Gilani | 693,173 | 24.75 | |||||||||
14 | Reza Ostadi | 636,651 | 22.74 | |||||||||
15 | Mohsen Qomi | 633,774 | 22.63 | |||||||||
16 | Gholamreza Rezvani | 606,735 | 21.67 | |||||||||
Mohammad-Javad Hojjati-Kermani | Unknown | Defeated | ||||||||||
Ali Hojjati-Kermani | ||||||||||||
Mousavi-Bojnourdi | ||||||||||||
Saghafi | ||||||||||||
Ma'refat | ||||||||||||
Ghazizadeh | ||||||||||||
Marvi | ||||||||||||
Anvari | ||||||||||||
Mohammad Momen | ||||||||||||
Hossein Rasti-Kashani | ||||||||||||
Blank Votes | 85,047 | 3.04 | ||||||||||
Invalid Votes | 68,689 | 2.45 | ||||||||||
Total Votes | 2,800,267 | 100 | ||||||||||
Source: Results via IRNA / lists via IRNA, Hamshahri and Hamshahri |
References
edit- ^ a b Boroujerdi, Mehrzad; Rahimkhani, Kourosh (2018). Postrevolutionary Iran: A Political Handbook. Syracuse University Press. p. 267. ISBN 9780815654322.