1999 Italian Formula 3000 Championship
(Redirected from 1999 Italian Formula 3000 season)
The 1999 Italian Formula 3000 Championship was contested over 7 rounds. 16 different teams and 27 different drivers competed. In this one-make formula all teams had to utilize Lola T96/50 chassis with Zytek engines.
Entries
editTeam | No. | Driver | Rounds |
---|---|---|---|
Sighinolfi | 0 | Oliver Martini | 3 |
2 | Gabriele Lancieri | All | |
Edenbridge Racing | 3 | Werner Lupberger | All |
4 | Ananda Mikola | All | |
Team Martello | 5 | Giorgio Vinella | All |
6 | Giandomenico Brusatin | All | |
Durango Formula | 7 | Jarosław Wierczuk | All |
8 | Paolo Montin | All | |
23 | Nicolás Filiberti | 3-7 | |
ADM Competition | 9 | Cesare Manfredini | 1-3 |
Nikolaus Stremmenos | 5-7 | ||
Coloni Motorsport | 10 | Marcelo Battistuzzi | 3-5 |
Kristian Kolby | 7 | ||
11 | Polo Villaamil | 1, 3-5 | |
Dino Morelli | 6-7 | ||
Redgrave Racing | 12 | Mark Shaw | All |
14 | Darren Turner | 1 | |
Marcelo Battistuzzi | 2, 6-7 | ||
Jean de Pourtales | 4-5 | ||
First GP | 15 | Riccardo Moscatelli | 1-4 |
Fabrizio Gollin | 6-7 | ||
Monaco Motorsport | 16 | Marco Apicella | All |
17 | Alex Yoong | 3-7 | |
Redman Bright | 19 | Rafael Sarandeses | 4 |
Team Ghinzani | 19 | Paolo Ruberti | 7 |
Draco Racing | 20 | Oliver Martini | 5 |
Walter Thimmler | 7 | ||
Arden | 22 | Viktor Maslov | 4, 7 |
GP Racing | 24 | Thomas Biagi | 5-7 |
Calendar
editAll races were held in Italy, excepting Donington Park round which held in the United Kingdom.
Round | Circuit/Location | Date | Laps | Distance | Time | Speed |
---|---|---|---|---|---|---|
1 | ACI Vallelunga Circuit | 6 June | 32 | 3.228=103.296 km | 0'35:42.203 | 173.590 km/h |
2 | Autodromo Nazionale Monza | 27 June | 25 | 5.770=144.25 km | 0'44:17.382 | 195.418 km/h |
3 | Autodromo di Pergusa | 18 July | 25 | 4.950=123.75 km | 0'39:22.365 | 188.582 km/h |
4 | Donington Park | 8 August | 34 | 3.150=107.1 km | 0'46:59.700 | 136.738 km/h |
5 | Misano Circuit | 5 September | 24 | 4.060=97.44 km | 0'34:16.140 | 170.603 km/h |
6 | Misano Circuit | 3 October | 25 | 4.060=101.5 km | 0'35:57.109 | 169.393 km/h |
7 | Autodromo Enzo e Dino Ferrari | 24 October | 21 | 4.93=103.53 km | 0'41:25.182 | 149.972 km/h |
Results
editRound | Circuit | Pole Position | Fastest Lap | Winner | Winning Team |
---|---|---|---|---|---|
1 | ACI Vallelunga Circuit | Polo Villaamil | Marco Apicella | Marco Apicella | Monaco Motorsport |
2 | Autodromo Nazionale Monza | Marcelo Battistuzzi | Marcelo Battistuzzi | Marcelo Battistuzzi | Redgrave Racing |
3 | Autodromo di Pergusa | Ananda Mikola | Oliver Martini | Giorgio Vinella | Team Martello |
4 | Donington Park | Mark Shaw | Polo Villaamil | Werner Lupberger | Edenbridge Racing |
5 | Misano Circuit | Thomas Biagi | Marco Apicella | Marco Apicella | Monaco Motorsport |
6 | Misano Circuit | Marco Apicella | Marco Apicella | Giorgio Vinella | Team Martello |
7 | Autodromo Enzo e Dino Ferrari | Dino Morelli | Fabrizio Gollin | Dino Morelli | Coloni Motorsport |
- Note
Race 3 Pole Position originally won by Oliver Martini, but all his times were cancelled and he started from last grid position.
Race 3 original first finisher and winner Ananda Mikola, but he was disqualified due to an illegal positioning of the datalogger.
Championships standings
edit
|
|
References
edit