The 2003 Texas Southern Tigers football team represented Texas Southern University as a member of the Southwestern Athletic Conference (SWAC) during the 2003 NCAA Division I-AA football season. Led by tenth-year head coach William A. Thomas, the Tigers compiled an overall record of 6–5, with a mark of 3–4 in conference play, and finished tied for third in the West Division of the SWAC.
2003 Texas Southern Tigers football | |
---|---|
Conference | Southwestern Athletic Conference |
West Division | |
Record | 6–5 (3–4 SWAC) |
Head coach |
|
Home stadium | Reliant Stadium Reliant Astrodome Robertson Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State xy | 5 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State x | 5 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M | 4 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 2 | – | 5 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Southern xy$ | 6 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Grambling State x | 6 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 0 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Southern 20, Alabama State 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
August 30 | Prairie View A&M | W 42–3 | [1] | ||
September 6 | Howard* |
| W 27–20 | ||
September 20 | Jackson State |
| L 21–28 | [2] | |
September 27 | at Nicholls State* | W 5–64 (forfeit win) | 8,200 | [3][4] | |
October 4 | at Alabama A&M | L 0–63 | [5] | ||
October 11 | at Arkansas–Pine Bluff | W 7–6 | [6] | ||
October 18 | Alcorn State |
| W 23–20 | [7] | |
October 25 | at Mississippi Valley State | W 30–17 | [8] | ||
November 1 | at No. 14 Grambling State | L 15–48 | 21,065 | [9] | |
November 15 | No. 17 Southern |
| L 17–24 | 28,582 | [10] |
November 22 | Alabama State |
| L 26–38 | [11] | |
|
References
edit- ^ "Texas Southern 42, Prairie View 3". Longview News-Journal. September 1, 2003. Retrieved June 30, 2023 – via Newspapers.com.
- ^ "Great Scott! Bell gets first JSU win". The Clarion-Ledger. September 21, 2003. Retrieved June 30, 2023 – via Newspapers.com.
- ^ "Nicholls St. 64, Texas Southern 5". The Daily Advertiser. September 28, 2003. Retrieved June 30, 2023 – via Newspapers.com.
- ^ "NCAA adds year to earlier penalty". The News-Star. May 11, 2005. Retrieved June 30, 2023 – via Newspapers.com.
- ^ "Alabama A&M 63, Texas Southern 0". The Montgomery Advertiser. October 5, 2003. Retrieved June 30, 2023 – via Newspapers.com.
- ^ "Texas Southern 7, Ark.–Pine Bluff 6". Austin American-Statesman. October 12, 2003. Retrieved June 30, 2023 – via Newspapers.com.
- ^ "Texas Southern holds off Alcorn St. 23–20". Enterprise-Journal. October 19, 2003. Retrieved June 30, 2023 – via Newspapers.com.
- ^ "Texas Southern defeats Miss. Valley St". The Marshall News Messenger. October 26, 2003. Retrieved June 30, 2023 – via Newspapers.com.
- ^ "Back in really good hands". The News-Star. November 2, 2003. Retrieved June 30, 2023 – via Newspapers.com.
- ^ "Southern 24, Texas Southern 17". ESPN.com. November 16, 2003. Retrieved June 2, 2023.[dead link ]
- ^ "Hornets clinch Eastern title". The Montgomery Advertiser. November 23, 2003. Retrieved June 30, 2023 – via Newspapers.com.