2004 IAAF World Indoor Championships – Men's 60 metres
(Redirected from 2004 IAAF World Indoor Championships in Athletics – Men's 60 metres)
The Men's 60 metres event at the 2004 IAAF World Indoor Championships was held on March 5.
Medalists
editGold | Silver | Bronze |
Jason Gardener Great Britain |
Shawn Crawford United States |
Georgios Theodoridis Greece |
Results
editHeat
editFirst 2 of each heat (Q) and next 8 fastest (q) qualified for the semifinals.
Semifinals
editFirst 2 of each semifinal (Q) and next 2 fastest (q) qualified for the final.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Jason Gardener | Great Britain | 6.49 | Q |
2 | 3 | Shawn Crawford | United States | 6.54 | Q |
3 | 3 | Georgios Theodoridis | Greece | 6.55 | Q |
4 | 3 | Simone Collio | Italy | 6.58 | q, PB |
5 | 1 | Francis Obikwelu | Portugal | 6.60 | Q |
5 | 2 | Matic Osovnikar | Slovenia | 6.60 | Q, =NR |
7 | 2 | Niconnor Alexander | Trinidad and Tobago | 6.61 | Q |
8 | 1 | Mickey Grimes | United States | 6.62 | q |
9 | 3 | Andrey Epishin | Russia | 6.63 | PB |
10 | 3 | Roland Németh | Hungary | 6.63 | SB |
11 | 3 | Kareem Streete-Thompson | Cayman Islands | 6.64 | |
12 | 2 | Ronny Ostwald | Germany | 6.66 | |
13 | 1 | Eric Nkansah | Ghana | 6.67 | |
13 | 2 | Cláudio Roberto Souza | Brazil | 6.67 | |
15 | 1 | Andrea Rabino | Italy | 6.69 | |
16 | 2 | Asafa Powell | Jamaica | 6.71 | |
17 | 1 | Gábor Dobos | Hungary | 6.73 | |
17 | 2 | Łukasz Chyła | Poland | 6.73 | |
19 | 3 | Stéphane Buckland | Mauritius | 6.75 | |
20 | 1 | Luéyi Dovy | France | 6.76 | |
21 | 1 | Dejan Vojnović | Croatia | 6.78 | |
21 | 2 | Aaron Egbele | Nigeria | 6.78 | |
23 | 2 | Tyrone Edgar | Great Britain | 6.84 | |
24 | 3 | Nicolas Macrozonaris | Canada | 7.23 |
Final
editRank | Lane | Name | Nationality | Time | React | Notes |
---|---|---|---|---|---|---|
3 | Jason Gardener | Great Britain | 6.49 | 0.144 | ||
6 | Shawn Crawford | United States | 6.52 | 0.158 | ||
4 | Georgios Theodoridis | Greece | 6.54 | 0.139 | SB | |
4 | 8 | Mickey Grimes | United States | 6.55 | 0.139 | PB |
5 | 5 | Matic Osovnikar | Slovenia | 6.58 | 0.131 | NR |
6 | 1 | Francis Obikwelu | Portugal | 6.60 | 0.154 | |
7 | 2 | Simone Collio | Italy | 6.60 | 0.142 | |
8 | 7 | Niconnor Alexander | Trinidad and Tobago | 6.76 | 0.139 |