2009 Portimão Superbike World Championship round

The 2009 Portimão Superbike World Championship round was the last round of the 2009 Superbike World Championship. It took place on the weekend of October 23–25, 2009 at the Autódromo Internacional do Algarve.

Portugal   2009 Portimão Superbike World Championship round
Round details
Round 14 of 14 rounds in the
2009 Superbike World Championship.
and
Round 14 of 14 rounds in the
2009 Supersport World Championship.
← Previous round
France
Next round →
None
DateOctober 25, 2009
LocationPortimão, Autódromo Internacional do Algarve
CoursePermanent racing facility
4.592 km (2.853 mi)
Superbike World Championship
Pole position
United States Ben Spies
1:42.412
Fastest lap race 1 Fastest lap race 2
Italy Michel Fabrizio Italy Michel Fabrizio
1:43.529 1:43.720
Supersport World Championship
Pole position
Republic of Ireland Eugene Laverty
1:44.836
Fastest lap
Spain Joan Lascorz
1:45.186

Results

edit

Superbike race 1 classification

edit
Pos No Rider Manufacturer Laps Time Grid Points
1 19   Ben Spies Yamaha YZF-R1 22 38:15.390 1 25
2 65   Jonathan Rea Honda CBR1000RR 22 +1.697 4 20
3 3   Max Biaggi Aprilia RSV 4 22 +2.113 6 16
4 67   Shane Byrne Ducati 1098R 22 +2.757 2 13
5 84   Michel Fabrizio Ducati 1098R 22 +14.753 3 11
6 22   Leon Camier Aprilia RSV 4 22 +20.044 13 10
7 7   Carlos Checa Honda CBR1000RR 22 +25.634 12 9
8 111   Ruben Xaus BMW S1000RR 22 +31.104 19 8
9 14   Matthieu Lagrive Honda CBR1000RR 22 +36.689 17 7
10 15   Matteo Baiocco Ducati 1098R 22 +39.331 16 6
11 23   Broc Parkes Kawasaki ZX-10R 22 +41.827 18 5
12 100   Makoto Tamada Kawasaki ZX-10R 22 +41.882 15 4
13 25   David Salom Kawasaki ZX-10R 22 +54.967 22 3
14 94   David Checa Yamaha YZF-R1 22 +1:38.533 24 2
15 99   Luca Scassa Kawasaki ZX-10R 18 +4 Laps 20 1
Ret 88   Roland Resch Suzuki GSX-R1000 K9 19 Engine 25
Ret 11   Troy Corser BMW S1000RR 16 Retirement 8
Ret 91   Leon Haslam Honda CBR1000RR 10 Accident 5
Ret 96   Jakub Smrž Ducati 1098R 8 Accident 9
Ret 50   Sylvain Guintoli Suzuki GSX-R1000 K9 8 Mechanical 11
Ret 77   Vittorio Iannuzzo Honda CBR1000RR 7 Retirement 23
Ret 41   Noriyuki Haga Ducati 1098R 6 Accident 10
Ret 10   Fonsi Nieto Ducati 1098R 3 Mechanical 7
Ret 71   Yukio Kagayama Suzuki GSX-R1000 K9 0 Accident 14
DNS 66   Tom Sykes Yamaha YZF-R1 Not started 21
DNS 9   Ryuichi Kiyonari Honda CBR1000RR Not started 26

Superbike race 2 classification

edit
Pos No Rider Manufacturer Laps Time Grid Points
1 84   Michel Fabrizio Ducati 1098R 22 38:19.654 3 25
2 41   Noriyuki Haga Ducati 1098R 22 +1.195 10 20
3 65   Jonathan Rea Honda CBR1000RR 22 +1.494 4 16
4 67   Shane Byrne Ducati 1098R 22 +5.553 2 13
5 19   Ben Spies Yamaha YZF-R1 22 +5.842 1 11
6 3   Max Biaggi Aprilia RSV 4 22 +7.374 6 10
7 22   Leon Camier Aprilia RSV 4 22 +9.658 13 9
8 96   Jakub Smrž Ducati 1098R 22 +10.434 9 8
9 11   Troy Corser BMW S1000RR 22 +17.010 8 7
10 50   Sylvain Guintoli Suzuki GSX-R1000 K9 22 +24.509 11 6
11 71   Yukio Kagayama Suzuki GSX-R1000 K9 22 +27.195 14 5
12 23   Broc Parkes Kawasaki ZX-10R 22 +34.825 18 4
13 14   Matthieu Lagrive Honda CBR1000RR 22 +35.135 17 3
14 99   Luca Scassa Kawasaki ZX-10R 22 +1:01.842 20 2
15 94   David Checa Yamaha YZF-R1 22 +1:09.782 24 1
16 100   Makoto Tamada Kawasaki ZX-10R 22 +1:30.818 15
17 25   David Salom Kawasaki ZX-10R 18 +4 Laps 22
Ret 15   Matteo Baiocco Ducati 1098R 15 Accident 16
Ret 91   Leon Haslam Honda CBR1000RR 8 Retirement 5
Ret 7   Carlos Checa Honda CBR1000RR 7 Mechanical 12
Ret 111   Ruben Xaus BMW S1000RR 7 Accident 19
Ret 10   Fonsi Nieto Ducati 1098R 7 Retirement 7
Ret 77   Vittorio Iannuzzo Honda CBR1000RR 3 Mechanical 23
DNS 88   Roland Resch Suzuki GSX-R1000 K9 Not started 25
DNS 66   Tom Sykes Yamaha YZF-R1 Not started 21
DNS 9   Ryuichi Kiyonari Honda CBR1000RR Not started 26

Supersport race classification

edit
Pos No Rider Manufacturer Laps Time Grid Points
1 50   Eugene Laverty Honda CBR600RR 20 35:17.044 1 25
2 54   Kenan Sofuoğlu Honda CBR600RR 20 +3.443 4 20
3 24   Garry McCoy Triumph Daytona 675 20 +13.874 6 16
4 35   Cal Crutchlow Yamaha YZF-R6 20 +15.144 2 13
5 8   Mark Aitchison Honda CBR600RR 20 +16.608 9 11
6 51   Michele Pirro Yamaha YZF-R6 20 +20.008 3 10
7 23   Chaz Davies Triumph Daytona 675 20 +22.007 14 9
8 99   Fabien Foret Yamaha YZF-R6 20 +22.034 8 8
9 77   Barry Veneman Honda CBR600RR 20 +23.031 10 7
10 117   Miguel Praia Honda CBR600RR 20 +24.002 7 6
11 1   Andrew Pitt Honda CBR600RR 20 +31.794 11 5
12 36   Martín Cárdenas Honda CBR600RR 20 +31.811 15 4
13 21   Katsuaki Fujiwara Kawasaki ZX-6R 20 +32.218 12 3
14 25   Michael Laverty Honda CBR600RR 20 +33.196 16 2
15 101   Kev Coghlan Yamaha YZF-R6 20 +1:02.386 18 1
16 5   Doni Tata Pradita Yamaha YZF-R6 20 +1:06.401 20
17 9   Danilo dell'Omo Honda CBR600RR 20 +1:08.010 21
18 88   Yannick Guerra Yamaha YZF-R6 20 +1:18.977 23
19 40   Flavio Gentile Honda CBR600RR 20 +1:19.080 24
20 199   Olivier Four Honda CBR600RR 20 +1:22.144 19
21 22   Robert Muresan Triumph Daytona 675 20 +2:06.258 26
22 122   Marcin Walkowiak Yamaha YZF-R6 19 +1 Lap 25
Ret 55   Massimo Roccoli Honda CBR600RR 16 Accident 13
Ret 28   Arie Vos Honda CBR600RR 15 Retirement 22
Ret 16   Sam Lowes Honda CBR600RR 7 Retirement 17
Ret 26   Joan Lascorz Kawasaki ZX-6R 3 Mechanical 5

References

edit