2010 Barcelona Open Banco Sabadell – Singles
(Redirected from 2010 Barcelona Open Banco Sabadell - Singles)
Fernando Verdasco defeated Robin Söderling in the final, 6–3, 4–6, 6–3, to win the singles tennis title at the 2010 Barcelona Open. It was his first Barcelona Open title.
Singles | |
---|---|
2010 Barcelona Open Banco Sabadell | |
Champion | Fernando Verdasco |
Runner-up | Robin Söderling |
Score | 6–3, 4–6, 6–3 |
Rafael Nadal was the five-time reigning champion, but withdrew before the tournament due to fatigue.
Seeds
editThe top eight seeds receive a bye into the second round.
- Rafael Nadal (withdrew due to fatigue)
- Robin Söderling (final)
- Jo-Wilfried Tsonga (quarterfinals)
- Fernando González (second round)
- Fernando Verdasco (champion)
- Tomáš Berdych (withdrew due to left ankle injury)
- Juan Carlos Ferrero (third round)
- David Ferrer (semifinals)
- Tommy Robredo (first round, retired due to back injury)
- Juan Mónaco (first round)
- Jürgen Melzer (third round)
- Lleyton Hewitt (second round)
- Thomaz Bellucci (quarterfinals)
- Albert Montañés (first round)
- Nicolás Almagro (third round)
- Feliciano López (third round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
13 | Thomaz Bellucci | 4 | 0 | |||||||||||||||||
8 | David Ferrer | 6 | 6 | |||||||||||||||||
8 | David Ferrer | 7 | 5 | 1 | ||||||||||||||||
5/WC | Fernando Verdasco | 63 | 7 | 6 | ||||||||||||||||
Ernests Gulbis | 2 | 64 | ||||||||||||||||||
5/WC | Fernando Verdasco | 6 | 7 | |||||||||||||||||
5/WC | Fernando Verdasco | 6 | 4 | 6 | ||||||||||||||||
2 | Robin Söderling | 3 | 6 | 3 | ||||||||||||||||
Thiemo de Bakker | 6 | 3 | 6 | |||||||||||||||||
3 | Jo-Wilfried Tsonga | 4 | 6 | 3 | ||||||||||||||||
Thiemo de Bakker | 1 | 4 | ||||||||||||||||||
2 | Robin Söderling | 6 | 6 | |||||||||||||||||
Eduardo Schwank | 2 | 3 | ||||||||||||||||||
2 | Robin Söderling | 6 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
LL | T Gabashvili | 6 | 65 | 4 | |||||||||||||||||||||||
G García López | 5 | 6 | 6 | G García López | 1 | 7 | 6 | ||||||||||||||||||||
Q | C Rochus | 7 | 1 | 3 | G García López | 4 | 4 | ||||||||||||||||||||
V Hănescu | 6 | 6 | 13 | T Bellucci | 6 | 6 | |||||||||||||||||||||
A Beck | 1 | 2 | V Hănescu | 2 | 6 | 5 | |||||||||||||||||||||
J Nieminen | 4 | 4 | 13 | T Bellucci | 6 | 1 | 7 | ||||||||||||||||||||
13 | T Bellucci | 6 | 6 | 13 | T Bellucci | 4 | 0 | ||||||||||||||||||||
9 | T Robredo | 7 | 4 | 1r | 8 | D Ferrer | 6 | 6 | |||||||||||||||||||
Q | S Bolelli | 67 | 6 | 3 | Q | S Bolelli | 7 | 7 | |||||||||||||||||||
WC | A Martín | 7 | 6 | WC | A Martín | 62 | 61 | ||||||||||||||||||||
LL | M Kukushkin | 5 | 4 | Q | S Bolelli | 0 | 0 | r | |||||||||||||||||||
Ł Kubot | 4 | 3 | 8 | D Ferrer | 6 | 3 | |||||||||||||||||||||
WC | M Granollers | 6 | 6 | WC | M Granollers | 5 | 4 | ||||||||||||||||||||
8 | D Ferrer | 7 | 6 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | F González | 4 | 7 | 3 | |||||||||||||||||||||||
M Russell | 4 | 3 | Q | A Ramos Viñolas | 6 | 68 | 6 | ||||||||||||||||||||
Q | A Ramos Viñolas | 6 | 6 | Q | A Ramos Viñolas | 1 | 3 | ||||||||||||||||||||
P Luczak | 64 | 3 | E Gulbis | 6 | 6 | ||||||||||||||||||||||
E Gulbis | 7 | 6 | E Gulbis | 6 | 6 | ||||||||||||||||||||||
J Chardy | 6 | 7 | J Chardy | 3 | 2 | ||||||||||||||||||||||
14 | A Montañés | 3 | 61 | E Gulbis | 2 | 64 | |||||||||||||||||||||
11 | J Melzer | 6 | 6 | 5/WC | F Verdasco | 6 | 7 | ||||||||||||||||||||
LL | N Lapentti | 3 | 3 | 11 | J Melzer | 64 | 7 | 7 | |||||||||||||||||||
I Marchenko | 7 | 2 | 4 | Ó Hernández | 7 | 5 | 5 | ||||||||||||||||||||
Ó Hernández | 62 | 6 | 6 | 11 | J Melzer | 6 | 61 | 3 | |||||||||||||||||||
R Gasquet | 7 | 6 | 5/WC | F Verdasco | 3 | 7 | 6 | ||||||||||||||||||||
I Andreev | 65 | 4 | R Gasquet | 5 | 3 | ||||||||||||||||||||||
5/WC | F Verdasco | 7 | 6 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | JC Ferrero | 6 | 4 | ||||||||||||||||||||||||
S Stakhovsky | 4 | 6 | 6 | S Stakhovsky | 3 | 2 | r | ||||||||||||||||||||
M Zverev | 6 | 4 | 2 | 7 | JC Ferrero | 62 | 6 | 64 | |||||||||||||||||||
T de Bakker | 6 | 6 | T de Bakker | 7 | 3 | 7 | |||||||||||||||||||||
A Falla | 1 | 0 | T de Bakker | 7 | 6 | ||||||||||||||||||||||
Q | D Gimeno Traver | 6 | 3 | 6 | Q | D Gimeno Traver | 65 | 3 | |||||||||||||||||||
10 | J Mónaco | 2 | 6 | 2 | T de Bakker | 6 | 3 | 6 | |||||||||||||||||||
15 | N Almagro | 6 | 6 | 3 | J-W Tsonga | 4 | 6 | 3 | |||||||||||||||||||
S Ventura | 1 | 2 | 15 | N Almagro | 6 | 6 | |||||||||||||||||||||
Q | P Riba | 4 | 4 | S Greul | 1 | 3 | |||||||||||||||||||||
S Greul | 6 | 6 | 15 | N Almagro | 7 | 1 | 4 | ||||||||||||||||||||
J Hájek | 6 | 6 | 3 | J-W Tsonga | 5 | 6 | 6 | ||||||||||||||||||||
P Starace | 1 | 4 | J Hájek | 3 | 2 | ||||||||||||||||||||||
3 | J-W Tsonga | 6 | 6 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
LL | I Navarro | 6 | 6 | ||||||||||||||||||||||||
H Zeballos | 62 | 2 | Q | P Cuevas | 2 | 4 | |||||||||||||||||||||
Q | P Cuevas | 7 | 6 | LL | I Navarro | 3 | 67 | ||||||||||||||||||||
E Schwank | 6 | 6 | E Schwank | 6 | 7 | ||||||||||||||||||||||
F Fognini | 1 | 4 | E Schwank | 7 | 6 | ||||||||||||||||||||||
Q | M İlhan | 4 | 6 | 2 | 12 | L Hewitt | 63 | 4 | |||||||||||||||||||
12 | L Hewitt | 6 | 4 | 6 | E Schwank | 2 | 3 | ||||||||||||||||||||
16 | F López | 6 | 3 | 2 | R Söderling | 6 | 6 | ||||||||||||||||||||
O Dolgopolov Jr. | 3 | 0 | r | 16 | F López | 7 | 7 | ||||||||||||||||||||
S Robert | 65 | 6 | 1 | D Istomin | 67 | 5 | |||||||||||||||||||||
D Istomin | 7 | 1 | 6 | 16 | F López | 3 | 2 | ||||||||||||||||||||
WC | F Krajinović | 1 | 4 | 2 | R Söderling | 6 | 6 | ||||||||||||||||||||
JI Chela | 6 | 6 | JI Chela | 5 | 5 | ||||||||||||||||||||||
2 | R Söderling | 7 | 7 |
Qualifying
editSeeds
edit- Pablo Cuevas (qualified)
- Pere Riba (qualified)
- Nicolás Lapentti (qualifying competition, lucky loser)
- Daniel Gimeno Traver (qualified)
- Iván Navarro (qualifying competition, lucky loser)
- Simone Bolelli (qualified)
- Marsel İlhan (qualified)
- Teymuraz Gabashvili (qualifying competition, lucky loser)
- Mikhail Kukushkin (qualifying competition, lucky loser)
- Christophe Rochus (qualified)
-
Josselin Ouanna (withdrew, due to travelling) -
Édouard Roger-Vasselin (withdrew, due to travelling) - Pablo Andújar (first round)
- Albert Ramos Viñolas (qualified)
Qualifiers
editLucky loser
editDraw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Pablo Cuevas | 6 | 6 | ||||||||||
WC | Pablo Carreño Busta | 3 | 1 | ||||||||||
1 | Pablo Cuevas | 77 | 6 | ||||||||||
Íñigo Cervantes | 65 | 3 | |||||||||||
Íñigo Cervantes | 6 | 6 | |||||||||||
Alt | Christian Lindell | 4 | 4 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Pere Riba | 6 | 6 | ||||||||||
Malek Jaziri | 2 | 1 | |||||||||||
2 | Pere Riba | 6 | 2 | 6 | |||||||||
8 | Teymuraz Gabashvili | 1 | 6 | 3 | |||||||||
Adrián Menéndez Maceiras | 3 | 4 | |||||||||||
8 | Teymuraz Gabashvili | 6 | 6 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Nicolás Lapentti | 77 | 6 | ||||||||||
Roberto Bautista Agut | 64 | 4 | |||||||||||
3 | Nicolás Lapentti | 64 | 77 | 4 | |||||||||
14 | Albert Ramos Viñolas | 77 | 63 | 6 | |||||||||
Alt | Jan Mertl | 5 | 2 | ||||||||||
14 | Albert Ramos Viñolas | 7 | 6 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Daniel Gimeno Traver | 6 | 6 | ||||||||||
WC | Ignacio Coll Riudavets | 3 | 0 | ||||||||||
4 | Daniel Gimeno Traver | 6 | 6 | ||||||||||
David Marrero | 4 | 1 | |||||||||||
David Marrero | 6 | 6 | |||||||||||
Alt | Lukáš Dlouhý | 1 | 2 |
Fifth qualifier
editFirst round | Qualifying competition | ||||||||||||
5 | Iván Navarro | 3 | 6 | 6 | |||||||||
Flavio Cipolla | 6 | 3 | 2 | ||||||||||
5 | Iván Navarro | 2 | 0 | ||||||||||
10 | Christophe Rochus | 6 | 6 | ||||||||||
WC | Gerard Granollers | 4 | 1 | ||||||||||
10 | Christophe Rochus | 6 | 6 |
Sixth qualifier
editFirst round | Qualifying competition | ||||||||||||
6 | Simone Bolelli | 4 | 77 | 6 | |||||||||
Jorge Aguilar | 6 | 65 | 4 | ||||||||||
6 | Simone Bolelli | 6 | 3 | 7 | |||||||||
9 | Mikhail Kukushkin | 3 | 6 | 5 | |||||||||
Pedro Clar-Rossello | 2 | 2 | |||||||||||
9 | Mikhail Kukushkin | 6 | 6 |
Seventh qualifier
editFirst round | Qualifying competition | ||||||||||||
7 | Marsel İlhan | 6 | 6 | ||||||||||
WC | Fernando Vicente | 3 | 2 | ||||||||||
7 | Marsel İlhan | 77 | 2 | 6 | |||||||||
Boris Pašanski | 64 | 6 | 4 | ||||||||||
Boris Pašanski | 6 | 77 | |||||||||||
13 | Pablo Andújar | 4 | 64 |