2011 Indonesian Masters Grand Prix Gold
(Redirected from 2011 Indonesia Open Grand Prix Gold)
The 2011 Indonesian Masters Grand Prix Gold (officially known as the Bankaltim Indonesia Open GP Gold 2011 for sponsorship reasons) was an international badminton tournament held in Samarinda, East Kalimantan, Indonesia from September 27, 2011 - October 2, 2011.[1]
Tournament details | |||
---|---|---|---|
Dates | 27 September 2011 2 October 2011 | – ||
Edition | 2nd | ||
Total prize money | US$120,000 | ||
Venue | GOR Bulutangkis Palaran | ||
Location | Samarinda, East Kalimantan, Indonesia | ||
Champions | |||
Men's singles | Dionysius Hayom Rumbaka | ||
Women's singles | Chen Xiaojia | ||
Men's doubles | Mohammad Ahsan Bona Septano | ||
Women's doubles | Vivian Hoo Kah Mun Woon Khe Wei | ||
Mixed doubles | He Hanbin Bao Yixin | ||
|
Men's singles
editSeeds
edit- Chen Long (withdrew)
- Taufik Hidayat (semi-final)
- Chen Jin (withdrew)
- Jan O Jorgensen (withdrew)
- Wang Zhengming (quarter-final)
- Simon Santoso (first round)
- Tommy Sugiarto (final)
- Dionysius Hayom Rumbaka (champion)
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
Takuma Ueda | 14 | 16 | ||||||||||||||||||
8 | Dionysius Hayom Rumbaka | 21 | 21 | |||||||||||||||||
8 | Dionysius Hayom Rumbaka | 24 | 20 | 21 | ||||||||||||||||
Alamsyah Yunus | 22 | 22 | 13 | |||||||||||||||||
Alamsyah Yunus | 21 | 21 | ||||||||||||||||||
Ramdan Misbun | 16 | 14 | ||||||||||||||||||
8 | Dionysius Hayom Rumbaka | 21 | 21 | |||||||||||||||||
7 | Tommy Sugiarto | 16 | 17 | |||||||||||||||||
7 | Tommy Sugiarto | 21 | 21 | |||||||||||||||||
Chan Kwong Beng | 15 | 19 | ||||||||||||||||||
7 | Tommy Sugiarto | 21 | 21 | |||||||||||||||||
2 | Taufik Hidayat | 10 | 15 | |||||||||||||||||
5 | Wang Zhengming | 17 | 15 | |||||||||||||||||
2 | Taufik Hidayat | 21 | 21 |
Top half
editSection 1
editFirst Round | Second Round | Third Round | ||||||||||||||||||
1 | Chen L | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | Chen L | w | / | o | ||||||||||||||||
S Avihingsanon | ||||||||||||||||||||
S Avihingsanon | 21 | 21 | 21 | |||||||||||||||||
R Satrio | 23 | 17 | 17 | |||||||||||||||||
S Avihingsanon | 17 | 14 | ||||||||||||||||||
T Ueda | 21 | 21 | ||||||||||||||||||
B Pamungkas | 15 | 22 | 14 | |||||||||||||||||
T Ueda | 21 | 20 | 21 | |||||||||||||||||
T Ueda | 21 | 21 | ||||||||||||||||||
A Dharma | 12 | 16 | ||||||||||||||||||
A Dharma | 21 | 12 | 21 | |||||||||||||||||
Yeoh KB | 15 | 21 | 18 |
Section 2
editFirst Round | Second Round | Third Round | ||||||||||||||||||
8 | H Rumbaka | 21 | 21 | |||||||||||||||||
Z Zulkiffli | 8 | 15 | ||||||||||||||||||
8 | H Rumbaka | 21 | 21 | |||||||||||||||||
P Poodchalat | 12 | 7 | ||||||||||||||||||
A Wijaya Kusuma | 16 | 9 | ||||||||||||||||||
P Poodchalat | 21 | 21 | ||||||||||||||||||
8 | H Rumbaka | 19 | 21 | 21 | ||||||||||||||||
A Prasojo | 21 | 14 | 15 | |||||||||||||||||
Siswanto | 18 | 21 | 21 | |||||||||||||||||
Loke KP | 21 | 19 | 13 | |||||||||||||||||
Siswanto | 10 | 14 | ||||||||||||||||||
A Prasojo | 21 | 21 | ||||||||||||||||||
P Dewantoro | 11 | 18 | ||||||||||||||||||
A Prasojo | 21 | 21 |
Section 3
editFirst Round | Second Round | Third Round | ||||||||||||||||||
4 | J Jorgensen | wo | ||||||||||||||||||
Hsueh H-y | ||||||||||||||||||||
Hsueh H-y | 16 | 21 | 21 | |||||||||||||||||
A Ramadhan | 21 | 16 | 14 | |||||||||||||||||
M Koreny | 13 | 13 | ||||||||||||||||||
A Ramadhan | 21 | 21 | ||||||||||||||||||
Hsueh H-y | 8 | 15 | ||||||||||||||||||
A Yunus | 21 | 21 | ||||||||||||||||||
D Wong | 9 | 15 | ||||||||||||||||||
A Yunus | 21 | 21 | ||||||||||||||||||
A Yunus | 21 | 21 | ||||||||||||||||||
A Marteen | 12 | 9 | ||||||||||||||||||
L Zevl | 19 | 12 | ||||||||||||||||||
A Marteen | 21 | 21 |
Section 4
editFirst Round | Second Round | Third Round | ||||||||||||||||||
6 | S Santoso | 17 | 15 | |||||||||||||||||
D Liew | 21 | 21 | ||||||||||||||||||
D Liew | 21 | 10r | ||||||||||||||||||
R Misbun | 23 | 16 | ||||||||||||||||||
F Irvannaldy | 22 | 16 | 13 | |||||||||||||||||
R Misbun | 20 | 21 | 21 | |||||||||||||||||
R Misbun | 21 | 21 | ||||||||||||||||||
R Gonansa | 19 | 19 | ||||||||||||||||||
F Adnan | 20 | 21 | 21 | |||||||||||||||||
Huang C | 22 | 16 | 11 | |||||||||||||||||
F Adnan | 23 | 13 | ||||||||||||||||||
R Gonansa | 25 | 21 | ||||||||||||||||||
R Gonansa | 11 | 21 | 21 | |||||||||||||||||
P Sudrajat | 21 | 11 | 16 |
Bottom half
editSection 5
editFirst Round | Second Round | Third Round | ||||||||||||||||||
S Rhustavito | ||||||||||||||||||||
T Saensomboonsuk | w | / | o | |||||||||||||||||
S Rhustavito | 21 | 21 | ||||||||||||||||||
K Sakai | 13 | 13 | ||||||||||||||||||
K Sakai | 21 | 21 | ||||||||||||||||||
A Pratama | 15 | 12 | ||||||||||||||||||
S Rhustavito | 15 | 21 | 11 | |||||||||||||||||
7 | T Sugiarto | 21 | 17 | 21 | ||||||||||||||||
A Adityawarman | 14 | 21 | 11 | |||||||||||||||||
Shih K-c | 21 | 10 | 21 | |||||||||||||||||
Shih K-c | 17 | 6 | ||||||||||||||||||
7 | T Sugiarto | 21 | 21 | |||||||||||||||||
K Sonoda | 7 | 19 | ||||||||||||||||||
7 | T Sugiarto | 21 | 21 |
Section 6
editFirst Round | Second Round | Third Round | ||||||||||||||||||
S Kuncoro | 19 | 15 | ||||||||||||||||||
Chan KB | 21 | 21 | ||||||||||||||||||
Chan KB | 21 | 21 | ||||||||||||||||||
R Subagja | 16 | 15 | ||||||||||||||||||
R Subagja | 21 | 17 | 21 | |||||||||||||||||
A Chen | 15 | 21 | 18 | |||||||||||||||||
Chan KB | 21 | 21 | ||||||||||||||||||
S Setia Putra | 14 | 16 | ||||||||||||||||||
S Setia Putra | 21 | 21 | ||||||||||||||||||
Goh SH | 14 | 19 | ||||||||||||||||||
S Setia Putra | 21 | 21 | ||||||||||||||||||
K Kumar | 14 | 8 | ||||||||||||||||||
K Kumar | ||||||||||||||||||||
3 | Chen J | wo |
Section 7
editFirst Round | Second Round | Third Round | ||||||||||||||||||
Kong KZ | wo | |||||||||||||||||||
W Prasetyo | ||||||||||||||||||||
W Prasetyo | 18 | 22 | 14 | |||||||||||||||||
P Vilailak | 21 | 20 | 21 | |||||||||||||||||
G Adwitya | 8 | 11 | ||||||||||||||||||
P Vilailak | 21 | 21 | ||||||||||||||||||
P Vilailak | 21 | 19 | 19 | |||||||||||||||||
5 | Wang ZM | 17 | 21 | 21 | ||||||||||||||||
Chou T-c | 11 | 21 | 21 | |||||||||||||||||
A Abdul Latif | 21 | 16 | 23 | |||||||||||||||||
A Abdul Latif | 21 | 12 | 16 | |||||||||||||||||
5 | Wang ZM | 14 | 21 | 21 | ||||||||||||||||
I Mustofa | 14 | 18 | ||||||||||||||||||
5 | Wang ZM | 21 | 21 |
Section 8
editFirst Round | Second Round | Third Round | ||||||||||||||||||
Chong WF | 21 | 21 | ||||||||||||||||||
R Megananda | 12 | 12 | ||||||||||||||||||
Chong WF | 21 | 21 | ||||||||||||||||||
R Budhiawan | 8 | 12 | ||||||||||||||||||
K Ridder | wo | |||||||||||||||||||
R Budhiawan | ||||||||||||||||||||
Chong WF | 17 | 16 | ||||||||||||||||||
2 | T Hidayat | 21 | 21 | |||||||||||||||||
E Sukamta | 14 | 14 | ||||||||||||||||||
I Zainuddin | 21 | 21 | ||||||||||||||||||
I Zainuddin | 19 | 6 | ||||||||||||||||||
2 | T Hidayat | 21 | 21 | |||||||||||||||||
K Yogendran | 21 | 7 | 13 | |||||||||||||||||
2 | T Hidayat | 17 | 21 | 21 |
Women's singles
editSeeds
edit- Jiang Yanjiao (withdrew)
- Ratchanok Intanon (second round)
- Sayaka Sato (quarter-final)
- Eriko Hirose (first round)
- Tai Tzu-ying (quarter-final)
- Pi Hongyan (final)
- Ai Goto (semi-final)
- Fransisca Ratnasari (quarter-final)
Finals
editSemifinals | Final | ||||||||||||
PFQ | Bellaetrix Manuputty | 21 | 17 | 19 | |||||||||
6 | Pi Hongyan | 14 | 21 | 21 | |||||||||
6 | Pi Hongyan | 21 | 15 | 17 | |||||||||
Chen Xiaojia | 19 | 21 | 21 | ||||||||||
7 | Ai Goto | 11 | 13 | ||||||||||
Chen Xiaojia | 21 | 21 |
Top half
editSection 1
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | S Saniru | 21 | 21 | |||||||||||||||||
M Alcala | 19 | 16 | ||||||||||||||||||
PFQ | S Saniru | 9 | 13 | |||||||||||||||||
PFQ | B Manuputty | 21 | 21 | |||||||||||||||||
PFQ | B Manuputty | 21 | 21 | |||||||||||||||||
Q2 | Y Y Susanto | 18 | 5 | |||||||||||||||||
PFQ | B Manuputty | 21 | 21 | |||||||||||||||||
5 | Tai T-y | 16 | 16 | |||||||||||||||||
5 | Tai T-y | 21 | 21 | |||||||||||||||||
Tee JY | 15 | 12 | ||||||||||||||||||
5 | Tai T-y | 21 | 17 | 22 | ||||||||||||||||
S Taerratanachai | 18 | 21 | 20 | |||||||||||||||||
Chen H-h | 20 | 17 | ||||||||||||||||||
S Taerattanachai | 22 | 21 |
Section 2
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | E Hirose | 21 | 12 | 14 | ||||||||||||||||
A Firdasari | 9 | 21 | 21 | |||||||||||||||||
A Firdasari | 18 | 17 | ||||||||||||||||||
N Jindapon | 21 | 21 | ||||||||||||||||||
N Jindapon | 21 | 21 | ||||||||||||||||||
R Suwarno | 11 | 8 | ||||||||||||||||||
N Jindapon | 12 | 15 | ||||||||||||||||||
6 | Pi HY | 21 | 21 | |||||||||||||||||
6 | Pi HY | 21 | 24 | 24 | ||||||||||||||||
Q4 | Y Asmarani | 17 | 26 | 22 | ||||||||||||||||
6 | Pi HY | 21 | 18 | 21 | ||||||||||||||||
N Okuhara | 19 | 21 | 17 | |||||||||||||||||
N Okuhara | 21 | 21 | ||||||||||||||||||
M Kusumastuti | 16 | 11 |
Bottom half
editSection 3
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
L Cheah | 15 | 21 | 21 | |||||||||||||||||
L Fanetri | 21 | 18 | 19 | |||||||||||||||||
L Cheah | 8 | 18 | ||||||||||||||||||
7 | A Goto | 21 | 21 | |||||||||||||||||
A Rovita | 17 | 18 | ||||||||||||||||||
7 | A Goto | 21 | 21 | |||||||||||||||||
7 | A Goto | 21 | 21 | |||||||||||||||||
3 | S Sato | 10 | 19 | |||||||||||||||||
H Desi | 25 | 21 | ||||||||||||||||||
Q3 | M Nadhir | 23 | 19 | |||||||||||||||||
H Desi | 16 | 14 | ||||||||||||||||||
3 | S Sato | 21 | 21 | |||||||||||||||||
Pai H-m | 24 | 23 | 19 | |||||||||||||||||
3 | S Sato | 26 | 21 | 21 |
Section 4
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
M Mitani | 21 | 21 | ||||||||||||||||||
A Yuswandari | 19 | 17 | ||||||||||||||||||
M Mitani | 18 | 21 | ||||||||||||||||||
8 | F Ratnasari | 21 | 23 | |||||||||||||||||
Q1 | H Ramadhini | 21 | 13 | 15 | ||||||||||||||||
8 | F Ratnasari | 19 | 21 | 21 | ||||||||||||||||
8 | F Ratnasari | 9 | 17 | |||||||||||||||||
Chen XJ | 21 | 21 | ||||||||||||||||||
Chen XJ | 21 | 21 | ||||||||||||||||||
PFQ | F Angguni | 11 | 11 | |||||||||||||||||
Chen XJ | 21 | 21 | ||||||||||||||||||
2 | R Intanon | 11 | 17 | |||||||||||||||||
K Imabeppu | 15 | 13 | ||||||||||||||||||
2 | R Intanon | 21 | 21 |
Men's doubles
editSeeds
edit- Mohammad Ahsan / Bona Septano (champion)
- Markis Kido / Hendra Setiawan (second round)
- Hendra Aprida Gunawan / Alvent Yulianto (quarter-final)
- Hirokatsu Hashimoto / Noriyasu Hirata (quarter-final)
- Fang Chieh-min / Lee Sheng-mu (semi-final)
- Naoki Kawamae / Shoji Sato (first round)
- Hiroyuki Endo / Kenichi Hayakawa (final)
- Ingo Kindervater / Johannes Schoettler (second round)
Finals
editSemifinals | Final | ||||||||||||
1 | Mohammad Ahsan Bona Septano | ||||||||||||
5 | Fang Chieh-min Lee Sheng-mu | wo | |||||||||||
1 | Mohammad Ahsan Bona Septano | 21 | 21 | ||||||||||
7 | Hiroyuki Endo Kenichi Hayakawa | 13 | 14 | ||||||||||
7 | Hiroyuki Endo Kenichi Hayakawa | 21 | 21 | ||||||||||
Yohanes Rendy Sugiarto Afiat Yuris Wirawan | 16 | 18 |
Top half
editSection 1
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | M Ahsan B Septano | 21 | 21 | |||||||||||||||||
PFQ | Yeoh KB K Yogendran | 13 | 11 | |||||||||||||||||
1 | M Ahsan B Septano | 15 | 21 | 21 | ||||||||||||||||
B Issara M Jongjit | 21 | 19 | 11 | |||||||||||||||||
J Jansen D Prabudita | 15 | 16 | ||||||||||||||||||
B Issara M Jongjit | 21 | 21 | ||||||||||||||||||
1 | M Ahsan B Septano | 21 | 0 | |||||||||||||||||
M Gideon A Putra | 19 | 0r | ||||||||||||||||||
8 | I Kindervater J Schoettler | 21 | 21 | |||||||||||||||||
F Kurniawan W Windarto | 19 | 14 | ||||||||||||||||||
8 | I Kindervater J Schoettler | 16 | 17 | |||||||||||||||||
M Gideon A Putra | 21 | 21 | ||||||||||||||||||
Q1 | D Indrianto P Jordan | 21 | 19 | |||||||||||||||||
M Gideon A Putra | 23 | 21 |
Section 2
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | H Hashimoto N Hirata | 21 | 21 | |||||||||||||||||
Mak HC Ong SH | 11 | 17 | ||||||||||||||||||
4 | H Hashimoto N Hirata | 21 | 14 | 23 | ||||||||||||||||
Q4 | T Wardhana N Widianto | 14 | 21 | 21 | ||||||||||||||||
A Chen D Wong | 13 | 21 | ||||||||||||||||||
Q4 | T Wardhana N Widianto | 21 | 23 | |||||||||||||||||
4 | H Hashimoto N Hirata | 14 | 22 | 15 | ||||||||||||||||
5 | Fang C-m Lee S-m | 21 | 20 | 21 | ||||||||||||||||
5 | Fang C-m Lee S-m | 21 | 21 | |||||||||||||||||
Liu XL Qiu ZH | 11 | 13 | ||||||||||||||||||
5 | Fang C-m Lee S-m | 22 | 21 | |||||||||||||||||
Gan TC Tan BS | 20 | 17 | ||||||||||||||||||
R Sukmawan R Wijaya | 15 | 21 | 13 | |||||||||||||||||
Gan TC Tan BS | 21 | 19 | 21 |
Bottom half
editSection 3
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
Hong W Shen Y | 16 | 21 | 21 | |||||||||||||||||
A Pratama R Saputra | 21 | 16 | 12 | |||||||||||||||||
Hong W Shen Y | 19 | 21 | 17 | |||||||||||||||||
7 | H Endo K Hayakawa | 21 | 16 | 21 | ||||||||||||||||
Z Abdul Latif F Tazari | 17 | 9 | ||||||||||||||||||
7 | H Endo K Hayakawa | 21 | 21 | |||||||||||||||||
7 | H Endo K Hayakawa | 21 | 21 | |||||||||||||||||
3 | H Gunawan A Yulianto | 14 | 14 | |||||||||||||||||
L Abdul Khalid V Mawan | 12 | 13 | ||||||||||||||||||
Liao M-c Wu C-w | 21 | 21 | ||||||||||||||||||
Liao M-c Wu C-w | 16 | 9r | ||||||||||||||||||
3 | H Gunawan A Yulianto | 21 | 11 | |||||||||||||||||
Liu Y T Yeo | 12 | 11 | ||||||||||||||||||
3 | H Gunawan A Yulianto | 21 | 21 |
Section 4
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
S Kusdianto R Rianto | ||||||||||||||||||||
Chen H-l Lin Y-l | wo | |||||||||||||||||||
S Kusdianto R Rianto | 24 | 18 | ||||||||||||||||||
R Sugiarto A Wirawan | 26 | 21 | ||||||||||||||||||
R Sugiarto A Wirawan | 21 | 17 | 21 | |||||||||||||||||
6 | N Kawamae S Sato | 18 | 21 | 15 | ||||||||||||||||
R Sugiarto A Wirawan | 21 | 21 | ||||||||||||||||||
Q3 | Ow YH Tan WK | 19 | 17 | |||||||||||||||||
Q2 | R Suwardi M Ulinnuha | 13 | 19 | |||||||||||||||||
Q3 | Ow YH Tan WK | 21 | 21 | |||||||||||||||||
Q3 | Ow YH Tan WK | 21 | 21 | |||||||||||||||||
2 | M Kido H Setiawan | 17 | 13 | |||||||||||||||||
P Chalardchaleam N Puangpuapech | 8 | 14 | ||||||||||||||||||
2 | M Kido H Setiawan | 21 | 21 |
Women's doubles
editSeeds
edit- Miyuki Maeda / Satoko Suetsuna (withdrew)
- Mizuki Fujii / Reika Kakiiwa (withdrew)
- Cheng Wen-hsing / Chien Yu-chin (withdrew)
- Shizuka Matsuo / Mami Naito (quarter-final)
- Meiliana Jauhari / Greysia Polii (withdrew)
- Cheng Shu / Pan Pan (quarter-final)
- Vita Marissa / Nadya Melati (quarter-final)
- Bao Yixin / Zhong Qianxin (final)
Finals
editSemifinals | Final | ||||||||||||
Vivian Hoo Kah Mun Woon Khe Wei | 21 | 21 | |||||||||||
Sujitra Ekmongkolpaisarn Punyada Munkitchokecharoen | 12 | 13 | |||||||||||
Vivian Hoo Kah Mun Woon Khe Wei | 19 | 21 | 21 | ||||||||||
8 | Bao Yixin Zhong Qianxin | 21 | 19 | 18 | |||||||||
8 | Bao Yixin Zhong Qianxin | 21 | 21 | ||||||||||
Anneke Feinya Agustin Nitya Krishinda Maheswari | 17 | 18 |
Top half
editSection 1
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | A Darajat F Triyani | 15 | 12 | |||||||||||||||||
V Hoo Woon KW | 21 | 21 | ||||||||||||||||||
V Hoo Woon KW | 16 | 21 | 21 | |||||||||||||||||
S Aulia A Awanda | 21 | 9 | 14 | |||||||||||||||||
BYE | ||||||||||||||||||||
S Aulia A Awanda | ||||||||||||||||||||
V Hoo Woon KW | 21 | 18 | 21 | |||||||||||||||||
6 | Cheng S Pan P | 15 | 21 | 18 | ||||||||||||||||
6 | Cheng S Pan P | 21 | 21 | |||||||||||||||||
Y Rahayu A Wahyuni | 13 | 11 | ||||||||||||||||||
6 | Cheng S Pan P | 21 | 21 | |||||||||||||||||
Chang H-y Lai C-w | 13 | 19 | ||||||||||||||||||
Chang H-y Lai C-w | 15 | 21 | 21 | |||||||||||||||||
Q3 | A Saufika G Suhendar | 21 | 12 | 14 |
Section 2
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | Cheng W-h Chien Y-c | wo | ||||||||||||||||||
R Amelia M Oktavianti | ||||||||||||||||||||
R Amelia M Oktavianti | 18 | 17 | ||||||||||||||||||
PFQ | N Kwanrico D Medita | 21 | 21 | |||||||||||||||||
Thng TT D Yuliana | 9 | 21 | ||||||||||||||||||
PFQ | N Kwanrico D Medita | 21 | 23 | |||||||||||||||||
PFQ | N Kwanrico D Medita | 19 | 21 | 13 | ||||||||||||||||
S Ekmongkolpaisarn P Munkitchokecharoen | 21 | 11 | 21 | |||||||||||||||||
PFQ | R Andriani M Oklamona | 21 | 21 | |||||||||||||||||
T Resmi D Setiawati | 12 | 13 | ||||||||||||||||||
PFQ | R Andriani M Oklamona | 17 | 17 | |||||||||||||||||
S Ekmongkolpaisarn P Munkitchokecharoen | 21 | 21 | ||||||||||||||||||
S Ekmongkolpaisarn P Munkitchokecharoen | ||||||||||||||||||||
BYE |
Bottom half
editSection 3
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
Hsieh P-c Wang P-r | 16 | 21 | 21 | |||||||||||||||||
K Dewi J Gozali | 21 | 12 | 19 | |||||||||||||||||
Hsieh P-c Wang P-r | 16 | 14 | ||||||||||||||||||
8 | Bao YX Zhong QX | 21 | 21 | |||||||||||||||||
S Andini D Haris | 15 | 19 | ||||||||||||||||||
8 | Bao YX Zhong QX | 21 | 21 | |||||||||||||||||
8 | Bao YX Zhong QX | 23 | 21 | |||||||||||||||||
4 | S Matsuo M Naito | 21 | 19 | |||||||||||||||||
PFQ | A Budiharti D Fitriani | 18 | 15 | |||||||||||||||||
V Aprilsasi L Nurlita | 21 | 21 | ||||||||||||||||||
V Aprilsasi L Nurlita | 14 | 21 | 7 | |||||||||||||||||
4 | S Matsuo M Naito | 21 | 19 | 21 | ||||||||||||||||
K Hanadia D Permatasari | 18 | 16 | ||||||||||||||||||
4 | S Matsuo M Naito | 21 | 21 |
Section 4
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
Lim YL M Ng | 14 | 21 | 21 | |||||||||||||||||
G Imawan T Nuraidah | 21 | 16 | 13 | |||||||||||||||||
Lim YL M Ng | 15 | 16 | ||||||||||||||||||
7 | V Marissa N Melati | 21 | 21 | |||||||||||||||||
Tang JH Xia H | 21 | 19 | 17 | |||||||||||||||||
7 | V Marissa N Melati | 15 | 21 | 21 | ||||||||||||||||
7 | V Marissa N Melati | 13 | 11 | |||||||||||||||||
A Agustin N Maheswari | 21 | 21 | ||||||||||||||||||
Q4 | M Giovani H Ramadhini | 12 | 8 | |||||||||||||||||
A Agustin N Maheswari | 21 | 21 | ||||||||||||||||||
A Agustin N Maheswari | 21 | 21 | ||||||||||||||||||
S Amitrapai N Somsri | 18 | 8 | ||||||||||||||||||
S Amitrapai N Somsri | 21 | 21 | ||||||||||||||||||
PFQ | K Rosmini G Widjaja | 15 | 14 |
Mixed doubles
editSeeds
edit- Tontowi Ahmad / Lilyana Natsir (second round)
- Chen Hung-ling / Cheng Wen-hsing (withdrew)
- Fran Kurniawan / Pia Zebadiah Bernadeth (second round)
- Xu Chen / Ma Jin (final)
- Michael Fuchs / Birgit Michels (first round)
- Lee Sheng-mu / Chien Yu-chin (withdrew)
- Shintaro Ikeda / Reiko Shiota (quarter-final)
- Muhammad Rijal / Debby Susanto (first round)
Finals
editSemifinals | Final | ||||||||||||
Nova Widianto Vita Marissa | 17 | 21 | 13 | ||||||||||
4 | Xu Chen Ma Jin | 21 | 16 | 21 | |||||||||
4 | Xu Chen Ma Jin | 19 | 4r | ||||||||||
He Hanbin Bao Yixin | 21 | 1 | |||||||||||
Hong Wei Pan Pan | 13 | 22 | 11 | ||||||||||
He Hanbin Bao Yixin | 21 | 20 | 21 |
Top half
editSection 1
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||
Q4 | L Nugroho R Amelia | 9 | 14 | |||||||||||||||||
1 | T Ahmad L Natsir | 21 | 15 | 17 | ||||||||||||||||
N Widianto V Marissa | 13 | 21 | 21 | |||||||||||||||||
PFQ | A Anhar K Hanadia | 17 | 19 | |||||||||||||||||
N Widianto V Marissa | 21 | 21 | ||||||||||||||||||
N Widianto V Marissa | 15 | 21 | 21 | |||||||||||||||||
S Sato S Matsuo | 21 | 11 | 15 | |||||||||||||||||
6 | Lee S-m Chien Y-c | wo | ||||||||||||||||||
S Sato S Matsuo | ||||||||||||||||||||
S Sato S Matsuo | 21 | 20 | 21 | |||||||||||||||||
Qiu ZH Xia H | 15 | 22 | 15 | |||||||||||||||||
Qiu ZH Xia H | 21 | 21 | ||||||||||||||||||
R Nugraha R Dili | 15 | 11 |
Section 2
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | Xu C Ma J | 21 | 21 | |||||||||||||||||
Q3 | Mak HC Lim YL | 14 | 9 | |||||||||||||||||
4 | Xu C Ma J | 17 | 21 | 21 | ||||||||||||||||
Fang C-m Wang P-r | 21 | 17 | 13 | |||||||||||||||||
Tan AQ Lai PJ | 17 | 19 | ||||||||||||||||||
Fang C-m Wang P-r | 21 | 21 | ||||||||||||||||||
4 | Xu C Ma J | 21 | 21 | |||||||||||||||||
M Jongjit S Amitrapai | 19 | 17 | ||||||||||||||||||
5 | M Fuchs B Michels | 15 | 21 | 15 | ||||||||||||||||
R Wijaya M Christina | 21 | 15 | 21 | |||||||||||||||||
R Wijaya M Christina | 10 | 18 | ||||||||||||||||||
M Jongjit S Amitrapai | 21 | 21 | ||||||||||||||||||
P Rhoma A Budiharti | 9 | 12 | ||||||||||||||||||
M Jongjit S Amitrapai | 21 | 21 |
Bottom half
editSection 3
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
Hong W Pan P | 21 | 21 | ||||||||||||||||||
R Abdul Latif A Anscelly | 14 | 8 | ||||||||||||||||||
Hong W Pan P | 19 | 21 | 21 | |||||||||||||||||
Liao M-c Chen H-h | 21 | 18 | 12 | |||||||||||||||||
Liao M-c Chen H-h | 13 | 21 | 21 | |||||||||||||||||
8 | M Rijal D Susanto | 21 | 16 | 17 | ||||||||||||||||
Hong W Pan P | 21 | 21 | ||||||||||||||||||
PFQ | J Jansen N Kwanrico | 11 | 16 | |||||||||||||||||
Hardianto A Rahmasari | 20 | 21 | 15 | |||||||||||||||||
PFQ | J Jansen N Kwanrico | 22 | 18 | 21 | ||||||||||||||||
PFQ | J Jansen N Kwanrico | 21 | 21 | |||||||||||||||||
3 | F Kurniawan P Z Bernadeth | 18 | 16 | |||||||||||||||||
Q3 | T Yeo D Yuliana | 13 | 20 | |||||||||||||||||
3 | F Kurniawan P Z Bernadeth | 21 | 22 |
Section 4
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
R Widianto S Irawati | 21 | 26 | 10 | |||||||||||||||||
N Puangpuapech N Somsri | 15 | 28 | 21 | |||||||||||||||||
N Puangpuapech N Somsri | 14 | 11 | ||||||||||||||||||
7 | S Ikeda R Shiota | 21 | 21 | |||||||||||||||||
Lin Y-l Hsieh P-c | 13 | 19 | ||||||||||||||||||
7 | S Ikeda R Shiota | 21 | 21 | |||||||||||||||||
7 | S Ikeda R Shiota | 21 | 22 | 19 | ||||||||||||||||
He HB Bao YX | 17 | 24 | 21 | |||||||||||||||||
Q1 | Tan WK Woon KW | 15 | 21 | 18 | ||||||||||||||||
I Fadhilah W Anggraini | 21 | 14 | 21 | |||||||||||||||||
I Fadhilah W Anggraini | 22 | 18 | ||||||||||||||||||
He HB Bao YX | 24 | 21 | ||||||||||||||||||
He HB Bao YX | ||||||||||||||||||||
2 | Chen H-l Cheng W-h | wo |
References
edit- ^ "Tournamentsoftware.com". www.tournamentsoftware.com. Retrieved 20 December 2022.