2015 Bruhat Bengaluru Mahanagara Palike election
The 2015 Bruhat Bengaluru Mahanagara Palike (Greater Bengaluru City Corporation) election was held on 22 April 2015 in all 198 Wards of Bangalore (Bengaluru).[5]
| |||||||||||||||||||||||||||||||||||||
198 of 198 seats in the Bruhat Bengaluru Mahanagara Palike 100 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 49.36% ( 5.32%) [1] | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Background
editThe tenure of the BBMP was scheduled to end on 22 April 2015.[6] A new election was necessary to elect new Corporators and Mayor by that time. The Government of Karnataka had the intention of trifurcating BBMP and hence not notified for the elections till 2015 March end.[7] On 30 March 2015 Bharatiya Janata Party corporators B. Somashekar (Shakambarinagar Ward) and C. K. Ramamurthy (Pattabhiramanagar Ward) filed a writ petition to conduct elections before end of the tenure[8] The court on 10 March 2015 ordered notices to the state government, the state election commission and BBMP on a petition from two corporators seeking directions to hold municipal polls on the expiry of the term of the BBMP Council. Justice BV Nagarathna sought to know from the government about the preparedness for the polls and whether the urban development department had finalised the roster (ward wise reservation for SC, ST, women and OBCs).[9][10][11] The State Cabinet on 17 April 2015 decided to supersede Bruhat Bangalore Mahanagara Palike (BBMP) and a notification of the same was issued on 18 April 2015 to avoid conducting polls to the civic body in April 2015. But Ward reservation list was already published on 13 April 2015.[12][13] If the State government supersedes the council before the end of the term, it gets six months’ time to hold elections to the civic body. The government was keen on dissolving the BBMP and replacing it with three corporations. The Rajendra Kataria Committee reported on various financial and administrative irregularities in floating of tenders, execution of civil works and failure to generate revenue through hoardings in the BBMP ruled by the Bharatiya Janata Party during the council's term from 2010 to 2015 and it was used as a weapon to supersede the civic body. The Cabinet also approved an amendment bill to constitute three new corporations replacing the BBMP. The Karnataka Municipal Corporation (Amendment) Bill, 2014, was planned to be tabled at the one-day special session of the state legislature on 20 April 2015. The government decided to summon the special session as its move to promulgate an ordinance but the same was stalled by Governor Vajubhai Vala stating that he was not satisfied with it. Amidst stiff opposition from both Bharatiya Janata Party and Janata Dal (Secular), Karnataka Legislative Assembly passed a bill to trifurcate Bruhat Bengaluru Mahanagara Palike, the city civic body, with a voice vote on 20 April 2015. Following this, many Pro Kannada organisations and Youth wing of Bharatiya Janata Party protested opposing Government's move to Trifurcate BBMP.[14] After failing to get the Governor's assent for an ordinance on trifurcation of the city civic body, a one-day session of Karnataka legislature was convened to pass the Karnataka Municipal Corporations (Amendment) Bill 2015. Opposition maintained their stiff reservation to the government's attempt to trifurcate BBMP. But the time bill was introduced by Indian National Congress in the House to the time it was passed. They even walked into the well of the House and tore the copy of the bill as the procedures to pass the bill through voice vote were being conducted. As the House met for the day, Bharatiya Janata Party led by then Opposition Leader Jagadish Shettar demanded that the issue of crop damage due to unseasonal rains and hailstorms should be taken up first, but Speaker Kagodu Thimmappa wished that to be discussed later on. Opposition criticised the government for going ahead with the plan to trifurcate the city even when the committee constituted by it to study on the matter is yet to submit its final report. It called the government's act as an attempt to postpone BBMP elections, with fear of losing it.[15] The division bench of the Karnataka High Court, too, refused to stay a single bench order to conduct the elections before 30 May 2015. The Karnataka High Court on 24 April 2015 put off elections to the city's Bruhat Bengaluru Mahanagara Palike (BBMP) civic body. Setting aside a single bench order, which directed the state election commission (SEC) to conduct the civic poll by May 30, a division bench headed by Chief Justice D.H. Waghela and Justice Ram Mohan Reddy told the state government to hold the elections by six months, as per the 74th constitutional amendment. The state government filed a review petition on April 7 seeking a stay on the March 30 order of Justice B.V. Nagarathna to the SEC for holding the civic poll by May 30, as its five-year term was ending on April 22. State advocate general Ravivarma Kumar assured the bench that the state government would abide by its order and facilitate the SEC to hold the civic election in 198 wards across the city within six months. The two original petitioners (C. K. Ramamurthy and B Somashekar), who were Bharatiya Janata Party (Bharatiya Janata Party) corporators in the dissolved BBMP, said they would approach the Supreme Court next week against the civic poll postponement. The state government sought more time to hold the civic poll on the grounds that delimitation of the wards, restructuring of the civic body and reservation in many wards as per the 2011 census were not completed for various reasons.[16] The State government claimed that the trifurcation of the BBMP was necessary to deliver better services to the citizens while the Bharatiya Janata Party and the JD(S) oppose the move, stating that it is a ploy to postpone polls.[17] G. Kumar Naik took charge as the 61st Commissioner of the Bruhat Bangalore Mahanagara Palike (BBMP) on 20 April 2015, two days after the state government issued an order on superseding BBMP.[18] The Karnataka Congress government's bill to divide Bengaluru city into three or more smaller administrative units was passed by the state legislative assembly on 21 July 2015 after the legislative council, where the opposition Bharatiya Janata Party is in a majority, rejected the bill 20 July 2015. The Karnataka Municipal Corporations (Amendment) Bill 2015 had initially been passed by the state assembly on April 20, 2015 but was defeated by the council on 20 July 2015. The assembly where the Congress has a clear majority of 123 members in the 224 member house passed the bill again on 21 July 2015 to send it to Governor Vajubhai Vala for his assent. Under the proposed law the urban area of Bengaluru called the Bruhat Bengaluru Mahanagara Palike spread over 198 wards was proposed to cease and planned to be redrawn as smaller corporations. An expert committee on Restructuring of the Bruhat Bengaluru Mahanagara Palike (BBMP) in a report submitted to the state on 13 July 2015 recommended division of the BBMP into five municipal corporations with mayors to be directly elected by the people for the purpose of smooth administration, the report claimed.[19] The passage of the new law was expected to buy the Congress government more time to conduct elections to the city council that had earlier been ordered by the high court and the Supreme Court after the Congress government dissolved the city council in April at the end of the elected council's tenure and took administrative control of the city.[20] The Supreme Court's order brought certainty to the timeline for the BBMP elections after few months legal to's and fro's. The Court ordered extending the deadline for the completion of BBMP polls by August 28, 2015.[21] Setting the process for the August 22 election of the Bruhat Bengaluru Mahanagara Palike (BBMP) in motion, The commissioner of BBMP, G Kumar Naik issued the notification on 3 August 2015. A calendar of events was released by Naik as an affirmation of the notification announcing the election dates issued by State Election Commissioner P N Srinivasachary on 16 July 2015.[22]
Organization
editNew Mayor will be elected for a term of one year and Corporators will be in office for 5 years[23]
Schedule
editThe schedule of the election was announced by the State Election Commission on 16 July 2015. It announced that polling would be held in a single phase on 22 August and that results would be declared on 25 August 2015. It also declared that the provisions of the Model Code of Conduct came into force with immediate effect" with the said announcement.[24]
Event | Date | Day |
Date for Notification of Election | 3 August 2015 | Monday |
Last date for filing nominations | 10 August 2015 | Monday |
Date for scrutiny of nominations | 11 August 2015 | Tuesday |
Last date for withdrawal of candidatures | 13 August 2015 | Thursday |
Date and Time of poll shall if necessary be taken | 22 August 2015 | Saturday (From 7:00 AM to 5:00 PM) |
Date of Repoll wherever necessary | 24 August 2015 | Monday (From 7:00 AM to 5:00 PM) |
Date of counting | 25 August 2015 | Tuesday (8:00 AM onwards) |
Date before which the election shall be completed | 26 August 2015 | Wednesday |
Candidates
editWard number[25] | Ward name[26] | Reservation category[27][28] | Assembly constituency[29] | Lok Sabha constituency[30] | Indian National Congress | Bharatiya Janata Party | Janata Dal (Secular) | Others | Winner[31] | 2010 Winner[32] | 2010 Party[33] |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kempegowda Ward | Backward Category A (Women) | Yelahanka | Chikballapur | Dhanalakshmi Krishnamurthy | Chandramma | Lavanya N Suresh | Bharatiya Janata Party | Y.N Ashwath | Bharatiya Janata Party | |
2 | Chowdeshwari Ward | General (Women) | Yelahanka | Chikballapur | R Padmavathi | Vanishree Vishwanath | G Nagalakshmi | Indian National Congress | K.V. Yashoda | Bharatiya Janata Party | |
3 | Attur | Scheduled Tribe (Women) | Yelahanka | Chikballapur | Shantha Rajanna | Netra Pallavi | Rathnamma | Bharatiya Janata Party | K.N Geetha ShashiKumar | Bharatiya Janata Party | |
4 | Yelahanka Satellite Town | Backward Category B | Yelahanka | Chikballapur | Subbanna | Satish M | Hanumanthegowda | Bharatiya Janata Party | M. Muniraju | Bharatiya Janata Party | |
5 | Jakkur | General | Byatarayanapura | Bangalore North | Subramani | K V Munindrakumar | Erappa | Bharatiya Janata Party | K.A. Muneedra Kumar | Bharatiya Janata Party | |
6 | Thanisandra | Scheduled Caste (Women) | Byatarayanapura | Bangalore North | Mamatha K M | Savitramma | Chandrakala Venkatesh | Indian National Congress | Lalitha | Janata Dal (Secular) | |
7 | Byatarayanapura | Backward Category A | Byatarayanapura | Bangalore North | P V Manjunath | L Nanjappa | Paramesh K N | Indian National Congress | Indira | Indian National Congress | |
8 | Kodigehalli | General | Byatarayanapura | Bangalore North | Chethan K M | Ashwathnarayana Gowda | Subramanya | Indian National Congress | Ashwath Narayan Gowda | Bharatiya Janata Party | |
9 | Vidyaranyapura | Backward Category A (Women) | Byatarayanapura | Bangalore North | Sudha T T | Kusuma H | Ambika K Mani | Bharatiya Janata Party | K. Nandini | Bharatiya Janata Party | |
10 | Doddabommasandra | General (Women) | Byatarayanapura | Bangalore North | Thejavathi | Jayalakshmi Pillappa | Suma Nagesh | Bharatiya Janata Party | M.E. Pillappa | Bharatiya Janata Party | |
11 | Kuvempunagar | Scheduled Caste | Byatarayanapura | Bangalore North | V Prathibha Rajan | Sriramappa | Nagaraj M | Indian National Congress | K.R. Yashodamma | Independent | |
12 | Shettyhalli | General | Dasarahalli | Bangalore North | K Nagabhushan | K C Venkatesh | A Prakash | Indian National Congress | Sharadamma | Bharatiya Janata Party | |
13 | Mallasandra | General | Dasarahalli | Bangalore North | R Manjunath | N Lokesh | R C Dore | Bharatiya Janata Party | R.P Shashi | Bharatiya Janata Party | |
14 | Bagalagunte | Scheduled Tribe | Dasarahalli | Bangalore North | M Nagaraj | K Narasimha | Ranganath Nayak | Bharatiya Janata Party | B.R Chandrashekar | Bharatiya Janata Party | |
15 | T. Dasarahalli | Backward Category A (Women) | Dasarahalli | Bangalore North | Uma Salma Basheer | Umadevi Nagaraj | Devika Soundarya | Bharatiya Janata Party | Puttamma | Bharatiya Janata Party | |
16 | Jalahalli | Backward Category B | Rajarajeshwarinagar | Bangalore Rural | J N Srinivas Murthy | Rakesh | N Mahesh | Indian National Congress | R. Narayana Swamy | Indian National Congress | |
17 | J. P. Park | General (Women) | Rajarajeshwarinagar | Bangalore Rural | K Sunanda | Mamata K B | Varalakshmi Ganganna | Bharatiya Janata Party | B.R. Nanjundappa | Bharatiya Janata Party | |
18 | Radhakrishna Temple | General | Hebbal | Bangalore North | M Venkatesh | R Krishnadevaraya | M Anand | Janata Dal (Secular) | D. Venkatesha | Bharatiya Janata Party | |
19 | Sanjaynagar | General (Women) | Hebbal | Bangalore North | Sudha Jayasimha | Indira Suhbash | Putta Madamma | Bharatiya Janata Party | N.M Krishnamurthy | Bharatiya Janata Party | |
20 | Ganganagar | General (Women) | Hebbal | Bangalore North | Dr Radha Harish | Pramila V Anand | Haseena Taj | Bharatiya Janata Party | V. Anand | Bharatiya Janata Party | |
21 | Hebbala | General | Hebbal | Bangalore North | Anand Kumar | Jayappa Reddy | Kiran Kumar | Indian National Congress | C.R. Jayappa Reddy | Bharatiya Janata Party | |
22 | Vishwanathnagenahalli | Backward Category A | Hebbal | Bangalore North | V Rajanna | Venkatesh | Rajashekhar N | Janata Dal (Secular) | Munirathnamma | Indian National Congress | |
23 | Nagavara | Backward Category A (Women) | Sarvagnanagar | Bangalore Central | Irshad Begum | Umme Kauser | Uma Ganesh | Indian National Congress | Irshaad Begum | Indian National Congress | |
24 | HBR Layout | Scheduled Caste | Sarvagnanagar | Bangalore Central | P Anand | K Narayanaswami | Hennur Srinivas | Indian National Congress | B Govindaraju | Bharatiya Janata Party | |
25 | Horamavu | Scheduled Caste (Women) | Krishnarajapuram | Bangalore North | Radhamma | N Bharathi Muniraju | Jayapriya | Indian National Congress | Tejaswini N Raju | Bharatiya Janata Party | |
26 | Ramamurthynagar | General (Women) | Krishnarajapuram | Bangalore North | M Shantha | M Padmavati Shrinivas | Padmavathi S | Bharatiya Janata Party | M Revanna | Bharatiya Janata Party | |
27 | Banaswadi | General | Sarvagnanagar | Bangalore Central | B C Prabhakar Reddy | A Kodandareddy | Thayanna Reddy | Bharatiya Janata Party | A. Kodanda Reddy | Bharatiya Janata Party | |
28 | Kammanahalli | Scheduled Caste (Women) | Sarvagnanagar | Bangalore Central | B Kalpana | Munilakshmma | Yuvarani Manjula | Bharatiya Janata Party | M.C. Srinivas | Bharatiya Janata Party | |
29 | Kacharakanahalli | General | Sarvagnanagar | Bangalore Central | J Ashok Reddy (Papayya Reddy) | Padmanabha Reddy | Uncontested | Bharatiya Janata Party | Padmanabh Reddy | Janata Dal (Secular) | |
30 | Kadugondanahalli | Backward Category A | Sarvagnanagar | Bangalore Central | Navsheer Ahmed | Anand | Juheb Ahmed | Indian National Congress | Shaheen Taj | Indian National Congress | |
31 | Kushalnagar | Backward Category A (Women) | Pulakeshinagar | Bangalore North | Noor Jahan Sharief | K Fouzia Tai | Umme Salma | Janata Dal (Secular) | Noor Jahaan | Indian National Congress | |
32 | Kavalbyrasandra | General (Women) | Pulakeshinagar | Bangalore North | H L Kavitha Gowda | Gouramma | Netra Narayan | Janata Dal (Secular) | Y.R. Gowramma | Bharatiya Janata Party | |
33 | Manorayanapalya | General | Hebbal | Bangalore North | Abdul Wajid | Chand Pasha | Ashwak Ahmed | Indian National Congress | Foujiya Begum | Indian National Congress | |
34 | Gangenahalli | Backward Category A | Hebbal | Bangalore North | E B Vijikumar | M Nagaraju | R Hemanth Kumar | Bharatiya Janata Party | M. Nagaraja | Bharatiya Janata Party | |
35 | Aramanenagar | General (Women) | Malleshwaram | Bangalore North | Latha R | Sumangala Keshav | Jayanthi Pai | Bharatiya Janata Party | Dr. M.S Shivaprasad | Bharatiya Janata Party | |
36 | Mathikere | General | Malleshwaram | Bangalore North | K E Harish | Jayprakash | M V Nagaraj | Bharatiya Janata Party | Muniswamy Gowda | Bharatiya Janata Party | |
37 | Yeshwanthpura | Backward Category A | Rajarajeshwarinagar | Bangalore Rural | G K Venkatesh | Shekhar A | Jayakumar | Indian National Congress | Munirathna | Indian National Congress | |
38 | H. M. T. | General (Women) | Rajarajeshwarinagar | Bangalore Rural | S Asha Suresh | Manjula Manjunatha Babu | Veena M | Indian National Congress | Asha Suresh | Indian National Congress | |
39 | Chokkasandra | Backward Category A (Women) | Dasarahalli | Bangalore North | Roopa Jagadish | Sarvamangala Nagaraj | Lakshmamma M Muniswamy | Bharatiya Janata Party | M. Muniswamy | Janata Dal (Secular) | |
40 | Dodda Bidarkallu | Scheduled Tribe | Yeshvanthapura | Bangalore North | Vasudeva S | Malatesh | Gopal R | Indian National Congress | T.A.Gayithree | Janata Dal (Secular) | |
41 | Peenya Industrial Area | General (Women) | Dasarahalli | Bangalore North | Lalitha Thimmanajaiah | Kala Andanappa | Latha Ramesh | Indian National Congress | K.L Thimmananjayya | Independent | |
42 | Lakshmidevinagar | Scheduled Caste | Rajarajeshwarinagar | Bangalore Rural | Velu Nayakar | Makali Paramesh | Ravi Kumar | Indian National Congress | Thimmaraju | Bharatiya Janata Party | |
43 | Nandini Layout | General | Mahalakshmi Layout | Bangalore North | M Nagaraj | K V Rajendrakumar | Siddalingegowda | Bharatiya Janata Party | M Nagaraj | Indian National Congress | |
44 | Marappana Palya | Scheduled Caste | Mahalakshmi Layout | Bangalore North | Anandamurthy | Gopal | Mahadev M | Janata Dal (Secular) | Lakshmi | Janata Dal (Secular) | |
45 | Malleshwaram | General | Malleshwaram | Bangalore North | Dr Rajesh Mannar Naidu | Jaypal N | Suresh Kumar | Bharatiya Janata Party | N. Jayapala | Indian National Congress | |
46 | Jayachamarajendranagar | General | Hebbal | Bangalore North | Govindaraj B | Ganesh Rao Mane | Saleem Pasha | Bharatiya Janata Party | N. Govindraju | Indian National Congress | |
47 | Devarajeevanahalli | General | Pulakeshinagar | Bangalore North | B Sampath Raj | Pramod | Syed Usman | Indian National Congress | Sri.R. Sampath Raj. | Indian National Congress | |
48 | Muneshwaranagar | General (Women) | Pulakeshinagar | Bangalore North | Syed Majid | Kalavathi | Kriya Shailaja | Indian National Congress | S. Kriyaa Shylaja | Janata Dal (Secular) | |
49 | Lingarajapuram | General (Women) | Sarvagnanagar | Bangalore Central | Lavanya Ganesh | Savithri | Dr Rooth Mani | Indian National Congress | Lavanya Ganesh Reddy | Indian National Congress | |
50 | Benniganahalli | Backward Category A (Women) | C. V. Raman Nagar | Bangalore Central | Meenakshi | R Vijayalakshmi Krishna | Muni Nanjamma | Indian National Congress | N. Dayanand | Bharatiya Janata Party | |
51 | Vijinapura | Backward Category A | Krishnarajapuram | Bangalore North | Syed Mastan | S Raju | Abdul Salam | Bharatiya Janata Party | Sugumar (Sugun) | Bharatiya Janata Party | |
52 | Krishnarajapuram | Backward Category A | Krishnarajapuram | Bangalore North | D K Mohan | Poornima Shrinivas | C Devaraj | Bharatiya Janata Party | N.Veeranna | Bharatiya Janata Party | |
53 | Basavanapura | Scheduled Caste | Krishnarajapuram | Bangalore North | B N Jayaprakash | K Sundar Raju | Arun Kumar | Indian National Congress | K Poornima | Indian National Congress | |
54 | Hoodi | Scheduled Caste | Mahadevapura | Bangalore Central | Hariprasad A C | H V Manjunath | M Venkatesh | Indian National Congress | B.A. Basavaraju | Indian National Congress | |
55 | Devasandra | General | Krishnarajapuram | Bangalore North | M N Srikanth | R Manjuladevi Shrinivas | D Raghavendra Gowda | Indian National Congress | R. Manjula Devi | Bharatiya Janata Party | |
56 | A. Narayanapura | Scheduled Caste | Krishnarajapuram | Bangalore North | V Suresh | V C Raju | Lakshmi Murthy | Indian National Congress | Vijaya Prasad | Bharatiya Janata Party | |
57 | C. V. Raman Nagar | Backward Category B (Women) | C. V. Raman Nagar | Bangalore Central | R Manjula Devaraj | Aruna Ravi | Uncontested | Bharatiya Janata Party | M Krishnappa | Bharatiya Janata Party | |
58 | Hosathippasandra | General (Women) | C. V. Raman Nagar | Bangalore Central | Shilpa K S | Sumitra Vijayakumar | Uncontested | Indian National Congress | Sumithra | Bharatiya Janata Party | |
59 | Maruthisevanagar | Backward Category B (Women) | Sarvagnanagar | Bangalore Central | Hanna Bhuvaneshwari | Suma | Vani Ashwath | Indian National Congress | R. Rajendran | Indian National Congress | |
60 | Sagayarapuram | General | Pulakeshinagar | Bangalore North | K C Prabhakar Reddy | Shrikanth Sitaram | Maari Mutthu | V. Elumalai (Independent) | Independent | V. Palaniyammal | Indian National Congress |
61 | S. K. Garden | General | Pulakeshinagar | Bangalore North | Mohd Zameer Shah | Sunil Kumar | Mahesh Kumar | Indian National Congress | Devikarani Sridhar | Indian National Congress | |
62 | Ramaswamypalya | General (Women) | Shivajinagar | Bangalore Central | Netravati Krishnegowda | Girija Prakesh | Shameena C | Indian National Congress | N. Chandra | Indian National Congress | |
63 | Jayamahal | Backward Category A | Shivajinagar | Bangalore Central | M K Gunashekhar | Balakrishna | Kaleem Pasha | Indian National Congress | Sri.M.K Gunashekar | Indian National Congress | |
64 | Rajamahal Guttahalli | Backward Category A (Women) | Malleshwaram | Bangalore North | Veena Vishwanath | Hemalatha Sathish Seth | Mouseen Jubeen | Bharatiya Janata Party | M. Vijaya Kumari | Bharatiya Janata Party | |
65 | Kadumalleshwara | General | Malleshwaram | Bangalore North | L Nithyananda Prabhu | Manjunatharaju | Suryanarayan Rao N | Bharatiya Janata Party | G.Manjunath Raju | Bharatiya Janata Party | |
66 | Subrahmanyanagar | Backward Category A | Malleshwaram | Bangalore North | H Manjunath | D Shivarajamoorthy | Nagaraju | Indian National Congress | S. Shashikala Kiran | Bharatiya Janata Party | |
67 | Nagapura | General | Mahalakshmi Layout | Bangalore North | N L Mahesh Kumar | S Harish | Badregowda | Janata Dal (Secular) | S.Harish | Bharatiya Janata Party | |
68 | Mahalakshmipuram | General | Mahalakshmi Layout | Bangalore North | S Keshavamurthy | M S Shivanandarnurthy | R Narayana | Indian National Congress | S. Keshavmurthy | Indian National Congress | |
69 | Laggere | Backward Category B (Women) | Rajarajeshwarinagar | Bangalore Rural | Ambujakshi Ravigowda | T S V Gayatri | Manjula Narayanaswamy | Janata Dal (Secular) | Lakshmikanth Reddy | Bharatiya Janata Party | |
70 | Rajagopalanagar | General (Women) | Dasarahalli | Bangalore North | Usha Ravi Gowda | Anitha Suresh | Padmavathi Narasimhamurthy | Janata Dal (Secular) | H.N. Gangadhara | Bharatiya Janata Party | |
71 | Hegganahalli | General (Women) | Dasarahalli | Bangalore North | Vanajakshi Srinivas | Bhagyamma Krishnaiyya | Varalakshmi Govindegowda | Bharatiya Janata Party | M.B Govindegowda | Independent | |
72 | Herohalli | Backward Category A | Yeshvanthapura | Bangalore North | Rajanna | H Raghunandan | Srikanth | Indian National Congress | A.M. Hanumanthegowda | Janata Dal (Secular) | |
73 | Kottigepalya | Backward Category A | Rajarajeshwarinagar | Bangalore Rural | G Mohan Kumar | Thimmaraju | V Prakash | Indian National Congress | S. Venkatesh Babu | Bharatiya Janata Party | |
74 | Shakthiganapathinagar | Scheduled Caste (Women) | Mahalakshmi Layout | Bangalore North | Chandrakala J Jagadish | Koushlaya Kodandaram | Gangamma Rajanna | Janata Dal (Secular) | Padmavathi Srinivas | Janata Dal (Secular) | |
75 | Shankara Matha | Backward Category A | Mahalakshmi Layout | Bangalore North | M Shivaraju | B M Shrinivas | T R Puttaswamy | Indian National Congress | M. Shivaraju | Indian National Congress | |
76 | Gayathrinagar | General (Women) | Malleshwaram | Bangalore North | Chandrakala Girish | Druthi K M | Manjula G | Indian National Congress | Chetan Gowda | Bharatiya Janata Party | |
77 | Dattathreya Temple | General | Gandhi Nagar | Bangalore Central | R S Satynarayan | Datta (Dakshinamoorthy) | Girish G | Indian National Congress | R. S. Sathyanarayana | Indian National Congress | |
78 | Pulakeshinagar | Backward Category A | Pulakeshinagar | Bangalore North | A R Zakir | Velu | Anthony Selvam | Indian National Congress | Abdul Rakeeb Zakir | Indian National Congress | |
79 | Sarvagnanagar | Backward Category A (Women) | C. V. Raman Nagar | Bangalore Central | Manjula | Shashirekha Mukund | Dr Swapna Radhakrishanan | Bharatiya Janata Party | G. Bhuvaneshwari | Bharatiya Janata Party | |
80 | Hoysalanagar | General | C. V. Raman Nagar | Bangalore Central | Lakshmi Venkatesh | B M Somu | Raghunanda | Anand Kumar (Independent) | Independent | Savitha Ramesh | Bharatiya Janata Party |
81 | Vignananagar | Backward Category A | Krishnarajapuram | Bangalore North | S G Nagaraj | V Mohanamurthy | Uncontested | Indian National Congress | Geetha Vivekananda | Bharatiya Janata Party | |
82 | Garudacharpalya | Backward Category A | Mahadevapura | Bangalore Central | B N Nithish Purushotham | Anantharamaiya | Gangadar | Indian National Congress | N. Pillappa | Indian National Congress | |
83 | Kadugodi | Scheduled Caste | Mahadevapura | Bangalore Central | P Rajanna | S Muniswami | M Suresh | Bharatiya Janata Party | K.N Anjaneya Reddy | Indian National Congress | |
84 | Hagadooru | General | Mahadevapura | Bangalore Central | S Uday Kumar | Shridhar Reddy | T N Ashwathaiah | Indian National Congress | H.A.Srinivasa | Indian National Congress | |
85 | Doddanekkundi | Backward Category A (Women) | Mahadevapura | Bangalore Central | Usha Guru | Shweta Vijayakumar | Jyothi Erachari | Bharatiya Janata Party | N.R. Sridhar Reddy | Bharatiya Janata Party | |
86 | Marathahalli | General | Mahadevapura | Bangalore Central | R Ravikumar | P A Venkataswami Reddy | Srinivas Gowda | Ramesh (Independent) | Independent | J. Varalakshmi | Indian National Congress |
87 | HAL Airport | Scheduled Caste | Krishnarajapuram | Bangalore North | N Manjunath | Dr.Y R Shashidhar | K Gururaj | Indian National Congress | Siddalingaiah (Siddu) | Bharatiya Janata Party | |
88 | Jeevanabima Nagar | Backward Category A (Women) | C. V. Raman Nagar | Bangalore Central | K R Prabhavathi | Veenakumari Ramakrishna | Ayesha | Bharatiya Janata Party | K ChandraShekar | Bharatiya Janata Party | |
89 | Jogupalya | General | Shanthinagar | Bangalore Central | P Chandrashekhar | Gautham Kumar | Ruben Moses | Bharatiya Janata Party | M. Gowtham Kumar | Bharatiya Janata Party | |
90 | Ulsoor | General (Women) | Shivajinagar | Bangalore Central | Yashoda Udaykumar | C G Sumati Ravi | G G Latha | Mamatha Saravana (Independent) | Independent | R. Uday Kumar | Indian National Congress |
91 | Bharathinagar | Backward Category A | Shivajinagar | Bangalore Central | Shakeel Ahmed | M Paari | Syed Mujaid | Indian National Congress | Shakeel Ahmad | Indian National Congress | |
92 | Shivajinagar | General (Women) | Shivajinagar | Bangalore Central | Farida | K Yashodha | Raziya Sulthana | Indian National Congress | Fareeda | Independent | |
93 | Vasanthnagar | General | Shivajinagar | Bangalore Central | B R Naidu | Sampathkumar | Ravi C | Bharatiya Janata Party | Katta Jagadish | Bharatiya Janata Party | |
94 | Gandhinagar | Backward Category A | Gandhi Nagar | Bangalore Central | R J Lalitha | T Gopalakrishna | Ravi Kumar | Indian National Congress | S Nataraj | Indian National Congress | |
95 | Subhashnagar | General | Gandhi Nagar | Bangalore Central | L Govindaraju | S Babu | Mallesh T | Indian National Congress
Mallesh T |
Indian National Congress | ||
96 | Okalipuram | Backward Category A | Gandhi Nagar | Bangalore Central | G Sampath | V Shivaprakash | C Krishna | Bharatiya Janata Party | Queen Elizebeth | Indian National Congress | |
97 | Dayanandanagar | General (Women) | Rajaji Nagar | Bangalore Central | Shakila Muniraju | Kumari Palanikanth | Vaani S M | Bharatiya Janata Party | Smt.M Shakeela | Indian National Congress | |
98 | Prakashnagar | Backward Category B (Women) | Rajaji Nagar | Bangalore Central | Padmavathi G | Devikaraj | H R Nalini | Indian National Congress | K Raveendran | Bharatiya Janata Party | |
99 | Rajajinagar | General | Rajaji Nagar | Bangalore Central | G Krishnamurthy | H R Krishnappa | Byanna | Indian National Congress | H.R Krishnappa | Bharatiya Janata Party | |
100 | Basaveshwaranagar | General (Women) | Rajaji Nagar | Bangalore Central | Pramila H | Umavati Padmaraj | Kavitha | Bharatiya Janata Party | S.H. Padmaraj | Bharatiya Janata Party | |
101 | Kamakshipalya | Backward Category A (Women) | Rajaji Nagar | Bangalore Central | Rekha Sudhakar Rao | Pratima K S Ramesh | Padma | Bharatiya Janata Party | K. Ranganna | Bharatiya Janata Party | |
102 | Vrishabhavathi | General (Women) | Mahalakshmi Layout | Bangalore North | Shanthamma | Gangamma Shankarappa | S P Hemalatha | Janata Dal (Secular) | L Nagarathna | Janata Dal (Secular) | |
103 | Kaveripura | Backward Category A (Women) | Govindraj Nagar | Bangalore South | Sunanda L | Vijayalakshmi Singh | R Ramila | Janata Dal (Secular) | R. Prakash | Janata Dal (Secular) | |
104 | Govindarajanagar | General | Govindraj Nagar | Bangalore South | G Krishnappa | Umesh Shetti | Srinivas Kademane | Bharatiya Janata Party | Mohan Kumar | Bharatiya Janata Party | |
105 | Agrahara Dasarahalli | General (Women) | Govindraj Nagar | Bangalore South | Kusuma | Shilpa G Shridhar | Tejaswini | Bharatiya Janata Party | Roopadevi | Bharatiya Janata Party | |
