2016 Australian Open – Women's singles qualifying
(Redirected from 2016 Australian Open – Women's Singles Qualifying)
This article displays the qualifying draw for women's singles at the 2016 Australian Open.
Women's singles qualifying | |
---|---|
2016 Australian Open |
The loss of Francesca Schiavone in the second round ended her streak of consecutive appearances in the main draw of Grand Slam singles events at 61, the second longest streak after Ai Sugiyama, in the Open Era.[1]
Seeds
edit- Wang Qiang (qualified)
- Nicole Gibbs (qualified)
- Naomi Broady (first round)
- Sesil Karatantcheva (first round)
- Anastasija Sevastova (qualified)
- Francesca Schiavone (second round)
- Kristýna Plíšková (qualified)
- Duan Yingying (second round, retired)
- Stefanie Vögele (second round)
- Pauline Parmentier (first round)
- Elena Vesnina (first round)
- Patricia Maria Țig (first round)
- María Teresa Torró Flor (first round)
- Tamira Paszek (qualified)
- Sachia Vickery (qualifying competition)
- Julia Glushko (qualifying competition)
- Tereza Smitková (second round)
- Zhang Shuai (qualified)
- Çağla Büyükakçay (first round)
- Rebecca Peterson (first round)
- Alexandra Panova (second round)
- Chang Kai-chen (second round)
- Richèl Hogenkamp (qualifying competition)
- Marina Erakovic (first round)
Qualifiers
editDraw
editFirst qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
1 | Wang Qiang | 7 | 6 | |||||||||||||||||
Misa Eguchi | 5 | 2 | ||||||||||||||||||
1 | Wang Qiang | 6 | 5 | 6 | ||||||||||||||||
Yang Zhaoxuan | 4 | 7 | 2 | |||||||||||||||||
Mathilde Johansson | 6 | 2 | 5 | |||||||||||||||||
Yang Zhaoxuan | 1 | 6 | 7 | |||||||||||||||||
1 | Wang Qiang | 6 | 6 | |||||||||||||||||
23 | Richèl Hogenkamp | 2 | 3 | |||||||||||||||||
Stéphanie Foretz | 6 | 6 | ||||||||||||||||||
Jovana Jakšić | 1 | 1 | ||||||||||||||||||
Stéphanie Foretz | 1 | 3 | ||||||||||||||||||
23 | Richèl Hogenkamp | 6 | 6 | |||||||||||||||||
María Irigoyen | 2 | 1 | ||||||||||||||||||
23 | Richèl Hogenkamp | 6 | 6 |
Second qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
2 | Nicole Gibbs | 6 | 6 | |||||||||||||||||
WC | Olivia Tjandramulia | 2 | 2 | |||||||||||||||||
2 | Nicole Gibbs | 6 | 77 | |||||||||||||||||
Jana Fett | 2 | 64 | ||||||||||||||||||
WC | Sara Tomic | 3 | 2 | |||||||||||||||||
Jana Fett | 6 | 6 | ||||||||||||||||||
2 | Nicole Gibbs | 6 | 6 | |||||||||||||||||
Ivana Jorović | 3 | 3 | ||||||||||||||||||
WC | Olivia Rogowska | 1 | 1 | |||||||||||||||||
Ivana Jorović | 6 | 6 | ||||||||||||||||||
Ivana Jorović | 6 | 6 | ||||||||||||||||||
22 | Chang Kai-chen | 4 | 2 | |||||||||||||||||
Laura Pous Tió | 2 | 0r | ||||||||||||||||||
22 | Chang Kai-chen | 6 | 3 |
Third qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
3 | Naomi Broady | 3 | 6 | 3 | ||||||||||||||||
Alizé Lim | 6 | 2 | 6 | |||||||||||||||||
Alizé Lim | 6 | 4 | 1 | |||||||||||||||||
Wang Yafan | 1 | 6 | 6 | |||||||||||||||||
Wang Yafan | 6 | 7 | ||||||||||||||||||
Katerina Stewart | 3 | 5 | ||||||||||||||||||
Wang Yafan | 5 | 77 | 6 | |||||||||||||||||
Kristína Kučová | 7 | 65 | 3 | |||||||||||||||||
PR | Aleksandra Wozniak | 3 | 3 | |||||||||||||||||
Kristína Kučová | 6 | 6 | ||||||||||||||||||
Kristína Kučová | 7 | 6 | ||||||||||||||||||
17 | Tereza Smitková | 5 | 0 | |||||||||||||||||
Olga Savchuk | 68 | 3 | ||||||||||||||||||
17 | Tereza Smitková | 710 | 6 |
Fourth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
4 | Sesil Karatantcheva | 2 | 0 | |||||||||||||||||
Jessica Pegula | 6 | 6 | ||||||||||||||||||
Jessica Pegula | 2 | 3 | ||||||||||||||||||
Zhang Kailin | 6 | 6 | ||||||||||||||||||
Jang Su-jeong | 2 | 3 | ||||||||||||||||||
Zhang Kailin | 6 | 6 | ||||||||||||||||||
Zhang Kailin | 2 | 1 | ||||||||||||||||||
Naomi Osaka | 6 | 6 | ||||||||||||||||||
Miyu Kato | 0 | 3 | ||||||||||||||||||
Naomi Osaka | 6 | 6 | ||||||||||||||||||
Naomi Osaka | 6 | 77 | ||||||||||||||||||
21 | Alexandra Panova | 2 | 64 | |||||||||||||||||
Marcela Zacarías | 1 | 1 | ||||||||||||||||||
21 | Alexandra Panova | 6 | 6 |
Fifth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
5 | Anastasija Sevastova | 6 | 6 | |||||||||||||||||
WC | Destanee Aiava | 3 | 2 | |||||||||||||||||
5 | Anastasija Sevastova | 6 | 6 | |||||||||||||||||
PR | Vera Dushevina | 3 | 1 | |||||||||||||||||
PR | Vera Dushevina | 2 | 6 | 8 | ||||||||||||||||
İpek Soylu | 6 | 2 | 6 | |||||||||||||||||
5 | Anastasija Sevastova | 4 | 6 | 6 | ||||||||||||||||
Julia Boserup | 6 | 3 | 2 | |||||||||||||||||
Julia Boserup | 6 | 7 | ||||||||||||||||||
Mayo Hibi | 2 | 5 | ||||||||||||||||||
Julia Boserup | 6 | 7 | ||||||||||||||||||
Paula Kania | 2 | 5 | ||||||||||||||||||
Paula Kania | 2 | 6 | 6 | |||||||||||||||||
13 | María Teresa Torró Flor | 6 | 4 | 2 |
Sixth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
6 | Francesca Schiavone | 77 | 4 | 6 | ||||||||||||||||
An-Sophie Mestach | 62 | 6 | 0 | |||||||||||||||||
6 | Francesca Schiavone | 1 | 6 | 1 | ||||||||||||||||
Virginie Razzano | 6 | 4 | 6 | |||||||||||||||||
Virginie Razzano | 6 | 6 | ||||||||||||||||||
Kristie Ahn | 4 | 3 | ||||||||||||||||||
Virginie Razzano | 6 | 2 | 6 | |||||||||||||||||
18 | Zhang Shuai | 4 | 6 | 8 | ||||||||||||||||
Irina Khromacheva | 0 | 3 | ||||||||||||||||||
Tereza Martincová | 6 | 6 | ||||||||||||||||||
Tereza Martincová | 1 | 62 | ||||||||||||||||||
18 | Zhang Shuai | 6 | 77 | |||||||||||||||||
Mandy Minella | 3 | 2 | ||||||||||||||||||
18 | Zhang Shuai | 6 | 6 |
Seventh qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
7 | Kristýna Plíšková | 6 | 4 | 6 | ||||||||||||||||
Shahar Pe'er | 4 | 6 | 3 | |||||||||||||||||
7 | Kristýna Plíšková | 7 | 6 | |||||||||||||||||
Ysaline Bonaventure | 5 | 1 | ||||||||||||||||||
Ysaline Bonaventure | 6 | 6 | ||||||||||||||||||
WC | Zoe Hives | 2 | 4 | |||||||||||||||||
7 | Kristýna Plíšková | 2 | 6 | 7 | ||||||||||||||||
15 | Sachia Vickery | 6 | 2 | 5 | ||||||||||||||||
Verónica Cepede Royg | 2 | 4 | ||||||||||||||||||
Jana Čepelová | 6 | 6 | ||||||||||||||||||
Jana Čepelová | 4 | 5 | ||||||||||||||||||
15 | Sachia Vickery | 6 | 7 | |||||||||||||||||
WC | Naiktha Bains | 1 | 2 | |||||||||||||||||
15 | Sachia Vickery | 6 | 6 |
Eighth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
8 | Duan Yingying | 6 | 6 | |||||||||||||||||
Petra Martić | 1 | 2 | ||||||||||||||||||
8 | Duan Yingying | 1r | ||||||||||||||||||
WC | Arina Rodionova | 2 | ||||||||||||||||||
Stephanie Vogt | 4 | 1 | ||||||||||||||||||
WC | Arina Rodionova | 6 | 6 | |||||||||||||||||
WC | Arina Rodionova | 2 | 1 | |||||||||||||||||
Viktorija Golubic | 6 | 6 | ||||||||||||||||||
Viktorija Golubic | 4 | 6 | 6 | |||||||||||||||||
Alla Kudryavtseva | 6 | 4 | 1 | |||||||||||||||||
Viktorija Golubic | 7 | 6 | ||||||||||||||||||
Lesley Kerkhove | 5 | 2 | ||||||||||||||||||
Lesley Kerkhove | 77 | 6 | ||||||||||||||||||
20 | Rebecca Peterson | 65 | 3 |
Ninth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
9 | Stefanie Vögele | 77 | 6 | |||||||||||||||||
WC | Tereza Mihalíková | 60 | 3 | |||||||||||||||||
9 | Stefanie Vögele | 3 | 4 | |||||||||||||||||
Luksika Kumkhum | 6 | 6 | ||||||||||||||||||
Alexa Glatch | 3 | 1 | ||||||||||||||||||
Luksika Kumkhum | 6 | 6 | ||||||||||||||||||
Luksika Kumkhum | 6 | 6 | ||||||||||||||||||
16 | Julia Glushko | 4 | 2 | |||||||||||||||||
Kimiko Date-Krumm | 2 | 77 | 4 | |||||||||||||||||
Amandine Hesse | 6 | 63 | 6 | |||||||||||||||||
Amandine Hesse | 1 | 6 | 3 | |||||||||||||||||
16 | Julia Glushko | 6 | 3 | 6 | ||||||||||||||||
Eri Hozumi | 1 | 3 | ||||||||||||||||||
16 | Julia Glushko | 6 | 6 |
Tenth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
10 | Pauline Parmentier | 3 | 2 | |||||||||||||||||
Risa Ozaki | 6 | 6 | ||||||||||||||||||
Risa Ozaki | 2 | 1 | ||||||||||||||||||
Maryna Zanevska | 6 | 6 | ||||||||||||||||||
Zhang Yuxuan | 5 | 77 | 4 | |||||||||||||||||
Maryna Zanevska | 7 | 65 | 6 | |||||||||||||||||
Maryna Zanevska | 6 | 7 | ||||||||||||||||||
PR | Michelle Larcher de Brito | 3 | 5 | |||||||||||||||||
Maria Sanchez | 6 | 6 | ||||||||||||||||||
Liu Fangzhou | 4 | 2 | ||||||||||||||||||
Maria Sanchez | 2 | 3 | ||||||||||||||||||
PR | Michelle Larcher de Brito | 6 | 6 | |||||||||||||||||
PR | Michelle Larcher de Brito | 0 | 6 | 7 | ||||||||||||||||
24 | Marina Erakovic | 6 | 4 | 5 |
Eleventh qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
11 | Elena Vesnina | 3 | 6 | 7 | ||||||||||||||||
Zhu Lin | 6 | 4 | 9 | |||||||||||||||||
Zhu Lin | 6 | 6 | ||||||||||||||||||
Sara Sorribes Tormo | 3 | 2 | ||||||||||||||||||
Cindy Burger | 3 | 1 | ||||||||||||||||||
Sara Sorribes Tormo | 6 | 6 | ||||||||||||||||||
Zhu Lin | 3 | 2 | ||||||||||||||||||
Maria Sakkari | 6 | 6 | ||||||||||||||||||
Elise Mertens | 7 | 6 | ||||||||||||||||||
PR | Heidi El Tabakh | 5 | 2 | |||||||||||||||||
Elise Mertens | 6 | 4 | 2 | |||||||||||||||||
Maria Sakkari | 2 | 6 | 6 | |||||||||||||||||
Maria Sakkari | 4 | 6 | 7 | |||||||||||||||||
19 | Çağla Büyükakçay | 6 | 4 | 5 |
Twelfth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
12 | Patricia Maria Țig | 65 | 77 | 3 | ||||||||||||||||
Barbora Krejčíková | 77 | 61 | 6 | |||||||||||||||||
Barbora Krejčíková | 6 | 6 | ||||||||||||||||||
Hiroko Kuwata | 3 | 2 | ||||||||||||||||||
Hiroko Kuwata | 6 | 64 | 12 | |||||||||||||||||
Sílvia Soler Espinosa | 3 | 77 | 10 | |||||||||||||||||
Barbora Krejčíková | 4 | 2 | ||||||||||||||||||
14 | Tamira Paszek | 6 | 6 | |||||||||||||||||
PR | María José Martínez Sánchez | 1 | 77 | 6 | ||||||||||||||||
Andrea Hlaváčková | 6 | 63 | 1 | |||||||||||||||||
PR | María José Martínez Sánchez | 1 | 1 | |||||||||||||||||
14 | Tamira Paszek | 6 | 6 | |||||||||||||||||
Kateryna Kozlova | 2 | 4 | ||||||||||||||||||
14 | Tamira Paszek | 6 | 6 |
References
edit- ^ "Schiavone Grand Slam streak of 61 straight ends in Melbourne". Sports Illustrated. 14 January 2016. Retrieved 19 June 2022.