2019 Italian Open – Women's singles
(Redirected from 2019 Italian Open – Women's Singles)
Karolína Plíšková defeated Johanna Konta in the final, 6–3, 6–4 to win the women's singles tennis title at the 2019 Italian Open.
Women's singles | |
---|---|
2019 Italian Open | |
Champion | Karolína Plíšková |
Runner-up | Johanna Konta |
Score | 6–3, 6–4 |
Draw | 56 (8 Q / 5 WC ) |
Seeds | 16 |
Elina Svitolina was the two-time defending champion, but lost in the second round to Victoria Azarenka.[1]
Naomi Osaka and Simona Halep were in contention for the WTA no. 1 singles ranking at the beginning of the tournament.[2] Osaka retained the top ranking following Halep's loss in the second round.
This was the first Italian Open in 8 years which was not won by neither of Maria Sharapova, Serena Williams or Svitolina.
Seeds
editThe top eight seeds received a bye into the second round.
- 1. Naomi Osaka (quarterfinals, withdrew)
- 2. Petra Kvitová (third round, retired)
- 3. Simona Halep (second round)
- 4. Karolína Plíšková (champion)
- 5. Elina Svitolina (second round)
- 6. Kiki Bertens (semifinals)
- 7. Sloane Stephens (second round)
- 8. Ashleigh Barty (third round)
- 9. Aryna Sabalenka (first round)
- 10. Serena Williams (second round, withdrew)
- 11. Caroline Wozniacki (first round, retired)
- 12. Anastasija Sevastova (first round)
- 13. Madison Keys (second round)
- 14. Anett Kontaveit (second round)
- 15. Wang Qiang (first round)
- 16. Julia Görges (second round, retired)
Click on the seed number of a player to go to their draw section.
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Naomi Osaka | |||||||||||||||||||
6 | Kiki Bertens | w/o | ||||||||||||||||||
6 | Kiki Bertens | 7 | 5 | 2 | ||||||||||||||||
Johanna Konta | 5 | 7 | 6 | |||||||||||||||||
Markéta Vondroušová | 3 | 6 | 1 | |||||||||||||||||
Johanna Konta | 6 | 3 | 6 | |||||||||||||||||
Johanna Konta | 3 | 4 | ||||||||||||||||||
4 | Karolína Plíšková | 6 | 6 | |||||||||||||||||
WC | Victoria Azarenka | 77 | 2 | 2 | ||||||||||||||||
4 | Karolína Plíšková | 65 | 6 | 6 | ||||||||||||||||
4 | Karolína Plíšková | 6 | 6 | |||||||||||||||||
Q | Maria Sakkari | 4 | 4 | |||||||||||||||||
Q | Kristina Mladenovic | 7 | 3 | 0 | ||||||||||||||||
Q | Maria Sakkari | 5 | 6 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | N Osaka | 6 | 6 | ||||||||||||||||||||||||
A Sasnovich | 2 | 3 | D Cibulková | 3 | 3 | ||||||||||||||||||||||
D Cibulková | 6 | 6 | 1 | N Osaka | 6 | 6 | |||||||||||||||||||||
M Buzărnescu | 6 | 5 | M Buzărnescu | 3 | 3 | ||||||||||||||||||||||
J Ostapenko | 2 | 4r | M Buzărnescu | 6 | 3 | 4 | |||||||||||||||||||||
S-w Hsieh | 3 | 4 | 16 | J Görges | 4 | 6 | 4r | ||||||||||||||||||||
16 | J Görges | 6 | 6 | 1 | N Osaka | ||||||||||||||||||||||
9 | A Sabalenka | 1 | 4 | 6 | K Bertens | w/o | |||||||||||||||||||||
Q | A Cornet | 6 | 6 | Q | A Cornet | 3 | 0r | ||||||||||||||||||||
D Yastremska | 4 | 6 | 3 | C Suárez Navarro | 6 | 3 | |||||||||||||||||||||
C Suárez Navarro | 6 | 1 | 6 | C Suárez Navarro | 4 | 6 | 3 | ||||||||||||||||||||
LL | A Anisimova | 6 | 6 | 6 | K Bertens | 6 | 1 | 6 | |||||||||||||||||||
WC | E Cocciaretto | 3 | 3 | LL | A Anisimova | 2 | 6 | 5 | |||||||||||||||||||
6 | K Bertens | 6 | 4 | 7 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | S Halep | 6 | 5 | 3 | |||||||||||||||||||||||
M Vondroušová | 1 | 6 | 77 | M Vondroušová | 2 | 7 | 6 | ||||||||||||||||||||
B Strýcová | 6 | 4 | 64 | M Vondroušová | 7 | 2 | 6 | ||||||||||||||||||||
Q | I-C Begu | 2 | 65 | D Kasatkina | 5 | 6 | 2 | ||||||||||||||||||||
D Kasatkina | 6 | 77 | D Kasatkina | 2 | 6 | 6 | |||||||||||||||||||||
K Siniaková | 1 | 7 | 6 | K Siniaková | 6 | 4 | 1 | ||||||||||||||||||||
15 | Q Wang | 6 | 5 | 4 | M Vondroušová | 3 | 6 | 1 | |||||||||||||||||||
10 | S Williams | 6 | 6 | J Konta | 6 | 3 | 6 | ||||||||||||||||||||
Q | R Peterson | 4 | 2 | 10 | S Williams | ||||||||||||||||||||||
WC | V Williams | 7 | 3 | 77 | WC | V Williams | w/o | ||||||||||||||||||||
E Mertens | 5 | 6 | 64 | WC | V Williams | 2 | 4 | ||||||||||||||||||||
J Konta | 6 | 6 | J Konta | 6 | 6 | ||||||||||||||||||||||
A Riske | 4 | 1 | J Konta | 63 | 6 | 6 | |||||||||||||||||||||
7 | S Stephens | 77 | 4 | 1 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | E Svitolina | 6 | 1 | 5 | |||||||||||||||||||||||
WC | V Azarenka | 6 | 6 | WC | V Azarenka | 4 | 6 | 7 | |||||||||||||||||||
S Zhang | 2 | 1 | WC | V Azarenka | 6 | 3 | |||||||||||||||||||||
S Zheng | 3 | 4 | G Muguruza | 4 | 1r | ||||||||||||||||||||||
G Muguruza | 6 | 6 | G Muguruza | 6 | 4 | 6 | |||||||||||||||||||||
D Collins | 77 | 0 | D Collins | 4 | 6 | 2 | |||||||||||||||||||||
11 | C Wozniacki | 65 | 0r | WC | V Azarenka | 77 | 2 | 2 | |||||||||||||||||||
13 | M Keys | 6 | 77 | 4 | Ka Plíšková | 65 | 6 | 6 | |||||||||||||||||||
Q | P Hercog | 4 | 63 | 13 | M Keys | 77 | 3 | 4 | |||||||||||||||||||
S Kenin | 6 | 6 | S Kenin | 62 | 6 | 6 | |||||||||||||||||||||
WC | J Paolini | 1 | 2 | S Kenin | 6 | 4 | 3 | ||||||||||||||||||||
Q | T Zidanšek | 61 | 4 | 4 | Ka Plíšková | 4 | 6 | 6 | |||||||||||||||||||
A Tomljanović | 77 | 6 | A Tomljanović | 3 | 3 | ||||||||||||||||||||||
4 | Ka Plíšková | 6 | 6 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | A Barty | 4 | 6 | 6 | |||||||||||||||||||||||
V Kužmová | 6 | 6 | V Kužmová | 6 | 3 | 4 | |||||||||||||||||||||
WC | S Errani | 1 | 0 | 8 | A Barty | 2 | 3 | ||||||||||||||||||||
C Garcia | 1 | 2 | Q | K Mladenovic | 6 | 6 | |||||||||||||||||||||
Q | K Mladenovic | 6 | 6 | Q | K Mladenovic | 6 | 2 | 6 | |||||||||||||||||||
B Bencic | 2 | 6 | 6 | B Bencic | 2 | 6 | 1 | ||||||||||||||||||||
12 | A Sevastova | 6 | 3 | 2 | Q | K Mladenovic | 7 | 3 | 0 | ||||||||||||||||||
14 | A Kontaveit | 4 | 6 | 6 | Q | M Sakkari | 5 | 6 | 6 | ||||||||||||||||||
Q | M Barthel | 6 | 4 | 4 | 14 | A Kontaveit | 3 | 2 | |||||||||||||||||||
Q | M Sakkari | 6 | 7 | Q | M Sakkari | 6 | 6 | ||||||||||||||||||||
A Pavlyuchenkova | 1 | 5 | Q | M Sakkari | 7 | 5 | 4 | ||||||||||||||||||||
L Tsurenko | 4 | 2 | 2 | P Kvitová | 5 | 7 | 0r | ||||||||||||||||||||
Y Putintseva | 6 | 6 | Y Putintseva | 0 | 1 | ||||||||||||||||||||||
2 | P Kvitová | 6 | 6 |
Qualifying
editSeeds
edit- Maria Sakkari (qualified)
- Amanda Anisimova (qualifying competition, lucky loser)
- Alizé Cornet (qualified)
- Ons Jabeur (qualifying competition)
- Wang Yafan (first round)
- Daria Gavrilova (first round)
- Rebecca Peterson (qualified)
- Ekaterina Alexandrova (first round)
- Tatjana Maria (first round)
- Monica Puig (qualifying competition)
- Kristina Mladenovic (qualified)
- Margarita Gasparyan (first round, retired)
- Andrea Petkovic (qualifying competition)
- Aleksandra Krunić (first round)
- Tamara Zidanšek (qualified)
- Pauline Parmentier (first round)
Qualifiers
editLucky loser
editQualifying draw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Maria Sakkari | 6 | 6 | ||||||||||
Vera Zvonareva | 4 | 2 | |||||||||||
1 | Maria Sakkari | 6 | 7 | ||||||||||
13 | Andrea Petkovic | 2 | 5 | ||||||||||
WC | Georgia Brescia | 4 | 3 | ||||||||||
13 | Andrea Petkovic | 6 | 6 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Amanda Anisimova | 6 | 7 | ||||||||||
Anastasia Potapova | 2 | 5 | |||||||||||
2 | Amanda Anisimova | 1 | 4 | ||||||||||
11 | Kristina Mladenovic | 6 | 6 | ||||||||||
Alt | Fiona Ferro | 64 | 2 | ||||||||||
11 | Kristina Mladenovic | 77 | 6 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Alizé Cornet | 6 | 2 | 6 | |||||||||
Magda Linette | 4 | 6 | 3 | ||||||||||
3 | Alizé Cornet | 6 | 77 | ||||||||||
Kristýna Plíšková | 4 | 64 | |||||||||||
Kristýna Plíšková | 6 | 6 | |||||||||||
14 | Aleksandra Krunić | 3 | 2 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Ons Jabeur | 6 | 6 | ||||||||||
Sara Sorribes Tormo | 0 | 2 | |||||||||||
4 | Ons Jabeur | 3 | 64 | ||||||||||
15 | Tamara Zidanšek | 6 | 77 | ||||||||||
WC | Lucrezia Stefanini | 5 | 3 | ||||||||||
15 | Tamara Zidanšek | 7 | 6 |
Fifth qualifier
editFirst round | Qualifying competition | ||||||||||||
5 | Wang Yafan | 2 | 4 | ||||||||||
Polona Hercog | 6 | 6 | |||||||||||
Polona Hercog | 7 | 4 | 6 | ||||||||||
Viktorija Golubic | 5 | 6 | 4 | ||||||||||
Viktorija Golubic | 4 | 6 | 6 | ||||||||||
9 | Tatjana Maria | 6 | 3 | 0 |
Sixth qualifier
editFirst round | Qualifying competition | ||||||||||||
6 | Daria Gavrilova | 61 | 6 | 2 | |||||||||
Irina-Camelia Begu | 77 | 2 | 6 | ||||||||||
Irina-Camelia Begu | 6 | 6 | |||||||||||
10 | Monica Puig | 2 | 4 | ||||||||||
WC | Anastasia Grymalska | 4 | 2 | ||||||||||
10 | Monica Puig | 6 | 6 |
Seventh qualifier
editFirst round | Qualifying competition | ||||||||||||
7 | Rebecca Peterson | 6 | 6 | ||||||||||
Veronika Kudermetova | 4 | 2 | |||||||||||
7 | Rebecca Peterson | 7 | 7 | ||||||||||
Samantha Stosur | 5 | 5 | |||||||||||
Samantha Stosur | 3 | ||||||||||||
12 | Margarita Gasparyan | 1r |
Eighth qualifier
editFirst round | Qualifying competition | ||||||||||||
8 | Ekaterina Alexandrova | 3 | 6 | 4 | |||||||||
Alt | Mona Barthel | 6 | 3 | 6 | |||||||||
Alt | Mona Barthel | 6 | 6 | ||||||||||
WC | Cristiana Ferrando | 3 | 4 | ||||||||||
WC | Cristiana Ferrando | 6 | 0 | 6 | |||||||||
16 | Pauline Parmentier | 4 | 6 | 3 |