2021 NACAC U18 U20 and U23 Championships in Athletics
(Redirected from 2021 NACAC U18 and U23 Championships in Athletics)
The 2021 NACAC U23 Championships in Athletics was the 11th edition of the biennial NACAC U23 athletics championships. They were held in San José, Costa Rica from 9 July to 11 July.[1] For the first time an U20 competition was held next to the U23 and U18 categories.
2021 NACAC U18, U20 and U23 Championship | |
---|---|
Dates | 9–11 July |
Host city | San José, Costa Rica |
Venue | Estadio Nacional |
Level | Under 18, 20 and 23 |
Medal summary
editU23 men
editU23 women
editU23 mixed
editEvent | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
4 × 400 metres relay | Jamaica Shiann Salmon Christopher Taylor Odaine McPherson Charokee Young |
3:20.71 | Bahamas Sasha Wells Shaun Miller Charisma Taylor Kyle Alcine |
3:41.69 | Only two participants |
U20 men
editU20 women
editU18 boys
editU18 girls
editU18 mixed
editEvent | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
4 × 400 metres relay | Jamaica Kishay Rowe Roshawn Clarke Oneika Brissett Delano Kennedy |
3:25.27 | Bahamas Shimar Bain Lacarthea Cooper Javoyna Walcourt Shamar Smith |
3:27.73 | Costa Rica Amanda Muñoz Ian Hawkes Naydelin Calderon Andre García |
3:45.26 |
Medal table
editSource:[2]
* Host nation (Costa Rica)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Jamaica (JAM) | 39 | 18 | 10 | 67 |
2 | Costa Rica (CRC)* | 19 | 20 | 23 | 62 |
3 | Bahamas (BAH) | 17 | 18 | 7 | 42 |
4 | Guatemala (GUA) | 5 | 8 | 3 | 16 |
5 | Barbados (BAR) | 5 | 1 | 1 | 7 |
6 | Saint Vincent and the Grenadines (VIN) | 3 | 3 | 1 | 7 |
7 | Trinidad and Tobago (TTO) | 3 | 2 | 2 | 7 |
8 | El Salvador (ESA) | 3 | 1 | 2 | 6 |
9 | Nicaragua (NIC) | 3 | 1 | 0 | 4 |
10 | Cayman Islands (CAY) | 2 | 1 | 2 | 5 |
11 | Dominican Republic (DOM) | 2 | 1 | 1 | 4 |
12 | Grenada (GRN) | 1 | 2 | 0 | 3 |
13 | Antigua and Barbuda (ATG) | 0 | 3 | 1 | 4 |
14 | Panama (PAN) | 0 | 2 | 2 | 4 |
15 | British Virgin Islands (IVB) | 0 | 1 | 1 | 2 |
16 | Saint Kitts and Nevis (SKN) | 0 | 1 | 0 | 1 |
U.S. Virgin Islands (VIR) | 0 | 1 | 0 | 1 | |
18 | Turks and Caicos Islands (TCA) | 0 | 0 | 4 | 4 |
19 | Haiti (HAI) | 0 | 0 | 1 | 1 |
Totals (19 entries) | 102 | 84 | 61 | 247 |
Participation
edit263 athletes (158 men and 105 women) from 19 nations participated in these championships.
- Antigua and Barbuda (4)
- Bahamas (35)
- Barbados (9)
- British Virgin Islands (2)
- Cayman Islands (6)
- Costa Rica (64)
- Dominican Republic (14)
- El Salvador (6)
- Grenada (2)
- Guatemala (14)
- Haiti (3)
- Jamaica (61)
- Nicaragua (3)
- Panama (17)
- Saint Kitts and Nevis (3)
- Saint Vincent and the Grenadines (6)
- Trinidad and Tobago (10)
- Turks and Caicos Islands (3)
- United States Virgin Islands (1)
References
edit- ^ "Costa Rica sede del torneo NACAC U-18, U20 y U-23". Hoy en el Deporte. 8 July 2021. Retrieved 30 August 2021.
- ^ "NACAC U18 - U20 - U23 Championship - Medal Table". FECOA. 11 July 2021. Retrieved 7 September 2021.