Defending champion Casper Ruud defeated João Sousa in the final, 7–6(7–3), 4–6, 7–6(7–1) to win the singles tennis title at the 2022 Geneva Open.[1]
Singles | |
---|---|
2022 Geneva Open | |
Champion | Casper Ruud |
Runner-up | João Sousa |
Score | 7–6(7–3), 4–6, 7–6(7–1) |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Seeds
editThe top four seeds receive a bye into the second round.
- Daniil Medvedev (second round)
- Casper Ruud (champion)
- Denis Shapovalov (second round)
- Reilly Opelka (semifinals)
- Nikoloz Basilashvili (second round)
- Tommy Paul (first round)
- Federico Delbonis (second round)
- Alexander Bublik (first round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editSemifinals | Final | ||||||||||||
Richard Gasquet | 2 | 2 | |||||||||||
João Sousa | 6 | 6 | |||||||||||
João Sousa | 63 | 6 | 61 | ||||||||||
2 | Casper Ruud | 77 | 4 | 77 | |||||||||
4 | Reilly Opelka | 62 | 5 | ||||||||||
2 | Casper Ruud | 77 | 7 |
Top half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | D Medvedev | 2 | 65 | ||||||||||||||||||||||||
R Gasquet | 6 | 6 | R Gasquet | 6 | 77 | ||||||||||||||||||||||
J Millman | 3 | 1 | R Gasquet | 6 | 6 | ||||||||||||||||||||||
D Thiem | 3 | 4 | K Majchrzak | 2 | 4 | ||||||||||||||||||||||
Q | M Cecchinato | 6 | 6 | Q | M Cecchinato | 2 | 3 | ||||||||||||||||||||
K Majchrzak | 6 | 64 | 6 | K Majchrzak | 6 | 6 | |||||||||||||||||||||
8 | A Bublik | 1 | 77 | 3 | R Gasquet | 2 | 2 | ||||||||||||||||||||
J Sousa | 6 | 6 | |||||||||||||||||||||||||
3 | D Shapovalov | 4 | 77 | 3 | |||||||||||||||||||||||
I Ivashka | 4 | 6 | 6 | I Ivashka | 6 | 62 | 6 | ||||||||||||||||||||
M Giron | 6 | 3 | 2 | I Ivashka | 5 | 5 | |||||||||||||||||||||
P Andújar | 1 | 4 | J Sousa | 7 | 7 | ||||||||||||||||||||||
J Sousa | 6 | 6 | J Sousa | 6 | 6 | ||||||||||||||||||||||
Q | F Bagnis | 4 | 0r | 5 | N Basilashvili | 4 | 3 | ||||||||||||||||||||
5 | N Basilashvili | 6 | 0 |
Bottom half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | T Paul | 5 | 77 | 4 | |||||||||||||||||||||||
T Griekspoor | 7 | 63 | 6 | T Griekspoor | 6 | 7 | |||||||||||||||||||||
WC | L Riedi | 7 | 63 | 5 | Q | J Nikles | 3 | 5 | |||||||||||||||||||
Q | J Nikles | 5 | 77 | 7 | T Griekspoor | 4 | 6 | 3 | |||||||||||||||||||
A Ramos Viñolas | 65 | 4 | 4 | R Opelka | 6 | 3 | 6 | ||||||||||||||||||||
Q | C O'Connell | 77 | 6 | Q | C O'Connell | 3 | 5 | ||||||||||||||||||||
4 | R Opelka | 6 | 7 | ||||||||||||||||||||||||
4 | R Opelka | 62 | 5 | ||||||||||||||||||||||||
7 | F Delbonis | 6 | 6 | 2 | C Ruud | 77 | 7 | ||||||||||||||||||||
WC | R Berankis | 4 | 4 | 7 | F Delbonis | 6 | 5 | 5 | |||||||||||||||||||
T Kokkinakis | 6 | 6 | T Kokkinakis | 1 | 7 | 7 | |||||||||||||||||||||
F Fognini | 4 | 3 | T Kokkinakis | 4 | 63 | ||||||||||||||||||||||
B Paire | 7 | 5 | 6 | 2 | C Ruud | 6 | 77 | ||||||||||||||||||||
E Ruusuvuori | 5 | 7 | 4 | B Paire | 3 | 1 | |||||||||||||||||||||
2 | C Ruud | 6 | 6 |
Qualifying
editSeeds
edit- Facundo Bagnis (qualified)
- Henri Laaksonen (first round)
- Peter Gojowczyk (first round)
- Marco Cecchinato (qualified)
- Christopher O'Connell (qualified)
- Pablo Cuevas (qualifying competition)
- Vitaliy Sachko (qualifying competition)
- Lukáš Rosol (qualifying competition)
Qualifiers
editQualifying draw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Facundo Bagnis | 4 | 6 | 6 | |||||||||
Lukáš Klein | 6 | 3 | 2 | ||||||||||
1 | Facundo Bagnis | 6 | 6 | ||||||||||
7 | Vitaliy Sachko | 2 | 3 | ||||||||||
Alt | Lucas Gerch | 61 | 3 | ||||||||||
7 | Vitaliy Sachko | 77 | 6 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Henri Laaksonen | 4 | 3 | ||||||||||
Benjamin Hassan | 6 | 6 | |||||||||||
Benjamin Hassan | 62 | 4 | |||||||||||
5 | Christopher O'Connell | 77 | 6 | ||||||||||
Gonçalo Oliveira | 63 | 4 | |||||||||||
5 | Christopher O'Connell | 77 | 6 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Peter Gojowczyk | 3 | 3 | ||||||||||
Johan Nikles | 6 | 6 | |||||||||||
Johan Nikles | 6 | 6 | |||||||||||
8 | Lukáš Rosol | 4 | 4 | ||||||||||
WC | Jakub Paul | 2 | 3 | ||||||||||
8 | Lukáš Rosol | 6 | 6 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Marco Cecchinato | 6 | 6 | ||||||||||
Julian Lenz | 3 | 2 | |||||||||||
4 | Marco Cecchinato | 6 | 6 | ||||||||||
6 | Pablo Cuevas | 1 | 3 | ||||||||||
WC | Damien Wenger | 4 | 2 | ||||||||||
6 | Pablo Cuevas | 6 | 6 |