Arklon and Conner Huertas del Pino were the defending champions[1] but lost in the quarterfinals to Karol Drzewiecki and Piotr Matuszewski.
Doubles | |
---|---|
2024 Challenger Ciudad de Guayaquil | |
Champions | Karol Drzewiecki Piotr Matuszewski |
Runners-up | Luís Britto Marcelo Zormann |
Score | 6–4, 7–6(7–2) |
Drzewiecki and Matuszewski won the title after defeating Luís Britto and Marcelo Zormann 6–4, 7–6(7–2) in the final.
Seeds
edit- Karol Drzewiecki / Piotr Matuszewski (champions)
- Boris Arias / Federico Zeballos (first round)
- Federico Agustín Gómez / Luis David Martínez (semifinals)
- Luís Britto / Marcelo Zormann (final)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
editFirst round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | K Drzewiecki P Matuszewski | 6 | 6 | ||||||||||||||||||||||||
Alt | Alex Barrena R Olivo | 3 | 3 | 1 | K Drzewiecki P Matuszewski | 67 | 6 | [10] | |||||||||||||||||||
A Huertas del Pino C Huertas del Pino | 6 | 0 | [10] | A Huertas del Pino C Huertas del Pino | 79 | 4 | [8] | ||||||||||||||||||||
O Roca Batalla Paulo André Saraiva dos Santos | 3 | 6 | [5] | 1 | K Drzewiecki P Matuszewski | 6 | 79 | ||||||||||||||||||||
3 | FA Gómez LD Martínez | 6 | 6 | 3 | FA Gómez LD Martínez | 3 | 67 | ||||||||||||||||||||
WC | Ángel Véliz Lucas Yúnez | 2 | 4 | 3 | FA Gómez LD Martínez | 6 | 6 | ||||||||||||||||||||
A Andrade F Romboli | 68 | 6 | [10] | A Andrade F Romboli | 4 | 2 | |||||||||||||||||||||
M Dellien F Roncadelli | 710 | 2 | [5] | 1 | K Drzewiecki P Matuszewski | 6 | 77 | ||||||||||||||||||||
I Carou Mariano Kestelboim | 3 | 6 | [3] | 4 | L Britto M Zormann | 4 | 62 | ||||||||||||||||||||
E Møller Ryan Nijboer | 6 | 3 | [10] | E Møller R Nijboer | 3 | 6 | [7] | ||||||||||||||||||||
WC | Francisco Castro Marcos Lee Chan Baratau | 1 | 1 | 4 | L Britto M Zormann | 6 | 1 | [10] | |||||||||||||||||||
4 | L Britto M Zormann | 6 | 6 | 4 | L Britto M Zormann | 2 | 6 | [10] | |||||||||||||||||||
Michiel de Krom V Kopřiva | 6 | 6 | M de Krom V Kopřiva | 6 | 3 | [7] | |||||||||||||||||||||
Leonardo Aboian RA Burruchaga | 1 | 3 | M de Krom V Kopřiva | 6 | 6 | ||||||||||||||||||||||
S Duncan H Reese | 6 | 6 | S Duncan H Reese | 1 | 3 | ||||||||||||||||||||||
2 | B Arias F Zeballos | 3 | 2 |
References
edit- ^ Heer, Florian (November 5, 2023). "Galan To Face Tabilo In Challenger Guayaquil Final".