List of minor planets: 20001–21000

(Redirected from 20590 Bongiovanni)

The following is a partial list of minor planets, running from minor-planet number 20001 through 21000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

20001–20100

edit

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
20001 Marinakoren 1991 CM Marinakoren February 5, 1991 Yorii M. Arai, H. Mori  · 23 km MPC · JPL
20002 Tillysmith 1991 EM Tillysmith March 10, 1991 Siding Spring R. H. McNaught  · 12 km MPC · JPL
20003 Andorfer 1991 EX2 Andorfer March 11, 1991 La Silla H. Debehogne  · 3.4 km MPC · JPL
20004 Audrey-Lucienne 1991 GS6 Audrey-Lucienne April 8, 1991 La Silla E. W. Elst  · 4.0 km MPC · JPL
20005 Zagarella 1991 GL7 Zagarella April 8, 1991 La Silla E. W. Elst  · 2.3 km MPC · JPL
20006 Albertus Magnus 1991 GH11 Albertus Magnus April 11, 1991 Tautenburg Observatory F. Börngen  · 9.1 km MPC · JPL
20007 Marybrown 1991 LR Marybrown June 7, 1991 Palomar C. S. Shoemaker, E. M. Shoemaker  · 7.1 km MPC · JPL
20008 Adacarrera 1991 NG3 Adacarrera July 4, 1991 La Silla H. Debehogne EUN 5.6 km MPC · JPL
20009 Joerao 1991 OY Joerao July 18, 1991 Palomar H. E. Holt RAF 3.7 km MPC · JPL
20010 Tomfrench 1991 PN2 Tomfrench August 2, 1991 La Silla E. W. Elst NYS 2.3 km MPC · JPL
20011 Baryshnikov 1991 PD13 Baryshnikov August 5, 1991 Palomar H. E. Holt  · 2.6 km MPC · JPL
20012 Ranke 1991 RV4 Ranke September 13, 1991 Tautenburg Observatory F. Börngen, L. D. Schmadel  · 3.0 km MPC · JPL
20013 Nureyev 1991 RT26 Nureyev September 11, 1991 Palomar H. E. Holt EUN 5.0 km MPC · JPL
20014 Annalisa 1991 RM29 Annalisa September 13, 1991 Palomar H. E. Holt  · 4.4 km MPC · JPL
20015 Liguori 1991 SR Liguori September 30, 1991 Siding Spring R. H. McNaught MAR 4.4 km MPC · JPL
20016 Rietschel 1991 TU13 Rietschel October 8, 1991 Tautenburg Observatory F. Börngen  · 3.4 km MPC · JPL
20017 Alixcatherine 1991 TF14 Alixcatherine October 2, 1991 Palomar C. P. de Saint-Aignan  · 3.3 km MPC · JPL
20018 Paulgray 1991 UJ2 Paulgray October 29, 1991 Kushiro S. Ueda, H. Kaneda FLO 4.5 km MPC · JPL
20019 Yukiotanaka 1991 VN Yukiotanaka November 2, 1991 Kitami A. Takahashi, K. Watanabe  · 3.3 km MPC · JPL
20020 Mipach 1991 VT Mipach November 4, 1991 Kani Y. Mizuno, T. Furuta  · 6.4 km MPC · JPL
20021 Kevinkell 1991 VM6 Kevinkell November 6, 1991 La Silla E. W. Elst MAR 5.6 km MPC · JPL
20022 Dontown 1991 VO7 Dontown November 3, 1991 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
20023 Jackmegas 1992 AR Jackmegas January 9, 1992 Palomar E. F. Helin  · 7.2 km MPC · JPL
20024 Mayrémartínez 1992 BT2 Mayrémartínez January 30, 1992 La Silla E. W. Elst EUN 7.7 km MPC · JPL
20025 Petronaviera 1992 DU7 Petronaviera February 29, 1992 La Silla UESAC KOR 5.7 km MPC · JPL
20026 Bettyrobinson 1992 EP11 Bettyrobinson March 6, 1992 La Silla UESAC KOR 5.0 km MPC · JPL
20027 Michaelwatson 1992 EY14 Michaelwatson March 1, 1992 La Silla UESAC  · 7.7 km MPC · JPL
20028 Stansammy 1992 EZ21 Stansammy March 1, 1992 La Silla UESAC  · 7.4 km MPC · JPL
20029 Dorner 1992 EB24 Dorner March 2, 1992 La Silla UESAC KOR 3.5 km MPC · JPL
20030 Bawtenheimer 1992 EN30 Bawtenheimer March 1, 1992 La Silla UESAC V 2.4 km MPC · JPL
20031 Lakehead 1992 OO Lakehead July 27, 1992 Palomar E. F. Helin PHO 4.6 km MPC · JPL
20032 McNish 1992 PU McNish August 8, 1992 Caussols E. W. Elst  · 2.8 km MPC · JPL
20033 Michaelnoble 1992 PR1 Michaelnoble August 8, 1992 Caussols E. W. Elst  · 3.7 km MPC · JPL
20034 Greenhalgh 1992 PK2 Greenhalgh August 2, 1992 Palomar H. E. Holt  · 12 km MPC · JPL
20035 Lauriroche 1992 SA4 Lauriroche September 24, 1992 Kitt Peak Spacewatch V 2.7 km MPC · JPL
20036 Marcboucher 1992 UW1 Marcboucher October 21, 1992 Kani Y. Mizuno, T. Furuta NYS 10 km MPC · JPL
20037 Duke 1992 UW4 Duke October 20, 1992 Palomar C. S. Shoemaker, E. M. Shoemaker H 1.8 km MPC · JPL
20038 Arasaki 1992 UN5 Arasaki October 26, 1992 Kitami K. Endate, K. Watanabe 3:2 24 km MPC · JPL
20039 Danfalk 1992 WJ Danfalk November 16, 1992 Kushiro S. Ueda, H. Kaneda NYS 2.9 km MPC · JPL
20040 Tatsuyamatsuyama 1992 WT3 Tatsuyamatsuyama November 21, 1992 Geisei T. Seki  · 2.6 km MPC · JPL
20041 Gainor 1992 YH Gainor December 18, 1992 Yakiimo A. Natori, T. Urata  · 5.2 km MPC · JPL
20042 Mortillaro 1993 CK1 Mortillaro February 15, 1993 Yatsugatake Y. Kushida, O. Muramatsu  · 9.4 km MPC · JPL
20043 Ellenmacarthur 1993 EM Ellenmacarthur March 2, 1993 Siding Spring R. H. McNaught H 1.6 km MPC · JPL
20044 Vitoux 1993 FV1 Vitoux March 23, 1993 Caussols E. W. Elst  · 4.9 km MPC · JPL
20045 Semeniuk 1993 FV11 Semeniuk March 17, 1993 La Silla UESAC  · 4.1 km MPC · JPL
20046 Seronik 1993 FE15 Seronik March 17, 1993 La Silla UESAC  · 5.4 km MPC · JPL
20047 Davidsuzuki 1993 FD18 Davidsuzuki March 17, 1993 La Silla UESAC  · 4.7 km MPC · JPL
20048 Alfianello 1993 FF19 Alfianello March 17, 1993 La Silla UESAC  · 6.4 km MPC · JPL
20049 Antoniopresti 1993 FZ20 Antoniopresti March 21, 1993 La Silla UESAC MIS 4.0 km MPC · JPL
20050 Aglaonice 1993 FO21 Aglaonice March 21, 1993 La Silla UESAC PAD · slow 6.1 km MPC · JPL
20051 Phanostrate 1993 FE26 Phanostrate March 21, 1993 La Silla UESAC  · 5.9 km MPC · JPL
20052 Kellman 1993 FS27 Kellman March 21, 1993 La Silla UESAC  · 4.7 km MPC · JPL
20053 Cavefish 1993 FK29 Cavefish March 21, 1993 La Silla UESAC MAR 3.4 km MPC · JPL
20054 Lágrimaríos 1993 FX37 Lágrimaríos March 19, 1993 La Silla UESAC HEN 4.3 km MPC · JPL
20055 Maríaespínola 1993 FB47 Maríaespínola March 19, 1993 La Silla UESAC HEN 2.6 km MPC · JPL
20056 Roccati 1993 FU64 Roccati March 21, 1993 La Silla UESAC  · 7.0 km MPC · JPL
20057 Fabiorubeo 1993 GC Fabiorubeo April 13, 1993 Kiyosato S. Otomo EUN 7.4 km MPC · JPL
20058 Bundalian 1993 OM8 Bundalian July 20, 1993 La Silla E. W. Elst MRC 12 km MPC · JPL
20059 1993 OY9 July 20, 1993 La Silla E. W. Elst EOS 7.6 km MPC · JPL
20060 Johannforster 1993 PV5 Johannforster August 15, 1993 Caussols E. W. Elst EOS 9.0 km MPC · JPL
20061 Bilitza 1993 QS1 Bilitza August 16, 1993 Caussols E. W. Elst  · 2.7 km MPC · JPL
20062 Matthewgriffin 1993 QB3 Matthewgriffin August 20, 1993 Palomar E. F. Helin  · 3.8 km MPC · JPL
20063 Kanakoseki 1993 RC4 Kanakoseki September 15, 1993 La Silla E. W. Elst HYG 11 km MPC · JPL
20064 Prahladagrawal 1993 RV4 Prahladagrawal September 15, 1993 La Silla E. W. Elst  · 2.2 km MPC · JPL
20065 Kminek 1993 RK5 Kminek September 15, 1993 La Silla E. W. Elst  · 2.0 km MPC · JPL
20066 Sagov 1993 TM4 Sagov October 8, 1993 Kitt Peak Spacewatch  · 8.2 km MPC · JPL
20067 1993 TN24 October 9, 1993 La Silla E. W. Elst  · 11 km MPC · JPL
20068 1993 TE34 October 9, 1993 La Silla E. W. Elst  · 2.8 km MPC · JPL
20069 1993 TD37 October 9, 1993 La Silla E. W. Elst  · 7.6 km MPC · JPL
20070 Koichiyuko 1993 XL Koichiyuko December 8, 1993 Oizumi T. Kobayashi FLO 3.5 km MPC · JPL
20071 1994 AG January 2, 1994 Oizumi T. Kobayashi  · 2.5 km MPC · JPL
20072 1994 AG1 January 7, 1994 Oizumi T. Kobayashi ERI 5.4 km MPC · JPL
20073 Yumiko 1994 AN2 Yumiko January 9, 1994 Oizumi T. Kobayashi, H. Fujii V 2.3 km MPC · JPL
20074 Laskerschueler 1994 AF16 Laskerschueler January 14, 1994 Tautenburg Observatory F. Börngen V 2.3 km MPC · JPL
20075 1994 BX January 19, 1994 Oizumi T. Kobayashi  · 2.8 km MPC · JPL
20076 1994 BH1 January 23, 1994 Oizumi T. Kobayashi  · 4.3 km MPC · JPL
20077 1994 CX9 February 7, 1994 La Silla E. W. Elst  · 3.1 km MPC · JPL
20078 1994 CO16 February 8, 1994 La Silla E. W. Elst V 2.1 km MPC · JPL
20079 1994 EP March 4, 1994 Oizumi T. Kobayashi  · 3.8 km MPC · JPL
20080 Maeharatorakichi 1994 EO1 Maeharatorakichi March 7, 1994 Kitami K. Endate, K. Watanabe KLI 8.1 km MPC · JPL
20081 Occhialini 1994 EE3 Occhialini March 12, 1994 Cima Ekar V. Goretti, M. Tombelli  · 4.1 km MPC · JPL
20082 1994 EG7 March 9, 1994 Caussols E. W. Elst V 2.1 km MPC · JPL
20083 1994 GE April 3, 1994 Oizumi T. Kobayashi V 2.4 km MPC · JPL
20084 Buckmaster 1994 GU9 Buckmaster April 6, 1994 Palomar C. S. Shoemaker, D. H. Levy  · 5.1 km MPC · JPL
20085 1994 LC June 1, 1994 Dynic A. Sugie  · 4.1 km MPC · JPL
20086 1994 LW June 12, 1994 Siding Spring R. H. McNaught AMO +1km 1.6 km MPC · JPL
20087 1994 PC7 August 10, 1994 La Silla E. W. Elst GEF 5.5 km MPC · JPL
20088 1994 PQ10 August 10, 1994 La Silla E. W. Elst KOR 5.1 km MPC · JPL
20089 1994 PA14 August 10, 1994 La Silla E. W. Elst KAR 3.0 km MPC · JPL
20090 1994 PN16 August 10, 1994 La Silla E. W. Elst EUN 4.0 km MPC · JPL
20091 1994 PK20 August 12, 1994 La Silla E. W. Elst KOR 4.8 km MPC · JPL
20092 1994 PL22 August 12, 1994 La Silla E. W. Elst KOR 5.3 km MPC · JPL
20093 1994 PN22 August 12, 1994 La Silla E. W. Elst KOR 5.9 km MPC · JPL
20094 1994 PS26 August 12, 1994 La Silla E. W. Elst  · 6.2 km MPC · JPL
20095 1994 PG35 August 10, 1994 La Silla E. W. Elst KAR 3.5 km MPC · JPL
20096 Shiraishiakihiko 1994 TZ Shiraishiakihiko October 2, 1994 Kitami K. Endate, K. Watanabe EOS 8.2 km MPC · JPL
20097 1994 UL2 October 31, 1994 Kushiro S. Ueda, H. Kaneda URS 20 km MPC · JPL
20098 Shibatagenji 1994 WC2 Shibatagenji November 24, 1994 Kitami K. Endate, K. Watanabe GEF ·   18 km MPC · JPL
20099 1994 WB3 November 28, 1994 Kushiro S. Ueda, H. Kaneda THM 15 km MPC · JPL
20100 1994 XM December 4, 1994 Oizumi T. Kobayashi THM · slow 7.4 km MPC · JPL

20101–20200

edit

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
20101 1994 XM2 December 1, 1994 Kitt Peak Spacewatch  · 19 km MPC · JPL
20102 Takasago 1995 BP15 Takasago January 31, 1995 Geisei T. Seki TIR 8.1 km MPC · JPL
20103 de Vico 1995 JK de Vico May 6, 1995 Cavezzo R. Calanca V 3.2 km MPC · JPL
20104 1995 OU July 24, 1995 Nachi-Katsuura Y. Shimizu, T. Urata  · 3.5 km MPC · JPL
20105 1995 OS1 July 19, 1995 Xinglong SCAP  · 3.5 km MPC · JPL
20106 Morton 1995 QG Morton August 20, 1995 NRC-DAO D. D. Balam  · 3.2 km MPC · JPL
20107 Nanyotenmondai 1995 QY3 Nanyotenmondai August 28, 1995 Nanyo T. Okuni  · 3.3 km MPC · JPL
20108 1995 QZ9 August 29, 1995 Mauna Kea D. C. Jewitt, J. Chen plutino · critical 125 km MPC · JPL
20109 Alicelandis 1995 RJ Alicelandis September 12, 1995 McGraw-Hill J. L. Tonry  · 2.3 km MPC · JPL
20110 1995 SS2 September 20, 1995 Kushiro S. Ueda, H. Kaneda EUN 6.5 km MPC · JPL
20111 1995 SO5 September 22, 1995 Siding Spring R. H. McNaught  · 5.0 km MPC · JPL
20112 1995 SD31 September 20, 1995 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
20113 1995 SL35 September 22, 1995 Kitt Peak Spacewatch HNS 2.9 km MPC · JPL
20114 1995 UQ44 October 26, 1995 Nyukasa M. Hirasawa, S. Suzuki EUN 4.7 km MPC · JPL
20115 Niheihajime 1995 VC1 Niheihajime November 12, 1995 Nanyo T. Okuni  · 4.6 km MPC · JPL
20116 1995 VE1 November 15, 1995 Oizumi T. Kobayashi HEN 2.9 km MPC · JPL
20117 Tannoakira 1995 VN1 Tannoakira November 15, 1995 Kitami K. Endate, K. Watanabe EUN 6.1 km MPC · JPL
20118 1995 WX November 17, 1995 Oizumi T. Kobayashi  · 6.1 km MPC · JPL
20119 1995 WC2 November 18, 1995 Oizumi T. Kobayashi GEF 3.7 km MPC · JPL
20120 Ryugatake 1995 WB5 Ryugatake November 24, 1995 Oizumi T. Kobayashi  · 4.8 km MPC · JPL
20121 1995 WT7 November 27, 1995 Oizumi T. Kobayashi  · 5.6 km MPC · JPL
20122 1995 WH17 November 28, 1995 Nachi-Katsuura Y. Shimizu, T. Urata  · 3.7 km MPC · JPL
20123 1995 WD32 November 19, 1995 Kitt Peak Spacewatch  · 7.2 km MPC · JPL
20124 1995 WJ36 November 21, 1995 Kitt Peak Spacewatch EUN 4.9 km MPC · JPL
20125 1995 YK December 17, 1995 Oohira T. Urata  · 9.5 km MPC · JPL
20126 1995 YM9 December 18, 1995 Kitt Peak Spacewatch  · 6.2 km MPC · JPL
20127 1995 YV22 December 19, 1995 Haleakala NEAT THM 7.1 km MPC · JPL
20128 1996 AK January 7, 1996 Haleakala AMOS  · 7.8 km MPC · JPL
20129 1996 BE1 January 18, 1996 Oizumi T. Kobayashi  · 8.4 km MPC · JPL
20130 1996 BO1 January 16, 1996 Oizumi T. Kobayashi EOS 7.5 km MPC · JPL
20131 1996 BP3 January 27, 1996 Oizumi T. Kobayashi EOS 7.4 km MPC · JPL
20132 1996 BK13 January 21, 1996 Xinglong SCAP  · 3.7 km MPC · JPL
20133 1996 CO2 February 12, 1996 Oizumi T. Kobayashi EOS 8.8 km MPC · JPL
20134 1996 GT2 April 8, 1996 Xinglong SCAP TIR 12 km MPC · JPL
20135 Juels 1996 JC Juels May 7, 1996 Prescott P. G. Comba THM 7.1 km MPC · JPL
20136 Eisenhart 1996 NA Eisenhart July 8, 1996 Prescott P. G. Comba H 2.2 km MPC · JPL
20137 1996 PX8 August 8, 1996 La Silla E. W. Elst  · 2.5 km MPC · JPL
20138 1996 QP August 17, 1996 Haleakala NEAT V 1.9 km MPC · JPL
20139 Marianeschi 1996 QU Marianeschi August 19, 1996 Stroncone A. Vagnozzi PHO 2.7 km MPC · JPL
20140 Costitx 1996 QT1 Costitx August 23, 1996 Majorca M. Blasco  · 9.8 km MPC · JPL
20141 Markidger 1996 RL5 Markidger September 13, 1996 Majorca M. Blasco  · 3.4 km MPC · JPL
20142 1996 RC12 September 8, 1996 Kitt Peak Spacewatch FLO 2.6 km MPC · JPL
20143 1996 RQ16 September 13, 1996 Kitt Peak Spacewatch FLO 3.0 km MPC · JPL
20144 1996 RA33 September 15, 1996 La Silla UDTS L4 27 km MPC · JPL
20145 1996 SS4 September 20, 1996 Xinglong SCAP  · 3.2 km MPC · JPL
20146 1996 SM7 September 30, 1996 Uppsala L. Kamél, K. Lundgren FLO 2.2 km MPC · JPL
20147 1996 SV7 September 18, 1996 Xinglong SCAP V 2.5 km MPC · JPL
20148 Carducci 1996 TR Carducci October 4, 1996 Farra d'Isonzo Farra d'Isonzo V 2.0 km MPC · JPL
20149 1996 TX3 October 8, 1996 Haleakala NEAT  · 3.0 km MPC · JPL
20150 1996 TJ6 October 5, 1996 Xinglong SCAP  · 3.5 km MPC · JPL
20151 Utsunomiya 1996 TO6 Utsunomiya October 5, 1996 Kuma Kogen A. Nakamura  · 2.8 km MPC · JPL
20152 1996 TQ7 October 9, 1996 Haleakala NEAT  · 2.3 km MPC · JPL
20153 1996 TC8 October 12, 1996 Sudbury D. di Cicco  · 2.6 km MPC · JPL
20154 1996 TO10 October 9, 1996 Kushiro S. Ueda, H. Kaneda FLO 3.8 km MPC · JPL
20155 Utewindolf 1996 TS11 Utewindolf October 13, 1996 Prescott P. G. Comba NYS 1.4 km MPC · JPL
20156 Herbwindolf 1996 TU11 Herbwindolf October 13, 1996 Prescott P. G. Comba  · 2.6 km MPC · JPL
20157 1996 TS18 October 4, 1996 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
20158 1996 TD21 October 5, 1996 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
20159 1996 TM28 October 7, 1996 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
20160 1996 TH42 October 8, 1996 La Silla E. W. Elst  · 3.1 km MPC · JPL
20161 1996 TR66 October 8, 1996 Mauna Kea D. C. Jewitt, C. Trujillo, J. X. Luu, J. Chen twotino · critical 140 km MPC · JPL
20162 1996 UD October 16, 1996 Oizumi T. Kobayashi FLO 4.0 km MPC · JPL
20163 1996 UG October 16, 1996 Oizumi T. Kobayashi  · 3.1 km MPC · JPL
20164 Janzajíc 1996 VJ2 Janzajíc November 9, 1996 Kleť J. Tichá, M. Tichý FLO 2.3 km MPC · JPL
20165 1996 VT2 November 10, 1996 Sudbury D. di Cicco NYS 2.0 km MPC · JPL
20166 1996 VQ4 November 13, 1996 Oizumi T. Kobayashi  · 4.7 km MPC · JPL
20167 1996 VX4 November 13, 1996 Oizumi T. Kobayashi NYS 3.2 km MPC · JPL
20168 1996 VY4 November 13, 1996 Oizumi T. Kobayashi KLI 6.1 km MPC · JPL
20169 1996 VG11 November 4, 1996 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
20170 1996 VM30 November 7, 1996 Kushiro S. Ueda, H. Kaneda  · 3.8 km MPC · JPL
20171 1996 WC2 November 30, 1996 Dossobuono L. Lai  · 2.3 km MPC · JPL
20172 1996 XT16 December 4, 1996 Kitt Peak Spacewatch NYS 1.6 km MPC · JPL
20173 1996 XO19 December 8, 1996 Oizumi T. Kobayashi  · 2.9 km MPC · JPL
20174 Eisenstein 1996 XD20 Eisenstein December 13, 1996 Prescott P. G. Comba  · 2.5 km MPC · JPL
20175 1996 XJ27 December 7, 1996 Kitt Peak Spacewatch  · 9.9 km MPC · JPL
20176 1996 XK29 December 13, 1996 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
20177 1996 XP29 December 13, 1996 Kitt Peak Spacewatch  · 6.9 km MPC · JPL
20178 1996 XE31 December 14, 1996 Oizumi T. Kobayashi  · 4.0 km MPC · JPL
20179 1996 XX31 December 12, 1996 Xinglong SCAP  · 7.2 km MPC · JPL
20180 Annakolény 1996 YG1 Annakolény December 27, 1996 Modra A. Galád, A. Pravda  · 3.5 km MPC · JPL
20181 1996 YC2 December 22, 1996 Xinglong SCAP  · 3.1 km MPC · JPL
20182 1997 AS January 2, 1997 Oizumi T. Kobayashi  · 4.0 km MPC · JPL
20183 1997 AD1 January 2, 1997 Oizumi T. Kobayashi  · 3.3 km MPC · JPL
20184 1997 AM4 January 6, 1997 Oizumi T. Kobayashi EUN 5.1 km MPC · JPL
20185 1997 AC7 January 9, 1997 Oizumi T. Kobayashi  · 5.0 km MPC · JPL
20186 1997 AD8 January 2, 1997 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
20187 Janapittichová 1997 AN17 Janapittichová January 14, 1997 Kleť M. Tichý PHO 5.2 km MPC · JPL
20188 1997 AC18 January 15, 1997 Oizumi T. Kobayashi  · 4.8 km MPC · JPL
20189 1997 BS2 January 30, 1997 Oizumi T. Kobayashi  · 2.5 km MPC · JPL
20190 1997 BZ2 January 30, 1997 Oizumi T. Kobayashi  · 3.3 km MPC · JPL
20191 1997 BS3 January 31, 1997 Oizumi T. Kobayashi RAF 4.0 km MPC · JPL
20192 1997 BE4 January 31, 1997 Kitt Peak Spacewatch  · 6.6 km MPC · JPL
20193 Yakushima 1997 BH8 Yakushima January 18, 1997 Chichibu N. Satō  · 12 km MPC · JPL
20194 Ilarialocantore 1997 BH9 Ilarialocantore January 30, 1997 Cima Ekar M. Tombelli, C. Casacci KOR 4.8 km MPC · JPL
20195 Mariovinci 1997 BS9 Mariovinci January 30, 1997 Cima Ekar U. Munari, M. Tombelli  · 4.4 km MPC · JPL
20196 1997 CP19 February 11, 1997 Oizumi T. Kobayashi EUN 4.5 km MPC · JPL
20197 Enriques 1997 CK22 Enriques February 14, 1997 Prescott P. G. Comba EUN 3.3 km MPC · JPL
20198 1997 CL28 February 13, 1997 Xinglong SCAP  · 2.6 km MPC · JPL
20199 1997 DR February 28, 1997 Church Stretton S. P. Laurie  · 5.2 km MPC · JPL
20200 Donbacky 1997 DW Donbacky February 28, 1997 Montelupo M. Tombelli, G. Forti GEF 4.1 km MPC · JPL

20201–20300

edit

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
20201 1997 EK6 March 6, 1997 Kleť Kleť Obs. MAR 4.5 km MPC · JPL
20202 1997 EC25 March 7, 1997 Kitt Peak Spacewatch  · 6.4 km MPC · JPL
20203 1997 ED25 March 7, 1997 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
20204 Yuudurunosato 1997 EV25 Yuudurunosato March 1, 1997 Nanyo T. Okuni  · 6.6 km MPC · JPL
20205 Sitanchen 1997 EJ34 Sitanchen March 4, 1997 Socorro LINEAR  · 3.8 km MPC · JPL
20206 1997 FA4 March 31, 1997 Socorro LINEAR URS 14 km MPC · JPL
20207 Dyckovsky 1997 FB4 Dyckovsky March 31, 1997 Socorro LINEAR EOS 6.1 km MPC · JPL
20208 Philiphe 1997 FC4 Philiphe March 31, 1997 Socorro LINEAR EOS 6.6 km MPC · JPL
20209 1997 FE5 March 30, 1997 Xinglong SCAP KOR 4.3 km MPC · JPL
20210 1997 GQ7 April 2, 1997 Socorro LINEAR  · 20 km MPC · JPL
20211 Joycegates 1997 GK8 Joycegates April 2, 1997 Socorro LINEAR THM 7.5 km MPC · JPL
20212 Ekbaltouma 1997 GR8 Ekbaltouma April 3, 1997 Socorro LINEAR  · 6.4 km MPC · JPL
20213 Saurabhsharan 1997 GE20 Saurabhsharan April 5, 1997 Socorro LINEAR KOR 5.3 km MPC · JPL
20214 Lorikenny 1997 GL21 Lorikenny April 6, 1997 Socorro LINEAR  · 3.8 km MPC · JPL
20215 1997 GQ26 April 7, 1997 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
20216 1997 GS27 April 9, 1997 Xinglong SCAP MAR 3.4 km MPC · JPL
20217 Kathyclemmer 1997 GK33 Kathyclemmer April 3, 1997 Socorro LINEAR  · 7.3 km MPC · JPL
20218 Dukewriter 1997 GT34 Dukewriter April 3, 1997 Socorro LINEAR  · 5.7 km MPC · JPL
20219 Brianstone 1997 GP36 Brianstone April 6, 1997 Socorro LINEAR MIT 12 km MPC · JPL
20220 1997 GA40 April 7, 1997 La Silla E. W. Elst  · 9.6 km MPC · JPL
20221 1997 HV8 April 30, 1997 Socorro LINEAR THM 5.3 km MPC · JPL
20222 1997 HP11 April 30, 1997 Socorro LINEAR KOR 4.6 km MPC · JPL
20223 1997 HK16 April 30, 1997 Kitt Peak Spacewatch KOR 6.1 km MPC · JPL
20224 Johnrae 1997 JR13 Johnrae May 3, 1997 La Silla E. W. Elst  · 13 km MPC · JPL
20225 1997 MG1 June 26, 1997 Kitt Peak Spacewatch EOS 9.3 km MPC · JPL
20226 1997 NG6 July 11, 1997 Lake Clear K. A. Williams  · 8.5 km MPC · JPL
20227 1997 WS35 November 29, 1997 Socorro LINEAR  · 5.8 km MPC · JPL
20228 Jeanmarcmari 1997 XG Jeanmarcmari December 3, 1997 Caussols ODAS  · 3.3 km MPC · JPL
20229 1997 XX4 December 6, 1997 Caussols ODAS  · 2.4 km MPC · JPL
20230 Blanchard 1997 XH5 Blanchard December 6, 1997 Caussols ODAS  · 2.3 km MPC · JPL
20231 1997 YK December 18, 1997 Oizumi T. Kobayashi H · slow 4.4 km MPC · JPL
20232 1997 YK2 December 21, 1997 Oizumi T. Kobayashi  · 2.0 km MPC · JPL
20233 1998 AZ6 January 5, 1998 Xinglong SCAP  · 2.8 km MPC · JPL
20234 Billgibson 1998 AV9 Billgibson January 6, 1998 Anderson Mesa M. W. Buie  · 2.6 km MPC · JPL
20235 1998 BA7 January 24, 1998 Oizumi T. Kobayashi NYS ·   6.4 km MPC · JPL
20236 1998 BZ7 January 24, 1998 Haleakala NEAT APO +1km 1.0 km MPC · JPL
20237 Clavius 1998 CC3 Clavius February 6, 1998 La Silla E. W. Elst  · 3.6 km MPC · JPL
20238 1998 DT7 February 23, 1998 Haleakala NEAT  · 3.9 km MPC · JPL
20239 1998 DT12 February 24, 1998 Kitt Peak Spacewatch FLO 1.8 km MPC · JPL
20240 1998 DC13 February 24, 1998 Haleakala NEAT  · 3.3 km MPC · JPL
20241 1998 DV23 February 27, 1998 Caussols ODAS  · 2.7 km MPC · JPL
20242 Sagot 1998 DN27 Sagot February 27, 1998 Bédoin P. Antonini  · 3.6 km MPC · JPL
20243 Den Bosch 1998 DB36 Den Bosch February 25, 1998 La Silla E. W. Elst  · 5.6 km MPC · JPL
20244 1998 EF March 1, 1998 Oizumi T. Kobayashi  · 3.2 km MPC · JPL
20245 1998 EL5 March 1, 1998 Kitt Peak Spacewatch V 2.2 km MPC · JPL
20246 Frappa 1998 ER6 Frappa March 1, 1998 Caussols ODAS FLO 2.4 km MPC · JPL
20247 1998 EB9 March 2, 1998 Xinglong SCAP V 2.6 km MPC · JPL
20248 1998 EE10 March 2, 1998 Xinglong SCAP FLO 3.4 km MPC · JPL
20249 1998 EM10 March 1, 1998 La Silla E. W. Elst  · 2.6 km MPC · JPL
20250 1998 EP11 March 1, 1998 La Silla E. W. Elst  · 3.0 km MPC · JPL
20251 1998 EA12 March 1, 1998 La Silla E. W. Elst NYS 2.3 km MPC · JPL
