3rd Street/Jefferson and 3rd Street/Washington stations
(Redirected from 3rd Street/Washington and 3rd Street/Jefferson stations)
This article relies largely or entirely on a single source. (July 2023) |
3rd Street/Jefferson station and 3rd Street/Washington station, collectively known as Convention Center/Ballpark/Arena, are a pair of light rail stations on Valley Metro Rail in Phoenix, Arizona, United States. They are the fifteenth stop westbound and the fourteenth stop eastbound on the initial 20-mile (32 km) rail segment. The station has two platforms, the westbound platform which is located on 3rd Street and Washington Street, and the eastbound platform on 3rd Street and Jefferson Street, approximately 500 feet (150 m) apart.
3rd St/Jefferson 3rd St/Washington | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valley Metro Rail light rail station | ||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||
Other names | Convention Center/Ballpark/Arena | |||||||||||||||||||||||||
Location | 3rd Street and Jefferson Street 3rd Street and Washington Street, Phoenix, Arizona United States | |||||||||||||||||||||||||
Coordinates | 33°26′50″N 112°4′11.75″W / 33.44722°N 112.0699306°W | |||||||||||||||||||||||||
Owned by | Valley Metro | |||||||||||||||||||||||||
Operated by | Valley Metro Rail | |||||||||||||||||||||||||
Line(s) | Central Phoenix/East Valley Light Rail Line | |||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||
Accessible | ||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Station code | 10014, 10031 | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | December 27, 2008 | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
Ridership
editYear | In | Out | Average Daily In | Average Daily Out |
---|---|---|---|---|
2009 | 396,088 | 401,273 | 1,559 | 1,580 |
2010 | 360,670 | 364,081 | 1,426 | 1,439 |
Nearby attractions
editReferences
edit- ^ "2010 Ridership by Station" (PDF). 2011-01-04. Archived from the original (PDF) on 2012-02-25. Retrieved 2011-09-28.
External links
edit- Valley Metro map Archived 2016-02-01 at the Wayback Machine