List of minor planets: 72001–73000

(Redirected from 72834 Guywells)

The following is a partial list of minor planets, running from minor-planet number 72001 through 73000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

72001–72100

edit

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
72001 2000 WX188 November 18, 2000 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
72002 2000 WP191 November 19, 2000 Anderson Mesa LONEOS V 1.8 km MPC · JPL
72003 2000 XP2 December 1, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
72004 2000 XS3 December 1, 2000 Socorro LINEAR MIT 6.1 km MPC · JPL
72005 2000 XV6 December 1, 2000 Socorro LINEAR V 1.8 km MPC · JPL
72006 2000 XJ7 December 1, 2000 Socorro LINEAR FLO 1.5 km MPC · JPL
72007 2000 XM7 December 1, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
72008 2000 XV7 December 1, 2000 Socorro LINEAR  · 6.8 km MPC · JPL
72009 2000 XF8 December 1, 2000 Socorro LINEAR FLO 1.5 km MPC · JPL
72010 2000 XZ8 December 1, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
72011 2000 XL10 December 1, 2000 Socorro LINEAR LCI 2.8 km MPC · JPL
72012 Terute 2000 XT10 Terute December 4, 2000 Bisei SG Center BATTeRS  · 2.3 km MPC · JPL
72013 2000 XN11 December 1, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
72014 2000 XD12 December 4, 2000 Socorro LINEAR V 1.3 km MPC · JPL
72015 2000 XC13 December 4, 2000 Socorro LINEAR  · 7.1 km MPC · JPL
72016 2000 XF13 December 4, 2000 Socorro LINEAR EUN 3.1 km MPC · JPL
72017 2000 XK13 December 4, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
72018 2000 XN13 December 4, 2000 Socorro LINEAR EUN 3.7 km MPC · JPL
72019 2000 XV14 December 4, 2000 Socorro LINEAR 526 7.1 km MPC · JPL
72020 2000 XH15 December 5, 2000 Socorro LINEAR PHO 2.3 km MPC · JPL
72021 Yisunji 2000 XJ15 Yisunji December 4, 2000 Bohyunsan Y.-B. Jeon, B.-C. Lee  · 1.9 km MPC · JPL
72022 2000 XE22 December 4, 2000 Socorro LINEAR V 1.9 km MPC · JPL
72023 2000 XE27 December 4, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
72024 2000 XY28 December 4, 2000 Socorro LINEAR FLO 1.6 km MPC · JPL
72025 2000 XE29 December 4, 2000 Socorro LINEAR FLO 1.2 km MPC · JPL
72026 2000 XO29 December 4, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
72027 2000 XX29 December 4, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
72028 2000 XH30 December 4, 2000 Socorro LINEAR FLO 1.7 km MPC · JPL
72029 2000 XY31 December 4, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
72030 2000 XK33 December 4, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
72031 2000 XO34 December 4, 2000 Socorro LINEAR EUN 3.2 km MPC · JPL
72032 2000 XF35 December 4, 2000 Socorro LINEAR  · 8.2 km MPC · JPL
72033 2000 XQ35 December 4, 2000 Socorro LINEAR MAR 3.0 km MPC · JPL
72034 2000 XS35 December 5, 2000 Socorro LINEAR PHO 3.3 km MPC · JPL
72035 2000 XR38 December 6, 2000 Bisei SG Center BATTeRS  · 2.6 km MPC · JPL
72036 2000 XM44 December 9, 2000 Fountain Hills C. W. Juels PHO · moon 2.7 km MPC · JPL
72037 Castelldefels 2000 XN44 Castelldefels December 10, 2000 Begues J. Manteca  · 2.2 km MPC · JPL
72038 2000 XM48 December 4, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
72039 2000 XG49 December 4, 2000 Socorro LINEAR V 1.8 km MPC · JPL
72040 2000 XH50 December 4, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
72041 2000 XX53 December 15, 2000 Uccle T. Pauwels  · 2.1 km MPC · JPL
72042 Dequeiroz 2000 YA1 Dequeiroz December 17, 2000 Gnosca S. Sposetti NYS 2.1 km MPC · JPL
72043 2000 YR2 December 19, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
72044 2000 YH5 December 20, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
72045 2000 YJ6 December 20, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
72046 2000 YV6 December 20, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
72047 2000 YZ6 December 20, 2000 Socorro LINEAR ERI 4.4 km MPC · JPL
72048 2000 YC7 December 20, 2000 Socorro LINEAR V 1.7 km MPC · JPL
72049 2000 YH7 December 20, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
72050 2000 YM7 December 20, 2000 Socorro LINEAR V 1.7 km MPC · JPL
72051 2000 YS7 December 21, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
72052 2000 YW7 December 21, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
72053 2000 YX7 December 21, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
72054 2000 YB8 December 21, 2000 Farpoint G. Hug V 1.6 km MPC · JPL
72055 2000 YF8 December 22, 2000 Višnjan Observatory K. Korlević  · 4.0 km MPC · JPL
72056 2000 YT8 December 19, 2000 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
72057 2000 YS9 December 23, 2000 Starkenburg Observatory Starkenburg Obs.  · 2.8 km MPC · JPL
72058 2000 YC15 December 21, 2000 Uccle T. Pauwels NYS ·   4.0 km MPC · JPL
72059 Heojun 2000 YC16 Heojun December 21, 2000 Bohyunsan Y.-B. Jeon, B.-C. Lee  · 2.2 km MPC · JPL
72060 Hohhot 2000 YG16 Hohhot December 23, 2000 Desert Beaver W. K. Y. Yeung NYS 2.0 km MPC · JPL
72061 2000 YX16 December 21, 2000 Socorro LINEAR FLO 1.9 km MPC · JPL
72062 2000 YR17 December 24, 2000 Ondřejov P. Kušnirák, U. Babiaková V 1.8 km MPC · JPL
72063 2000 YD18 December 20, 2000 Socorro LINEAR V 1.8 km MPC · JPL
72064 2000 YG19 December 21, 2000 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
72065 2000 YM20 December 27, 2000 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
72066 2000 YX21 December 29, 2000 Desert Beaver W. K. Y. Yeung MAR 3.8 km MPC · JPL
72067 2000 YX26 December 25, 2000 Haleakala NEAT 627 7.4 km MPC · JPL
72068 2000 YC29 December 31, 2000 Ametlla de Mar J. Nomen  · 1.9 km MPC · JPL
72069 2000 YD29 December 31, 2000 Ametlla de Mar J. Nomen  · 2.8 km MPC · JPL
72070 2000 YC33 December 31, 2000 Ondřejov P. Kušnirák, U. Babiaková  · 1.9 km MPC · JPL
72071 Gábor 2000 YO33 Gábor December 31, 2000 Piszkéstető K. Sárneczky, L. Kiss  · 1.9 km MPC · JPL
72072 2000 YS34 December 28, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
72073 2000 YE35 December 28, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
72074 2000 YV35 December 30, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
72075 2000 YN36 December 30, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
72076 2000 YO37 December 30, 2000 Socorro LINEAR MAS 1.7 km MPC · JPL
72077 2000 YA38 December 30, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
72078 2000 YJ39 December 30, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
72079 2000 YR39 December 30, 2000 Socorro LINEAR V 1.5 km MPC · JPL
72080 2000 YY39 December 30, 2000 Socorro LINEAR FLO 1.7 km MPC · JPL
72081 2000 YZ39 December 30, 2000 Socorro LINEAR NYS 1.5 km MPC · JPL
72082 2000 YG40 December 30, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
72083 2000 YP40 December 30, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
72084 2000 YB41 December 30, 2000 Socorro LINEAR V 1.6 km MPC · JPL
72085 2000 YH41 December 30, 2000 Socorro LINEAR FLO 1.5 km MPC · JPL
72086 2000 YM41 December 30, 2000 Socorro LINEAR V 1.5 km MPC · JPL
72087 2000 YP41 December 30, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
72088 2000 YZ41 December 30, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
72089 2000 YP43 December 30, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
72090 2000 YL45 December 30, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
72091 2000 YY45 December 30, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
72092 2000 YD46 December 30, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
72093 2000 YL46 December 30, 2000 Socorro LINEAR MAS 1.7 km MPC · JPL
72094 2000 YM47 December 30, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
72095 2000 YY47 December 30, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
72096 2000 YA48 December 30, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
72097 2000 YL49 December 30, 2000 Socorro LINEAR V 2.8 km MPC · JPL
72098 2000 YY49 December 30, 2000 Socorro LINEAR V 1.7 km MPC · JPL
72099 2000 YQ50 December 30, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
72100 2000 YA51 December 30, 2000 Socorro LINEAR V 1.3 km MPC · JPL

72101–72200

edit

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
72101 2000 YB51 December 30, 2000 Socorro LINEAR NYS 1.3 km MPC · JPL
72102 2000 YB52 December 30, 2000 Socorro LINEAR NYS ·   3.6 km MPC · JPL
72103 2000 YK52 December 30, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
72104 2000 YU52 December 30, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
72105 2000 YO53 December 30, 2000 Socorro LINEAR NYS ·   4.2 km MPC · JPL
72106 2000 YD54 December 30, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
72107 2000 YL54 December 30, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
72108 2000 YT54 December 30, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
72109 2000 YF55 December 30, 2000 Socorro LINEAR PAD 5.0 km MPC · JPL
72110 2000 YR55 December 30, 2000 Socorro LINEAR V 1.3 km MPC · JPL
72111 2000 YH56 December 30, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
72112 2000 YX57 December 30, 2000 Socorro LINEAR EUT 1.2 km MPC · JPL
72113 2000 YO58 December 30, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
72114 2000 YJ60 December 30, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
72115 2000 YQ61 December 30, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
72116 2000 YS62 December 30, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
72117 2000 YU62 December 30, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
72118 2000 YK63 December 30, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
72119 2000 YL63 December 30, 2000 Socorro LINEAR KLI 5.9 km MPC · JPL
72120 2000 YP63 December 30, 2000 Socorro LINEAR NYS 1.9 km MPC · JPL
72121 2000 YT63 December 30, 2000 Socorro LINEAR V 1.5 km MPC · JPL
72122 2000 YV63 December 30, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
72123 2000 YP65 December 16, 2000 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
72124 2000 YX67 December 28, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
72125 2000 YP68 December 28, 2000 Socorro LINEAR NYS 1.6 km MPC · JPL
72126 2000 YQ68 December 28, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
72127 2000 YS71 December 30, 2000 Socorro LINEAR V 1.7 km MPC · JPL
72128 2000 YW72 December 30, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
72129 2000 YP73 December 30, 2000 Socorro LINEAR V 1.4 km MPC · JPL
72130 2000 YV74 December 30, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
72131 2000 YA75 December 30, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
72132 2000 YY75 December 30, 2000 Socorro LINEAR FLO 3.1 km MPC · JPL
72133 2000 YB77 December 30, 2000 Socorro LINEAR V 1.8 km MPC · JPL
72134 2000 YL77 December 30, 2000 Socorro LINEAR FLO 1.8 km MPC · JPL
72135 2000 YS79 December 30, 2000 Socorro LINEAR NYS 1.5 km MPC · JPL
72136 2000 YG80 December 30, 2000 Socorro LINEAR FLO 2.9 km MPC · JPL
72137 2000 YT81 December 30, 2000 Socorro LINEAR NYS 1.6 km MPC · JPL
72138 2000 YQ84 December 30, 2000 Socorro LINEAR FLO 1.6 km MPC · JPL
72139 2000 YS84 December 30, 2000 Socorro LINEAR NYS 6.9 km MPC · JPL
72140 2000 YD85 December 30, 2000 Socorro LINEAR  · 7.4 km MPC · JPL
72141 2000 YL85 December 30, 2000 Socorro LINEAR V 1.9 km MPC · JPL
72142 2000 YS85 December 30, 2000 Socorro LINEAR FLO 2.3 km MPC · JPL
72143 2000 YQ86 December 30, 2000 Socorro LINEAR ERI 4.7 km MPC · JPL
72144 2000 YZ86 December 30, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
72145 2000 YD87 December 30, 2000 Socorro LINEAR V 1.8 km MPC · JPL
72146 2000 YV87 December 30, 2000 Socorro LINEAR NYS 3.3 km MPC · JPL
72147 2000 YP90 December 30, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
72148 2000 YY91 December 30, 2000 Socorro LINEAR NYS ·   4.1 km MPC · JPL
72149 2000 YX92 December 30, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
72150 2000 YO93 December 30, 2000 Socorro LINEAR V 1.9 km MPC · JPL
72151 2000 YL96 December 30, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
72152 2000 YY96 December 30, 2000 Socorro LINEAR MAS 1.5 km MPC · JPL
72153 2000 YE97 December 30, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
72154 2000 YY97 December 30, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
72155 2000 YM98 December 30, 2000 Socorro LINEAR VIB 5.1 km MPC · JPL
72156 2000 YJ99 December 30, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
72157 2000 YR99 December 30, 2000 Socorro LINEAR NYS 1.3 km MPC · JPL
72158 2000 YU99 December 30, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
72159 2000 YY101 December 28, 2000 Socorro LINEAR V 1.6 km MPC · JPL
72160 2000 YH102 December 28, 2000 Socorro LINEAR V 1.6 km MPC · JPL
72161 2000 YZ102 December 28, 2000 Socorro LINEAR  · 9.8 km MPC · JPL
72162 2000 YK103 December 28, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
72163 2000 YG104 December 28, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
72164 2000 YL104 December 28, 2000 Socorro LINEAR EUN 4.2 km MPC · JPL
72165 2000 YJ105 December 28, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
72166 2000 YL105 December 28, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
72167 2000 YX106 December 30, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
72168 2000 YL107 December 30, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
72169 2000 YW107 December 30, 2000 Socorro LINEAR SUL 4.5 km MPC · JPL
72170 2000 YU108 December 30, 2000 Socorro LINEAR NYS 1.8 km MPC · JPL
72171 2000 YW108 December 30, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
72172 2000 YB109 December 30, 2000 Socorro LINEAR FLO 1.6 km MPC · JPL
72173 2000 YC109 December 30, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
72174 2000 YO109 December 30, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
72175 2000 YD110 December 30, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
72176 2000 YQ110 December 30, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
72177 2000 YR110 December 30, 2000 Socorro LINEAR NYS 3.4 km MPC · JPL
72178 2000 YE113 December 30, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
72179 2000 YH113 December 30, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
72180 2000 YT114 December 30, 2000 Socorro LINEAR NYS 2.6 km MPC · JPL
72181 2000 YU115 December 30, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
72182 2000 YZ115 December 30, 2000 Socorro LINEAR NYS 1.6 km MPC · JPL
72183 2000 YB117 December 30, 2000 Socorro LINEAR NYS 2.0 km MPC · JPL
72184 2000 YH117 December 30, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
72185 2000 YK117 December 30, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
72186 2000 YH118 December 30, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
72187 2000 YM120 December 19, 2000 Socorro LINEAR FLO 2.2 km MPC · JPL
72188 2000 YU120 December 19, 2000 Haleakala NEAT EUN 4.9 km MPC · JPL
72189 2000 YA121 December 21, 2000 Socorro LINEAR FLO 2.2 km MPC · JPL
72190 2000 YG124 December 29, 2000 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
72191 2000 YT125 December 29, 2000 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
72192 2000 YZ125 December 29, 2000 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
72193 2000 YX127 December 29, 2000 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
72194 2000 YA128 December 29, 2000 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
72195 2000 YD128 December 29, 2000 Haleakala NEAT NYS 1.7 km MPC · JPL
72196 2000 YO128 December 29, 2000 Haleakala NEAT V 1.9 km MPC · JPL
72197 2000 YT128 December 29, 2000 Haleakala NEAT FLO 1.5 km MPC · JPL
72198 2000 YY129 December 30, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
72199 2000 YM132 December 30, 2000 Anderson Mesa LONEOS  · 2.7 km MPC · JPL
72200 2000 YQ132 December 30, 2000 Anderson Mesa LONEOS POS 7.1 km MPC · JPL

72201–72300

edit

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
72201 2000 YX132 December 30, 2000 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
72202 2000 YY132 December 30, 2000 Kitt Peak Spacewatch  · 5.5 km MPC · JPL
72203 2000 YJ133 December 31, 2000 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
72204 2000 YV133 December 31, 2000 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
72205 2000 YO137 December 23, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
72206 2000 YL139 December 27, 2000 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
72207 2000 YM139 December 27, 2000 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
72208 2000 YP139 December 27, 2000 Anderson Mesa LONEOS MAR 3.0 km MPC · JPL
72209 2000 YD143 December 19, 2000 Haleakala NEAT V 1.6 km MPC · JPL
72210 2001 AK January 1, 2001 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
72211 2001 AS January 2, 2001 Oizumi T. Kobayashi  · 2.3 km MPC · JPL
72212 2001 AT January 2, 2001 Oizumi T. Kobayashi MAS 2.0 km MPC · JPL
72213 2001 AU January 2, 2001 Oizumi T. Kobayashi  · 6.1 km MPC · JPL
72214 2001 AM3 January 2, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
72215 2001 AJ4 January 2, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
72216 2001 AG5 January 2, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
72217 2001 AQ5 January 2, 2001 Socorro LINEAR ADE 5.7 km MPC · JPL
72218 2001 AL6 January 2, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
72219 2001 AC7 January 2, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
72220 2001 AJ9 January 2, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
72221 2001 AY9 January 2, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
72222 2001 AD10 January 2, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
72223 2001 AM10 January 2, 2001 Socorro LINEAR V 1.3 km MPC · JPL
72224 2001 AN11 January 2, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
72225 2001 AP12 January 2, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
72226 2001 AJ13 January 2, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
72227 2001 AA14 January 2, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
72228 2001 AR14 January 2, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
72229 2001 AK15 January 2, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
72230 2001 AN15 January 2, 2001 Socorro LINEAR ERI 4.7 km MPC · JPL
72231 2001 AC16 January 2, 2001 Socorro LINEAR NYS ·   4.4 km MPC · JPL
72232 2001 AD16 January 2, 2001 Socorro LINEAR V 1.6 km MPC · JPL
72233 2001 AJ16 January 2, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
72234 2001 AR16 January 2, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
72235 2001 AA17 January 2, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
72236 2001 AD19 January 4, 2001 Haleakala NEAT  · 6.2 km MPC · JPL
72237 2001 AX20 January 3, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
72238 2001 AE21 January 3, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
72239 2001 AF21 January 3, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
72240 2001 AL21 January 3, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
72241 2001 AN23 January 3, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
72242 2001 AT23 January 3, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
72243 2001 AW24 January 4, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
72244 2001 AH25 January 4, 2001 Socorro LINEAR GEF 4.1 km MPC · JPL
72245 2001 AS25 January 5, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
72246 2001 AL26 January 5, 2001 Socorro LINEAR V 2.1 km MPC · JPL
72247 2001 AH27 January 5, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
72248 2001 AL28 January 6, 2001 Socorro LINEAR PHO 2.0 km MPC · JPL
72249 2001 AX28 January 4, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
72250 2001 AO29 January 4, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
72251 2001 AJ31 January 4, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
72252 2001 AQ31 January 4, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
72253 2001 AT31 January 4, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
72254 2001 AW31 January 4, 2001 Socorro LINEAR NYS 3.4 km MPC · JPL
72255 2001 AZ31 January 4, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
72256 2001 AQ32 January 4, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
72257 2001 AV32 January 4, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
72258 2001 AW32 January 4, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
72259 2001 AY32 January 4, 2001 Socorro LINEAR V 1.7 km MPC · JPL
72260 2001 AQ33 January 4, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
72261 2001 AC34 January 4, 2001 Socorro LINEAR FLO 1.4 km MPC · JPL
72262 2001 AD35 January 5, 2001 Socorro LINEAR V 1.6 km MPC · JPL
72263 2001 AG35 January 5, 2001 Socorro LINEAR V 1.9 km MPC · JPL
72264 2001 AE38 January 5, 2001 Socorro LINEAR MAR 4.9 km MPC · JPL
72265 2001 AJ41 January 3, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
72266 2001 AL41 January 3, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
72267 2001 AN41 January 3, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
72268 2001 AO41 January 3, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
72269 2001 AQ41 January 3, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
72270 2001 AQ42 January 4, 2001 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
72271 2001 AS42 January 4, 2001 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
72272 2001 AQ43 January 4, 2001 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
72273 2001 AR44 January 15, 2001 Oizumi T. Kobayashi NYS ·   4.2 km MPC · JPL
72274 2001 AB45 January 15, 2001 Oizumi T. Kobayashi GEF 3.0 km MPC · JPL
72275 2001 AE45 January 15, 2001 Oizumi T. Kobayashi  · 1.9 km MPC · JPL
72276 2001 AN45 January 5, 2001 Socorro LINEAR V 2.4 km MPC · JPL
72277 2001 AZ49 January 15, 2001 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
72278 2001 AZ51 January 12, 2001 Kvistaberg UDAS  · 2.9 km MPC · JPL
72279 2001 BT January 17, 2001 Oizumi T. Kobayashi  · 2.9 km MPC · JPL
72280 2001 BJ2 January 16, 2001 Haleakala NEAT EUN 3.1 km MPC · JPL
72281 2001 BF4 January 18, 2001 Socorro LINEAR V 1.9 km MPC · JPL
72282 2001 BH6 January 19, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
72283 2001 BT7 January 19, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
72284 2001 BG8 January 19, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
72285 2001 BJ9 January 19, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
72286 2001 BL9 January 19, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
72287 2001 BA11 January 16, 2001 Haleakala NEAT  · 2.6 km MPC · JPL
72288 2001 BC13 January 21, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
72289 2001 BW14 January 21, 2001 Oizumi T. Kobayashi  · 3.7 km MPC · JPL
72290 2001 BQ15 January 21, 2001 Oizumi T. Kobayashi  · 4.4 km MPC · JPL
72291 2001 BA17 January 18, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
72292 2001 BE22 January 20, 2001 Socorro LINEAR ERI 4.6 km MPC · JPL
72293 2001 BH22 January 20, 2001 Socorro LINEAR NYS 1.5 km MPC · JPL
72294 2001 BG23 January 20, 2001 Socorro LINEAR MAS 1.8 km MPC · JPL
72295 2001 BO24 January 20, 2001 Socorro LINEAR NYS · fast? 1.7 km MPC · JPL
72296 2001 BX24 January 20, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
72297 2001 BV26 January 20, 2001 Socorro LINEAR FLO 1.7 km MPC · JPL
72298 2001 BT28 January 20, 2001 Socorro LINEAR V 1.4 km MPC · JPL
