Aria: The Opera Album is Italian tenor Andrea Bocelli's fourth studio album, released in April 1998.
Aria: The Opera Album | ||||
---|---|---|---|---|
Studio album by | ||||
Released | April 7, 1998 | |||
Recorded | Teatro Comunale, Florence, 7/1997 | |||
Genre | ||||
Length | 52:45 | |||
Label | Philips, Sugar | |||
Producer | Anna Barry (also exec.) | |||
Andrea Bocelli chronology | ||||
|
The album was recognised as "best selling album of the year" in the 1998 Echo Klassik Awards.[1][2]
Track listing
editNo. | Title | Writer(s) | Opera | Length |
---|---|---|---|---|
1. | "Questa o quella" | Giuseppe Verdi | Rigoletto | 1:47 |
2. | "Che gelida manina" | Giacomo Puccini | La bohème | 4:21 |
3. | "Recondita armonia" | Puccini | Tosca | 2:59 |
4. | "E lucevan le stelle" | Puccini | Tosca | 2:53 |
5. | "Addio, fiorito asil" | Puccini | Madama Butterfly | 1:50 |
6. | "Come un bel dì di maggio" | Umberto Giordano | Andrea Chénier | 3:18 |
7. | "A te, o cara" | Vincenzo Bellini | I Puritani | 3:05 |
8. | "Di rigori armato il seno" | Richard Strauss | Der Rosenkavalier | 2:10 |
9. | "Amor ti vieta" | Giordano | Fedora | 1:51 |
10. | "Ch'ella mì creda libero" | Puccini | La fanciulla del West | 2:01 |
11. | "Cielo e mar!" | Amilcare Ponchielli | La Gioconda | 4:35 |
12. | "La dolcissima effigie" | Francesco Cilea | Adriana Lecouvreur | 2:13 |
13. | "Musetta!...Testa adorata" | Ruggero Leoncavallo | La bohème | 3:06 |
14. | "Tombe degli avi miei – Fra poco a me ricovero" | Gaetano Donizetti | Lucia di Lammermoor | 6:53 |
15. | "Pourquoi me réveiller" | Jules Massenet | Werther | 3:06 |
16. | "La fleur que tu m'avais jetée" | Georges Bizet | Carmen | 4:20 |
17. | "Pour mon âme" | Gaetano Donizetti | La fille du régiment | 2:15 |
No. | Title | Writer(s) | Opera | Length |
---|---|---|---|---|
18. | "Di quella pira" | Verdi | II trovatore | 3:22 |
19. | "C'était le soir... Au fond du temple Saint" | Bizet | Les pêcheurs de perles | 6:17 |
Charts
editChart (1998) | Peak position |
---|---|
Australian Albums (ARIA Charts)[3] | 70 |
Danish Albums Chart[4] | 10 |
Year-end charts
editChart (1998) | Position |
---|---|
German Albums Chart[5] | 68 |
Certifications
editRegion | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[6] | Gold | 35,000^ |
Austria (IFPI Austria)[7] | Gold | 25,000* |
Belgium (BEA)[8] | Platinum | 50,000* |
Canada (Music Canada)[9] | Platinum | 100,000^ |
France (SNEP)[10] | Gold | 100,000* |
Germany (BVMI)[11] | Gold | 250,000^ |
Netherlands (NVPI)[12] | Platinum | 25,000^ |
Norway (IFPI Norway)[13] | Gold | 25,000* |
Poland (ZPAV)[14] | Gold | 50,000* |
Spain (PROMUSICAE)[15] | Platinum | 100,000^ |
Switzerland (IFPI Switzerland)[16] | Gold | 25,000^ |
United Kingdom (BPI)[17] | Gold | 100,000^ |
United States (RIAA)[18] | Platinum | 1,000,000^ |
* Sales figures based on certification alone. |
References
edit- ^ "Chronicle 1998". Bocelli Deutschland. Retrieved 20 January 2008.
- ^ de:Liste der Echo-Klassik-Preisträger#Bestseller des Jahres
- ^ Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (pdf ed.). Mt. Martha, VIC, Australia: Moonlight Publishing. p. 35.
- ^ "Listen - Danmarks Officielle Hitliste - Udarbejdet af AIM Nielsen for IFPI Danmark - Uge 22". Ekstra Bladet (in Danish). Copenhagen. 1998-06-01.
- ^ "Top 100 Album-Jahrescharts" (in German). GfK Entertainment. Retrieved September 8, 2016.
- ^ "ARIA Charts – Accreditations – 1999 Albums" (PDF). Australian Recording Industry Association.
- ^ "Austrian album certifications – Andrea Bocelli – Aria" (in German). IFPI Austria.
- ^ "Ultratop − Goud en Platina – albums 1999". Ultratop. Hung Medien.
- ^ "Canadian album certifications – Andrea Bocelli – Aria - The Opera Album". Music Canada.
- ^ "French album certifications – Andrea Bocelli – Aria" (in French). Syndicat National de l'Édition Phonographique.
- ^ "Gold-/Platin-Datenbank (Andrea Bocelli; 'Aria')" (in German). Bundesverband Musikindustrie.
- ^ "Dutch jazz certifications – Andrea Bocelli – Aria" (in Dutch). Nederlandse Vereniging van Producenten en Importeurs van beeld- en geluidsdragers. Enter Aria in the "Artiest of titel" box.
- ^ "Norwegian album certifications – Andrea Bocelli – Aria" (in Norwegian). IFPI Norway.
- ^ "Wyróżnienia – Złote płyty CD - Archiwum - Przyznane w 1999 roku" (in Polish). Polish Society of the Phonographic Industry. Retrieved 18 April 2021.
- ^ Salaverri, Fernando (September 2005). Sólo éxitos: año a año, 1959–2002 (1st ed.). Spain: Fundación Autor-SGAE. p. 947. ISBN 8480486392.
- ^ "The Official Swiss Charts and Music Community: Awards ('Aria')". IFPI Switzerland. Hung Medien.
- ^ "British album certifications – Andrea Bocelli – Aria - The Opera Album". British Phonographic Industry. Retrieved 6 February 2020.
- ^ "American album certifications – Andrea Bocelli – Aria: The Opera Album". Recording Industry Association of America.