This is a list of Australia Test cricketers. A Test match is an international two-innings per side cricket match between two of the leading cricketing nations. The list is arranged in the order in which each player won his Test cap by playing for the Australia cricket team. Where more than one player won his first Test cap in the same Test match, those players are listed alphabetically by surname. The "baggy green" is the name given to the dark green cap with the Australian coat of arms on the front worn by the Australian Test team.
Players
editStatistics are correct as of 11 March 2024.[1][2][3]
Australian Test cricketers | Batting | Bowling | Fielding | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
1 | Charles Bannerman | 1877–1879 | 3 | 6 | 2 | 239 | 165* | 59.75 | – | – | – | – | – | – | – | – |
2 | Jack Blackham | 1877–1894 | 35 | 62 | 11 | 800 | 74 | 15.69 | – | – | – | – | – | – | 37 | 24 |
3 | Bransby Cooper | 1877 | 1 | 2 | – | 18 | 15 | 9.00 | – | – | – | – | – | – | 2 | – |
4 | Tom Garrett | 1877–1888 | 19 | 33 | 6 | 339 | 51* | 12.56 | 2728 | 296 | 970 | 36 | 6/78 | 26.94 | 7 | – |
5 | Dave Gregory | 1877–1879 | 3 | 5 | 2 | 60 | 43 | 20.00 | 20 | 1 | 9 | – | – | – | – | – |
6 | Ned Gregory | 1877 | 1 | 2 | – | 11 | 11 | 5.50 | – | – | – | – | – | – | 1 | – |
7 | John Hodges | 1877 | 2 | 4 | 1 | 10 | 8 | 3.33 | 136 | 9 | 84 | 6 | 2/7 | 14.00 | – | – |
8 | Tom Horan | 1877–1885 | 15 | 27 | 2 | 471 | 124 | 18.84 | 373 | 45 | 143 | 11 | 6/40 | 13.00 | 6 | – |
9 | Tom Kendall | 1877 | 2 | 4 | 1 | 39 | 17* | 13.00 | 563 | 56 | 215 | 14 | 7/55 | 15.36 | 2 | – |
10 | Billy Midwinter | 1877–1887 | 8[a] | 14 | 1 | 174 | 37 | 13.38 | 949 | 104 | 333 | 14 | 5/78 | 23.79 | 10 | – |
11 | Nat Thomson | 1877 | 2 | 4 | – | 67 | 41 | 16.75 | 112 | 16 | 31 | 1 | 1/14 | 31.00 | 3 | – |
12 | Thomas Kelly | 1877–1879 | 2 | 3 | – | 64 | 35 | 21.33 | – | – | – | – | – | – | 1 | – |
13 | Billy Murdoch | 1877–1890 | 18[a] | 33 | 5 | 896 | 211 | 32.00 | – | – | – | – | – | – | 14 | 0 |
14 | Fred Spofforth | 1877–1887 | 18 | 29 | 6 | 217 | 50 | 9.43 | 4185 | 416 | 1731 | 94 | 7/44 | 18.41 | 11 | – |
15 | Frank Allan | 1879 | 1 | 1 | – | 5 | 5 | 5.00 | 180 | 15 | 80 | 4 | 2/30 | 20.00 | – | – |
16 | Alick Bannerman | 1879–1893 | 28 | 50 | 2 | 1108 | 94 | 23.08 | 292 | 17 | 163 | 4 | 3/111 | 40.75 | 21 | – |
17 | Harry Boyle | 1879–1884 | 12 | 16 | 4 | 153 | 36* | 12.75 | 1743 | 175 | 641 | 32 | 6/42 | 20.03 | 10 | – |
18 | George Alexander | 1880–1884 | 2 | 4 | – | 52 | 33 | 13.00 | 168 | 13 | 93 | 2 | 2/69 | 46.50 | 2 | – |
19 | George Bonnor | 1880–1888 | 17 | 30 | – | 512 | 128 | 17.07 | 164 | 16 | 84 | 2 | 1/5 | 42.00 | 16 | – |
20 | Tom Groube | 1880 | 1 | 2 | – | 11 | 11 | 5.50 | – | – | – | – | – | – | – | – |
21 | Percy McDonnell | 1880–1888 | 19 | 34 | 1 | 955 | 147 | 28.94 | 52 | 1 | 53 | – | – | – | 6 | – |
22 | William Moule | 1880 | 1 | 2 | – | 40 | 34 | 20.00 | 51 | 4 | 23 | 3 | 3/23 | 7.67 | 1 | – |
23 | Joey Palmer | 1880–1886 | 17 | 25 | 4 | 296 | 48 | 14.10 | 4517 | 452 | 1678 | 78 | 7/65 | 21.51 | 13 | – |
24 | Jim Slight | 1880 | 1 | 2 | – | 11 | 11 | 5.50 | – | – | – | – | – | – | – | – |
25 | William Cooper | 1882–1884 | 2 | 3 | 1 | 13 | 7 | 6.50 | 446 | 31 | 226 | 9 | 6/120 | 25.11 | 1 | – |
26 | Edwin Evans | 1882–1886 | 6 | 10 | 2 | 82 | 33 | 10.25 | 1237 | 166 | 332 | 7 | 3/64 | 47.43 | 5 | – |
27 | George Giffen | 1882–1896 | 31 | 53 | – | 1238 | 161 | 23.36 | 6391 | 434 | 2791 | 103 | 7/117 | 27.10 | 24 | – |
28 | Hugh Massie | 1882–1885 | 9 | 16 | – | 249 | 55 | 15.56 | – | – | – | – | – | – | 5 | – |
29 | George Coulthard | 1882 | 1 | 1 | 1 | 6 | 6* | – | – | – | – | – | – | – | – | – |
30 | Sammy Jones | 1882–1888 | 12 | 24 | 4 | 428 | 87 | 21.40 | 262 | 26 | 112 | 6 | 4/47 | 18.67 | 12 | – |
31 | Tup Scott | 1884–1886 | 8 | 14 | 1 | 359 | 102 | 27.62 | 28 | 1 | 26 | – | – | – | 8 | – |
32 | William Bruce | 1885–1895 | 14 | 26 | 2 | 702 | 80 | 29.25 | 988 | 72 | 440 | 12 | 3/88 | 36.67 | 12 | – |
33 | Affie Jarvis | 1885–1895 | 11 | 21 | 3 | 303 | 82 | 16.83 | – | – | – | – | – | – | 9 | 9 |
34 | Percy Marr | 1885 | 1 | 2 | – | 5 | 5 | 2.50 | 48 | 6 | 14 | – | – | – | – | – |
35 | Samuel Morris | 1885 | 1 | 2 | 1 | 14 | 10* | 14.00 | 136 | 14 | 73 | 2 | 2/73 | 36.50 | – | – |
36 | Harry Musgrove | 1885 | 1 | 2 | – | 13 | 9 | 6.50 | – | – | – | – | – | – | – | – |
37 | Roland Pope | 1885 | 1 | 2 | – | 3 | 3 | 1.50 | – | – | – | – | – | – | – | – |
38 | Digger Robertson | 1885 | 1 | 2 | – | 2 | 2 | 1.00 | 44 | 3 | 24 | – | – | – | – | – |
39 | Billy Trumble | 1885–1886 | 7 | 13 | 1 | 243 | 59 | 20.25 | 600 | 59 | 222 | 10 | 3/29 | 22.20 | 3 | – |
40 | Jack Worrall | 1885–1899 | 11 | 22 | 3 | 478 | 76 | 25.16 | 255 | 29 | 127 | 1 | 1/97 | 127.00 | 13 | – |
41 | Patrick McShane | 1885–1888 | 3 | 6 | 1 | 26 | 12* | 5.20 | 108 | 9 | 48 | 1 | 1/39 | 48.00 | 2 | – |
42 | Francis Walters | 1885 | 1 | 2 | – | 12 | 7 | 6.00 | – | – | – | – | – | – | 2 | – |
43 | John McIlwraith | 1886 | 1 | 2 | – | 9 | 7 | 4.50 | – | – | – | – | – | – | 1 | – |
44 | J. J. Ferris | 1887–1890 | 8[a] | 16 | 4 | 98 | 20* | 8.17 | 2030 | 224 | 684 | 48 | 5/26 | 14.25 | 4 | – |
45 | Harry Moses | 1887–1895 | 6 | 10 | – | 198 | 33 | 19.80 | – | – | – | – | – | – | 1 | – |
46 | Charles Turner | 1887–1895 | 17 | 32 | 4 | 323 | 29 | 11.54 | 5179 | 457 | 1670 | 101 | 7/43 | 16.53 | 8 | – |
47 | Reginald Allen | 1887 | 1 | 2 | – | 44 | 30 | 22.00 | – | – | – | – | – | – | 2 | – |
48 | Frederick Burton | 1887–1888 | 2 | 4 | 2 | 4 | 2* | 2.00 | – | – | – | – | – | – | 1 | 1 |
49 | John Cottam | 1887 | 1 | 2 | – | 4 | 3 | 2.00 | – | – | – | – | – | – | 1 | – |
50 | Walter Giffen | 1887–1892 | 3 | 6 | – | 11 | 3 | 1.83 | – | – | – | – | – | – | 1 | – |
51 | Jack Lyons | 1887–1897 | 14 | 27 | – | 731 | 134 | 27.07 | 316 | 17 | 149 | 6 | 5/30 | 24.83 | 3 | – |
52 | Jack Edwards | 1888 | 3 | 6 | 1 | 48 | 26 | 9.60 | – | – | – | – | – | – | 1 | – |
53 | Harry Trott | 1888–1898 | 24 | 42 | – | 921 | 143 | 21.93 | 1891 | 47 | 1019 | 29 | 4/71 | 35.14 | 21 | – |
54 | Sammy Woods | 1888 | 3[a] | 6 | – | 32 | 18 | 5.33 | 217 | 18 | 121 | 5 | 2/35 | 24.20 | 1 | – |
55 | Jack Barrett | 1890 | 2 | 4 | 1 | 80 | 67* | 26.67 | – | – | – | – | – | – | 1 | – |
56 | Kenneth Burn | 1890 | 2 | 4 | – | 41 | 19 | 10.25 | – | – | – | – | – | – | – | – |
57 | Percie Charlton | 1890 | 2 | 4 | – | 29 | 11 | 7.25 | 45 | 1 | 24 | 3 | 3/18 | 8.00 | – | – |
58 | Syd Gregory | 1890–1912 | 58 | 100 | 7 | 2282 | 201 | 24.54 | 30 | – | 33 | – | – | – | 25 | – |
59 | Hugh Trumble | 1890–1904 | 32 | 57 | 14 | 851 | 70 | 19.79 | 8099 | 452 | 3072 | 141 | 8/65 | 21.79 | 45 | – |
60 | Sydney Callaway | 1892–1895 | 3 | 6 | 1 | 87 | 41 | 17.40 | 471 | 33 | 142 | 6 | 5/37 | 23.67 | – | – |
61 | Harry Donnan | 1892–1896 | 5 | 10 | 1 | 75 | 15 | 8.33 | 54 | 2 | 22 | – | – | – | 1 | – |
62 | Bob McLeod | 1892–1893 | 6 | 11 | – | 146 | 31 | 13.27 | 1089 | 67 | 382 | 12 | 5/53 | 31.83 | 3 | – |
63 | Harry Graham | 1893–1896 | 6 | 10 | – | 301 | 107 | 30.10 | – | – | – | – | – | – | 3 | – |
64 | Joe Darling | 1894–1905 | 34 | 60 | 2 | 1657 | 178 | 28.57 | – | – | – | – | – | – | 27 | – |
65 | Frank Iredale | 1894–1899 | 14 | 23 | 1 | 807 | 140 | 36.68 | 12 | 1 | 3 | – | – | – | 16 | – |
66 | Ernie Jones | 1894–1902 | 19 | 26 | 1 | 126 | 20 | 5.04 | 3754 | 161 | 1857 | 64 | 7/88 | 29.02 | 21 | – |
67 | Charlie McLeod | 1894–1905 | 17 | 29 | 5 | 573 | 112 | 23.88 | 3374 | 171 | 1325 | 33 | 5/65 | 40.15 | 9 | – |
68 | Jack Reedman | 1894 | 1 | 2 | – | 21 | 17 | 10.50 | 57 | 2 | 24 | 1 | 1/12 | 24.00 | 1 | – |
69 | Arthur Coningham | 1895 | 1 | 2 | – | 13 | 10 | 6.50 | 186 | 9 | 76 | 2 | 2/17 | 38.00 | – | – |
70 | John Harry | 1895 | 1 | 2 | – | 8 | 6 | 4.00 | – | – | – | – | – | – | 1 | – |
71 | Albert Trott | 1895 | 3[a] | 5 | 3 | 205 | 85* | 102.50 | 474 | 17 | 192 | 9 | 8/43 | 21.33 | 4 | – |
72 | Tom McKibbin | 1895–1898 | 5 | 8 | 2 | 88 | 28* | 14.67 | 1032 | 41 | 496 | 17 | 3/35 | 29.18 | 4 | – |
73 | Charles Eady | 1896–1902 | 2 | 4 | 1 | 20 | 10* | 6.67 | 223 | 14 | 112 | 7 | 3/30 | 16.00 | 2 | – |
74 | Clem Hill | 1896–1912 | 49 | 89 | 2 | 3412 | 191 | 39.22 | – | – | – | – | – | – | 33 | – |
75 | Jim Kelly | 1896–1905 | 36 | 56 | 17 | 664 | 46* | 17.03 | – | – | – | – | – | – | 43 | 20 |
76 | Monty Noble | 1898–1909 | 42 | 73 | 7 | 1997 | 133 | 30.26 | 7159 | 361 | 3025 | 121 | 7/17 | 25.00 | 26 | – |
77 | Bill Howell | 1898–1904 | 18 | 27 | 6 | 158 | 35 | 7.52 | 3892 | 245 | 1407 | 49 | 5/81 | 28.71 | 12 | – |
78 | Frank Laver | 1899–1909 | 15 | 23 | 6 | 196 | 45 | 11.53 | 2361 | 121 | 964 | 37 | 8/31 | 26.05 | 8 | – |
79 | Victor Trumper | 1899–1912 | 48 | 89 | 8 | 3163 | 214* | 39.05 | 546 | 20 | 317 | 8 | 3/60 | 39.63 | 31 | – |
80 | Warwick Armstrong | 1902–1921 | 50 | 84 | 10 | 2863 | 159* | 38.69 | 8022 | 407 | 2923 | 87 | 6/35 | 33.60 | 44 | – |
81 | Reggie Duff | 1902–1905 | 22 | 40 | 3 | 1317 | 146 | 35.59 | 180 | 8 | 85 | 4 | 2/43 | 21.25 | 14 | – |
82 | Bert Hopkins | 1902–1909 | 20 | 33 | 2 | 509 | 43 | 16.42 | 1327 | 49 | 696 | 26 | 4/81 | 26.77 | 11 | – |
83 | Jack Saunders | 1902–1908 | 14 | 23 | 6 | 39 | 11* | 2.29 | 3565 | 116 | 1796 | 79 | 7/34 | 22.73 | 5 | – |
84 | Joe Travers | 1902 | 1 | 2 | – | 10 | 9 | 5.00 | 48 | 2 | 14 | 1 | 1/14 | 14.00 | 1 | – |
85 | Tibby Cotter | 1904–1912 | 21 | 37 | 2 | 457 | 45 | 13.06 | 4633 | 86 | 2549 | 89 | 7/148 | 28.64 | 8 | – |
86 | Peter McAlister | 1904–1909 | 8 | 16 | 1 | 252 | 41 | 16.80 | – | – | – | – | – | – | 10 | – |
87 | Algy Gehrs | 1904–1911 | 6 | 11 | – | 221 | 67 | 20.09 | 6 | – | 4 | – | – | – | 6 | – |
88 | Sammy Carter | 1907–1921 | 28 | 47 | 9 | 873 | 72 | 22.97 | – | – | – | – | – | – | 44 | 21 |
89 | Gerry Hazlitt | 1907–1912 | 9 | 12 | 4 | 89 | 34* | 11.13 | 1563 | 74 | 623 | 23 | 7/25 | 27.09 | 4 | – |
90 | Charlie Macartney | 1907–1926 | 35 | 55 | 4 | 2131 | 170 | 41.78 | 3561 | 177 | 1240 | 45 | 7/58 | 27.56 | 17 | – |
91 | Vernon Ransford | 1907–1912 | 20 | 38 | 6 | 1211 | 143* | 37.84 | 43 | 3 | 28 | 1 | 1/9 | 28.00 | 10 | – |
92 | Roger Hartigan | 1908 | 2 | 4 | – | 170 | 116 | 42.50 | 12 | – | 7 | – | – | – | 1 | – |
93 | Jack O'Connor | 1908–1909 | 4 | 8 | 1 | 86 | 20 | 12.29 | 692 | 24 | 340 | 13 | 5/40 | 26.15 | 3 | – |
94 | Warren Bardsley | 1909–1926 | 41 | 66 | 5 | 2469 | 193* | 40.48 | – | – | – | – | – | – | 12 | – |
95 | Bill Whitty | 1909–1912 | 14 | 19 | 7 | 161 | 39* | 13.42 | 3357 | 163 | 1373 | 65 | 6/17 | 21.12 | 4 | – |
96 | Charlie Kelleway | 1910–1928 | 26 | 42 | 4 | 1422 | 147 | 37.42 | 4363 | 146 | 1683 | 52 | 5/33 | 32.37 | 24 | – |
97 | H. V. Hordern | 1911–1912 | 7 | 13 | 2 | 254 | 50 | 23.09 | 2148 | 49 | 1075 | 46 | 7/90 | 23.37 | 6 | – |
98 | Roy Minnett | 1911–1912 | 9 | 15 | – | 391 | 90 | 26.07 | 589 | 26 | 290 | 11 | 4/34 | 26.36 | – | – |
99 | Jimmy Matthews | 1912 | 8 | 10 | 1 | 153 | 53 | 17.00 | 1081 | 46 | 419 | 16 | 4/29 | 26.19 | 7 | – |
100 | John McLaren | 1912 | 1 | 2 | 2 | 0 | 0* | – | 144 | 3 | 70 | 1 | 1/23 | 70.00 | – | – |
101 | Barlow Carkeek | 1912 | 6 | 5 | 2 | 16 | 6* | 5.33 | – | – | – | – | – | – | 6 | 0 |
102 | Sid Emery | 1912 | 4 | 2 | – | 6 | 5 | 3.00 | 462 | 13 | 249 | 5 | 2/46 | 49.80 | 2 | – |
103 | Claude Jennings | 1912 | 6 | 8 | 2 | 107 | 32 | 17.83 | – | – | – | – | – | – | 5 | – |
104 | David Smith | 1912 | 2 | 3 | 1 | 30 | 24* | 15.00 | – | – | – | – | – | – | – | – |
105 | Edgar Mayne | 1912–1921 | 4 | 4 | 1 | 64 | 25* | 21.33 | 6 | – | 1 | – | – | – | 2 | – |
106 | Herbie Collins | 1920–1926 | 19 | 31 | 1 | 1352 | 203 | 45.07 | 654 | 31 | 252 | 4 | 2/47 | 63.00 | 13 | – |
107 | Jack Gregory | 1920–1928 | 24 | 34 | 3 | 1146 | 119 | 36.97 | 5582 | 138 | 2648 | 85 | 7/69 | 31.15 | 37 | – |
108 | Arthur Mailey | 1920–1926 | 21 | 29 | 9 | 222 | 46* | 11.10 | 6119 | 115 | 3358 | 99 | 9/121 | 33.92 | 14 | – |
109 | Bert Oldfield | 1920–1937 | 54 | 80 | 17 | 1427 | 65* | 22.65 | – | – | – | – | – | – | 78 | 52 |
110 | Nip Pellew | 1920–1921 | 10 | 14 | 1 | 484 | 116 | 37.23 | 78 | 3 | 34 | – | – | – | 4 | – |
111 | Jack Ryder | 1920–1929 | 20 | 32 | 5 | 1394 | 201* | 51.63 | 1897 | 71 | 743 | 17 | 2/20 | 43.71 | 17 | – |
112 | Johnny Taylor | 1920–1926 | 20 | 28 | – | 997 | 108 | 35.61 | 114 | 5 | 45 | 1 | 1/25 | 45.00 | 11 | – |
113 | Roy Park | 1921 | 1 | 1 | – | 0 | – | 0.00 | 6 | – | 9 | – | – | – | – | – |
114 | Ted McDonald | 1921 | 11 | 12 | 5 | 116 | 36 | 16.57 | 2885 | 90 | 1431 | 43 | 5/32 | 33.28 | 3 | – |
115 | Tommy Andrews | 1921–1926 | 16 | 23 | 1 | 592 | 94 | 26.91 | 156 | 5 | 116 | 1 | 1/23 | 116.00 | 12 | – |
116 | Hunter Hendry | 1921–1929 | 11 | 18 | 2 | 335 | 112 | 20.94 | 1706 | 73 | 640 | 16 | 3/36 | 40.00 | 10 | – |
117 | Bill Ponsford | 1924–1934 | 29 | 48 | 4 | 2122 | 266 | 48.23 | – | – | – | – | – | – | 21 | – |
118 | Arthur Richardson | 1924–1926 | 9 | 13 | – | 403 | 100 | 31.00 | 1812 | 91 | 521 | 12 | 2/20 | 43.42 | 1 | – |
119 | Vic Richardson | 1924–1936 | 19 | 30 | – | 706 | 138 | 23.53 | – | – | – | – | – | – | 24 | – |
120 | Albert Hartkopf | 1925 | 1 | 2 | – | 80 | 80 | 40.00 | 240 | 2 | 134 | 1 | 1/120 | 134.00 | – | – |
121 | Clarrie Grimmett | 1925–1936 | 37 | 50 | 10 | 557 | 50 | 13.93 | 14513 | 736 | 5231 | 216 | 7/40 | 24.22 | 17 | – |
122 | Alan Kippax | 1925–1934 | 22 | 34 | 1 | 1192 | 146 | 36.12 | 72 | 5 | 19 | – | – | – | 13 | – |
123 | Bill Woodfull | 1926–1934 | 35 | 54 | 4 | 2300 | 161 | 46.00 | – | – | – | – | – | – | 7 | – |
124 | Don Bradman | 1928–1948 | 52 | 80 | 10 | 6996 | 334 | 99.94 | 160 | 3 | 72 | 2 | 1/8 | 36.00 | 32 | – |
125 | Bert Ironmonger | 1928–1933 | 14 | 21 | 5 | 42 | 12 | 2.63 | 4695 | 328 | 1330 | 74 | 7/23 | 17.97 | 3 | – |
126 | Don Blackie | 1928–1929 | 3 | 6 | 3 | 24 | 11* | 8.00 | 1260 | 51 | 444 | 14 | 6/94 | 31.71 | 2 | – |
127 | Otto Nothling | 1928 | 1 | 2 | – | 52 | 44 | 26.00 | 276 | 15 | 72 | – | – | – | – | – |
128 | Ted à Beckett | 1929–1932 | 4 | 7 | – | 143 | 41 | 20.43 | 1062 | 47 | 317 | 3 | 1/41 | 105.67 | 4 | – |
129 | Ron Oxenham | 1929–1931 | 7 | 10 | – | 151 | 48 | 15.10 | 1802 | 112 | 522 | 14 | 4/39 | 37.29 | 4 | – |
130 | Archie Jackson | 1929–1931 | 8 | 11 | 1 | 474 | 164 | 47.40 | – | – | – | – | – | – | 7 | – |
131 | Alan Fairfax | 1929–1931 | 10 | 12 | 4 | 410 | 65 | 51.25 | 1520 | 54 | 645 | 21 | 4/31 | 30.71 | 15 | – |
132 | Percy Hornibrook | 1929–1930 | 6 | 7 | 1 | 60 | 26 | 10.00 | 1579 | 63 | 664 | 17 | 7/92 | 39.06 | 7 | – |
133 | Tim Wall | 1929–1934 | 18 | 24 | 5 | 121 | 20 | 6.37 | 4812 | 154 | 2010 | 56 | 5/14 | 35.89 | 11 | – |
134 | Stan McCabe | 1930–1938 | 39 | 62 | 5 | 2748 | 232 | 48.21 | 3746 | 127 | 1543 | 36 | 4/13 | 42.86 | 41 | – |
135 | Alec Hurwood | 1930–1931 | 2 | 2 | – | 5 | 5 | 2.50 | 517 | 28 | 170 | 11 | 4/22 | 15.45 | 2 | – |
136 | Keith Rigg | 1931–1937 | 8 | 12 | – | 401 | 127 | 33.42 | – | – | – | – | – | – | 5 | – |
137 | Jack Nitschke | 1931 | 2 | 2 | – | 53 | 47 | 26.50 | – | – | – | – | – | – | 3 | – |
138 | Philip Lee | 1931–1933 | 2 | 3 | – | 57 | 42 | 19.00 | 436 | 19 | 212 | 5 | 4/111 | 42.40 | 1 | – |
139 | Bill Hunt | 1932 | 1 | 1 | – | 0 | – | 0.00 | 96 | 2 | 39 | – | – | – | 1 | – |
140 | Bill O'Reilly | 1932–1946 | 27 | 39 | 7 | 410 | 56* | 12.81 | 10024 | 585 | 3254 | 144 | 7/54 | 22.60 | 7 | – |
141 | Pud Thurlow | 1932 | 1 | 1 | – | 0 | – | 0.00 | 234 | 7 | 86 | – | – | – | – | – |
142 | Jack Fingleton | 1932–1938 | 18 | 29 | 1 | 1189 | 136 | 42.46 | – | – | – | – | – | – | 13 | – |
143 | Laurie Nash | 1932–1937 | 2 | 2 | – | 30 | 17 | 15.00 | 311 | 12 | 126 | 10 | 4/18 | 12.60 | 6 | – |
144 | Lisle Nagel | 1932 | 1 | 2 | 1 | 21 | 21* | 21.00 | 262 | 9 | 110 | 2 | 2/110 | 55.00 | – | – |
145 | Leo O'Brien | 1933–1936 | 5 | 8 | – | 211 | 61 | 26.38 | – | – | – | – | – | – | 3 | – |
146 | Ernest Bromley | 1933–1934 | 2 | 4 | – | 38 | 26 | 9.50 | 60 | 4 | 19 | – | – | – | 2 | – |
147 | Len Darling | 1933–1937 | 12 | 18 | 1 | 474 | 85 | 27.88 | 162 | 7 | 65 | – | – | – | 8 | – |
148 | Hammy Love | 1933 | 1 | 2 | – | 8 | 5 | 4.00 | – | – | – | – | – | – | 3 | 0 |
149 | Harry Alexander | 1933 | 1 | 2 | 1 | 17 | 17* | 17.00 | 276 | 3 | 154 | 1 | 1/129 | 154.00 | – | – |
150 | Bill Brown | 1934–1948 | 22 | 35 | 1 | 1592 | 206* | 46.82 | – | – | – | – | – | – | 14 | – |
151 | Arthur Chipperfield | 1934–1938 | 14 | 20 | 3 | 552 | 109 | 32.47 | 924 | 28 | 437 | 5 | 3/91 | 87.40 | 15 | – |
152 | Hans Ebeling | 1934 | 1 | 2 | – | 43 | 41 | 21.50 | 186 | 9 | 89 | 3 | 3/74 | 29.67 | – | – |
153 | Chuck Fleetwood-Smith | 1935–1938 | 10 | 11 | 5 | 54 | 16* | 9.00 | 3093 | 78 | 1570 | 42 | 6/110 | 37.38 | – | – |
154 | Ernie McCormick | 1935–1938 | 12 | 14 | 5 | 54 | 17* | 6.00 | 2107 | 50 | 1079 | 36 | 4/101 | 29.97 | 8 | – |
155 | Jack Badcock | 1936–1938 | 7 | 12 | 1 | 160 | 118 | 14.55 | – | – | – | – | – | – | 3 | – |
156 | Ray Robinson | 1936 | 1 | 2 | – | 5 | 3 | 2.50 | – | – | – | – | – | – | 1 | – |
157 | Morris Sievers | 1936–1937 | 3 | 6 | 1 | 67 | 25* | 13.40 | 602 | 25 | 161 | 9 | 5/21 | 17.89 | 4 | – |
158 | Frank Ward | 1936–1938 | 4 | 8 | 2 | 36 | 18 | 6.00 | 1268 | 30 | 574 | 11 | 6/102 | 52.18 | 1 | – |
159 | Ross Gregory | 1937 | 2 | 3 | – | 153 | 80 | 51.00 | 24 | – | 14 | – | – | – | 1 | – |
160 | Ben Barnett | 1938 | 4 | 8 | 1 | 195 | 57 | 27.86 | – | – | – | – | – | – | 3 | 2 |
161 | Lindsay Hassett | 1938–1953 | 43 | 69 | 3 | 3073 | 198* | 46.56 | 111 | 2 | 78 | – | – | – | 30 | – |
162 | Mervyn Waite | 1938 | 2 | 3 | – | 11 | 8 | 3.67 | 552 | 23 | 190 | 1 | 1/150 | 190.00 | 1 | – |
163 | Sid Barnes | 1938–1948 | 13 | 19 | 2 | 1072 | 234 | 63.06 | 594 | 11 | 218 | 4 | 2/25 | 54.50 | 14 | – |
164 | Ian Johnson | 1946–1956 | 45 | 66 | 12 | 1000 | 77 | 18.52 | 8780 | 330 | 3182 | 109 | 7/44 | 29.19 | 30 | – |
165 | Ray Lindwall | 1946–1960 | 61 | 84 | 13 | 1502 | 118 | 21.15 | 13650 | 419 | 5251 | 228 | 7/38 | 23.03 | 26 | – |
166 | Colin McCool | 1946–1950 | 14 | 17 | 4 | 459 | 104* | 35.31 | 2504 | 44 | 958 | 36 | 5/41 | 26.61 | 14 | – |
167 | Ken Meuleman | 1946 | 1 | 1 | – | 0 | – | 0.00 | – | – | – | – | – | – | 1 | – |
168 | Keith Miller | 1946–1956 | 55 | 87 | 7 | 2958 | 147 | 36.98 | 10461 | 337 | 3906 | 170 | 7/60 | 22.98 | 38 | – |
169 | Don Tallon | 1946–1953 | 21 | 26 | 3 | 394 | 92 | 17.13 | – | – | – | – | – | – | 50 | 8 |
170 | Ernie Toshack | 1946–1948 | 12 | 11 | 6 | 73 | 20* | 14.60 | 3140 | 155 | 989 | 47 | 6/29 | 21.04 | 4 | – |
171 | Arthur Morris | 1946–1955 | 46 | 79 | 3 | 3533 | 206 | 46.49 | 111 | 1 | 50 | 2 | 1/5 | 25.00 | 15 | – |
172 | George Tribe | 1946–1947 | 3 | 3 | 1 | 35 | 25* | 17.50 | 760 | 9 | 330 | 2 | 2/48 | 165.00 | – | – |
173 | Fred Freer | 1946 | 1 | 1 | 1 | 28 | 28* | – | 160 | 3 | 74 | 3 | 2/49 | 24.67 | – | – |
174 | Bruce Dooland | 1947–1948 | 3 | 5 | 1 | 76 | 29 | 19.00 | 880 | 9 | 419 | 9 | 4/69 | 46.56 | 3 | – |
175 | Merv Harvey | 1947 | 1 | 2 | – | 43 | 31 | 21.50 | – | – | – | – | – | – | – | – |
176 | Ron Hamence | 1947–1948 | 3 | 4 | 1 | 81 | 30* | 27.00 | – | – | – | – | – | – | 1 | – |
177 | Bill Johnston | 1947–1955 | 40 | 49 | 25 | 273 | 29 | 11.38 | 11048 | 372 | 3826 | 160 | 6/44 | 23.91 | 16 | – |
178 | Neil Harvey | 1948–1963 | 79 | 137 | 10 | 6149 | 205 | 48.42 | 414 | 23 | 120 | 3 | 1/8 | 40.00 | 64 | – |
179 | Len Johnson | 1948 | 1 | 1 | 1 | 25 | 25* | – | 282 | 10 | 74 | 6 | 3/8 | 12.33 | 2 | – |
180 | Sam Loxton | 1948–1951 | 12 | 15 | – | 554 | 101 | 36.93 | 906 | 20 | 349 | 8 | 3/55 | 43.63 | 7 | – |
181 | Doug Ring | 1948–1953 | 13 | 21 | 2 | 426 | 67 | 22.42 | 3024 | 69 | 1305 | 35 | 6/72 | 37.29 | 5 | – |
182 | Ron Saggers | 1948–1950 | 6 | 5 | 2 | 30 | 14 | 10.00 | – | – | – | – | – | – | 16 | 8 |
183 | Jack Moroney | 1949–1952 | 7 | 12 | 1 | 383 | 118 | 34.82 | – | – | – | – | – | – | – | – |
184 | Geff Noblet | 1950–1953 | 3 | 4 | 1 | 22 | 13* | 7.33 | 774 | 25 | 183 | 7 | 3/21 | 26.14 | 1 | – |
185 | Jack Iverson | 1950–1951 | 5 | 7 | 3 | 3 | 1* | 0.75 | 1108 | 29 | 320 | 21 | 6/27 | 15.24 | 2 | – |
186 | Ken Archer | 1950–1951 | 5 | 9 | – | 234 | 48 | 26.00 | – | – | – | – | – | – | – | – |
