Indoor Meeting Karlsruhe, formerly known as BW-Bank Meeting and officially known as the Init Indoor Meeting Karlsruhe, is an annual indoor track and field competition which takes place in January or February in Karlsruhe, Germany. The meeting was first held at the Europahalle in 1985 and is currently a World Athletics Indoor Tour Gold-level event, the highest level of one-day indoor meeting in the World Athletics calendar. The athletics meeting is known for having strong fields in the short sprint events.[1] The 2016 edition was part of the inaugural IAAF World Indoor Tour.
Indoor Meeting Karlsruhe | |
---|---|
Date | February |
Location | Karlsruhe, Germany |
Event type | Indoor track and field |
Established | 1985 |
Official site | Indoor Meeting Karlsruhe |
2024 Indoor Meeting Karlsruhe |
The meeting has a strong tradition in the 60 metres hurdles event – Susanna Kallur set a women's world record in 2008, while Liu Xiang and Márcio de Souza have set continental records on the men's side.
It was previously known as the LBBW Meeting, changing to BW-Bank Meeting in 2006.[2]
A strict limit of 199 occupants following safety concerns after modified fire safety regulations in Germany required in 2015 that the meeting was moved to Dm-Arena in Rheinstetten on Karlsruhe's exhibition areal. The sport infrastructure is temporary, it was first used in the 2013 European Athletics Indoor Championships in Gothenburg and was acquired by the city of Karlsruhe with the intention to be able to host various more high-profile athletics events in Dm-Arena than would be possible in Europahalle even if it is put back in normal operation.
World records
editOver the course of its history, three world records have been set at the Indoor Meeting Karlsruhe.
Year | Event | Record | Athlete | Nationality |
---|---|---|---|---|
1998 | 3000 m | 7:26.15 | Haile Gebrselassie | Ethiopia |
2008 | 60 m hurdles | 7.68 | Susanna Kallur | Sweden |
2014 | 1500 m | 3:55.17 | Genzebe Dibaba | Ethiopia |
Meeting records
editMen
editEvent | Record | Athlete | Nationality | Date | Ref. |
---|---|---|---|---|---|
60 m | 6.45 | Ronald Pognon | France | 13 February 2005 | |
200 m | 20.61 | Tobias Unger | Germany | 13 February 2005 | |
300 m | 32.19 | Robson Caetano da Silva | Brazil | 24 February 1989 | |
400 m | 46.11 | Thomas Schönlebe | East Germany | 11 February 1990 | |
800 m | 1:44.15 | Yuriy Borzakovskiy | Russia | 27 January 2001 | |
1000 m | 2:17.01 | Mehdi Baala | France | 13 February 2005 | |
1500 m | 3:33.08 | Daniel Kipchirchir Komen | Kenya | 13 February 2005 | |
Mile | 3:53.74 | Jens-Peter Herold | Germany | 1 March 1994 | |
2000 m | 4:56.23 | Jens-Peter Herold | Germany | 6 March 1993 | |
3000 m | 7:26.15 | Haile Gebrselassie | Ethiopia | 25 January 1998 | |
60 m hurdles | 7.38 | Allen Johnson | United States | 22 February 1995 | |
High jump | 2.35 m | Naoto Tobe | Japan | 2 February 2019 | [3] |
Pole vault | 6.02 m | Armand Duplantis | Sweden | 28 January 2022 | [4] |
Long jump | 8.38 m | Larry Myricks | United States | 7 February 1998 | |
Triple jump | 17.46 m | Jadel Gregorio | Brazil | 15 February 2004 | |
Shot put | 21.33 m | David Storl | Germany | 1 February 2014 | [5] |
Women
editEvent | Record | Athlete | Nationality | Date | Ref. | Video |
---|---|---|---|---|---|---|
60 m | 7.04 | Irina Privalova | Russia | 11 February 1996 | ||
Dina Asher-Smith | Great Britain | 27 January 2023 | [6] | |||
200 m | 22.50 | Irina Privalova | Russia | 31 January 1992 | ||
400 m | 50.84 | Helga Arendt | Germany | 7 February 1998 | ||
800 m | 1:57.48 | Maria Lurdes Mutola | Mozambique | 15 February 2004 | ||
1500 m | 3:55.17 | Genzebe Dibaba | Ethiopia | 1 February 2014 | [7] | |
3000 m | 8:26.41 | Laura Muir | Great Britain | 4 February 2017 | [8] | |
60 m hurdles | 7.68 | Susanna Kallur | Sweden | 10 February 2008 | [1] | |
High jump | 2.05 m | Ariane Friedrich | Germany | 15 February 2009 | [9] | |
Pole vault | 4.76 m | Silke Spiegelburg | Germany | 13 February 2011 | [10] | |
Long jump | 7.06 m | Heike Drechsler | Germany | 31 January 1994 | ||
Triple jump | 14.88 m | Yamile Aldama | Cuba | 29 January 2003 | ||
Shot put | 19.65 m | Auriol Dongmo Mekemnang | Portugal | 29 January 2021 | [11] |
References
edit- ^ Ed Gordon (2011-02-14). Three world leads in Karlsruhe. IAAF. Retrieved on 2011-02-19.
- ^ LBBW Meeting – Karlsruhe. Euro Meetings. Retrieved on 2011-02-19.
- ^ "High Jump Results" (PDF). sportresult.com. 2 February 2019. Retrieved 9 February 2019.[permanent dead link]
- ^ Jess Whittington (28 January 2021). "Aregawi and Duplantis put on a show in Karlsruhe". World Athletics. Retrieved 29 January 2022.
- ^ Phil Minshull, Ed Gordon (1 February 2014). "Genzebe Dibaba smashes world indoor 1500m record with 3:55.17 in Karlsruhe". IAAF. Retrieved 2 February 2014.
- ^ Jon Mulkeen (27 January 2023). "Asher-Smith blazes to British and meeting record of 7.04 in Karlsruhe". World Athletics. Retrieved 30 January 2023.
- ^ Phil Minshull, Ed Gordon (1 February 2014). "Genzebe Dibaba smashes world indoor 1500m record with 3:55.17 in Karlsruhe". IAAF. Retrieved 2 February 2014.
- ^ "Laura Muir smashes European 3000m record in Karlsruhe". athleticsweekly.com. 4 February 2017. Retrieved 4 February 2017.
- ^ "High Jump Results". www.bw-bank-meeting.de. 2009-02-15. Retrieved 2010-03-26.
- ^ "Pole Vault Results". www.bw-bank-meeting.de. 2011-02-13. Retrieved 2011-02-13.
- ^ "Shot Put Results" (PDF). sportresult.com. 29 January 2021. Archived from the original (PDF) on 14 May 2021. Retrieved 11 February 2021.
External links
edit