1946 Balkan Cup

(Redirected from Balkan Cup 1946)

The 1946 Balkan Cup was the 8th edition of this tournament. The participanting teams were Yugoslavia, Bulgaria, Romania and for the first time ever, Albania, who ended up winning the tournament in their first try.[2][3]

1946 Balkan Cup
Kupa e Ballkanit 1946
(in Albanian)
Albanian stamp issued in 2007 commemorating the 60th anniversary of Albania's victory in the 1946 Balkan Cup
Tournament details
Host countryAlbania
Dates7–13 October 1946
Teams4
Venue(s)Qemal Stafa Stadium, Tirana
Final positions
Champions Albania (1st title)
Runners-up Yugoslavia
Tournament statistics
Matches played6
Goals scored20 (3.33 per match)
Attendance130,000 (21,667 per match)
Top scorer(s)Five players
(2 goals each)
Best player(s)Bulgaria Bozhin Laskov[1]
1936
1947

Squads

edit
  • The four men's national teams involved in the tournament were required to register a squad of over 14 players, including one or two goalkeepers.
  • The age listed for each player is on 7 October 1946, the first day of the tournament.
  • The club listed is the club for which the player last played a competitive match prior to the tournament.

Albania

edit

The following players were called up to participate in the tournament.[4]

Caps and goals as before start of the tournament, otherwise after the match against Montenegro on 22 September 1946.[5]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Dodë Tahiri (1918-11-27)27 November 1918 (aged 27) 1 0   Vllaznia Shkodër
1GK Giacomo Poselli (1922-07-22)22 July 1922 (aged 24) 1 0   Flamurtari Vlorë

2DF Xhavit Demneri (1919-01-01)1 January 1919 (aged 27) 0 0   Partizani Tirana
2DF Rexhep Spahiu (1923-01-21)21 January 1923 (aged 23) 0 0   17 Nentori Tiranë
2DF Muhamet Dibra (1923-10-31)31 October 1923 (aged 22) 1 0   Vllaznia Shkodër
2DF Bahri Kavaja (1924-08-23)23 August 1924 (aged 22) 0 0   Vllaznia Shkodër
2DF Besim Fagu (1925-03-10)10 March 1925 (aged 21) 0 0   17 Nentori Tiranë

3MF Bimo Fakja (1919-01-01)1 January 1919 (aged 27) 1 0   Vllaznia Shkodër
3MF Sllave Llambi (1919-06-26)26 June 1919 (aged 27) 1 0   17 Nentori Tiranë
3MF Vasif Biçaku (1922-03-02)2 March 1922 (aged 24) 1 0   17 Nentori Tiranë
3MF Aristidh Parapani (1926-01-01)1 January 1926 (aged 20) 0 0   17 Nentori Tiranë

4FW Qamil Teliti (1922-07-09)9 July 1922 (aged 24) 1 2   Besa Kavajë
4FW Loro Boriçi (1922-08-04)4 August 1922 (aged 24) 1 0   Vllaznia Shkodër
4FW Pal Mirashi (1925-12-13)13 December 1925 (aged 20) 1 0   Vllaznia Shkodër

Bulgaria

edit
  • Coach:   Todor Konov
No. Pos. Player Date of birth (age) Caps Goals Club
1GK Simeon Kostov (1917-03-15)15 March 1917 (aged 29) 0 0   Lokomotiv Sofia

2DF Liubomir Petrov (1913-01-10)10 January 1913 (aged 33) 7 0   Levski Sofia
2DF Stoyan Ormandzhiev (1920-01-10)10 January 1920 (aged 26) 4 0   Lokomotiv Sofia
2DF Stoyu Nedyalkov (1913-01-01)1 January 1913 (aged 33) 3 0   Lokomotiv Sofia
2DF Ivan Radoev (1901-09-09)9 September 1901 (aged 45) 0 0   Sportist
2DF Ivan Dimchev (1921-02-22)22 February 1921 (aged 25) 0 0   Chavdar
2DF Traycho Petkov (1923-09-04)4 September 1923 (aged 23) 0 0   Lokomotiv Sofia

3MF Krum Milev (1915-06-11)11 June 1915 (aged 31) 7 1   Lokomotiv Sofia
3MF Aleksandar Popov (1920-10-01)1 October 1920 (aged 26) 0 0   Lokomotiv Sofia
3MF Dragan Georgiev (1922-05-13)13 May 1922 (aged 24) 0 0   Lokomotiv Sofia
3MF Stefan Bozhkov (1923-09-20)20 September 1923 (aged 23) 0 0   Sportist

4FW Vasil Spasov (1919-12-30)30 December 1919 (aged 26) 1 0   Levski Sofia
4FW Bozhin Laskov (1922-02-15)15 February 1922 (aged 24) 0 0   Levski Sofia
4FW Trendafil Stankov (1923-07-14)14 July 1923 (aged 23) 0 0   Septemvri Sofia

Romania

edit
No. Pos. Player Date of birth (age) Caps Goals Club
1GK Gheorghe Lăzăreanu (1924-05-06)6 May 1924 (aged 22) 0 0   Ciocanul București

2DF Alexandru Negrescu unknown 5 0   Ciocanul București
2DF Francisc Mészáros (1919-05-05)5 May 1919 (aged 27) 0 0   ITA Arad

3MF Nicolae Simatoc (1920-05-01)1 May 1920 (aged 26) 5 0   Carmen București
3MF Iosif Petschovschi (1921-07-02)2 July 1921 (aged 25) 1 1   ITA Arad
3MF Iosif Ritter (1921-12-02)2 December 1921 (aged 24) 1 0   CFR Timișoara
3MF Gheorghe Băcuț (1927-07-12)12 July 1927 (aged 19) 1 0   ITA Arad
3MF Mátyás Tóth (1918-04-01)1 April 1918 (aged 28) 0 0   ITA Arad

4FW Nicolae Reuter (1914-12-06)6 December 1914 (aged 31) 8 0   CFR Timișoara
4FW Bazil Marian (1922-11-07)7 November 1922 (aged 23) 7 1   Carmen București
4FW Francisc Spielmann (1916-07-10)10 July 1916 (aged 30) 3 1   Libertatea Oradea
4FW Sever Coracu (1920-10-02)2 October 1920 (aged 26) 1 0   Universitatea Cluj
4FW Eugen Iordache (1922-04-30)30 April 1922 (aged 24) 0 0   Juventus București
4FW Iosif Fabian (1923-08-10)10 August 1923 (aged 23) 0 0   Carmen București

Yugoslavia

edit
No. Pos. Player Date of birth (age) Caps Goals Club
1GK Zvonko Monsider (1920-05-11)11 May 1920 (aged 26) 2 0   Dinamo Zagreb
1GK Franjo Šoštarić (1919-08-01)1 August 1919 (aged 27) 0 0   Partizan

2DF Miroslav Brozović (1917-08-26)26 August 1917 (aged 29) 4 0   Partizan
2DF Kiril Simonovski (1915-10-19)19 October 1915 (aged 30) 2 0   Partizan
2DF Ivica Horvat (1926-07-16)16 July 1926 (aged 20) 2 0   Dinamo Zagreb
2DF Dragutin Lojen (1919-05-19)19 May 1919 (aged 27) 1 0   Dinamo Zagreb
2DF Miomir Petrović (1922-12-01)1 December 1922 (aged 23) 0 0   Red Star Belgrade

3MF Aleksandar Atanacković (1920-04-29)29 April 1920 (aged 26) 1 0   Partizan
3MF Franjo Rupnik (1921-05-05)5 May 1921 (aged 25) 1 0   Partizan
3MF Zlatko Čajkovski (1923-11-24)24 November 1923 (aged 22) 1 0   Partizan
3MF Prvoslav Mihajlović (1921-04-13)13 April 1921 (aged 25) 0 0   Partizan

4FW Frane Matošić (1918-11-25)25 November 1918 (aged 27) 9 0   Hajduk Split
4FW Franjo Wölfl (1918-05-18)18 May 1918 (aged 28) 4 0   Dinamo Zagreb
4FW Stjepan Bobek (1923-12-03)3 December 1923 (aged 22) 2 0   Partizan
4FW Božidar Sandić (1922-10-26)26 October 1922 (aged 23) 0 0   OFK Beograd

Table

edit
Pos Team Pld W D L GF GA GD Pts
1   Albania (C) 3 2 0 1 6 4 +2 4 Winners
2   Yugoslavia 3 2 0 1 6 5 +1 4
3   Romania 3 1 1 1 4 4 0 3
4   Bulgaria 3 0 1 2 4 7 −3 1
Updated to match(es) played on 13 October 1946. Source: EU-Football.info
Rules for classification: Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) Champions

Results

edit
Albania  2–3  Yugoslavia
Mirashi   6'
Teliti   8'
Report Matošić   47'
Bobek   48'
Čajkovski   78'
Attendance: 20,000
Referee: Radu Istrate (Romania)

Bulgaria  2–2  Romania
Negrescu   33' (o.g.)
Milev   22'
Report Reuter   40'
Tóth   88'
Attendance: 20,000
Referee: Marijan Matančić (Yugoslavia)

Albania  3–1  Bulgaria
Boriçi   30', 65' (pen.)
Mirashi   68'
Report Spasov   5'
Attendance: 20,000
Referee: Radu Istrate (Romania)

Romania  2–1  Yugoslavia
Reuter   18'
Fabian   24'
Report Simonovski   42'
Attendance: 25,000
Referee: Andrey Zlatarev (Bulgaria)

Albania  1–0  Romania
Teliti   55' Report
Attendance: 20,000
Referee: Marijan Matančić (Yugoslavia)

Bulgaria  1–2  Yugoslavia
Laskov   88' Report Sandić   35', 70'
Attendance: 25,000
Referee: Qazim Dervishi (Albania)

Winner

edit
 1946 Balkan Cup 
 
Albania

First title

Statistics

edit

Goalscorers

edit

There were 20 goals scored in 6 matches, for an average of 3.33 goals per match.

2 goals

1 goal

1 own goal

References

edit
  1. ^ Bozhin Laskov's profile at LevskiSofia.info
  2. ^ "Balkan Cup (For Nations)". RSSSF. Retrieved 21 May 2022.
  3. ^ "Balkan and Central European Championship 1946 results". football.eu. Retrieved 21 May 2022.
  4. ^ "Ballkaniada 1946, kur Shqipëria u shpall kampione e Ballkanit - Dossier" (in Albanian). Sot. 9 October 2016. Retrieved 5 April 2023.
  5. ^ "Albania vs Montenegro*, 22 September 1946". EU-Football.info. Retrieved 5 April 2023.
edit