This article needs additional citations for verification. (June 2021) |
Bukit Ho Swee Constituency (SMC) was a constituency in Singapore. It used to exist from 1968 to 1984. It was carved out from Delta SMC.
Bukit Ho Swee | |
---|---|
Former Single Member constituency for the Parliament of Singapore | |
Region | Singapore |
Former constituency | |
Created | 1968 |
Abolished | 1984 |
Seats | 1 |
Party | People's Action Party |
Member(s) | Seah Mui Kok |
Member of Parliament
editYear | Member of Parliament | Party | |
---|---|---|---|
1968 | Seah Mui Kok | PAP | |
1972 | |||
1976 | |||
1980 |
Elections
editNote : Elections Department Singapore do not include rejected votes for calculation of candidate's vote share. Hence, the total of all candidates' vote share will be 100%.
Elections in the 1960s
editParty | Candidate | Votes | % | ||
---|---|---|---|---|---|
PAP | Seah Mui Kok | Unopposed | |||
Registered electors | 17,735 | ||||
PAP win (new seat) |
Elections in the 1970s
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Seah Mui Kok | 7,862 | 68.77 | N/A | |
BS | Chin Tian Choo | 2,209 | 19.32 | N/A | |
WP | Wee Kia Eng | 1,361 | 11.91 | N/A | |
Majority | 5,653 | 49.45 | N/A | ||
Registered electors | 12,212 | 31.14 | |||
Turnout | 11,432 | 93.61 | N/A | ||
PAP hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Seah Mui Kok | 9,451 | 73.50 | 4.73 | |
United Front | Hwang Ban Cheong | 3,407 | 26.50 | N/A | |
Majority | 6,044 | 47.00 | 2.45 | ||
Registered electors | 13,686 | 12.07 | |||
Turnout | 12,858 | 93.95 | 0.34 | ||
PAP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Seah Mui Kok | Unopposed | |||
Registered electors | 12,435 | 9.14 | |||
PAP hold |
References
edit- ^ "ELD | 1968 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 1 June 2021.
- ^ "ELD | 1972 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 1 June 2021.
- ^ "ELD | 1976 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 1 June 2021.
- ^ "ELD | 1980 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 6 May 2021.