NA-237 Karachi East-III (این اے-237، کراچی مشرقی-۳) is a constituency for the National Assembly of Pakistan.[2]
NA-237 Karachi East-III | |
---|---|
Constituency for the National Assembly of Pakistan | |
Region | Firozabad Town (partly) and Mazar-e-Quaid of Karachi East District in Karachi |
Electorate | 413,942 [1] |
Current constituency | |
Party | Pakistan People's Party |
Member(s) | Asad Alam Niazi |
Created from | NA-251 Karachi-XIII |
Area
editThe constituency primarily consists of Faisal Cantonment, Defence View, Kashmir Colony, Akhtar Colony, Manzoor Colony, Azam Basti, Chanesar Goth, Mehmoodabad, Baloch Colony, Dhoraji Colony, Ferozabad, Hill Park, Muhammad Ali Society, Naval Colony, Karsaz, KDA Scheme, Gulistan-e-Johar and Pehlwan Goth.[3]
Members of Parliament
edit2018–2023: NA-244 Karachi East-III
editElection | Member | Party | |
---|---|---|---|
2018 | Ali Haider Zaidi | PTI |
2024–present: NA-237 Karachi East-III
editElection | Member | Party | |
---|---|---|---|
2024 | Asad Alam Niazi | PPP |
Election 2002
editGeneral elections were held on 10 October 2002. Syeed Safwanullah of Muttahida Qaumi Movement won by 23,856 votes.[4]
Election 2008
editGeneral elections were held on 18 February 2008. Waseem Akhtar of Muttahida Qaumi Movement won by 83,537 votes.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MQM | Waseem Akhtar | 83,537 | 63.76 | ||
PML(N) | Mushahid Ullah Khan | 22,304 | 17.02 | ||
PPP | Ch. Umar Hayat Sandhu | 17,823 | 13.60 | ||
Independent | Irfanullah Khan Marwat | 6,653 | 5.08 | ||
Others | Others (three candidates) | 707 | 0.54 | ||
Turnout | 133,697 | 39.65 | |||
Total valid votes | 131,024 | 98.00 | |||
Rejected ballots | 2,673 | 2.00 | |||
Majority | 61,233 | 46.74 | |||
Registered electors | 337,193 | ||||
MQM hold |
Election 2013
editGeneral elections were held on 11 May 2013. Syed Ali Raza Abidi of Muttahida Qaumi Movement won by 81,603 votes and became the member of National Assembly.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MQM | Syed Ali Raza Abidi | 81,603 | 47.61 | ||
PTI | Raja Azhar Khan | 40,388 | 23.57 | ||
JI | Zahid Saeed | 27,166 | 15.85 | ||
PML(N) | Syed Muhammad Nihal Hashmi | 13,223 | 7.72 | ||
PPP | Zulfiqar Ali Qaim Khani | 6,637 | 3.87 | ||
Others | Others (twelve candidates) | 2,368 | 1.38 | ||
Turnout | 173,638 | 50.75 | |||
Total valid votes | 171,385 | 98.70 | |||
Rejected ballots | 2,253 | 1.30 | |||
Majority | 41,215 | 24.04 | |||
Registered electors | 342,155 | ||||
MQM hold |
Election 2018
editGeneral elections were held on 25 July 2018.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PTI | Ali Haider Zaidi | 69,475 | 40.70 | ||
PML(N) | Miftah Ismail | 31,247 | 18.30 | ||
MQM-P | Rauf Siddiqui | 19,527 | 11.44 | ||
MMA | Zahid Saeed | 17,894 | 10.48 | ||
PPP | Mian Waqar Akhtar Paganwala | 14,745 | 8.64 | ||
TLP | Yashaullah Khan Afghan | 9,273 | 5.43 | ||
Others | Others (fifteen candidates) | 5,834 | 3.42 | ||
Turnout | 170,711 | 41.91 | |||
Rejected ballots | 2,716 | 1.59 | |||
Majority | 38,228 | 22.40 | |||
Registered electors | 407,363 | ||||
PTI gain from MQM-P |
Election 2024
editGeneral elections were held on 8 February 2024. Asad Alam Niazi won the election with 40,840 votes.
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
PPP | Asad Alam Niazi | 40,840 | 28.22 | 19.58 | ||
Independent | Zahoor Uddin[a] | 33,322 | 23.03 | 17.67 | ||
JI | Irfan Ahmed | 22,257 | 15.38 | N/A | ||
MQM-P | Rauf Siddiqui | 15,412 | 10.65 | 0.79 | ||
TLP | Muhammad Shahid | 8,826 | 6.10 | 0.67 | ||
PML(N) | Rehan Qaiser | 8,188 | 5.66 | 12.64 | ||
Others | Others (Thirty candidates) | 15,870 | 10.97 | |||
Turnout | 147,617 | 35.66 | 6.25 | |||
Total valid votes | 144,715 | 98.03 | ||||
Rejected ballots | 2,902 | 1.97 | ||||
Majority | 7,518 | 5.20 | ||||
Registered electors | 413,952 | |||||
PPP gain from PTI |
See also
editNotes
edit- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
edit- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 6 January 2024.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 25 December 2022.
- ^ "Another stronghold MQM-P struggles to retain - Daily Times". dailytimes.com.pk. 22 July 2018. Archived from the original on 23 July 2018. Retrieved 4 August 2018.
- ^ "Election Result NA-251 Karachi-XIII Sindh | Pakistan Election 2013 - geo.tv". Archived from the original on 29 May 2014. Retrieved 28 May 2014.
- ^ "Geo.tv: Latest News Breaking Pakistan, World, Live Videos". www.geo.tv. Archived from the original on 24 September 2015. Retrieved 21 July 2018.
- ^ "National Assembly of Pakistan". www.na.gov.pk. Archived from the original on 18 September 2016. Retrieved 21 July 2018.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 4 August 2018. Retrieved 4 August 2018.
External links
edit- Election result's official website