PS-98 Karachi East-II (پی ایس-98، کراچی مشرقی-2) is a constituency of the Provincial Assembly of Sindh.[2][3]
PS-98 Karachi East-II | |
---|---|
Constituency for the Provincial Assembly of Sindh | |
District | Karachi East |
Region | Gulzar-e-Hijri town (partly) of Karachi East District in Karachi |
Electorate | 90,617 [1] |
Current constituency | |
Member(s) | Vacant |
Created from | PS-100 Karachi-XII (2002-2018) PS-100 Karachi East-II (2018-2023) |
General elections 2024
editParty | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
MQM-P | Arsalan Perwaiz Siddiqui | 13,903 | ||||
JI | Hammad Ullah Khan | 5,551 | ||||
Independent | Jansher Junejo[a] | 4,450 | ||||
PPP | Hakim Ali Jiskani | 3,923 | ||||
Others | Others (twenty six candidates) | 3,102 | ||||
Turnout | 31,484 | |||||
Total valid votes | 30,929 | |||||
Rejected ballots | 555 | |||||
Majority | 8,352 | |||||
Registered electors | 90,622 | |||||
MQM-P gain from PTI |
General elections 2018
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PTI | Kareem Bux Gabol | 17,200 | 35.86 | ||
PPP | Taj Muhammad | 7,351 | 15.32 | ||
MQM-P | Sana Ali | 6,612 | 13.78 | ||
MMA | Muhammad Yunus Barai | 6,354 | 13.25 | ||
PSP | Shahzad Raza | 2,387 | 4.98 | ||
PML(N) | Abdul Jabbar | 2,320 | 4.84 | ||
TLP | Saad Mairaj | 2,103 | 4.38 | ||
Independent | Syed Muhammad Azam Abbas | 591 | 1.23 | ||
SUP | Mehboob Ali | 589 | 1.23 | ||
AAT | Muhammad | 466 | 0.97 | ||
Independent | Shahzad | 323 | 0.67 | ||
ANP | Rauf Khan | 299 | 0.62 | ||
Independent | Muhammad Jamil Babar | 275 | 0.57 | ||
Independent | Parvaiz Ahmed Rajpar | 269 | 0.56 | ||
APML | Sammad Raza | 258 | 0.54 | ||
Independent | Muhammad Rooh Allah Turabi | 154 | 0.32 | ||
GDA | Ali Gul | 120 | 0.25 | ||
Independent | Asadullah Alvi | 74 | 0.15 | ||
Independent | Muhammad Arif Khan | 71 | 0.15 | ||
Independent | Bashir Ahmed Khaskheli | 41 | 0.09 | ||
Independent | Syed Khalil Ahmed Shah | 41 | 0.09 | ||
PFP | Seema Majeed | 31 | 0.06 | ||
Independent | Abdul Qadir Khanzada | 9 | 0.02 | ||
PJDP | Munawwar Ali Khan Shar | 9 | 0.02 | ||
Independent | Maula Bux Chand | 7 | 0.01 | ||
Independent | Muhammad Noman Siddiqui | 6 | 0.01 | ||
Independent | Arsalan Pervaiz | 5 | 0.01 | ||
Independent | Hakim Ali | 3 | 0.01 | ||
Independent | Allah Dino Soomro | 2 | 0.01 | ||
Total valid votes | 47,970 | 38.79 | |||
Rejected ballots | 844 | ||||
Registered electors | 125,829 |
General elections 2013
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MQM | Muhammad Adil Siddiqui | 78,785 | |||
Independent | Anwar Hussain Alias Annu | 7589 | |||
JI | Ahmed Qari | 6845 | |||
PST | Muhammad Tayyab Hussain Qadri | 1548 | |||
Independent | Syed Muhammad Nomanul Haq | 972 | |||
PPP | Ashfaq Qadri | 558 | |||
Independent | Mansoor Ahmed Chipa | 102 | |||
Independent | Razia Sultana | 75 | |||
Independent | Moulana Abdul Waheed | 42 | |||
Independent | Muhammad Zulfiqar | 37 |
See also
editNotes
edit- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
edit- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 2024-01-06.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Welcome to the Website of Provincial Assembly of Sindh". www.pas.gov.pk. Retrieved 2023-02-20.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2021-09-27.
- ^ "PS-100 Karachi, Sindh Assembly Election 2013 Results & Party Position". UrduPoint. Archived from the original on 2020-11-29. Retrieved 2021-09-27.
External links
edit- Election commission Pakistan's official website
- Official Website of Government of Sindh