File:Dennis 1981 track.png

Original file (2,700 × 1,669 pixels, file size: 1.25 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Dennis of the 1981 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1981-08-07–1981-08-22
Source Created by Jdorje using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Jdorje
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL101981,             DENNIS,     60,
19810807, 0600,  , TD, 10.5N,  25.7W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810807, 1200,  , TD, 10.8N,  28.1W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810807, 1800,  , TD, 11.0N,  29.6W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810808, 0000,  , TS, 11.3N,  31.3W,  35, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810808, 0600,  , TS, 11.7N,  33.1W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810808, 1200,  , TS, 12.0N,  35.0W,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810808, 1800,  , TS, 12.5N,  36.7W,  40, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810809, 0000,  , TS, 12.8N,  38.7W,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810809, 0600,  , TS, 13.1N,  40.8W,  40, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810809, 1200,  , TS, 13.3N,  43.0W,  40, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810809, 1800,  , TS, 13.5N,  45.0W,  40, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810810, 0000,  , TS, 13.5N,  47.0W,  40, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810810, 0600,  , TS, 13.5N,  49.0W,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810810, 1200,  , TS, 13.5N,  51.0W,  40, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810810, 1800,  , TS, 13.6N,  52.9W,  35, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810811, 0000,  , TD, 13.8N,  54.9W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810811, 0600,  , TD, 14.0N,  56.5W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810811, 1200,  , TD, 14.3N,  58.3W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810811, 1800,  , TD, 14.6N,  60.1W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810812, 0000,  , TD, 14.9N,  61.9W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810812, 0600,  , TD, 15.2N,  63.8W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810812, 1200,  , TD, 15.4N,  65.7W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810812, 1800,  , TD, 15.6N,  67.6W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810813, 0000,  , WV, 15.8N,  69.5W,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810813, 0600,  , WV, 15.9N,  71.2W,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810813, 1200,  , WV, 16.1N,  72.8W,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810813, 1800,  , WV, 16.4N,  74.4W,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810814, 0000,  , WV, 16.8N,  75.7W,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810814, 0600,  , WV, 17.4N,  77.0W,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810814, 1200,  , WV, 18.0N,  78.0W,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810814, 1800,  , WV, 18.8N,  78.8W,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810815, 0000,  , WV, 19.5N,  79.5W,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810815, 0600,  , WV, 20.3N,  80.0W,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810815, 1200,  , WV, 21.0N,  80.5W,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810815, 1800,  , TD, 21.7N,  80.8W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810816, 0000,  , TS, 22.4N,  81.0W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810816, 0600,  , TS, 23.0N,  81.2W,  35, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810816, 1200,  , TS, 23.8N,  81.4W,  35, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810816, 1800,  , TS, 24.5N,  81.3W,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810817, 0000,  , TS, 24.9N,  81.3W,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810817, 0600,  , TS, 25.2N,  81.2W,  35,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810817, 1200,  , TS, 25.8N,  81.2W,  35,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810817, 1800,  , TS, 26.2N,  81.2W,  35, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810818, 0000,  , TS, 26.5N,  81.2W,  35, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810818, 0600,  , TS, 26.8N,  81.1W,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810818, 1200,  , TS, 27.2N,  81.0W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810818, 1800,  , TS, 27.6N,  81.0W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810819, 0000,  , TS, 28.7N,  80.8W,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810819, 0600,  , TS, 29.7N,  80.8W,  40, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810819, 1200,  , TS, 31.0N,  80.8W,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810819, 1800,  , TS, 32.2N,  79.9W,  45, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810820, 0000,  , TS, 33.4N,  78.8W,  50,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810820, 0600,  , TS, 34.7N,  77.0W,  55,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810820, 1200,  , TS, 35.5N,  75.2W,  60,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810820, 1800,  , HU, 36.3N,  73.0W,  65,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810821, 0000,  , HU, 37.1N,  70.4W,  70,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810821, 0600,  , TS, 37.8N,  68.0W,  55,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810821, 1200,  , TS, 38.1N,  65.4W,  45, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810821, 1800,  , TS, 38.4N,  62.8W,  40, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19810822, 0000,  , EX, 37.8N,  59.7W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Jdorje. This applies worldwide.
In some countries this may not be legally possible; if so:
Jdorje grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:42, 2 April 2021Thumbnail for version as of 19:42, 2 April 20212,700 × 1,669 (1.25 MB)Supportstorm2700 px
16:18, 13 July 2006Thumbnail for version as of 16:18, 13 July 20061,024 × 633 (247 KB)Nilfanion
03:57, 24 January 2006Thumbnail for version as of 03:57, 24 January 20061,024 × 633 (247 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Dennis (1981)}}

The following 2 pages use this file:

Global file usage

The following other wikis use this file: