This article relies largely or entirely on a single source. (November 2024) |
The Fourteenth Seimas of Lithuania is a parliament (Seimas) in Lithuania. Elections took place on 13 October 2024, with the run-off on 27 October. The Seimas commenced its work on 14 November 2024 and is serving a four-year term.
Fourteenth Seimas of Lithuania | |||
---|---|---|---|
| |||
Overview | |||
Legislative body | Seimas | ||
Jurisdiction | Lithuania | ||
Term | 2024—2028 |
Elections
editParty or alliance | Proportional | Constituency (first round) | Constituency (second round) | Total seats | +/– | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | ||||||
Social Democratic Party of Lithuania | 240,503 | 19.70 | 18 | 225,638 | 18.84 | 2 | 290,418 | 34.25 | 32 | 52 | +39 | |||
Homeland Union – Lithuanian Christian Democrats | 224,026 | 18.35 | 17 | 231,394 | 19.32 | 1 | 211,958 | 25.00 | 10 | 28 | –22 | |||
Dawn of Nemunas | 186,305 | 15.26 | 14 | 129,641 | 10.82 | 1 | 77,507 | 9.14 | 5 | 20 | New | |||
Union of Democrats "For Lithuania" | 114,792 | 9.40 | 8 | 105,330 | 8.79 | 0 | 64,013 | 7.55 | 6 | 14 | New | |||
Liberals' Movement | 95,868 | 7.85 | 7 | 108,493 | 9.06 | 1 | 56,447 | 6.66 | 4 | 12 | –1 | |||
Lithuanian Farmers and Greens Union[a] | 87,374 | 7.16 | 6 | 115,083 | 9.61 | 0 | 53,264 | 6.28 | 2 | 8 | –24 | |||
Freedom Party | 56,379 | 4.62 | 0 | 54,356 | 4.54 | 0 | 21,539 | 2.54 | 0 | 0 | –11 | |||
Electoral Action of Poles in Lithuania | 48,288 | 3.96 | 0 | 51,057 | 4.26 | 2 | 19,042 | 2.25 | 1 | 3 | 0 | |||
National Alliance | 35,726 | 2.93 | 0 | 24,080 | 2.01 | 0 | 7,860 | 0.93 | 1 | 1 | +1 | |||
Lithuanian People's Party | 32,813 | 2.69 | 0 | 5,223 | 0.44 | 0 | 0 | 0 | ||||||
Coalition of Peace | Labour Party | 27,362 | 2.24 | 0 | 16,055 | 1.34 | 0 | 0 | –10 | |||||
Lithuanian Christian Democracy Party | 0 | 7,667 | 0.64 | 0 | 0 | New | ||||||||
Samogitian Party | 0 | 3,080 | 0.26 | 0 | 0 | New | ||||||||
Lithuanian Regions Party | 23,547 | 1.93 | 0 | 40,008 | 3.34 | 0 | 17,253 | 2.03 | 0 | 0 | –3 | |||
Lithuanian Green Party | 21,002 | 1.72 | 0 | 22,182 | 1.85 | 0 | 0 | –1 | ||||||
People and Justice Union | 17,218 | 1.41 | 0 | 21,914 | 1.83 | 0 | 0 | 0 | ||||||
Freedom and Justice Party | 9,367 | 0.77 | 0 | 10,484 | 0.88 | 0 | 11,531 | 1.36 | 1 | 1 | 0 | |||
Independents | 26,044 | 2.17 | 1 | 17,025 | 2.01 | 1 | 2 | –2 | ||||||
Total | 1,220,570 | 100.00 | 70 | 1,197,729 | 100.00 | 8 | 847,857 | 100.00 | 63 | 141 | 0 | |||
Valid votes | 1,220,570 | 98.07 | 1,197,729 | 96.28 | 847,857 | 96.39 | ||||||||
Invalid/blank votes | 24,047 | 1.93 | 46,321 | 3.72 | 31,745 | 3.61 | ||||||||
Total votes | 1,244,617 | 100.00 | 1,244,050 | 100.00 | 879,602 | 100.00 | ||||||||
Registered voters/turnout | 2,384,368 | 52.20 | 2,384,368 | 52.18 | 2,121,562 | 41.46 | ||||||||
Source: VRK |
Activities
editSaulius Skvernelis was elected as the Speaker of the Fourteenth Seimas.
Composition
editParliamentary groups
editAfter the elections, the parliamentary groups were formed in the Seimas, largely on the party lines: the Group of Democrats "For Lithuania" (DFVL), the Homeland Union - Lithuanian Christian Democrats Group (TSLKDF), the Liberal Movement Group (LSF), the Social Democratic Party of Lithuania Group (LSDPF), the Dawn of Nemunas Group (NAF), the Union of Lithuanian Farmers, Greens and Christian Families Group (LVŽKSSF) (containing all MPs of the LVŽS and the three members of the EAPL-CFA), and the Mixed Group (MSNG) (containing two independents, a member of PLT, and a member of NS).[1]
Name | Abbr. | Members | |
---|---|---|---|
Social Democratic Party of Lithuania Group | LSDPF | 52 | |
Homeland Union - Lithuanian Christian Democrats Group | TSLKDF | 28 | |
Dawn of Nemunas Group | NAF | 20 | |
Group of Democrats "For Lithuania" | DFVL | 13 | |
Liberals' Movement Group | LSF | 12 | |
Union of Lithuanian Farmers, Greens, and Christian Families Group | LVŽKSSF | 11 | |
Mixed Group (IND, NS, PLT) | MSNG | 4 | |
Speaker of the Seimas | - | 1 |
Members
editReferences
edit- ^ The party is running as a joint list with several politicians from the parties Young Lithuania and Lithuania – For Everyone, as well as the team of presidential candidate Ignas Vėgėlė.
- ^ "Seimo posėdžių salė". www.lrs.lt.