The 1980–81 Bundesliga was the 18th season of the Bundesliga, West Germany's premier football league. It began on 15 August 1980[1] and ended on 13 June 1981.[2] Bayern Munich were the defending champions.
Season | 1980–81 |
---|---|
Dates | 15 August 1980 – 13 June 1981 |
Champions | Bayern Munich 6th Bundesliga title 7th German title |
Relegated | TSV 1860 Munich FC Schalke 04 Bayer 05 Uerdingen |
European Cup | FC Bayern Munich |
Cup Winners' Cup | Eintracht Frankfurt |
UEFA Cup | Hamburger SV VfB Stuttgart 1. FC Kaiserslautern Borussia Mönchengladbach |
Goals scored | 1,039 |
Average goals/game | 3.4 |
Top goalscorer | Karl-Heinz Rummenigge (29) |
Biggest home win | Hamburg 7–1 Schalke 04 (25 October 1980) M'gladbach 7–1 Uerdingen (30 May 1981) |
Biggest away win | Schalke 04 0–6 Bochum (9 May 1981) |
Highest scoring | FC Bayern 7–2 Frankfurt (9 goals) (30 May 1981) Karlsruhe 7–2 1860 (9 goals) (13 June 1981) |
← 1979–80 1981–82 → |
Competition modus
editEvery team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the fewest points were relegated to 2. Bundesliga.
Team changes to 1979–80
editHertha BSC, SV Werder Bremen and Eintracht Braunschweig were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by Arminia Bielefeld, winners of the 2. Bundesliga Northern Division, 1. FC Nürnberg, winners of the Southern Division and Karlsruher SC, who won a two-legged promotion play-off against Rot-Weiss Essen.
Season overview
editThis section is empty. You can help by adding to it. (July 2010) |
Team overview
editClub | Location | Ground[3] | Capacity[3] |
---|---|---|---|
Arminia Bielefeld | Bielefeld | Stadion Alm | 35,000 |
VfL Bochum | Bochum | Ruhrstadion | 40,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 54,000 |
MSV Duisburg | Duisburg | Wedaustadion | 38,500 |
Fortuna Düsseldorf | Düsseldorf | Rheinstadion | 59,600 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 80,000 |
1. FC Kaiserslautern | Kaiserslautern | Stadion Betzenberg | 42,000 |
Karlsruher SC | Karlsruhe | Wildparkstadion | 50,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 61,000 |
Bayer 04 Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 20,000 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
TSV 1860 Munich | Munich | Stadion an der Grünwalder Straße | 31,509 |
FC Bayern Munich | Munich | Olympiastadion | 80,000 |
1. FC Nürnberg | Nuremberg | Städtisches Stadion | 64,238 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
VfB Stuttgart | Stuttgart | Neckarstadion | 72,000 |
Bayer 05 Uerdingen | Krefeld | Grotenburg-Kampfbahn | 28,000 |
League table
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich (C) | 34 | 22 | 9 | 3 | 89 | 41 | +48 | 53 | Qualification to European Cup first round |
2 | Hamburger SV | 34 | 21 | 7 | 6 | 73 | 43 | +30 | 49 | Qualification to UEFA Cup first round[a] |
3 | VfB Stuttgart | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 46 | |
4 | 1. FC Kaiserslautern | 34 | 17 | 10 | 7 | 60 | 37 | +23 | 44 | |
5 | Eintracht Frankfurt | 34 | 13 | 12 | 9 | 61 | 57 | +4 | 38 | Qualification to Cup Winners' Cup first round |
6 | Borussia Mönchengladbach | 34 | 15 | 7 | 12 | 68 | 64 | +4 | 37 | Qualification to UEFA Cup first round[a] |
7 | Borussia Dortmund | 34 | 13 | 9 | 12 | 69 | 59 | +10 | 35 | |
8 | 1. FC Köln | 34 | 12 | 10 | 12 | 54 | 55 | −1 | 34 | |
9 | VfL Bochum | 34 | 9 | 15 | 10 | 53 | 45 | +8 | 33 | |
10 | Karlsruher SC | 34 | 9 | 14 | 11 | 56 | 63 | −7 | 32 | |
11 | Bayer Leverkusen | 34 | 10 | 10 | 14 | 52 | 53 | −1 | 30 | |
12 | MSV Duisburg | 34 | 10 | 9 | 15 | 45 | 58 | −13 | 29 | |
13 | Fortuna Düsseldorf | 34 | 10 | 8 | 16 | 57 | 64 | −7 | 28 | |
14 | 1. FC Nürnberg | 34 | 11 | 6 | 17 | 47 | 57 | −10 | 28 | |
15 | Arminia Bielefeld | 34 | 10 | 6 | 18 | 46 | 65 | −19 | 26 | |
16 | 1860 Munich (R) | 34 | 9 | 7 | 18 | 49 | 67 | −18 | 25 | Relegation to 2. Bundesliga |
17 | Schalke 04 (R) | 34 | 8 | 7 | 19 | 43 | 88 | −45 | 23 | |
18 | Bayer 05 Uerdingen (R) | 34 | 8 | 6 | 20 | 47 | 79 | −32 | 22 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ a b As Eintracht Frankfurt qualified for the Cup Winners' Cup, their UEFA Cup spot was transferred to Mönchengladbach.
Results
editTop goalscorers
edit- 29 goals
- 27 goals
- 19 goals
- 17 goals
- Paul Breitner (FC Bayern Munich)
- Horst Hrubesch (Hamburger SV)
- Dieter Müller (1. FC Köln)
- Kurt Pinkall (VfL Bochum)
- 16 goals
Champion squad
editFC Bayern Munich |
---|
Goalkeepers: Walter Junghans (19); Manfred Müller (17). Defenders: Udo Horsmann (34 / 4); Klaus Augenthaler (33 / 5); Wolfgang Dremmler (33 / 1); Hans Weiner (31 / 1); Einar Jan Aas (7). Manager: Pál Csernai . On the roster but have not played in a league game: Hans-Georg Schwarzenbeck. |
References
edit- ^ "Schedule Round 1". DFB. Archived from the original on 8 June 2011.
- ^ "Archive 1980/1981 Round 34". DFB. Archived from the original on 8 June 2011.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.