2019 Indian general election in Chhattisgarh
(Redirected from Indian general election, 2019 (Chhattisgarh))
The 2019 Indian general elections held in India between 11 April and 23 April 2019 to constitute the 17th Lok Sabha.[1]
| ||||||||||||||||||||||||||||
11 seats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 71.64% (1.24%) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Candidates
editMajor election candidates are:[2]
No | Constituency | Candidates | |
---|---|---|---|
BJP | INC | ||
1 | Sarguja (ST) | Renuka Singh | Khel Sai Singh |
2 | Raigarh (ST) | Gomati Sai | Laljeet Singh Rathia |
3 | Janjgir-Champa (SC) | Guharam Ajgalley | Ravi Bhardwaj |
4 | Korba | Jyotinand Dubey | Jyotsna Charandas Mahant |
5 | Bilaspur | Arun Sao | Atal Shrivastav |
6 | Rajnandgaon | Santosh Pandey | Bholaram Sahu |
7 | Durg | Vijay Baghel | Pratima Chandrakar |
8 | Raipur | Sunil Kumar Soni | Pramod Dubey |
9 | Mahasamund | Chunni Lal Sahu | Dhanendra Sahu |
10 | Bastar (ST) | Baiduram Kashyap | Deepak Baij |
11 | Kanker (ST) | Mohan Mandavi | Biresh Thakur |
Results
editResults was announced on 23 May 2019.
Party wise
editParties and coalitions | Seats | Popular vote | |||||
---|---|---|---|---|---|---|---|
Contested | Won | +/− | Votes | % | ±pp | ||
Bharatiya Janata Party | 11 | 9 | 1 | 69,02,477 | 51.44% | 1.79% | |
Indian National Congress | 11 | 2 | 1 | 55,69,283 | 41.51% | 2.42% | |
Bahujan Samaj Party | 11 | 0 | 3,13,261 | 2.33% | 0.31% | ||
Gondwana Ganatantra Party | 9 | 0 | 86,097 | 0.64% | 0.19% | ||
Independents | 54 | 0 | 2,59,902 | 1.93% | 2.36% | ||
Total | 11 | 1,34,18,288 | |||||
Valid votes | 1,34,18,288 | 98.55 | |||||
Votes cast / turnout | 1,36,14,553 | 73.79 | |||||
Registered voters | 1,84,50,225 | 100.0 |
Constituency wise
editNo | Constituency | Turnout[3] | Candidate | Party | Margin |
---|---|---|---|---|---|
1 | Sarguja (ST) | 77.40 | Renuka Singh | BJP | 1,57,873 |
2 | Raigarh (ST) | 77.91 | Gomati Sai | BJP | 66,027 |
3 | Janjgir-Champa (SC) | 65.81 | Guharam Ajgalley | BJP | 83,255 |
4 | Korba | 75.38 | Jyotsna Charandas Mahant | INC | 26,349 |
5 | Bilaspur | 64.48 | Arun Sao | BJP | 1,41,763 |
6 | Rajnandgaon | 76.20 | Santosh Pandey | BJP | 1,11,966 |
7 | Durg | 71.78 | Vijay Baghel | BJP | 3,91,978 |
8 | Raipur | 66.16 | Sunil Kumar Soni | BJP | 3,48,238 |
9 | Mahasamund | 74.65 | Chunni Lal Sahu | BJP | 90,511 |
10 | Bastar (ST) | 66.26 | Deepak Baij | INC | 38,982 |
11 | Kanker (ST) | 74.42 | Mohan Mandavi | BJP | 6,914 |
Assembly segments wise lead of parties
editParty | Assembly segments | Position in Assembly (as of 2023 election) | |
---|---|---|---|
Bharatiya Janata Party | 66 | 54 | |
Indian National Congress | 24 | 35 | |
Others | 0 | 1 | |
Total | 90 |
References
edit- ^ Singh, Vijaita (1 September 2018). "General election will be held in 2019 as per schedule, says Rajnath Singh". The Hindu. ISSN 0971-751X. Retrieved 4 January 2019.
- ^ "Lok Sabha elections: BJP list of candidates for 2019". Indian Express. 26 March 2019. Retrieved 28 March 2019.
- ^ "Final Voter turnout of Phase 1 and Phase 2 of the Lok Sabha Elections 2019". Election Commission of India. Retrieved 1 May 2019.