The 2008 edition of the J. League Cup, officially the 2008 J.League Yamazaki Nabisco Cup, sponsored by Nabisco began on March 20. The top team in each of the four qualifying group automatically qualified for the quarter-finals along with the best two remaining runners-up. Both Gamba Osaka and Kashima Antlers received a bye to the quarter-final stage due to their participation in the group stage of the Asian Champions League.
J.League Yamazaki Nabisco Cup | |
---|---|
Tournament details | |
Country | Japan |
Dates | March 20 and November 1 |
Final positions | |
Champions | Oita Trinita (1st title) |
Runner-up | Shimizu S-Pulse |
Semifinalists | |
Tournament statistics | |
Matches played | 61 |
Oita Trinita defeated Shimizu S-Pulse 2–0 in the final on November 1 at the Tokyo National Stadium. They qualified for the 2009 Pan-Pacific Championship and the 2009 Suruga Bank Championship.
Group stage
editGroup A
edit
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Nagoya Grampus | 6 | 5 | 0 | 1 | 14 | 5 | +9 | 15 |
Vissel Kobe | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 |
Kyoto Sanga FC | 6 | 1 | 3 | 2 | 7 | 8 | −1 | 6 |
Urawa Red Diamonds | 6 | 0 | 2 | 4 | 8 | 16 | −8 | 2 |
Source: [citation needed]
Date | Team 1 | Score | Team 2 |
---|---|---|---|
March 20, 2008 | Nagoya Grampus | 0–1 | Kyoto Sanga |
Urawa Reds | 0–1 | Vissel Kobe | |
March 23, 2008 | Vissel Kobe | 0–1 | Nagoya Grampus |
Kyoto Sanga | 3–3 | Urawa Red Diamonds | |
April 16, 2008 | Urawa Red Diamonds | 1–1 | Kyoto Sanga |
Nagoya Grampus | 2–0 | Vissel Kobe | |
May 25, 2008 | Kyoto Sanga | 0–1 | Vissel Kobe |
Nagoya Grampus | 4–2 | Urawa Red Diamonds | |
May 31, 2008 | Kyoto Sanga | 1–2 | Nagoya Grampus |
Vissel Kobe | 2–1 | Urawa Red Diamonds | |
June 8, 2008 | Urawa Red Diamonds | 1–5 | Nagoya Grampus |
Vissel Kobe | 1–1 | Kyoto Sanga |
Group B
edit
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Shimizu S-Pulse | 6 | 3 | 2 | 1 | 13 | 6 | +7 | 11 |
FC Tokyo | 6 | 3 | 2 | 1 | 12 | 7 | +5 | 11 |
Júbilo Iwata | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 |
Tokyo Verdy | 6 | 0 | 1 | 5 | 2 | 17 | −15 | 1 |
Source: [citation needed]
Date | Team 1 | Score | Team 2 |
---|---|---|---|
March 20, 2008 | Tokyo Verdy | 0–2 | Jubilo Iwata |
Shimizu S-Pulse | 3–1 | FC Tokyo | |
March 23, 2008 | Jubilo Iwata | 0–2 | FC Tokyo |
Tokyo Verdy | 0–0 | Shimizu S-Pulse | |
April 16, 2008 | Shimizu S-Pulse | 5–0 | Tokyo Verdy |
FC Tokyo | 1–1 | Jubilo Iwata | |
May 25, 2008 | Shimizu S-Pulse | 4–2 | Jubilo Iwata |
FC Tokyo | 3–0 | Tokyo Verdy | |
May 31, 2008 | FC Tokyo | 1–1 | Shimizu S-Pulse |
Jubilo Iwata | 3–0 | Tokyo Verdy | |
June 8, 2008 | Tokyo Verdy | 2–4 | FC Tokyo |
Jubilo Iwata | 2–0 | Shimizu S-Pulse |
Group C
edit
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
JEF United Chiba | 6 | 3 | 3 | 0 | 9 | 5 | +4 | 12 |
Kashiwa Reysol | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 |
Kawasaki Frontale | 6 | 2 | 0 | 4 | 9 | 10 | −1 | 6 |
Consadole Sapporo | 6 | 1 | 2 | 3 | 4 | 9 | −5 | 5 |
Source: [citation needed]
Date | Team 1 | Score | Team 2 |
---|---|---|---|
March 20, 2008 | Kawasaki Frontale | 0–2 | JEF United |
Kashiwa Reysol | 1–1 | Consadole Sapporo | |
March 23, 2008 | Consadole Sapporo | 2–1 | Kawasaki Frontale |
JEF United | 1–1 | Kashiwa Reysol | |
April 16, 2008 | JEF United | 0–0 | Consadole Sapporo |
Kawasaki Frontale | 3–0 | Kashiwa Reysol | |
May 25, 2008 | Consadole Sapporo | 1–2 | JEF United |
Kashiwa Reysol | 3–1 | Kawasaki Frontale | |
May 31, 2008 | Kawasaki Frontale | 2–0 | Consadole Sapporo |
Kashiwa Reysol | 1–1 | JEF United | |
June 8, 2008 | Consadole Sapporo | 0–3 | Kashiwa Reysol |
JEF United | 3–2 | Kawasaki Frontale |
Group D
edit
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Yokohama F. Marinos | 6 | 3 | 3 | 0 | 8 | 2 | +6 | 12 |
Oita Trinita | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 |
Albirex Niigata | 6 | 0 | 4 | 2 | 4 | 8 | −4 | 4 |
Omiya Ardija | 6 | 0 | 3 | 3 | 4 | 10 | −6 | 3 |
Source: [citation needed]
Date | Team 1 | Score | Team 2 |
---|---|---|---|
March 20, 2008 | Yokohama F. Marinos | 1–0 | Oita Trinita |
Albirex Niigata | 2–2 | Omiya Ardija | |
March 23, 2008 | Omiya Ardija | 0–0 | Yokohama F. Marinos |
Oita Trinita | 3–0 | Albirex Niigata | |
April 16, 2008 | Yokohama F. Marinos | 4–0 | Omiya Ardija |
Albirex Niigata | 1–1 | Oita Trinita | |
May 25, 2008 | Omiya Ardija | 1–2 | Oita Trinita |
Yokohama F. Marinos | 0–0 | Albirex Niigata | |
May 31, 2008 | Omiya Ardija | 1–1 | Albirex Niigata |
Oita Trinita | 2–2 | Yokohama F. Marinos | |
June 8, 2008 | Albirex Niigata | 0–1 | Yokohama F. Marinos |
Oita Trinita | 1–0 | Omiya Ardija |
Knockout stage
editQuarter-finals | Semi-finals | Final | ||||||||||||||||||
JEF United Chiba | 0 | 0 | 0 | |||||||||||||||||
Nagoya Grampus | 1 | 1 | 2 | |||||||||||||||||
Nagoya Grampus | 1 | 0 | 1 | |||||||||||||||||
Oita Trinita | 1 | 1 | 2 | |||||||||||||||||
FC Tokyo | 1 | 1 | 2 | |||||||||||||||||
Oita Trinita | 2 | 1 | 3 | |||||||||||||||||
Oita Trinita | 2 | |||||||||||||||||||
Shimizu S-Pulse | 0 | |||||||||||||||||||
Kashima Antlers | 0 | 1 | 1 | |||||||||||||||||
Shimizu S-Pulse | 0 | 2 | 2 | |||||||||||||||||
Shimizu S-Pulse | 1 | 3 | 4 | |||||||||||||||||
Gamba Osaka | 1 | 2 | 3 | |||||||||||||||||
Gamba Osaka | 1 | 1 | 2 | |||||||||||||||||
Yokohama F. Marinos | 0 | 2 | 2 |
Quarter-finals
editFirst leg
editSecond leg
editOita Trinita | 1–1 | FC Tokyo |
---|---|---|
Edmilson 40' | Report | Cabore 3' |
Yokohama F. Marinos | 2–1 | Gamba Osaka |
---|---|---|
Komiyama 32' Lopes 84' |
Report | Futagawa 34' |
Gamba Osaka advances to the semi-finals on Away goals rule.
Shimizu S-Pulse | 2–1 | Kashima Antlers |
---|---|---|
Iwashita 16' Hyodo 48' |
Report | Marquinhos 57' |
Semifinals
editFirst leg
editNagoya Grampus | 1–1 | Oita Trinita |
---|---|---|
Johnsen 64' | Report | Ueslei 69' |
Shimizu S-Pulse | 1–1 | Gamba Osaka |
---|---|---|
Edamura 54' | Report | Futagawa 10' |
Second leg
editGamba Osaka | 2–3 | Shimizu S-Pulse |
---|---|---|
Roni 11' Lucas 79' |
Report | Yamamoto 3' Edamura 46' 55' |
Final
editOita Trinita | 2–0 | Shimizu S-Pulse |
---|---|---|
Takamatsu 68' Ueslei 89' |
Report |
|
|
Awards
edit- MVP: Daiki Takamatsu (Oita Trinita)
- Top Scorer: Keita Sugimoto (Nagoya Grampus)
- New Hero Prize: Mu Kanazaki (Oita Trinita)
External links
edit- J.League Official Site (in English)