1994 Karnataka Legislative Assembly election
(Redirected from Karnataka Legislative Assembly election, 1994)
The 1994 Karnataka Legislative Assembly election took place in two phases on 26 November and 1 December 1994 in all the 224 legislative assembly constituencies in the Indian State of Karnataka. The Janata Dal emerged victorious winning 115 seats.[1]
| |||||||||||||||||||||||||||||||||||||||||
All 224 Legislative Assembly seats 113 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
|
Results
editParties and coalitions | Seats contested | Popular vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
% | ±pp | Won | +/− | ||||||
Janata Dal (JD) | 221 | 33.54 | 6.46 | 115 | 77 | ||||
Bharatiya Janata Party (BJP) | 223 | 16.99 | 12.85 | 40 | 36 | ||||
Indian National Congress (INC) | 221 | 26.95 | 16.55 | 34 | 143 | ||||
Karnataka Congress Party (KCP) | 218 | 7.31 | new | 10 | new | ||||
Karnataka Rajya Raitha Sangha (KRRS) | 88 | 2.26 | 1 | ||||||
Bahujan Samaj Party (BSP) | 77 | 0.78 | 1 | ||||||
Communist Party of India (Marxist) (CPM) | 13 | 0.49 | 1 | ||||||
All India Anna Dravida Munnetra Kazhagam (AIADMK) | 4 | 0.24 | 1 | ||||||
Indian National League (INL) | 2 | 0.29 | 1 | ||||||
Kannada Chalavali Vatal Paksha (KCVP) | 42 | 0.18 | 1 | ||||||
Bharatiya Republic Paksha (BRP) | 2 | 0.13 | 1 | ||||||
Independents (IND) | 9.66 | 3.5 | 18 | 8 | |||||
Total | 100.00 | 224 |
Results by district
editDistricts | Total | JD | BJP | INC | OTH |
---|---|---|---|---|---|
Ballari | 9 | 3 | 1 | 3 | 2 |
Bengaluru Rural | 9 | 7 | 1 | 0 | 1 |
Bengaluru Urban | 13 | 6 | 5 | 1 | 1 |
Bidar | 6 | 3 | 1 | 1 | 1 |
Chikmagalur | 6 | 4 | 0 | 1 | 1 |
Dakshina Kannada | 14 | 3 | 7 | 3 | 1 |
Dharwad | 18 | 10 | 4 | 3 | 1 |
Gulbarga | 12 | 3 | 1 | 5 | 3 |
Haasana | 8 | 5 | 1 | 1 | 1 |
Kodagu | 3 | 0 | 3 | 0 | 0 |
Mandya | 9 | 7 | 0 | 0 | 2 |
Mysore | 16 | 11 | 4 | 0 | 1 |
Raichur | 11 | 8 | 0 | 2 | 1 |
Shimoga | 10 | 2 | 4 | 1 | 3 |
Tumakuru | 13 | 6 | 2 | 3 | 2 |
Uttara Kannada | 6 | 2 | 3 | 0 | 1 |
List of Winning candidates
edit# | Constituency | Winner | Runner-up | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Party | Votes | Runner-up | Party | Votes | |||||
Bidar district | ||||||||||
1 | Aurad | Gurupadappa Nagamarapalli | JD | 29479 | Shekhar Patil | INC | 28800 | 679 | ||
2 | Bhalki | Vijaykumar Khandre | INC | 35739 | Baburao Madkatti | BJP | 18100 | 17639 | ||
3 | Hulsoor (SC) | L. K. Chavan | BJP | 28402 | Manikrao Samhaji Paranjepe | INC | 24034 | 4368 | ||
4 | Bidar | Syed Zulfekar Hashmi | BSP | 25433 | Amruth Rao Chimkode | JD | 21881 | 3552 | ||
5 | Humnabad | Merajuddin Patel | JD | 25704 | Basavaraj Havagiyappa Patil | INC | 21816 | 3888 | ||
6 | Basavakalyan | Basavaraj Patil Attur | JD | 34728 | Marutihrao Muley | INC | 28299 | 6429 | ||
Gulbarga district | ||||||||||
7 | Chincholi | Vaijnath Patil | JD | 56373 | Kailash Nath Patil | INC | 17320 | 39053 | ||
8 | Kamalapur (SC) | Revu Naik Belamgi | BJP | 19398 | G. Ramakrishna | INC | 13818 | 5571 | ||
9 | Aland | Subhash Guttedar | KCP | 35549 | B. R. Patil | JD | 17225 | 18324 | ||
10 | Gulbarga | Qamar ul Islam | INC | 58719 | Shashil G. Namoshi | BJP | 40829 | 17890 | ||
11 | Shahabad | C. Gurunath | JD | 32937 | Babu Rao Chavan | INC | 16086 | 16851 | ||
12 | Afzalpur | Malikayya Guttedar | KCP | 39924 | M. Y. Patil | INC | 35703 | 4221 | ||
13 | Chittapur | Baburao Chinchansur | INC | 25355 | Vishwanath Patil Hebbal | Ind | 24529 | 826 | ||
14 | Sedam | Chandrasekharreddy Deshmukh | JD | 37118 | Baswanthreddy Motakpalli | INC | 24485 | 12633 | ||
15 | Jevargi | Dharam Singh | INC | 30840 | Shivalingappa Patil Naribol | KCP | 26785 | 4055 | ||
16 | Gurmitkal | Mallikarjun Kharge | INC | 42588 | K. B. Shanappa | JD | 23252 | 19336 | ||
17 | Yadgir | Malakareddy Lakshmareddy | INC | 26359 | Sadashivareddy Kandakur | JD | 19635 | 6724 | ||
18 | Shahapur | Sharanabassappa Darshanapur | JD | 40984 | Shivashekharappa Gouda | INC | 27158 | 13826 | ||
19 | Shorapur | Raja Venkatappa Naik | KCP | 34078 | Diwan Shivappa Mangihal | JD | 28419 | 5659 | ||
Raichur district | ||||||||||
20 | Devadurga (SC) | B. T. Lalitha Naik | JD | 20946 | Yellappa | KCP | 14943 | 6003 | ||
21 | Raichur | M. S. Patil | JD | 28776 | Syed Yaseen | INC | 23715 | 5061 | ||
22 | Kalmala | Muniyappa | JD | 32332 | Basavaraj Patel Sirwar | INC | 20244 | 12088 | ||
23 | Manvi | Gangadhar Naik | JD | 22130 | Basavana Gouda Patil Byagwat | INC | 20420 | 1710 | ||
24 | Lingsugur | Amaregouda Patil | JD | 32487 | Raja Amareshwara Naik | INC | 19799 | 12688 | ||
25 | Sindhanur | K Virupakshappa | INC | 51415 | Badarli Hampanagouda | JD | 50968 | 447 | ||
26 | Kushtagi | K. Sharnappa | JD | 41972 | Hanamagouda Patil | INC | 24838 | 17134 | ||
27 | Yelburga | Basavaraj Rayareddy | JD | 47215 | Jayshree Patil | INC | 15347 | 31868 | ||
28 | Kanakagiri | Nagappa Saloni | JD | 32238 | M. Mallikarjuna Nagappa | INC | 32045 | 193 | ||
29 | Gangawati | Srirangadevarayalu | INC | 25478 | Gunjalli Rajaseekharappa Basappa | JD | 21152 | 4326 | ||
30 | Koppal | Karadi Sanganna Amarappa | Ind | 19850 | Hanumanthappa Angadi | JD | 12596 | 7254 | ||
Bellary district | ||||||||||
31 | Siruguppa | T.N. Chandrashekaraiah | JD | 41673 | M. Shankar Reddy | INC | 31552 | 10121 | ||
32 | Kurugodu | Allum Veerabhadrappa | INC | 31341 | M. Ramappa | KCP | 26400 | 4941 | ||
33 | Bellary | M. Divakar Babu | Ind | 40156 | Venkat Mahipal | INC | 17280 | 22876 | ||
34 | Hospet | G. Shankar Goud | BJP | 48249 | H. Abdul Wahab | INC | 29988 | 18261 | ||
35 | Sandur | M. Y. Ghorpade | INC | 39176 | Sudhakar Hiremath | KCP | 14797 | 24379 | ||
36 | Kudligi | N.M. Nabi | JD | 34413 | N.T. Bommanna | INC | 22696 | 11717 | ||
37 | Kottur | T. Marulasiddana Goud | INC | 29922 | M.M.J. Swaroopananda | JD | 27102 | 2820 | ||
38 | Hoovina Hadagali | M. P. Prakash | JD | 59056 | Kotraiah Guruvina | INC | 32345 | 26711 | ||
39 | Harapanahalli (SC) | D.Narayana Das | Ind | 21798 | B.H. Yanka Naik | INC | 17514 | 4284 | ||
Chitradurga district | ||||||||||
40 | Harihar | H. Shivappa | Ind | 39356 | Y. Nagappa | INC | 37210 | 2146 | ||
41 | Davanagere | Shamanuru Shivashankarappa | Ind | 37794 | K.B. Shankaranarayana | BJP | 36247 | 1547 | ||
42 | Mayakonda | S. A. Ravindranath | BJP | 48955 | Nagamma Keshavamurthy | INC | 22799 | 26156 | ||
43 | Bharamasagara (SC) | Chandrappa | JD | 32617 | K.R. Eswar Naik | BJP | 18770 | 13847 | ||
44 | Chitradurga | G. H. Thippareddy | Ind | 38332 | H. Ekamthaiah | JD | 30149 | 8183 | ||
45 | Jagalur | M. Basappa | KCP | 33272 | G.H. Aswathareddy | INC | 30526 | 2746 | ||
46 | Molakalmuru | Purna Muthappa | JD | 35160 | N. Y. Gopalakrishna | Ind | 29492 | 5668 | ||
47 | Challakere | Thippeswamy | JD | 39560 | N. Jayanna | INC | 25919 | 13641 | ||
48 | Hiriyur (SC) | D. Manjunath | JD | 43911 | K.H. Ranganath | INC | 24302 | 19609 | ||
49 | Holalkere | U.H. Thimmanna | JD | 27026 | A.V. Umapathy | Ind | 26090 | 936 | ||
50 | Hosadurga | T.H. Basavaraja | Ind | 26453 | E.V. Vijay Kumar | INC | 21384 | 5069 | ||
Tumakuru district | ||||||||||
51 | Pavagada (SC) | Somlanaik | JD | 46739 | Venkataravanappa | INC | 41543 | 5196 | ||
52 | Sira | B. Sathyanarayana | JD | 28272 | S.K. Siddanna | KCP | 25513 | 2759 | ||
53 | Kalambella | T. B. Jayachandra | INC | 28729 | B. Ganganna | JD | 20158 | 8571 | ||
54 | Bellavi (SC) | R. Narayana | INC | 22777 | C.N. Bhaskarappa | JD | 20946 | 1831 | ||
55 | Madhugiri (SC) | Gangahanumaiah | JD | 45303 | G. Parameshwara | INC | 42131 | 3172 | ||
56 | Koratagere | C. Channigappa | JD | 35672 | G. Venkatachalaiah | INC | 27937 | 7735 | ||
57 | Tumkur | Sogadu Shivanna | BJP | 39101 | S. Shafi Ahamed | INC | 29997 | 9104 | ||
58 | Kunigal | S. P. Muddahanumegowda | INC | 37823 | Y.K. Ramaiah | SP | 28666 | 9157 | ||
59 | Huliyurdurga | D. Nagarajaiah | JD | 41993 | Ramachandra Prasad | INC | 23128 | 18865 | ||
60 | Gubbi | G.S. Shivananjappa | Ind | 37374 | G. S. Basavaraj | INC | 28684 | 8690 | ||
61 | Turuvekere | H.B. Nanjegowda | JD | 44384 | M. D. Lakshminarayana | BJP | 29780 | 14604 | ||
62 | Tiptur | B. Nanjamari | BJP | 43769 | Annapurnamma Manjunath | INC | 27708 | 16061 | ||
63 | Chikkanayakanahalli | N.Basavaiah | KCP | 38025 | J. C. Madhu Swamy | JD | 24140 | 13885 | ||
Kolar district | ||||||||||
64 | Gauribidanur | N. Jyothi Reddy | JD | 42159 | Aswathanarayana Reddy | Ind | 34274 | 7885 | ||
65 | Chikballapur (SC) | M. Shivananda | Ind | 39520 | K.M. Muniyappa | JD | 20544 | 18976 | ||
66 | Sidlaghatta | V. Muniyappa | INC | 45679 | Munishamappa S. | JD | 38692 | 6987 | ||
67 | Bagepalli | G.V. Srirama Reddy | CPM | 35851 | P.N. Padmanabha Rao | INC | 29405 | 6446 | ||
68 | Chintamani | K.M. Krishnareddy | JD | 52293 | Chowdareddy | INC | 51395 | 898 | ||
69 | Srinivasapur | K. R. Ramesh Kumar | JD | 52304 | G.K. Venkatashivareddy | INC | 48157 | 4147 | ||
70 | Mulbagal | R. Srinivasa | JD | 44297 | M.V. Venkatappa | INC | 39954 | 4343 | ||
71 | Kolar Gold Field (SC) | S. Rajendran | BRP[a] | 27,271 | M. Bakthavatsalam | AIADMK | 17,862 | 9,409 | ||
72 | Bethamangala | M. Narayanaswamy | JD | 43157 | C. Venkateshappa | Ind | 38483 | 4674 | ||
73 | Kolar | K. Srinivas Gowda | JD | 40612 | K.A. Nisar Ahamed | INC | 27790 | 12822 | ||
74 | Vemagal | C Byre Gowda | JD | 66049 | V. Venkatamuniyappa | INC | 33001 | 33048 | ||
75 | Malur | H.B. Dyavarappa | JD | 40828 | A. Nagaraju | INC | 37194 | 3634 | ||
Bangalore Urban district | ||||||||||
76 | Malleshwaram | Anant Nag | JD | 43772 | H.N. Chandrashekara | BJP | 19142 | 24630 | ||
77 | Rajaji Nagar | S. Suresh Kumar | BJP | 67175 | R.V. Hareesh | JD | 47677 | 19498 | ||
78 | Gandhi Nagar | B. Muniyappa | AIADMK | 16,893 | R. Dayananda Rao | INC | 14,227 | 2,666 | ||
79 | Chickpet | Jeevaraj Alva | BJP | 14761 | Perikal M. Mallappa | INC | 13801 | 960 | ||
80 | Binnypet | V. Somanna | JD | 82354 | Naseer Ahmed | KCP | 32369 | 49985 | ||
81 | Chamrajpet | Pramila Nesargi | BJP | 15665 | R. V. Devraj | KCP | 14488 | 1177 | ||
82 | Basavanagudi | H. N. Nanje Gowda | BJP | 40013 | Vajramuni | INC | 23077 | 16936 | ||
83 | Jayanagar | Ramalinga Reddy | INC | 43215 | K.N. Subba Reddy | BJP | 40656 | 2559 | ||
84 | Shanti Nagar (SC) | D.G. Hemavathy | JD | 21722 | M. Muniswamy | INC | 21001 | 721 | ||
85 | Shivajinagar | R. Roshan Baig | JD | 22752 | Katta Subramanya Naidu | BJP | 14074 | 8678 | ||
86 | Bharathinagar | N. Rajanna | JD | 20232 | M.J. Victor | INC | 11086 | 9146 | ||
87 | Jayamahal | R. Krishnappa | JD | 29011 | S.M. Yahya | INC | 26163 | 2848 | ||
88 | Yelahanka (SC) | M. H. Jayaprakashanarayan | JD | 63776 | B. Prasanna Kumar | INC | 61755 | 2021 | ||
89 | Uttarahalli | M. Srinivas | BJP | 144193 | S. Ramesh | INC | 98315 | 45878 | ||
90 | Varthur | Aswathanarayana Reddy | JD | 87295 | A. Krishnappa | INC | 59085 | 28210 | ||
Bangalore Rural district | ||||||||||
91 | Kanakapura | P. G. R. Sindhia | JD | 68561 | K.T. Channabasavegowda | INC | 19559 | 49002 | ||
92 | Sathanur | D. K. Shivakumar | Ind | 48270 | U.K. Swamy | JD | 47702 | 568 | ||
93 | Channapatna | M.Varade Gowda | JD | 67661 | Sadath Ali Khan | INC | 39428 | 28233 | ||
94 | Ramanagara | H. D. Deve Gowda | JD | 47986 | C.M. Lingappa | INC | 38392 | 9594 | ||
95 | Magadi | H.C. Balakrishna | BJP | 56735 | H. M. Revanna | INC | 42131 | 14604 | ||
96 | Nelamangala (SC) | M. Shankar Naik | JD | 39459 | Anjana Murthy | INC | 36408 | 3051 | ||
97 | Doddaballapur | R. L. Jalappa | JD | 59764 | V. Krishnappa | INC | 37130 | 22634 | ||
98 | Devanahalli (SC) | G. Chandranna | JD | 67819 | Muninarasimhaiah | INC | 40160 | 27659 | ||
99 | Hosakote | B. N. Bache Gowda | JD | 70517 | Munegowda | INC | 47467 | 23050 | ||
Bangalore Urban district | ||||||||||
100 | Anekal | Y. Ramakrishna | BJP | 37999 | M. Ganapathiraja | JD | 37131 | 868 | ||
Mandya district | ||||||||||
101 | Nagamangala | L. R. Shivarame Gowda | Ind | 44719 | B.V. Dharanendra Babu | BJP | 27768 | 16951 | ||
102 | Maddur | Dr. M. Mahesh Chand | JD | 40695 | S. M. Krishna | INC | 37231 | 3464 | ||
103 | Kiragaval | K.N. Nagegowda | JD | 36348 | B. Basavaraju | INC | 28866 | 7482 | ||
104 | Malavalli (SC) | B. Somasekhar | JD | 63808 | Mallajamma | INC | 27435 | 36373 | ||
105 | Mandya | S.D. Jayaram | JD | 57216 | M.S. Athmananda | INC | 27183 | 30033 | ||
106 | Keragodu | G.B. Shivakumar | JD | 48124 | M.D. Ramesh Raju | INC | 14838 | 33286 | ||
107 | Shrirangapattana | Vijaya Bandisiddegowda | JD | 43062 | K.S. Nanjundegowda | Ind | 19635 | 23427 | ||
108 | Pandavapura | K. S. Puttannaiah | KRRS | 43323 | K. Kempegowda | Ind | 30739 | 12584 | ||
109 | Krishnarajpete | Krishna | JD | 59841 | K. N. Kengegowda | BJP | 22785 | 37056 | ||
Mysore district | ||||||||||
110 | Hanur | H Nagappa | JD | 65851 | G. Rajugowda | INC | 45209 | 20642 | ||
111 | Kollegal (SC) | S. Jayanna | JD | 39568 | G.N. Nanjundaswamy | BJP | 13988 | 25580 | ||
112 | Bannur | S. Krishnappa | JD | 46992 | K.M. Chikkamadanaika | INC | 34398 | 12594 | ||
113 | T. Narasipur (SC) | H. C. Mahadevappa | JD | 51874 | M. Srinivasaiah | INC | 20615 | 31259 | ||
114 | Krishnaraja | S. A. Ramadas | BJP | 28190 | M. Vedantha Hemmige | JD | 18827 | 9363 | ||
115 | Chamaraja | H. S. Shankarlinge Gowda | BJP | 32620 | C. Basavegowda | JD | 19937 | 12683 | ||
116 | Narasimharaja | E. Maruthirao Pawar | BJP | 31592 | Azeez Sait | Ind | 30141 | 1451 | ||
117 | Chamundeshwari | Siddaramaiah | JD | 76823 | A.S. Guruswamy | INC | 44668 | 32155 | ||
118 | Nanjangud | D. T. Jayakumar | JD | 56513 | M. Mahadev | INC | 27097 | 29416 | ||
119 | Santhemarahalli (SC) | A.R. Krishnamurthy | JD | 39905 | T. Gopal | BJP | 27652 | 12253 | ||
120 | Chamarajanagar | Vatal Nagaraj | KCVP | 28334 | S. Puttaswamy | INC | 22352 | 5982 | ||
121 | Gundlupet | H. S. Mahadeva Prasad | JD | 53724 | C.M. Shivamallappa | INC | 29668 | 24056 | ||
122 | Heggadadevankote (SC) | N. Nagaraju | JD | 41208 | M. Shivanna | INC | 40182 | 1026 | ||
123 | Hunsur | C. H. Vijayashankar | BJP | 35973 | V. Papanna | JD | 33122 | 2851 | ||
124 | Krishnarajanagara | S. Nanjappa | JD | 51014 | Adagur H. Vishwanath | INC | 49707 | 1307 | ||
125 | Periyapatna | K. Venkatesh | JD | 53111 | K.S. Kalamarigowda | INC | 34326 | 18785 | ||
Kodagu district | ||||||||||
126 | Virajpet (ST) | H. D. Basavaraju | BJP | 21790 | Suma Vasantha | INC | 20009 | 1781 | ||
127 | Madikeri | Dambekodi Subbaya Madappa | BJP | 33306 | T.P. Ramesha | JD | 22154 | 11152 | ||
128 | Somwarpet | Appachu Ranjan | BJP | 33195 | B. A. Jeevijaya | JD | 31267 | 1928 | ||
Hassan district | ||||||||||
129 | Belur (SC) | H. K. Kumaraswamy | JD | 24927 | S.H. Puttaranganath | Ind | 22974 | 1953 | ||
130 | Arsikere | G.S. Parameshwarappa | JD | 31845 | Haranahalli Ramaswamy | INC | 29113 | 2732 | ||
131 | Gandasi | B. Shivaramu | Ind | 53002 | E. Nanje Gowda | JD | 42070 | 10932 | ||
132 | Shravanabelagola | C.S. Puttegowda | JD | 66906 | H.C. Srikantiah | INC | 45871 | 21035 | ||
133 | Holenarasipur | H. D. Revanna | JD | 47606 | G. Puttaswamy Gowda | INC | 47484 | 122 | ||
134 | Arkalgud | A. T. Ramaswamy | INC | 38222 | A. Manju | BJP | 32181 | 6041 | ||
135 | Hassan | H. S. Prakash | JD | 55121 | K.H. Hanumegowda | INC | 42658 | 12463 | ||
136 | Sakleshpur | B. B. Shivappa | BJP | 40761 | J.D. Somappa | INC | 29852 | 10909 | ||
Dakshina Kannada | ||||||||||
137 | Sullia (SC) | Angara S. | BJP | 52113 | K. Kushala | INC | 37069 | 15044 | ||
138 | Puttur | Sadananda Gowda | BJP | 53015 | Vinay Kumar Sorake | INC | 52611 | 404 | ||
139 | Vittal | A. Rukmayya Poojary | BJP | 41627 | H. Ramayya Naik | JD | 34507 | 7120 | ||
140 | Belthangady | K. Vasantha Bangera | JD | 39871 | Prabhakar Bangera | BJP | 32433 | 7438 | ||
141 | Bantval | Ramanath Rai | INC | 34027 | Shakunthala T. Shetty | BJP | 29734 | 4293 | ||
142 | Mangalore | N. Yogish Bhat | BJP | 25106 | Blasius D'Souza | INC | 17130 | 7976 | ||
143 | Ullal | K. Jayarama Shetty | BJP | 24412 | K.S. Mohammed Massod | INC | 18817 | 5595 | ||
144 | Surathkal | Kumble Sundara Rao | BJP | 29589 | Vijaykumar Shetty | INC | 25587 | 4002 | ||
145 | Kapu | Vasantha V Salian | INC | 17152 | Lalaji Mendon | BJP | 15578 | 1574 | ||
146 | Udupi | U. R. Sabhapathi | KCP | 29649 | Manorama Madhwaraj | INC | 24831 | 4818 | ||
147 | Brahmavar | K. Jayaprakash Hegde | JD | 38633 | P. Basavaraj | INC | 25757 | 12876 | ||
148 | Kundapura | K. Prathapachandra Shetty | INC | 41209 | A. G. Kodgi | BJP | 37770 | 3439 | ||
149 | Byndoor | I. M. Jayarama Shetty | BJP | 29841 | Mani Gopal | INC | 18541 | 11300 | ||
150 | Karkala | Veerappa Moily | INC | 36068 | K. P. Shenoy | BJP | 19558 | 16510 | ||
151 | Moodabidri | K. Amarnath Shetty | JD | 33319 | K. Somappa Suvarna | INC | 19620 | 13699 | ||
Chikmagalur district | ||||||||||
152 | Sringeri | H.G. Govinda Gowda | JD | 35991 | D. N. Jeevaraj | BJP | 27939 | 8052 | ||
153 | Mudigere (SC) | B.B. Ningaiah | JD | 31773 | Motamma | INC | 28604 | 3169 | ||
154 | Chikmagalur | C.R. Sageer Ahmad | INC | 19823 | B.K. Sundresh | CPI | 18841 | 982 | ||
155 | Birur | S.R. Lakshmaiah | JD | 35535 | N.K. Huchappa | INC | 21815 | 13720 | ||
156 | Kadur | K.M. Krishna Murthy | JD | 56018 | M. Veerabhadrappa | INC | 24762 | 31256 | ||
157 | Tarikere | S.M. Nagaraju | Ind | 33769 | B.R. Neelakantappa | JD | 33212 | 557 | ||
Shimoga district | ||||||||||
158 | Channagiri | J. H. Patel | JD | 38178 | N.G. Halappa | INC | 19047 | 19131 | ||
159 | Holehonnur | G. Basavannappa | JD | 24999 | Kariyanna | INC | 23174 | 1825 | ||
160 | Bhadravati | M. J. Appaji Gowda | Ind | 41660 | B.P. Shivakumar | JD | 20412 | 21248 | ||
161 | Honnali | H. B. Krishnamurthy | KCP | 34893 | D.G. Basavanagouda | Ind | 32889 | 2004 | ||
162 | Shimoga | K. S. Eshwarappa | BJP | 57385 | K.H. Srinivasa | INC | 41219 | 16166 | ||
163 | Tirthahalli | Araga Jnanendra | BJP | 31440 | D. B. Chandregowda | JD | 28488 | 2952 | ||
164 | Hosanagar | Ayanur Manjunath | BJP | 25505 | G. Nanjundappa | JD | 24878 | 627 | ||
165 | Sagar | Kagodu Thimmappa | INC | 32271 | H.V. Chandrashekar | JD | 23059 | 9212 | ||
166 | Sorab | Sarekoppa Bangarappa | KCP | 45641 | Basur Chandrappa Gowda | Ind | 27171 | 18470 | ||
167 | Shikaripura | B. S. Yediyurappa | BJP | 50885 | Nagarada Mahadevappa | INC | 22200 | 28685 | ||
Uttara Kannada | ||||||||||
168 | Sirsi (SC) | Jaiwani Premanand Subray | JD | 26758 | Vivekananda Vaidya | BJP | 24972 | 1786 | ||
169 | Bhatkal | U. Chittaranjan | BJP | 45308 | Laxmi Naik | INC | 22931 | 22377 | ||
170 | Kumta | M. P. Karki | BJP | 29379 | Dinakar Keshav Shetty | JD | 25136 | 4243 | ||
171 | Ankola | Vishweshwar Hegde Kageri | BJP | 28285 | Pramod Hegde | JD | 23683 | 4602 | ||
172 | Karwar | Vasant Asnotikar | KCP | 33367 | Prabhakar Rane | INC | 22715 | 10652 | ||
173 | Haliyal | R. V. Deshpande | JD | 62722 | S.K. Gouda | INC | 29953 | 32769 | ||
Dharwad district | ||||||||||
174 | Dharwad Rural | Shrikant Ambadagatti | INC | 25054 | A. B. Desai | JD | 21812 | 3242 | ||
175 | Dharwad | Chandrakant Bellad | BJP | 26630 | Mahadev Horatti | INC | 17114 | 9516 | ||
176 | Hubli | Ashok Katwe | BJP | 42244 | A.M. Hindasgeri | INC | 34103 | 8141 | ||
177 | Hubli Rural | Jagadish Shettar | BJP | 42768 | Basavaraj Bommai | JD | 26794 | 15974 | ||
178 | Kalghatgi | P. C. Siddannagoudar | JD | 25932 | Khesnarao Marutirao Yadav | KRRS | 14718 | 10674 | ||
179 | Kundgol | M.S. Akki | JD | 32707 | C. S. Shivalli | KCP | 19034 | 13673 | ||
180 | Shiggaon | Manjunath Kunnur | INC | 23552 | Akbarsaheb Abdulgani | Ind | 17778 | 5774 | ||
181 | Hangal | C. M. Udasi | JD | 56348 | Manohar Tahasildar | INC | 38865 | 17483 | ||
182 | Hirekerur | U. B. Banakar | BJP | 32248 | B.H. Bannikod | JD | 22855 | 9393 | ||
183 | Ranibennur | Veerappa Karajagi | JD | 53080 | K. B. Koliwad | INC | 28542 | 24538 | ||
184 | Byadgi (SC) | Kalloleppa Bilagi | JD | 29905 | Rudrappa Lamani | INC | 27045 | 2860 | ||
185 | Haveri | Basavaraj Shivannanavar | JD | 55806 | Rajashekhar Mahavi | INC | 23086 | 32720 | ||
186 | Shirahatti | Ganganna Mahantashettar | JD | 26449 | Goolappa Upanal | Ind | 23637 | 2812 | ||
187 | Mundargi | Shidlinganagouda Patil | JD | 21145 | Yallanagouda Goudar | Ind | 14706 | 6439 | ||
188 | Gadag | D. R. Patil | INC | 44388 | Bistappa Dandin | JD | 19971 | 24417 | ||
189 | Ron | Shrishailappa Bidarur | JD | 39268 | Gurupadgouda Patil | INC | 30664 | 8604 | ||
190 | Nargund | B. R. Yavagal | JD | 37154 | V.A. Mattikatti | INC | 18502 | 18652 | ||
191 | Navalgund | Nagappa Gaddi | KCP | 13998 | Mallappa Kulkarni | INC | 10650 | 3348 | ||
Belgaum District | ||||||||||
192 | Ramdurg | Basavantappa Hireraddi | JD | 34063 | Rudragouda Patil | INC | 12767 | 21296 | ||
193 | Parasgad | Chandrashekhar Mamani | JD | 49568 | S.S. Koujalgi | INC | 39050 | 10518 | ||
194 | Bailhongal | Shivanand Koujalgi | JD | 43562 | Shivabasappa Gadataranavar | INC | 14751 | 28811 | ||
195 | Kittur | Danappagouda Inamdar | INC | 35600 | Babagouda Patil | KRRS | 27924 | 7676 | ||
196 | Khanapur | Ashok Narayan Patil | Ind | 40619 | Mallikarjun Wali | KRRS | 13010 | 27609 | ||
197 | Belgaum | Narayan Rao Tarale | Ind | 35515 | Anil Potdar | Ind | 24689 | 10826 | ||
198 | Uchagaon | Basavant Patil | Ind | 41416 | Yuvraj Kadam | INC | 16096 | 25320 | ||
199 | Bagewadi | Shivaputrappa Malagi | JD | 26529 | C.L. Astekar | Ind | 21125 | 5404 | ||
200 | Gokak (ST) | Chandrashekhar Nayak | JD | 37891 | Shankar Karaning | INC | 24741 | 13150 | ||
201 | Arabhavi | Veeranna Koujalgi | INC | 50866 | Pratibha Vasantarao Patil | JD | 32686 | 18180 | ||
202 | Hukkeri | Umesh Katti | JD | 39294 | Shashikanth Akkappa Naik | KRRS | 16231 | 23063 | ||
203 | Sankeshwar | Basangouda Patil | JD | 39885 | Madhukar Nalawade | INC | 23172 | 16713 | ||
204 | Nippani | Subhash Joshi | JD | 30612 | Veerkumar Appasaheb Patil | INC | 29017 | 1595 | ||
205 | Sadalga | Prakash Hukkeri | INC | 42705 | Kallappa Parisa Magennavar | JD | 35591 | 7114 | ||
206 | Chikkodi-Sadalga (SC) | Balasaheb Waddar | JD | 44491 | Omprakash Kanagali | INC | 20378 | 24113 | ||
207 | Raibag (SC) | Shama Ghatage | INC | 32297 | Murgod Dundappa D. | JD | 25008 | 7289 | ||
208 | Kagwad | Shaha Mohan Hirachand | JD | 42514 | Annarao Jakanur | INC | 25670 | 16844 | ||
209 | Athani | Leeladevi A. Prasad | JD | 27126 | Irappa Marappa Shedashyal | INC | 20313 | 6813 | ||
Bijapur district | ||||||||||
210 | Jamkhandi | Ramappa Kaluti | INC | 42505 | Gurupadappa Bagalkot | JD | 41011 | 1494 | ||
211 | Bilgi | Jagadish Patil | INC | 33424 | Gangadhar Yalligutti | JD | 21877 | 11547 | ||
212 | Mudhol (SC) | Govind Karjol | JD | 33424 | R. B. Timmapur | INC | 20416 | 13008 | ||
213 | Bagalkot | Ajaykumar Sarnaik | JD | 24895 | Pralhad Pujari | BJP | 19019 | 5876 | ||
214 | Badami | Balappa Chimmankatti | INC | 27354 | Mahagundappa Pattanshetti | JD | 25956 | 1398 | ||
215 | Guledgud | H. Y. Meti | JD | 26549 | Rajsekhar Veeranna Sheelavant | BJP | 22093 | 4456 | ||
