Konstantinos Panagiotoudis (Greek: Κωνσταντίνος Παναγιωτούδης, born 3 December 1994) is a Greek professional footballer who plays as a midfielder for Super League 2 club Makedonikos.
Personal information | |||
---|---|---|---|
Date of birth | 3 December 1994 | ||
Place of birth | Thessaloniki, Greece | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Makedonikos | ||
Number | 68 | ||
Youth career | |||
2006–2011 | PAOK | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2016 | PAOK | 4 | (1) |
2013–2014 | → Panionios (loan) | 30 | (0) |
2014–2015 | → Veria (loan) | 0 | (0) |
2015 | → Apollon Kalamarias (loan) | 9 | (0) |
2015–2016 | → Langadas (loan) | 0 | (0) |
2016–2017 | Langadas | 0 | (0) |
2017–2018 | Doxa Drama | 7 | (0) |
2017–2018 | → Iraklis (loan) | 23 | (4) |
2018–2019 | Iraklis | 25 | (1) |
2019–2022 | Chania | 66 | (0) |
2022– | Makedonikos | 57 | (1) |
International career | |||
2012 | Greece U18 | 3 | (0) |
2012 | Greece U19 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 16 June 2024 |
References
editExternal links
edit- Konstantinos Panagiotoudis at Soccerway
- PAOK FC official website
- OnSports