List of Hot 100 Airplay number-one singles of the 2000s
(Redirected from List of Hot 100 Airplay number-one singles of 2001 (U.S.))
This is a list of songs which received the most airplay per week on radio stations in the United States as ranked and published by Billboard magazine on the Hot 100 Airplay chart during the 2000s.
Number-one airplay hits
editContents |
---|
← 1990s · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010s → |
Issue date | Song | Artist(s) | Ref(s) |
---|---|---|---|
2000 | |||
January 1 | "Back at One" | Brian McKnight | |
January 8 | |||
January 15 | |||
January 22 | |||
January 29 | "I Knew I Loved You" | Savage Garden | |
February 5 | |||
February 12 | |||
February 19 | |||
February 26 | |||
March 4 | |||
March 11 | "Bye Bye Bye" | 'N Sync | [1] |
March 18 | |||
March 25 | |||
April 1 | |||
April 8 | "Say My Name" | Destiny's Child | |
April 15 | "Bye Bye Bye" | 'N Sync | |
April 22 | "Maria Maria" | Santana featuring The Product G&B | |
April 29 | "Thong Song" | Sisqó | |
May 6 | |||
May 13 | |||
May 20 | |||
May 27 | |||
June 3 | |||
June 10 | |||
June 17 | "Try Again" | Aaliyah | |
June 24 | |||
July 1 | |||
July 8 | |||
July 15 | |||
July 22 | |||
July 29 | |||
August 5 | |||
August 12 | |||
August 19 | "Jumpin' Jumpin'" | Destiny's Child | |
August 26 | |||
September 2 | |||
September 9 | |||
September 16 | |||
September 23 | |||
September 30 | |||
October 7 | "Kryptonite" | 3 Doors Down | |
October 14 | |||
October 21 | |||
October 28 | |||
November 4 | |||
November 11 | |||
November 18 | "Independent Women Part I" | Destiny's Child | |
November 25 | |||
December 2 | |||
December 9 | |||
December 16 | |||
December 23 | |||
December 30 | |||
2001 | |||
January 6 | "Independent Women Part I" | Destiny's Child | |
January 13 | |||
January 20 | "It Wasn't Me" | Shaggy featuring Ricardo "RikRok" Ducent | |
January 27 | |||
February 3 | |||
February 10 | |||
February 17 | |||
February 24 | "Love Don't Cost a Thing" | Jennifer Lopez | |
March 3 | |||
March 10 | "Angel" | Shaggy featuring Rayvon | |
March 17 | |||
March 24 | |||
March 31 | |||
April 7 | |||
April 14 | "Survivor" | Destiny's Child | |
April 21 | |||
April 28 | |||
May 5 | |||
May 12 | |||
May 19 | "All For You" | Janet Jackson | |
May 26 | |||
June 2 | "Lady Marmalade" | Christina Aguilera, Pink, Mýa, Lil' Kim | |
June 9 | |||
June 16 | |||
June 23 | |||
June 30 | |||
July 7 | |||
July 14 | "Hanging by a Moment" | Lifehouse | |
July 21 | "Let Me Blow Ya Mind" | Eve featuring Gwen Stefani | |
July 28 | |||
August 4 | |||
August 11 | |||
August 18 | "Fallin'" | Alicia Keys | |
August 25 | |||
September 1 | |||
September 8 | "I'm Real" | Jennifer Lopez featuring Ja Rule | |
September 15 | |||
September 22 | |||
September 29 | "Fallin" | Alicia Keys | |
October 6 | |||
October 13 | |||
October 20 | "I'm Real" | Jennifer Lopez featuring Ja Rule | |
October 27 | |||
November 3 | |||
November 10 | "Family Affair" | Mary J. Blige | |
November 17 | |||
November 24 | |||
December 1 | |||
December 8 | |||
December 15 | "U Got It Bad" | Usher | |
December 22 | |||
December 29 | |||
2002 | |||
January 5 | "U Got It Bad" | Usher | |
January 12 | |||
January 19 | |||
January 26 | |||
February 2 | |||
February 9 | |||
February 16 | |||
February 23 | "Always on Time" | Ja Rule featuring Ashanti | |
March 2 | |||
March 9 | "Ain't it Funny" | Jennifer Lopez featuring Ja Rule | |
March 16 | |||
March 23 | |||
March 30 | |||
April 6 | |||
April 13 | |||
April 20 | "Foolish" | Ashanti | |
April 27 | |||
May 4 | |||
May 11 | |||
May 18 | |||
May 25 | |||
June 1 | |||
June 8 | |||
June 15 | |||
June 22 | |||
June 29 | "Hot in Herre" | Nelly | |
July 6 | |||
July 13 | |||
July 20 | |||
July 27 | |||
August 3 | |||
August 10 | |||
August 17 | "Dilemma" | Nelly featuring Kelly Rowland | |
August 24 | |||
August 31 | |||
September 7 | |||
September 14 | |||
September 21 | |||
September 28 | |||
October 5 | |||
October 12 | |||
October 19 | |||
October 26 | |||
November 2 | |||
November 9 | "Lose Yourself" | Eminem | |
November 16 | |||
November 23 | |||
November 30 | |||
December 7 | |||
December 14 | |||
December 21 | |||
December 28 | |||
2003 | |||
January 4 | "Lose Yourself" | Eminem | |
January 11 | |||
January 18 | |||
January 25 | "Bump, Bump, Bump" | B2K featuring P. Diddy | |
February 1 | |||
February 8 | "All I Have" | Jennifer Lopez featuring LL Cool J | |
February 15 | |||
February 22 | |||
March 1 | |||
March 8 | "In Da Club" | 50 Cent | |
March 15 | |||
March 22 | |||
March 29 | |||
April 5 | |||
April 12 | |||
April 19 | |||
April 26 | |||
May 3 | |||
May 10 | "Get Busy" | Sean Paul | |
May 17 | |||
May 24 | |||
May 31 | "21 Questions" | 50 Cent featuring Nate Dogg | |
June 7 | |||
June 14 | |||
June 21 | |||
June 28 | |||
July 5 | "Magic Stick" | Lil' Kim featuring 50 Cent | |
July 12 | "Crazy in Love" | Beyoncé featuring Jay-Z | |
July 19 | |||
July 26 | |||
August 2 | |||
August 9 | |||
August 16 | |||
August 23 | |||
August 30 | |||
September 6 | "Shake Ya Tailfeather" | Nelly, P. Diddy and Murphy Lee | |
September 13 | |||
September 20 | |||
September 27 | |||
October 4 | "Baby Boy" | Beyoncé featuring Sean Paul | |
October 11 | |||
October 18 | |||
October 25 | |||
November 1 | |||
November 8 | |||
November 15 | |||
November 22 | |||
November 29 | |||
December 6 | "Stand Up" | Ludacris featuring Shawnna | |
December 13 | "Hey Ya!" | OutKast | |
December 20 | |||
December 27 | |||
2004 | |||
January 3 | "Hey Ya!" | OutKast | |
January 10 | |||
January 17 | |||
January 24 | |||
January 31 | |||
February 7 | |||
February 14 | "Slow Jamz" | Twista featuring Kanye West and Jamie Foxx | |
February 21 | |||
February 28 | "Yeah!" | Usher featuring Lil Jon and Ludacris | |
March 6 | |||
March 13 | |||
March 20 | |||
March 27 | |||
April 3 | |||
April 10 | |||
April 17 | |||
April 24 | |||
May 1 | |||
May 8 | |||
May 15 | |||
May 22 | "Burn" | Usher | |
May 29 | |||
June 6 | |||
June 13 | |||
June 20 | |||
June 27 | |||
July 3 | |||
July 10 | |||
July 17 | "Confessions Part II" | ||
July 24 | |||
July 31 | |||
August 7 | "Slow Motion" | Juvenile featuring Soulja Slim | |
August 14 | |||
August 21 | "Lean Back" | Terror Squad | |
August 28 | |||
September 4 | |||
September 11 | "Goodies" | Ciara featuring Petey Pablo | |
September 18 | |||
September 25 | |||
October 2 | |||
October 9 | |||
October 16 | |||
October 23 | |||
October 30 | "My Boo" | Usher and Alicia Keys | |
November 6 | |||
November 13 | |||
November 20 | |||
November 27 | |||
December 4 | |||
December 11 | "Drop It Like It's Hot" | Snoop Dogg featuring Pharrell | |
December 18 | |||
December 25 | |||
2005 | |||
January 1 | "Let Me Love You" | Mario | [2] |
January 8 | |||
January 15 | |||
January 22 | |||
January 29 | |||
February 5 | |||
February 12 | |||
February 19 | |||
February 26 | |||
March 5 | |||
March 12 | |||
March 19 | "Candy Shop" | 50 Cent featuring Olivia | [3] |
March 26 | |||
April 2 | |||
April 9 | |||
April 16 | |||
April 23 | |||
April 30 | |||
May 7 | "Hate It or Love It" | The Game featuring 50 Cent | [4] |
May 14 | "Oh" | Ciara featuring Ludacris | [5] |
May 21 | |||
May 28 | "We Belong Together" | Mariah Carey | [6] |
June 4 | |||
June 11 | |||
June 18 | |||
June 25 | |||
July 2 | |||
July 9 | |||
July 16 | |||
July 23 | |||
July 30 | |||
August 6 | |||
August 13 | |||
August 20 | |||
August 27 | |||
September 3 | |||
September 10 | |||
September 17 | "Shake It Off" | [7] | |
September 24 | |||
October 1 | |||
October 8 | "Gold Digger" | Kanye West featuring Jamie Foxx | [8] |
October 15 | |||
October 22 | |||
October 29 | |||
November 5 | |||
November 12 | "Run It!" | Chris Brown | [9] |
November 19 | |||
November 26 | |||
December 3 | |||
December 10 | |||
December 17 | |||
December 24 | |||
December 31 | "Don't Forget About Us" | Mariah Carey | [10] |
2006 | |||
January 7 | "Don't Forget About Us" | Mariah Carey | |
January 14 | |||
January 21 | |||
January 28 | |||
February 4 | "Check on It" | Beyoncé featuring Slim Thug | |
February 11 | |||
February 18 | |||
February 25 | "Be Without You" | Mary J. Blige | |
March 4 | |||
March 11 | |||
March 18 | |||
March 25 | |||
April 1 | |||
April 8 | |||
April 15 | |||
April 22 | |||
April 29 | "Temperature" | Sean Paul | |
May 6 | |||
May 13 | |||
May 20 | |||
May 27 | "Hips Don't Lie" | Shakira featuring Wyclef Jean | |
June 3 | |||
June 10 | |||
June 17 | "Ridin'" | Chamillionaire featuring Krayzie Bone | |
June 24 | |||
July 1 | "It's Goin' Down" | Yung Joc | |
July 8 | |||
July 15 | |||
July 22 | |||
July 29 | "Me & U" | Cassie | |
August 5 | |||
August 12 | |||
August 19 | |||
August 26 | |||
September 2 | |||
September 9 | |||
September 16 | "(When You Gonna) Give It Up to Me" | Sean Paul featuring Keyshia Cole | |
September 23 | "Pullin' Me Back" | Chingy featuring Tyrese | |
September 30 | "SexyBack" | Justin Timberlake | |
October 7 | |||
October 14 | |||
October 21 | |||
October 28 | "Money Maker" | Ludacris featuring Pharrell | |
November 4 | |||
November 11 | "My Love" | Justin Timberlake featuring T.I. | |
November 18 | |||
November 25 | |||
December 2 | |||
December 9 | |||
December 16 | "Irreplaceable" | Beyoncé | |
December 23 | |||
December 30 | |||
2007 | |||
January 6 | "Irreplaceable" | Beyoncé | |
January 13 | |||
January 20 | |||
January 27 | |||
February 3 | |||
February 10 | |||
February 17 | |||
February 24 | |||
March 3 | "Runaway Love" | Ludacris featuring Mary J. Blige | |
March 10 | |||
March 17 | "You" | Lloyd featuring Lil Wayne | |
March 24 | "This Is Why I'm Hot" | Mims | |
March 31 | |||
April 7 | "Don't Matter" | Akon | |
April 14 | |||
April 21 | |||
April 28 | |||
May 5 | |||
May 12 | |||
May 19 | "Buy U a Drank (Shawty Snappin')" | T-Pain featuring Yung Joc | |
May 26 | |||
June 2 | |||
June 9 | |||
June 16 | |||
June 23 | |||
June 30 | |||
July 7 | |||
July 14 | "Umbrella" | Rihanna featuring Jay-Z | |
July 21 | |||
July 28 | |||
August 4 | |||
August 11 | "Beautiful Girls" | Sean Kingston | |
August 18 | "Big Girls Don't Cry" | Fergie | |
August 25 | |||
September 1 | |||
September 8 | |||
September 15 | |||
September 22 | |||
September 29 | |||
October 6 | "Stronger" | Kanye West | |
October 13 | "Crank That (Soulja Boy)" | Soulja Boy Tell 'Em | |
October 20 | |||
October 27 | |||
November 3 | "No One" | Alicia Keys | |
November 10 | |||
November 17 | |||
November 24 | |||
December 1 | |||
December 8 | |||
December 15 | |||
December 22 | |||
December 29 | |||
2008 | |||
January 5 | "No One" | Alicia Keys | |
January 12 | |||
January 19 | |||
January 26 | |||
February 2 | |||
February 9 | "Low" | Flo Rida featuring T-Pain | |
February 16 | |||
February 23 | |||
March 1 | |||
March 8 | "With You" | Chris Brown | |
March 15 | |||
March 22 | |||
March 29 | |||
April 5 | |||
April 12 | |||
April 19 | "Love in This Club" | Usher featuring Young Jeezy | |
April 26 | |||
May 3 | |||
May 10 | |||
May 17 | "Lollipop" | Lil' Wayne featuring Static Major | |
May 24 | |||
May 31 | |||
June 7 | |||
June 14 | |||
June 21 | |||
June 28 | |||
July 5 | |||
July 12 | |||
July 19 | |||
July 26 | "Take A Bow" | Rihanna | |
August 2 | |||
August 9 | |||
August 16 | |||
August 23 | |||
August 30 | |||
September 6 | "Forever" | Chris Brown | |
September 13 | |||
September 20 | |||
September 27 | "Closer" | Ne-Yo | |
October 4 | "Whatever You Like" | T.I. | |
October 11 | |||
October 18 | |||
October 25 | |||
November 1 | |||
November 8 | |||
November 15 | |||
November 22 | |||
November 29 | "Live Your Life" | T.I. featuring Rihanna | |
December 6 | |||
December 13 | |||
December 20 | |||
December 27 | |||
2009 | |||
January 3 | "Live Your Life" | T.I. featuring Rihanna | |
January 10 | |||
January 17 | |||
January 24 | "Single Ladies (Put a Ring on It)" | Beyoncé | [11] |
January 31 | |||
February 7 | |||
February 14 | |||
February 21 | |||
February 28 | "Heartless" | Kanye West | [12] |
March 7 | |||
March 14 | "Dead and Gone" | T.I. featuring Justin Timberlake | [13] |
March 21 | |||
March 28 | |||
April 4 | |||
April 11 | |||
April 18 | |||
April 25 | |||
May 2 | "Blame It" | Jamie Foxx featuring T-Pain | [14] |
May 9 | |||
May 16 | |||
May 23 | |||
May 30 | "Boom Boom Pow" | The Black Eyed Peas | [15] |
June 6 | |||
June 13 | |||
June 20 | |||
June 27 | |||
July 4 | "Knock You Down" | Keri Hilson featuring Kanye West and Ne-Yo | [16] |
July 11 | |||
July 18 | |||
July 25 | |||
August 1 | |||
August 8 | "Best I Ever Had" | Drake | [17] |
August 15 | |||
August 22 | "I Gotta Feeling" | The Black Eyed Peas | [18] |
August 29 | |||
September 5 | |||
September 12 | |||
September 19 | |||
September 26 | |||
October 3 | "You Belong With Me" | Taylor Swift | [19] |
October 10 | |||
October 17 | "Down" | Jay Sean featuring Lil' Wayne | [20] |
October 24 | |||
October 31 | |||
November 7 | |||
November 14 | |||
November 21 | "Paparazzi" | Lady Gaga | [21] |
November 28 | "Empire State of Mind" | Jay-Z and Alicia Keys | [22] |
December 5 | |||
December 12 | |||
December 19 | |||
December 26 |
Statistics
editArtists by total number-one singles
editArtist | Number-one singles |
---|---|
Usher | 6 |
Beyoncé | 5 |
50 Cent | 5 |
Ludacris | 5 |
Kanye West | 5 |
Alicia Keys | 4 |
T.I. | 4 |
Destiny's Child | 4 |
Sean Paul | 4 |
Jennifer Lopez | 4 |
Artists by total cumulative weeks at number one
editArtist | Number-one singles |
---|---|
Usher | 43 |
Beyoncé | 36 |
Alicia Keys | 35 |
T.I. | 28 |
Mariah Carey | 24 |
50 Cent | 23 |
Nelly | 23 |
Destiny's Child | 22 |
Jay-Z | 21 |
Ludacris | 19 |
Songs by total number of weeks at number one
editSong | Artist(s) | Weeks at number one |
---|---|---|
"We Belong Together" | Mariah Carey | 16 |
"No One" | Alicia Keys | 14 |
"Dilemma" | Nelly featuring Kelly Rowland | 12 |
"Yeah!" | Usher featuring Lil Jon and Ludacris | 12 |
"Lose Yourself" | Eminem | 11 |
"Let Me Love You" | Mario | 11 |
"Irreplaceable" | Beyoncé | 11 |
"U Got It Bad" | Usher | 10 |
"Foolish" | Ashanti | 10 |
"Lollipop" | Lil' Wayne featuring Static Major | 10 |
See also
editReferences
edit- ^ "'N Sync". Music Charts Archive. February 13, 2012. Retrieved November 24, 2021.
- ^ "Let Me Love You" January 1 – March 12, 2005
- "Billboard Radio Songs". Billboard.com. January 1, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. January 8, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. January 15, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. January 22, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. January 29, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. February 5, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. February 12, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. February 19, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. February 26, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. March 5, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. March 12, 2005. Retrieved April 30, 2016.
- ^ "Candy Shop" March 19 – April 30, 2005
- "Billboard Radio Songs". Billboard.com. March 19, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. March 26, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. April 2, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. April 9, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. April 16, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. April 23, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. April 30, 2005. Retrieved April 30, 2016.
- ^ "Hate It or Love It" May 7, 2005
- "Billboard Radio Songs". Billboard.com. May 7, 2005. Retrieved April 30, 2016.
- ^ "Oh" May 14–21, 2005
- "Billboard Radio Songs". Billboard.com. May 14, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. May 21, 2005. Retrieved April 30, 2016.
- ^ "We Belong Together" May 28 – September 10, 2005
- "Billboard Radio Songs". Billboard.com. May 28, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. June 4, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. June 11, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. June 18, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. June 25, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. July 2, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. July 9, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. July 16, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. July 23, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. July 30, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. August 6, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. August 13, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. August 20, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. August 27, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. September 3, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. September 10, 2005. Retrieved April 30, 2016.
- ^ "Shake It Off" September 17 – October 1, 2005
- "Billboard Radio Songs". Billboard.com. September 17, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. September 24, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. October 1, 2005. Retrieved April 30, 2016.
- ^ "Gold Digger" October 8 – November 5, 2005
- "Billboard Radio Songs". Billboard.com. October 8, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. October 15, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. October 22, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. October 29, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. November 5, 2005. Retrieved April 30, 2016.
- ^ "Run It!" November 12 – December 24, 2005
- "Billboard Radio Songs". Billboard.com. November 12, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. November 19, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. November 26, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. December 3, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. December 10, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. December 17, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. December 24, 2005. Retrieved April 30, 2016.
- ^ "Don't Forget About Us" December 31, 2005 – January 28, 2006
- "Billboard Radio Songs". Billboard.com. December 31, 2005. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. January 7, 2006. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. January 14, 2006. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. January 21, 2006. Retrieved April 30, 2016.
- "Billboard Radio Songs". Billboard.com. January 28, 2006. Retrieved April 30, 2016.
- ^ "Billboard Hot 100 Airplay for Week of January 24, 2009". Billboard. Nielsen Business Media, Inc. Retrieved October 30, 2009.
- ^ "Billboard Hot 100 Airplay for Week of February 28, 2009". Billboard. Nielsen Business Media, Inc. Retrieved October 30, 2009.
- ^ "Billboard Hot 100 Airplay for Week of March 14, 2009". Billboard. Nielsen Business Media, Inc. Retrieved October 30, 2009.
- ^ "Billboard Hot 100 Airplay for Week of May 2, 2009". Billboard. Nielsen Business Media, Inc. Retrieved October 30, 2009.
- ^ "Billboard Hot 100 Airplay for Week of May 30, 2009". Billboard. Nielsen Business Media, Inc. Retrieved October 30, 2009.
- ^ "Billboard Radio Songs for Week of July 4, 2009". Billboard. Nielsen Business Media, Inc. Retrieved October 30, 2009.
- ^ "Billboard Radio Songs for Week of August 8, 2009". Billboard. Nielsen Business Media, Inc. Retrieved October 30, 2009.
- ^ "Billboard Radio Songs for Week of August 22, 2009". Billboard. Nielsen Business Media, Inc. Retrieved October 30, 2009.
- ^ "Billboard Radio Songs for Week of October 3, 2009". Billboard. Nielsen Business Media, Inc. Retrieved October 30, 2009.
- ^ "Billboard Radio Songs for Week of October 17, 2009". Billboard. Nielsen Business Media, Inc. Retrieved October 30, 2009.
- ^ "Billboard Radio Songs for Week of November 21, 2009". Billboard. Nielsen Business Media, Inc. Retrieved November 12, 2009.
- ^ "Billboard Radio Songs for Week of November 28, 2009". Billboard. Nielsen Business Media, Inc. Retrieved July 10, 2023.