PS-95 Karachi Korangi-VI (پی ایس-95، کراچی کورنگی-6) is a constituency of the Provincial Assembly of Sindh.[1][2]
PS-95 Karachi Korangi-VI | |
---|---|
Constituency for the Provincial Assembly of Sindh | |
Region | Korangi Town (partly), Clifton Cantonment (partly) and Korangi Creek Cantonment (partly) of Korangi District in Karachi |
Current constituency | |
Seats | 1 |
Party | Vacant |
Member(s) | Vacant |
Created from | PS-124 Karachi-XXXVI (2002-2018) PS-97 Karachi Korangi-VI (2018-2023) |
General elections 2024
editParty | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
PPP | Muhammad Farooq Awan | 16,386 | ||||
Independent | Raya Azhar Khan[a] | 11,027 | ||||
JI | Mansoor Feroz | 7,118 | ||||
MQM-P | Shamshad Khan | 4,045 | ||||
PML(N) | Muhammad Ehsan | 3,326 | ||||
Independent | Muhammad Atif Khan | 2,748 | ||||
Others | Others (twenty six candidates) | 5,336 | ||||
Turnout | 51,146 | |||||
Total valid votes | 49,986 | |||||
Rejected ballots | 1,160 | |||||
Majority | 5,359 | |||||
Registered electors | 131,329 | |||||
PPP gain from PTI |
General elections 2018
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PTI | Raja Azhar Khan | 10,473 | 22.37 | ||
MQM-P | Waqar Hussain Shah | 9,395 | 20.07 | ||
PML(N) | Nasrat Ullah | 9,262 | 19.78 | ||
TLP | Syed Ghayas Ahmad Hashmi | 4,910 | 10.49 | ||
MMA | Mansoor Feroz | 4,241 | 9.06 | ||
PPP | Muhammad Naeem | 3,877 | 8.28 | ||
Independent | Abdul Hafiz | 1,837 | 3.92 | ||
PSP | Muhammad Saad Siddiqui | 1,691 | 3.61 | ||
APML | Hazar Khan Abro | 341 | 0.73 | ||
PMA | Molana Bashir Ahmad | 241 | 0.51 | ||
GDA | Mohammad Ahmad Khan | 180 | 0.38 | ||
Independent | Rehan Mansoor | 101 | 0.22 | ||
MQM-H | Muhammad Rizwan | 67 | 0.14 | ||
Independent | Imran Bukhari | 61 | 0.13 | ||
ANP | Shakeel Ahmad | 53 | 0.11 | ||
Independent | Maqbool Ahmad | 45 | 0.1 | ||
Independent | Aamir Rafique Khan | 23 | 0.05 | ||
Independent | Abdul Azeem Khan | 15 | 0.03 | ||
Independent | Mian Muhammad Ilyas Rasheed | 3 | 0.01 | ||
Majority | 1,078 | 2.30 | |||
Valid ballots | 46,816 | ||||
Rejected ballots | 845 | ||||
Turnout | 47,661 | ||||
Registered electors | 129,301 | ||||
hold |
General elections 2013
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MQM | Syed Sardar Ahmed | 96,500 | |||
PTI | Raja Azhar Khan | 7008 | |||
PML(N) | Mian Muhammad Ilyas Rasheed | 3608 | |||
PPP | Shah Jahan Sheikh | 1098 | |||
PML-SB | Mammad Asghar Dar | 193 | |||
AML | Sehrish Anjum Ghouri | 859 | |||
Jamiat Ulema-e-Pakistan | Muhammad Saeed Ramzan Qadri | 185 | |||
Independent | Muhammad Sharif | 125 | |||
PMA | Mian Hussain Saeed | 118 | |||
Total valid votes | 110457 | 62.64 | |||
Rejected ballots | 1347 | ||||
Registered electors | 178,471 |
General elections 2008
editContesting candidates | Party affiliation | Votes polled |
---|---|---|
This section is empty. You can help by adding to it. (December 2014) |
See also
editNotes
edit- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
edit- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Welcome to the Website of Provincial Assembly of Sindh". www.pas.gov.pk. Retrieved 2023-02-20.
- ^ "PS-124 Karachi, Sindh Assembly Election 2013 Results & Party Position". UrduPoint. Retrieved 2021-09-28.
External links
edit- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Sindh