Panagiotis Papoulias (Greek: Παναγιώτης Παπούλιας; born 9 December 1969) is a Greek former track and field athlete who competing middle- and long-distance running events. His greatest achievement was a bronze medal at the 1996 European Athletics Indoor Championships.[1] He was a two-time participant at the World Championships in Athletics (1995 and 1997) and also ran at the 1998 IAAF World Cross Country Championships and 1998 European Athletics Championships.[2]
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Greek | |||||||||||||||||||||||||||||||||||||||
Born | Athens | December 9, 1969|||||||||||||||||||||||||||||||||||||||
Education | School of Physical Education and Sport Science, University of Athens | |||||||||||||||||||||||||||||||||||||||
Occupation | Athletics coach | |||||||||||||||||||||||||||||||||||||||
Height | 178 cm (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||
Weight | 62 kg (137 lb) | |||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||
Country | Greece | |||||||||||||||||||||||||||||||||||||||
Sport | Middle-distance running, Long-distance running | |||||||||||||||||||||||||||||||||||||||
Event(s) | 1500 metres, 3000 metres, 5000 metres, 10000 metres | |||||||||||||||||||||||||||||||||||||||
Now coaching | Panathinaikos Athletics | |||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||
Personal bests |
| |||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||
Updated on 13 March 2017 |
Papoulias was a six-time national champion at the Greek Athletics Championships, winning two 1500 metres titles and four over 5000 metres.[3] He is the Greek national record holder in the 3000 m and 5000 m events with personal bests of 7:44.26 minutes and 13:28.59 minutes, respectively, as well as the Greek record holder for the 10000 m in the M35 category.[4][5] He also holds the national indoor records for the 1500 m (3:39.63) and 3000 m (7:43.66). He was a member of GS Ilioupolis, Olympiacos and AEK during his career.[6]
He was a double bronze medallist in the 3000 metres and 5000 m at the 1997 European Cup.[7] He was the first long-distance medallist for Greece at the European Athletics Indoor Championships and as of 2016, remains the only such Greek athlete.[1]
Since September 2016 he is serving as a managing director for Panathinaikos youth academies, the team he is a fan of since childhood, as he stated.[8]
Personal bests
edit- Outdoor
- 1500 m – 3:37.38 min (1997)
- 3000 m – 7:44.26 min (1996)
- 5000 m – 13:28.59 min (1995)
- 10,000 m – 29:18.85 min (2003)
- 3000 m s'chase – 8:28.62 min (1999)
- Indoor
National titles
edit- Greek Athletics Championships[3]
- 1500 m: 1995, 1998
- 5000 m: 1993, 1994, 1998, 2003
International competitions
editYear | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
1995 | Universiade | Fukuoka, Japan | — | 5000 m | DNF[10] |
World Championships | Gothenburg, Sweden | 11th (heats) | 5000 m | 14:00.93 | |
1996 | European Indoor Championships | Stockholm, Sweden | 3rd | 3000 m | 7:50.80 |
1997 | European Cup | Munich, Germany | 3rd | 3000 m | 7:45.65 |
3rd | 5000 m | 13:40.02 | |||
World Championships | Athens, Greece | 10th (heats) | 1500 m | 3:40.30 | |
12th (heats) | 5000 m | 13:58.27 | |||
1998 | European Indoor Championships | Valencia, Spain | 9th | 3000 m | 8:01.14[11] |
World Cross Country Championships | Marrakesh, Morocco | 52nd | Short race | 11:41 | |
European Championships | Budapest, Hungary | 12th (heats) | 3000 m s'chase | 8:45.01[12] | |
1999 | Balkan Indoor Championships | Piraeus, Greece | 1st | 1500 m | 3:44.76[13] |
2000 | European Indoor Championships | Ghent, Belgium | — | 3000 m | DNF |
References
edit- ^ a b European Athletics Indoor Championships. GBR Athletics. Retrieved on 2016-01-16.
- ^ a b Panayiótis Papoulias. IAAF. Retrieved on 2016-01-16.
- ^ a b Greek Championships. GBR Athletics. Retrieved on 2016-01-16.
- ^ National Lists of Greece (Men). Apulanta. Retrieved on 2016-01-16.
- ^ RunningNews.gr - Τα Πανελλήνια ρεκόρ ανά ηλικιακή κατηγορία, για Μαραθώνιο-Ημιμαραθώνιο και όλα τα αγωνίσματα του στίβου (in Greek)
- ^ Στατιστικά>Ρεκόρ>Πανελλήνια>Κλειστού Στίβου (in Greek). SEGAS. Retrieved on 2016-01-16.
- ^ European Cup (Men). GBR Athletics. Retrieved on 2016-01-16.
- ^ panathinaikos1908.gr - Στον Παναθηναϊκό Α.Ο. ο Παναγιώτης Παπούλιας! (in Greek)
- ^ Panayotis PAPOULIAS. All Athletics. Retrieved on 2016-01-16.
- ^ 1995 Universiade Men´s 5000 m results. Universiade. Retrieved on 2016-01-16.
- ^ 1998 European Athletics Indoor Championships Results (p. 559–560). European Athletics. Retrieved on 2016-01-16.
- ^ Men 400m European Championships 1998 Budapest (HUN) - Sunday 23.08. Todor66. Retrieved on 2016-01-16.
- ^ Balkan Indoor Championships. GBR Athletics. Retrieved on 2016-01-16.