Raigad is one of the 48 Lok Sabha (lower house of Indian parliament) constituencies of Maharashtra state in western India. It is a new constituency, created in 2008 as a part of the implementation of the delimitation of the parliamentary constituencies based on the recommendations of the Delimitation Commission of India constituted on 12 July 2002.[1][2] The constituency first held elections in 2009 and its first member of parliament was Anant Geete of Shiv Sena who was also re-elected in the 2014 elections. In the 2019 General Elections Sunil Tatkare of NCP won the seat by margin of 31,438 votes defeating the incumbent Geetee who was also a Union Cabinet minister.[3]
Raigad | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Assembly constituencies | Pen Alibag Shrivardhan Mahad Dapoli Guhagar |
Established | 2008[1] |
Total electors | 16,68,372 (2024) |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Nationalist Congress Party |
Elected year | 2024 |
Preceded by | Anant Geete |
History
editRaigad was historically called Kolaba, and was the capital of the Maratha origin Indian king Chhatrapati Shivaji.[4]
Assembly segments
editAt present, Raigad Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments in 2 district's. These segments are:[1]
# | Name | District | Member | Party | Leading (in 2024) | ||
---|---|---|---|---|---|---|---|
191 | Pen | Raigad | Ravisheth Patil | BJP | NCP | ||
192 | Alibag | Mahendra Dalvi | SS | NCP | |||
193 | Shrivardhan | Aditi Tatkare | NCP | NCP | |||
194 | Mahad | Bharatshet Gogawale | SS | NCP | |||
263 | Dapoli | Ratnagiri | Yogesh Kadam | SS | SS(UBT) | ||
264 | Guhagar | Bhaskar Jadhav | SS(UBT) | SS(UBT) |
Pen, Alibag and Shrivardhan Vidhan Sabha segments were earlier part of the former Kolaba Lok Sabha constituency. Mahad was earlier part of the Ratnagiri Lok Sabha Constituency.
Members of Parliament
editYear | Name | Party | |
---|---|---|---|
Before 2008 : See Kolaba
| |||
2009 | Anant Geete | Shiv Sena | |
2014 | |||
2019 | Sunil Tatkare | Nationalist Congress Party | |
2024 |
Election results
edit2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Sunil Tatkare | 508,352 | 50.17 | 2.68 | |
SS(UBT) | Anant Geete | 4,25,568 | 42.00 | New | |
NOTA | None of the Above | 27,270 | 2.69 | 1.57 | |
Majority | 82,784 | 8.17 | 5.13 | ||
Turnout | 10,13,272 | 60.73 | 1.44 | ||
NCP hold | Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Sunil Tatkare | 486,968 | 47.49 | ||
SS | Anant Geete | 4,55,530 | 44.42 | ||
VBA | Suman Koli | 23,196 | 2.26 | ||
IND. | Subhash Janardan Patil | 12,265 | 1.20 | ||
NOTA | None of the above | 11,490 | 1.12 | −0.94 | |
Majority | 31,438 | ||||
Turnout | 10,27,583 | 62.17 | −2.27 | ||
NCP gain from SS | Swing |
General election 2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Anant Geete | 396,178 | 40.11 | −13.78 | |
NCP | Sunil Tatkare | 3,94,068 | 39.89 | N/A | |
PWPI | Bhai Ramesh Kadam | 1,29,730 | 13.13 | N/A | |
NOTA | None of the above | 20,362 | 2.06 | N/A | |
Margin of victory | 2,110 | 0.22 | −18.87 | ||
Turnout | 9,87,766 | 64.44 | +8.01 | ||
Registered electors | 15,32,846 | ||||
SS hold | Swing | -13.79 |
General election 2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Anant Geete | 413,546 | 53.89 | ||
INC | A. R. Antulay | 2,67,025 | 34.80 | ||
Independent | Pravin Thakur | 39,159 | 5.10 | ||
Independent | Sunil Naik | 22,200 | 2.89 | ||
Margin of victory | 1,46,521 | 19.09 | |||
Turnout | 7,67,366 | 56.43 | |||
Registered electors | 13,59,854 | ||||
SS win (new seat) |
See also
editReferences
edit- ^ a b c "Delimitation Commission of India Notification" (PDF). Chief Electoral Officer, Maharashtra. p. 24. Retrieved 8 November 2014.
- ^ "Delimitation notification comes into effect". The Hindu. 20 February 2008. Archived from the original on 28 February 2008.
- ^ "Raigad Lok Sabha Election Result 2019 LIVE Updates: close contest between Anant Geete and Tatkare Sunil Dattatray". Firstpost. 23 May 2019. Retrieved 25 May 2019.
- ^ "Raigad (Kolaba) district". The Kolaba Gazetteer. Government of Maharashtra. Retrieved 18 April 2015.
- ^ "Parliamentary Constituency wise Turnout for General Election - 2014". Election Commission of India. Archived from the original on 2 July 2014. Retrieved 2 June 2014.
- ^ "Maharashtra - Raigad". Election Commission of India. Archived from the original on 28 June 2014. Retrieved 1 June 2014.
- ^ "Constituency Wise Detailed Results" (PDF). Election Commission of India. pp. 96–97. Archived from the original (PDF) on 11 August 2014. Retrieved 30 April 2014.
External links
edit