Results of the 2001 Queensland state election
(Redirected from Results of the Queensland state election, 2001)
Queensland state election, 17 February 2001[1] | ||||||
---|---|---|---|---|---|---|
Enrolled voters | 2,276,044 | |||||
Votes cast | 2,107,410 | Turnout | 92.59 | –0.26 | ||
Informal votes | 47,849 | Informal | 2.29 | +0.84 | ||
Summary of votes by party | ||||||
Party | Primary votes | % | Swing | Seats | Change | |
Labor | 1,007,737 | 48.93 | +10.07 | 66 | +22 | |
Liberal | 294,968 | 14.32 | –1.77 | 3 | – 6 | |
National | 291,605 | 14.16 | –1.02 | 12 | – 11 | |
One Nation | 179,076 | 8.69 | –13.98 | 3 | – 8 | |
Greens | 51,630 | 2.51 | +0.15 | 0 | ± 0 | |
City Country Alliance | 49,263 | 2.39 | +2.39 | 0 | ± 0 | |
Democrats | 7,029 | 0.34 | –1.27 | 0 | ± 0 | |
Christian Democrats | 919 | 0.04 | –0.07 | 0 | ± 0 | |
Independent | 177,334 | 8.61 | +6.44 | 5 | + 3 | |
Total | 2,059,561 | 89 |
This is a list of electoral district results for the Queensland 2001 election.
Results by electoral district
editAlbert
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Margaret Keech | 11,551 | 50.6 | +13.4 | |
One Nation | Rod Evans | 5,438 | 23.8 | −5.1 | |
Liberal | Andrea Johanson | 3,092 | 13.6 | +10.2 | |
National | Tony McMullan | 2,725 | 11.9 | −13.5 | |
Total formal votes | 22,806 | 97.5 | |||
Informal votes | 578 | 2.5 | |||
Turnout | 23,384 | 92.2 | |||
Two-candidate-preferred result | |||||
Labor | Margaret Keech | 13,207 | 62.6 | +12.9 | |
One Nation | Rod Evans | 7,875 | 37.4 | +37.4 | |
Labor gain from National | Swing | N/A |
Algester
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Karen Struthers | 15,709 | 66.7 | +18.7 | |
Liberal | Michele Cole | 5,343 | 22.7 | −3.0 | |
Independent | Brian Watt | 1,575 | 6.7 | +6.7 | |
Christian Democrats | Andrew Lamb | 919 | 3.9 | +3.9 | |
Total formal votes | 23,546 | 97.4 | |||
Informal votes | 632 | 2.6 | |||
Turnout | 24,178 | 93.7 | |||
Two-party-preferred result | |||||
Labor | Karen Struthers | 16,140 | 72.6 | +12.5 | |
Liberal | Michele Cole | 6,082 | 27.4 | −12.5 | |
Labor hold | Swing | +12.5 |
Ashgrove
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jim Fouras | 13,630 | 55.5 | +6.5 | |
Liberal | Bryan Cook | 7,263 | 29.6 | −6.4 | |
Greens | Mark Carey-Smith | 1,459 | 5.9 | +1.9 | |
Democrats | Brett Matthews | 1,300 | 5.3 | +1.8 | |
Independent | Allen Anderson | 923 | 3.8 | +3.8 | |
Total formal votes | 24,575 | 98.4 | −0.3 | ||
Informal votes | 414 | 1.6 | +0.3 | ||
Turnout | 24,989 | 92.6 | |||
Two-party-preferred result | |||||
Labor | Jim Fouras | 15,068 | 65.0 | +7.6 | |
Liberal | Bryan Cook | 8,102 | 35.0 | −7.6 | |
Labor hold | Swing | +7.6 |
Aspley
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Bonny Barry | 13,150 | 54.7 | +6.7 | |
Liberal | John Goss | 10,894 | 45.3 | −6.7 | |
Total formal votes | 24,044 | 96.9 | |||
Informal votes | 770 | 3.1 | |||
Turnout | 24,814 | 94.1 | |||
Labor gain from Liberal | Swing | +6.7 |
Barron River
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Lesley Clark | 9,511 | 43.0 | +7.9 | |
Independent | Sno Bonneau | 4,213 | 19.1 | +19.1 | |
Liberal | Lyn Warwick | 3,588 | 16.2 | −13.1 | |
One Nation | Peter Starr | 3,587 | 16.2 | −10.8 | |
Greens | Denis Walls | 1,212 | 5.5 | +0.4 | |
Total formal votes | 22,111 | 98.5 | |||
Informal votes | 336 | 1.5 | |||
Turnout | 22,447 | 90.5 | |||
Two-candidate-preferred result | |||||
Labor | Lesley Clark | 10,759 | 57.3 | +6.4 | |
Independent | Sno Bonneau | 8,031 | 42.7 | +42.7 | |
Labor hold | Swing | +6.4 |
Beaudesert
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Pam Stephenson | 8,868 | 34.1 | +7.8 | |
National | Kev Lingard | 8,297 | 31.9 | −2.2 | |
One Nation | Rae Benson | 7,680 | 29.5 | −2.1 | |
Independent | Kim Limburg | 1,166 | 4.5 | +4.5 | |
Total formal votes | 26,011 | 98.4 | |||
Informal votes | 433 | 1.6 | |||
Turnout | 26,444 | 94.3 | |||
Two-party-preferred result | |||||
National | Kev Lingard | 10,876 | 52.0 | −7.0 | |
Labor | Pam Stephenson | 8,868 | 48.0 | +7.0 | |
National hold | Swing | −7.0 |
Brisbane Central
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Peter Beattie | 14,894 | 64.7 | +11.1 | |
Liberal | Joe Vasta | 4,839 | 21.0 | −5.6 | |
Greens | Richard Nielsen | 1,579 | 6.9 | +2.6 | |
Independent | Tamara Tonite | 974 | 4.2 | +4.2 | |
Independent | Samuel Tornatore | 201 | 0.9 | +0.9 | |
Independent | Coral Wynter | 200 | 0.9 | +0.9 | |
Independent | Alan Skyring | 127 | 0.6 | +0.6 | |
Independent | Dionne Buckley | 112 | 0.5 | +0.5 | |
Independent | Jayson Dalton | 84 | 0.4 | +0.4 | |
Total formal votes | 23,010 | 98.1 | |||
Informal votes | 441 | 1.9 | |||
Turnout | 23,451 | 88.0 | |||
Two-party-preferred result | |||||
Labor | Peter Beattie | 15,936 | 75.0 | +10.2 | |
Liberal | Joe Vasta | 5,322 | 25.0 | −10.2 | |
Labor hold | Swing | +10.2 |
Broadwater
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Peta-Kaye Croft | 12,388 | 52.4 | +23.2 | |
National | Allan Grice | 11,231 | 47.6 | +7.3 | |
Total formal votes | 23,619 | 95.6 | |||
Informal votes | 1,092 | 4.4 | |||
Turnout | 24,711 | 90.6 | |||
Labor gain from National | Swing | +13.1 |
Bulimba
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Pat Purcell | 16,295 | 73.2 | +16.3 | |
Liberal | Brent Woollett | 5,960 | 26.8 | +5.2 | |
Total formal votes | 22,255 | 96.5 | |||
Informal votes | 814 | 3.5 | |||
Turnout | 23,069 | 91.5 | |||
Labor hold | Swing | +4.2 |
Bundaberg
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Nita Cunningham | 15,812 | 64.9 | +23.0 | |
National | David Porter | 8,552 | 35.1 | +9.8 | |
Total formal votes | 24,364 | 95.8 | |||
Informal votes | 1,079 | 4.2 | |||
Turnout | 25,443 | 93.7 | |||
Labor hold | Swing | +10.4 |
Bundamba
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jo-Ann Miller | 15,356 | 71.6 | +23.4 | |
Liberal | Mardi McLean | 3,196 | 14.9 | +3.0 | |
Greens | John McKeon | 2,881 | 13.4 | +10.5 | |
Total formal votes | 21,433 | 96.0 | |||
Informal votes | 896 | 4.0 | |||
Turnout | 22,329 | 93.4 | |||
Two-party-preferred result | |||||
Labor | Jo-Ann Miller | 16,043 | 80.9 | +15.3 | |
Liberal | Mardi McLean | 3,786 | 19.1 | +19.1 | |
Labor hold | Swing | +15.3 |
Burdekin
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Steve Rodgers | 7,808 | 36.7 | +3.8 | |
National | Terry Morato | 4,836 | 22.7 | −3.2 | |
City Country Alliance | Jeff Knuth | 4,439 | 20.9 | +20.9 | |
One Nation | Merle Poletto | 4,180 | 19.7 | −15.2 | |
Total formal votes | 21,263 | 98.4 | |||
Informal votes | 341 | 1.6 | |||
Turnout | 21,604 | 92.8 | |||
Two-party-preferred result | |||||
Labor | Steve Rodgers | 8,863 | 55.1 | +14.0 | |
National | Terry Morato | 7,215 | 44.9 | +44.9 | |
Labor gain from One Nation | Swing | +14.0 |
Burleigh
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Christine Smith | 11,445 | 44.3 | +12.0 | |
National | Judy Gamin | 10,020 | 38.8 | +2.6 | |
One Nation | Colleen Pepperell | 4,385 | 17.0 | −4.7 | |
Total formal votes | 25,850 | 97.8 | |||
Informal votes | 588 | 2.2 | |||
Turnout | 26,438 | 90.6 | |||
Two-party-preferred result | |||||
Labor | Christine Smith | 12,062 | 51.8 | +10.3 | |
National | Judy Gamin | 11,233 | 48.2 | −10.3 | |
Labor gain from National | Swing | +10.3 |
Burnett
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Trevor Strong | 11,169 | 51.7 | +25.0 | |
National | Doug Slack | 10,433 | 48.3 | +16.1 | |
Total formal votes | 21,602 | 94.8 | |||
Informal votes | 1,179 | 5.2 | |||
Turnout | 22,781 | 93.3 | |||
Labor gain from National | Swing | +11.0 |
Cairns
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Desley Boyle | 11,170 | 51.5 | +12.9 | |
National | Naomi Wilson | 4,819 | 22.2 | +15.1 | |
One Nation | Peter Gargan | 4,394 | 20.3 | −8.1 | |
Greens | Alistair Hart | 1,297 | 6.0 | +2.5 | |
Total formal votes | 21,680 | 98.1 | |||
Informal votes | 419 | 1.9 | |||
Turnout | 22,099 | 88.8 | |||
Two-party-preferred result | |||||
Labor | Desley Boyle | 12,400 | 64.8 | +11.3 | |
National | Naomi Wilson | 6,730 | 35.2 | −11.3 | |
Labor hold | Swing | +11.3 |
Callide
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Jeff Seeney | 9,598 | 40.1 | +4.8 | |
One Nation | Jim Dwyer | 8,648 | 36.1 | −3.7 | |
Labor | Peter Allen | 5,694 | 23.8 | +5.1 | |
Total formal votes | 23,940 | 98.3 | |||
Informal votes | 424 | 1.7 | |||
Turnout | 24,364 | 93.9 | |||
Two-candidate-preferred result | |||||
National | Jeff Seeney | 10,265 | 52.3 | +2.8 | |
One Nation | Jim Dwyer | 9,355 | 47.7 | −2.8 | |
National hold | Swing | +2.8 |
Caloundra
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Joan Sheldon | 9,200 | 38.6 | −3.2 | |
Labor | Christine Anthony | 8,658 | 36.3 | +8.4 | |
One Nation | Bruce Tannock | 4,555 | 19.1 | −4.9 | |
Independent | Neil Wilkinson | 1,430 | 6.0 | +6.0 | |
Total formal votes | 23,843 | 98.3 | |||
Informal votes | 423 | 1.7 | |||
Turnout | 24,266 | 93.2 | |||
Two-party-preferred result | |||||
Liberal | Joan Sheldon | 10,637 | 51.0 | −10.3 | |
Labor | Christine Anthony | 10,234 | 49.0 | +10.3 | |
Liberal hold | Swing | −10.3 |
Capalaba
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Michael Choi | 10,577 | 43.6 | −10.6 | |
Independent | Murray Elliott | 3,835 | 15.8 | +15.8 | |
Independent | Toni Bowler | 3,403 | 14.0 | +14.0 | |
Liberal | Phill Costello | 3,051 | 12.6 | −14.7 | |
One Nation | Mike O'Rourke | 2,958 | 12.2 | +9.8 | |
Independent | Mary Brown | 272 | 1.1 | +1.1 | |
Independent | Les Reimers | 158 | 0.7 | +0.7 | |
Total formal votes | 24,254 | 97.5 | |||
Informal votes | 633 | 2.5 | |||
Turnout | 24,887 | 94.5 | |||
Two-candidate-preferred result | |||||
Labor | Michael Choi | 11,650 | 64.6 | +1.0 | |
Independent | Toni Bowler | 6,379 | 35.4 | +35.4 | |
Labor hold | Swing | N/A |
Charters Towers
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Christine Scott | 7,575 | 43.8 | +6.1 | |
National | Rob Mitchell | 5,984 | 34.6 | −0.4 | |
One Nation | Mark Ree | 3,745 | 21.6 | −3.8 | |
Total formal votes | 17,304 | 99.1 | |||
Informal votes | 165 | 0.9 | |||
Turnout | 17,469 | 93.7 | |||
Two-party-preferred result | |||||
Labor | Christine Scott | 8,138 | 52.2 | +5.4 | |
National | Rob Mitchell | 7,460 | 47.8 | −5.4 | |
Labor gain from National | Swing | +5.4 |
Chatsworth
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Terry Mackenroth | 14,530 | 56.9 | +8.5 | |
Liberal | Jo-Anne Leu | 6,813 | 26.7 | −3.6 | |
One Nation | Gabriel Echaubard | 2,813 | 11.0 | −5.4 | |
Greens | Rob Wilson | 1,389 | 5.4 | +0.8 | |
Total formal votes | 25,545 | 98.0 | |||
Informal votes | 532 | 2.0 | |||
Turnout | 26,077 | 94.6 | |||
Two-party-preferred result | |||||
Labor | Terry Mackenroth | 15,555 | 65.1 | +8.2 | |
Liberal | Jo-Anne Leu | 8,322 | 34.9 | −8.2 | |
Labor hold | Swing | +8.2 |
Clayfield
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Liddy Clark | 10,839 | 45.9 | +5.6 | |
Liberal | Santo Santoro | 9,948 | 42.2 | −7.3 | |
Independent | Robert Brittan | 1,582 | 6.7 | +6.7 | |
Greens | Marit Hegge | 1,228 | 5.2 | +1.3 | |
Total formal votes | 23,597 | 98.4 | |||
Informal votes | 394 | 1.6 | |||
Turnout | 23,991 | 92.0 | |||
Two-party-preferred result | |||||
Labor | Liddy Clark | 11,593 | 52.0 | +6.5 | |
Liberal | Santo Santoro | 10,708 | 48.0 | −6.5 | |
Labor gain from Liberal | Swing | +6.5 |
Cleveland
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Darryl Briskey | 13,529 | 57.6 | +14.4 | |
Liberal | Lynne Friis | 5,880 | 25.0 | −6.4 | |
Independent | John Barton | 4,099 | 17.4 | +17.4 | |
Total formal votes | 23,508 | 97.5 | |||
Informal votes | 613 | 2.5 | |||
Turnout | 24,121 | 93.6 | |||
Two-party-preferred result | |||||
Labor | Darryl Briskey | 14,300 | 66.7 | +10.9 | |
Liberal | Lynne Friis | 7,152 | 33.3 | −10.9 | |
Labor hold | Swing | +10.9 |
Cook
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Steve Bredhauer | 10,727 | 63.8 | +10.4 | |
One Nation | Alan Webb | 3,465 | 20.6 | +0.5 | |
National | Lloyd Hollingsworth | 2,610 | 15.5 | −1.4 | |
Total formal votes | 16,802 | 98.3 | |||
Informal votes | 282 | 1.7 | |||
Turnout | 17,084 | 87.2 | |||
Two-candidate-preferred result | |||||
Labor | Steve Bredhauer | 11,175 | 72.9 | +7.8 | |
One Nation | Alan Webb | 4,162 | 27.1 | −7.8 | |
Labor hold | Swing | +7.8 |
Cunningham
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Leeann King | 5,686 | 25.0 | +5.7 | |
National | Stuart Copeland | 5,661 | 24.9 | −19.1 | |
One Nation | David Drinan | 4,700 | 20.7 | −10.5 | |
Liberal | Peter Rookas | 3,368 | 14.8 | +14.8 | |
Independent | Ann Collins | 2,834 | 12.5 | +12.5 | |
City Country Alliance | John Reynolds | 502 | 2.2 | +2.2 | |
Total formal votes | 22,751 | 98.7 | |||
Informal votes | 301 | 1.3 | |||
Turnout | 23,052 | 93.5 | |||
Two-party-preferred result | |||||
National | Stuart Copeland | 9,769 | 58.6 | −11.1 | |
Labor | Leeann King | 6,893 | 41.4 | +41.4 | |
National hold | Swing | −11.1 |
Currumbin
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Merri Rose | 13,801 | 56.4 | +15.8 | |
Liberal | Jann Stuckey | 6,251 | 25.6 | +11.3 | |
One Nation | Maurice Horsburgh | 3,823 | 15.6 | −4.9 | |
Independent | Helen Rossini | 590 | 2.4 | +2.4 | |
Total formal votes | 24,465 | 98.3 | |||
Informal votes | 421 | 1.7 | |||
Turnout | 24,886 | 91.2 | |||
Two-party-preferred result | |||||
Labor | Merri Rose | 14,581 | 64.5 | +11.7 | |
Liberal | Jann Stuckey | 8,009 | 35.5 | +35.5 | |
Labor hold | Swing | +11.7 |
Darling Downs
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Ray Hopper | 9,069 | 40.0 | +40.0 | |
National | Peter Taylor | 8,855 | 39.1 | −5.6 | |
Labor | John Martin | 4,749 | 20.9 | +6.0 | |
Total formal votes | 22,673 | 98.3 | |||
Informal votes | 400 | 1.7 | |||
Turnout | 23,073 | 94.6 | |||
Two-candidate-preferred result | |||||
Independent | Ray Hopper | 9,651 | 51.1 | +51.1 | |
National | Peter Taylor | 9,226 | 48.9 | −6.4 | |
Independent gain from National | Swing | +51.1 |
Everton
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Rod Welford | 15,719 | 62.8 | +15.8 | |
Liberal | John Dangerfield | 6,990 | 27.9 | −4.8 | |
City Country Alliance | Lynette Edwards | 2,302 | 9.2 | +9.2 | |
Total formal votes | 25,011 | 98.0 | |||
Informal votes | 517 | 2.0 | |||
Turnout | 25,528 | 94.4 | |||
Two-party-preferred result | |||||
Labor | Rod Welford | 16,063 | 67.5 | +11.8 | |
Liberal | John Dangerfield | 7,749 | 32.5 | −11.8 | |
Labor hold | Swing | +11.8 |
Ferny Grove
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Geoff Wilson | 16,466 | 63.3 | +18.4 | |
Liberal | Kel Eaton | 6,756 | 26.0 | −2.4 | |
Greens | Mike Stasse | 2,774 | 10.7 | +6.6 | |
Total formal votes | 25,996 | 97.7 | |||
Informal votes | 599 | 2.3 | |||
Turnout | 26,595 | 94.6 | |||
Two-party-preferred result | |||||
Labor | Geoff Wilson | 17,488 | 70.5 | +12.0 | |
Liberal | Kel Eaton | 7,302 | 29.5 | −12.0 | |
Labor hold | Swing | +12.0 |
Fitzroy
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jim Pearce | 13,599 | 62.8 | +16.1 | |
National | Rod Lawrie | 6,187 | 28.6 | +5.4 | |
City Country Alliance | Di Schuback | 1,879 | 8.7 | +8.7 | |
Total formal votes | 21,665 | 98.4 | |||
Informal votes | 351 | 1.6 | |||
Turnout | 22,016 | 93.7 | |||
Two-party-preferred result | |||||
Labor | Jim Pearce | 13,915 | 67.2 | +8.6 | |
National | Rod Lawrie | 6,797 | 32.8 | −8.6 | |
Labor hold | Swing | +8.6 |
Gaven
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Robert Poole | 9,969 | 46.4 | +15.0 | |
National | Bill Baumann | 7,178 | 33.4 | +10.9 | |
Independent | Phil Connolly | 1,883 | 8.8 | +8.8 | |
Greens | Sally Spain | 1,839 | 8.6 | +3.0 | |
Independent | David Cassidy | 596 | 2.8 | +2.8 | |
Total formal votes | 21,465 | 96.5 | |||
Informal votes | 767 | 3.5 | |||
Turnout | 22,232 | 91.3 | |||
Two-party-preferred result | |||||
Labor | Robert Poole | 10,776 | 57.6 | +14.6 | |
National | Bill Baumann | 7,933 | 42.4 | −14.6 | |
Labor gain from National | Swing | +14.6 |
Gladstone
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Liz Cunningham | 12,336 | 50.7 | +3.7 | |
Labor | Jennifer Ellingsen | 10,992 | 45.1 | −2.3 | |
National | Carl Hamann | 571 | 2.3 | −3.2 | |
Greens | Rex Warren | 450 | 1.8 | +1.8 | |
Total formal votes | 24,349 | 98.8 | |||
Informal votes | 285 | 1.2 | |||
Turnout | 24,634 | 94.4 | |||
Two-candidate-preferred result | |||||
Independent | Liz Cunningham | 12,772 | 53.5 | +2.1 | |
Labor | Jennifer Ellingsen | 11,103 | 46.5 | −2.1 | |
Independent hold | Swing | +2.1 |
Glass House
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Carolyn Male | 9,989 | 40.8 | +9.8 | |
One Nation | Santo Ferraro | 4,993 | 20.4 | −9.6 | |
National | Greg Chippendale | 4,408 | 18.0 | −4.6 | |
Liberal | Debbie Taylor | 2,612 | 10.7 | +4.9 | |
Greens | Dianne Cannon | 1,628 | 6.6 | +5.2 | |
City Country Alliance | Martin Janke | 867 | 3.5 | +3.5 | |
Total formal votes | 24,497 | 98.2 | |||
Informal votes | 439 | 1.8 | |||
Turnout | 24,936 | 93.5 | |||
Two-party-preferred result | |||||
Labor | Carolyn Male | 11,598 | 59.6 | +13.9 | |
National | Greg Chippendale | 7,869 | 40.4 | −13.9 | |
Labor gain from National | Swing | +13.9 |
Greenslopes
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Gary Fenlon | 13,744 | 55.4 | +6.7 | |
Liberal | Andrew Edwards | 7,639 | 30.8 | −7.0 | |
Greens | Sean Curley | 2,491 | 10.0 | +5.5 | |
City Country Alliance | Greg Whitney | 915 | 3.7 | +3.7 | |
Total formal votes | 24,789 | 98.0 | |||
Informal votes | 498 | 2.0 | |||
Turnout | 25,287 | 92.6 | |||
Two-party-preferred result | |||||
Labor | Gary Fenlon | 14,791 | 64.1 | +7.7 | |
Liberal | Andrew Edwards | 8,289 | 35.9 | −7.7 | |
Labor hold | Swing | +7.7 |
Gregory
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Vaughan Johnson | 10,047 | 59.3 | +16.0 | |
Labor | Scott McDonell | 6,897 | 40.7 | +11.9 | |
Total formal votes | 16,944 | 97.3 | |||
Informal votes | 476 | 2.7 | |||
Turnout | 17,420 | 93.0 | |||
National hold | Swing | −2.8 |
Gympie
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Rae Gate | 8,563 | 33.4 | +7.4 | |
One Nation | Elisa Roberts | 6,587 | 25.7 | −11.7 | |
National | Stephen Duff | 6,330 | 24.7 | −3.7 | |
City Country Alliance | Ian Petersen | 4,139 | 16.2 | +16.2 | |
Total formal votes | 25,619 | 98.5 | |||
Informal votes | 399 | 1.5 | |||
Turnout | 26,018 | 93.7 | |||
Two-candidate-preferred result | |||||
One Nation | Elisa Roberts | 11,130 | 53.3 | +6.8 | |
Labor | Rae Gate | 9,766 | 46.7 | +46.7 | |
One Nation gain from National | Swing | +6.8 |
Hervey Bay
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Andrew McNamara | 9,707 | 42.7 | +5.8 | |
City Country Alliance | David Dalgleish | 4,193 | 18.5 | +18.5 | |
One Nation | Wes Robinson | 4,186 | 18.4 | −13.3 | |
National | Randal McLellan | 3,915 | 17.2 | −11.8 | |
Independent | Wes Donnelly | 723 | 3.2 | +3.2 | |
Total formal votes | 22,724 | 98.4 | |||
Informal votes | 379 | 1.6 | |||
Turnout | 23,103 | 93.9 | |||
Two-candidate-preferred result | |||||
Labor | Andrew McNamara | 10,559 | 57.6 | +11.8 | |
One Nation | Wes Robinson | 7,762 | 42.4 | −11.8 | |
Labor gain from One Nation | Swing | +11.8 |
Hinchinbrook
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Marc Rowell | 5,862 | 28.8 | −5.7 | |
One Nation | Robert Ralph | 5,362 | 26.4 | −5.1 | |
Labor | Mick Small | 5,313 | 26.1 | −0.7 | |
Independent | Andrew Lancini | 3,534 | 17.4 | +17.4 | |
City Country Alliance | Elaine Steley | 270 | 1.3 | +1.3 | |
Total formal votes | 20,341 | 98.2 | |||
Informal votes | 362 | 1.8 | |||
Turnout | 20,703 | 93.1 | |||
Two-candidate-preferred result | |||||
National | Marc Rowell | 7,192 | 52.8 | −3.9 | |
One Nation | Robert Ralph | 6,436 | 47.2 | +3.9 | |
National hold | Swing | −3.9 |
Inala
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Henry Palaszczuk | 14,434 | 68.1 | +2.3 | |
Independent | George Pugh | 4,585 | 21.6 | +21.6 | |
Liberal | Marie Jackson | 2,180 | 10.3 | −7.1 | |
Total formal votes | 21,199 | 97.5 | |||
Informal votes | 551 | 2.5 | |||
Turnout | 21,750 | 93.5 | |||
Two-candidate-preferred result | |||||
Labor | Henry Palaszczuk | 14,606 | 71.5 | −5.0 | |
Independent | George Pugh | 5,836 | 28.5 | +28.5 | |
Labor hold | Swing | −5.0 |
Indooroopilly
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Ronan Lee | 9,028 | 38.7 | +0.8 | |
Liberal | Denver Beanland | 8,686 | 37.2 | −7.6 | |
Greens | Drew Hutton | 2,351 | 10.1 | +0.4 | |
Independent | Geoffrey Sakzewski | 997 | 4.3 | +4.3 | |
Democrats | Mary McIntyre | 944 | 4.0 | −3.6 | |
One Nation | John Drew | 879 | 3.8 | +3.8 | |
Independent | Nigel Freemarijuana | 434 | 1.9 | +1.9 | |
Total formal votes | 23,319 | 98.9 | |||
Informal votes | 260 | 1.1 | |||
Turnout | 23,579 | 90.3 | |||
Two-party-preferred result | |||||
Labor | Ronan Lee | 11,245 | 52.9 | +3.3 | |
Liberal | Denver Beanland | 10,022 | 47.1 | −3.3 | |
Labor gain from Liberal | Swing | +3.3 |
Ipswich
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Rachel Nolan | 12,282 | 49.8 | +4.2 | |
One Nation | Rita Magnussen | 5,237 | 21.2 | −17.9 | |
Liberal | Maria Forbes | 2,641 | 10.7 | +1.6 | |
Independent | Trevor Nardi | 2,200 | 8.9 | +8.9 | |
Independent | Noel Jaenke | 1,303 | 5.3 | +5.3 | |
Greens | Desiree Mahoney | 642 | 2.6 | −0.2 | |
City Country Alliance | Mike Atkin | 243 | 1.0 | +1.0 | |
Independent | Don Cameron | 107 | 0.4 | +0.4 | |
Total formal votes | 24,655 | 98.4 | |||
Informal votes | 410 | 1.6 | |||
Turnout | 25,065 | 94.3 | |||
Two-candidate-preferred result | |||||
Labor | Rachel Nolan | 14,029 | 66.8 | +13.8 | |
One Nation | Rita Magnussen | 6,985 | 33.2 | −13.8 | |
Labor hold | Swing | +13.8 |
Ipswich West
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Don Livingstone | 10,768 | 45.9 | +7.0 | |
One Nation | Bob Dutton | 6,002 | 25.6 | −14.2 | |
National | David Pahlke | 4,469 | 19.1 | +0.4 | |
City Country Alliance | Jack Paff | 1,200 | 5.1 | +5.1 | |
Greens | Ben Glass | 1,016 | 4.3 | +3.6 | |
Total formal votes | 23,455 | 98.4 | |||
Informal votes | 390 | 1.6 | |||
Turnout | 23,845 | 94.7 | |||
Two-candidate-preferred result | |||||
Labor | Don Livingstone | 11,645 | 57.3 | +11.5 | |
One Nation | Bob Dutton | 8,679 | 42.7 | −11.5 | |
Labor gain from One Nation | Swing | +11.5 |
Kallangur
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Ken Hayward | 13,312 | 58.3 | +15.6 | |
Liberal | Scott Driscoll | 4,366 | 19.1 | −2.9 | |
Independent | Neville Jones | 1,750 | 7.7 | +7.7 | |
City Country Alliance | Ray Eldridge | 1,740 | 7.6 | +7.6 | |
Greens | Suzi Tooke | 1,656 | 7.3 | +4.4 | |
Total formal votes | 22,824 | 97.3 | |||
Informal votes | 642 | 2.7 | |||
Turnout | 23,466 | 93.7 | |||
Two-party-preferred result | |||||
Labor | Ken Hayward | 14,165 | 71.4 | +14.8 | |
Liberal | Scott Driscoll | 5,681 | 28.6 | −14.8 | |
Labor hold | Swing | +14.8 |
Kawana
editParty | Candidate | Votes | % | ±% | |
