List of rivers of Papua New Guinea

(Redirected from Rivers of Papua New Guinea)

This is a list of rivers of Papua New Guinea.[1][2]

In alphabetical order

edit

The following are rivers in Madang Province for which various Madang language subgroups are named after.

List of major rivers by basin

edit

List of Papua New Guinea's largest primary rivers, in order of catchment area.[3][4][5]

River Mouth coordinates Basin size Average discharge Length
km2 sq mi !m3/s cu ft/s km mi
Arafura Sea
Morehead 9°8′19.6764″S 141°20′31.47″E / 9.138799000°S 141.3420750°E / -9.138799000; 141.3420750 3,555.8 1,372.9 99 3,500 175 109
Bensbach 9°7′41.5632″S 141°1′11.2332″E / 9.128212000°S 141.019787000°E / -9.128212000; 141.019787000 2,516.7 971.7 92.4 3,260 242 150
Mai Kussa 9°8′30.1848″S 142°12′11.25″E / 9.141718000°S 142.2031250°E / -9.141718000; 142.2031250 2,244.5 866.6 55.9 1,970 28 17
Wassi Kussa 9°10′4.818″S 142°3′0.4788″E / 9.16800500°S 142.050133000°E / -9.16800500; 142.050133000 1,551.7 599.1 48.5 1,710 33 21
Bismarck Sea
Sepik 3°50′21.622″S 144°32′32.979″E / 3.83933944°S 144.54249417°E / -3.83933944; 144.54249417 80,386.2 31,037.3 5,000 180,000 1,126 700
Ramu 4°1′3.675″S 144°40′0.053″E / 4.01768750°S 144.66668139°E / -4.01768750; 144.66668139 17,822.6 6,881.3 990 35,000 640 400
Gogol 5°19′17.766″S 145°45′17.434″E / 5.32160167°S 145.75484278°E / -5.32160167; 145.75484278 2,086 805 142.7 5,040 165 103
Kapiura 5°32′13.9884″S 150°39′32.2992″E / 5.537219000°S 150.658972000°E / -5.537219000; 150.658972000 1,867.7 721.1 182.7 6,450 62.05 38.56
Via 5°31′40.4292″S 149°30′47.97″E / 5.527897000°S 149.5133250°E / -5.527897000; 149.5133250 1,110 430 90.6 3,200
Pandi 4°56′6.5364″S 151°26′38.1732″E / 4.935149000°S 151.443937000°E / -4.935149000; 151.443937000 1,085.3 419.0 163.5 5,770
Urawa 5°50′12.891″S 146°49′58.229″E / 5.83691417°S 146.83284139°E / -5.83691417; 146.83284139 1,030.5 397.9 38.6 1,360
Aria 5°34′26.094″S 149°15′54.8748″E / 5.57391500°S 149.265243000°E / -5.57391500; 149.265243000 1,012.2 390.8 76.7 2,710
Toriu 4°42′44.4816″S 151°39′22.0536″E / 4.712356000°S 151.656126000°E / -4.712356000; 151.656126000 806.2 311.3 56.3 1,990
Kulu 5°29′33.5652″S 149°54′20.2896″E / 5.492657000°S 149.905636000°E / -5.492657000; 149.905636000 769.8 297.2 69.6 2,460
Kwama 5°54′59.988″S 147°16′11.850″E / 5.91666333°S 147.26995833°E / -5.91666333; 147.26995833 574.9 222.0 37.3 1,320
Nankina 5°36′23.410″S 146°27′42.251″E / 5.60650278°S 146.46173639°E / -5.60650278; 146.46173639 550.9 212.7 31.6 1,120
Timbe 5°55′58.930″S 147°4′22.670″E / 5.93303611°S 147.07296389°E / -5.93303611; 147.07296389 459.9 177.6 26.9 950
Malas 4°22′54.258″S 145°16′14.413″E / 4.38173833°S 145.27067028°E / -4.38173833; 145.27067028 393.2 151.8 24.5 870
Gilagil 4°43′30.862″S 145°39′18.816″E / 4.72523944°S 145.65522667°E / -4.72523944; 145.65522667 364.5 140.7 24 850
Korindindi 4°55′13.6452″S 151°39′14.58″E / 4.920457000°S 151.6540500°E / -4.920457000; 151.6540500 344.9 133.2 37.6 1,330
Toiru 5°23′25.8576″S 150°59′33.9504″E / 5.390516000°S 150.992764000°E / -5.390516000; 150.992764000 313.7 121.1 43.1 1,520
Balima 5°8′33.2376″S 151°5′17.7144″E / 5.142566000°S 151.088254000°E / -5.142566000; 151.088254000 313.6 121.1 44.2 1,560
Kapuluk 5°31′36.4728″S 149°44′37.7088″E / 5.526798000°S 149.743808000°E / -5.526798000; 149.743808000 309.1 119.3 26.4 930
Gavuvu 5°28′12.198″S 150°23′26.4912″E / 5.47005500°S 150.390692000°E / -5.47005500; 150.390692000 291.6 112.6 30.1 1,060
Wari 2°12′6.6898″S 147°4′6.4776″E / 2.201858278°S 147.068466000°E / -2.201858278; 147.068466000 217.1 83.8 11.8 420
Yamule 5°26′12.1812″S 150°57′32.8356″E / 5.436717000°S 150.959121000°E / -5.436717000; 150.959121000 201.4 77.8 24.9 880
Lobu 5°12′28.5084″S 151°3′10.7208″E / 5.207919000°S 151.052978000°E / -5.207919000; 151.052978000 180.2 69.6 24.2 850
Coral Sea
Fly 8°35′24.4824″S 143°36′39.024″E / 8.590134000°S 143.61084000°E / -8.590134000; 143.61084000 73,809.31 28,497.93 6,500 230,000 1,060 660
Purari 7°50′57.9624″S 145°2′54.8196″E / 7.849434000°S 145.048561000°E / -7.849434000; 145.048561000 33,517.8 12,941.3 3,000 110,000 630 390
Bamu 8°4′1.7796″S 143°42′37.2888″E / 8.067161000°S 143.710358000°E / -8.067161000; 143.710358000 19,346.5 7,469.7 1,113.6 39,330 310 190
Kikori 7°42′29.664″S 144°29′41.7624″E / 7.70824000°S 144.494934000°E / -7.70824000; 144.494934000 18,863.3 7,283.2 2,000 71,000 445 277
Turama 7°51′52.166″S 144°0′41.5296″E / 7.86449056°S 144.011536000°E / -7.86449056; 144.011536000 5,879.4 2,270.0 511.7 18,070 302 188
Vailala 7°56′43.1448″S 145°24′31.6476″E / 7.945318000°S 145.408791000°E / -7.945318000; 145.408791000 5,726.6 2,211.1 254.8 9,000 150 93
Lakekamu 8°13′16.1328″S 146°9′30.6936″E / 8.221148000°S 146.158526000°E / -8.221148000; 146.158526000 5,385 2,079 195 6,900
Vanapa 9°7′18.1596″S 146°55′1.2396″E / 9.121711000°S 146.917011000°E / -9.121711000; 146.917011000 5,358 2,069 243 8,600
Tauri 8°7′22.5084″S 146°4′37.6932″E / 8.122919000°S 146.077137000°E / -8.122919000; 146.077137000 4,263.9 1,646.3 260 9,200
Kempwelch 10°3′18.6012″S 147°46′30.5328″E / 10.055167000°S 147.775148000°E / -10.055167000; 147.775148000 3,036.2 1,172.3 111.7 3,940
Alabule 8°42′0.0252″S 146°29′34.908″E / 8.700007000°S 146.49303000°E / -8.700007000; 146.49303000 2,700.3 1,042.6 119.4 4,220
Gami 8°0′3.6216″S 143°52′49.3896″E / 8.001006000°S 143.880386000°E / -8.001006000; 143.880386000 2,449.6 945.8 215.9 7,620 160 99
Aroa 9°3′51.9408″S 146°48′3.8232″E / 9.064428000°S 146.801062000°E / -9.064428000; 146.801062000 2,197.5 848.5 77.7 2,740
Era 7°31′47.262″S 144°42′10.5912″E / 7.52979500°S 144.702942000°E / -7.52979500; 144.702942000 2,115.6 816.8 136.4 4,820
Akaifu 8°21′6.0228″S 146°16′2.2512″E / 8.351673000°S 146.267292000°E / -8.351673000; 146.267292000 1,869.1 721.7 58.1 2,050
Ormond 10°4′46.4124″S 148°10′4.5624″E / 10.079559000°S 148.167934000°E / -10.079559000; 148.167934000 1,660.4 641.1 41.5 1,470
Bonua 10°14′4.7508″S 149°5′13.3116″E / 10.234653000°S 149.087031000°E / -10.234653000; 149.087031000 1,654.7 638.9 63.7 2,250
Omati 7°44′31.2396″S 144°11′14.0676″E / 7.742011000°S 144.187241000°E / -7.742011000; 144.187241000 1,616.9 624.3 176.5 6,230 146 91
Pahoturi 9°16′26.4972″S 142°44′32.3664″E / 9.274027000°S 142.742324000°E / -9.274027000; 142.742324000 1,431.5 552.7 28.8 1,020 80 50
Oriomo 9°2′9.9924″S 143°10′54.426″E / 9.036109000°S 143.18178500°E / -9.036109000; 143.18178500 1,250.3 482.7 48.8 1,720 22 14
Bailebu 10°18′3.1716″S 149°16′34.6944″E / 10.300881000°S 149.276304000°E / -10.300881000; 149.276304000 1,100.7 425.0 38.3 1,350
Mori 10°10′17.1516″S 148°33′56.3688″E / 10.171431000°S 148.565658000°E / -10.171431000; 148.565658000 894 345 33.1 1,170
Kapuri 8°14′47.2068″S 146°11′43.0188″E / 8.246446333°S 146.195283000°E / -8.246446333; 146.195283000 872 337 29.8 1,050
Pie 7°40′7.8996″S 144°50′31.3188″E / 7.668861000°S 144.842033000°E / -7.668861000; 144.842033000 689.7 266.3 46.9 1,660
Binaturi 9°8′24.1764″S 142°57′18.3888″E / 9.140049000°S 142.955108000°E / -9.140049000; 142.955108000 540.7 208.8 15.3 540 48 30
Sagarai 10°26′35.8368″S 150°6′0.1044″E / 10.443288000°S 150.100029000°E / -10.443288000; 150.100029000 456.2 176.1 19 670
Murua 7°54′18.7272″S 145°48′45.4896″E / 7.905202000°S 145.812636000°E / -7.905202000; 145.812636000 371.5 143.4 19.5 690
Wai'i 7°27′21.8736″S 144°42′12.2136″E / 7.456076000°S 144.703392667°E / -7.456076000; 144.703392667 355.6 137.3 30.2 1,070
Pacific Ocean
Pual 2°44′5.502″S 141°26′35.429″E / 2.73486167°S 141.44317472°E / -2.73486167; 141.44317472 2,682.1 1,035.6 85.2 3,010
Bliri 2°57′43.120″S 141°59′12.615″E / 2.96197778°S 141.98683750°E / -2.96197778; 141.98683750 1,473.3 568.8 49.6 1,750
Laluai 6°30′0.0756″S 155°54′48.9672″E / 6.500021000°S 155.913602000°E / -6.500021000; 155.913602000 511.7 197.6 34.7 1,230 35 22
Solomon Sea
Markham 6°44′44.473″S 146°58′12.987″E / 6.74568694°S 146.97027417°E / -6.74568694; 146.97027417 12,712 4,908 385 13,600 180 110
Musa 9°4′27.7752″S 148°53′1.0644″E / 9.074382000°S 148.883629000°E / -9.074382000; 148.883629000 6,029 2,328 262 9,300
Waria 7°49′21.608″S 147°40′52.370″E / 7.82266889°S 147.68121389°E / -7.82266889; 147.68121389 3,920.2 1,513.6 219.8 7,760
Mambare 8°3′9.822″S 148°0′26.271″E / 8.05272833°S 148.00729750°E / -8.05272833; 148.00729750 3,509.1 1,354.9 265.9 9,390 220 140
Kumusi 8°28′47.285″S 148°13′38.445″E / 8.47980139°S 148.22734583°E / -8.47980139; 148.22734583 2,726.7 1,052.8 188.4 6,650 167 104
Mongi 6°42′40.883″S 147°35′59.376″E / 6.71135639°S 147.59982667°E / -6.71135639; 147.59982667 1,649.1 636.7 92.7 3,270 73 45
Gira 8°0′8.001″S 147°57′27.047″E / 8.00222250°S 147.95751306°E / -8.00222250; 147.95751306 1,379.7 532.7 96.5 3,410
Busu 6°43′44″S 147°03′05″E / 6.72889°S 147.05139°E / -6.72889; 147.05139 1,311.32 506.30 50 1,800 75 47
Ruaba 9°48′5.9724″S 149°44′4.704″E / 9.801659000°S 149.73464000°E / -9.801659000; 149.73464000 1,107.1 427.5 32.1 1,130
Bariji 9°5′9.8052″S 148°38′15.4428″E / 9.086057000°S 148.637623000°E / -9.086057000; 148.637623000 1,034.9 399.6 47.9 1,690
Mevelo 4°58′21.4932″S 151°58′41.8116″E / 4.972637000°S 151.978281000°E / -4.972637000; 151.978281000 936.8 361.7 77.3 2,730
Esis 5°30′42.5628″S 151°40′10.3944″E / 5.511823000°S 151.669554000°E / -5.511823000; 151.669554000 911.8 352.0 129.6 4,580
Warangoi 4°30′38.1996″S 152°20′7.1556″E / 4.510611000°S 152.335321000°E / -4.510611000; 152.335321000 882.9 340.9 26.5 940
Ania 6°1′17.1156″S 150°47′48.5376″E / 6.021421000°S 150.796816000°E / -6.021421000; 150.796816000 862 333 88 3,100
Johanna 6°17′1.2048″S 150°0′25.3296″E / 6.283668000°S 150.007036000°E / -6.283668000; 150.007036000 818.3 315.9 80.1 2,830
Bitoi 7°12′46.106″S 147°8′11.866″E / 7.21280722°S 147.13662944°E / -7.21280722; 147.13662944 762.2 294.3 20.6 730 44.8 27.8
Paiawa 7°32′12.660″S 147°22′40.907″E / 7.53685000°S 147.37802972°E / -7.53685000; 147.37802972 727 281 30 1,100
Eia 7°56′17.556″S 147°48′11.395″E / 7.93821000°S 147.80316528°E / -7.93821000; 147.80316528 723.1 279.2 48.9 1,730
Ope 8°18′30.651″S 148°12′21.352″E / 8.30851417°S 148.20593111°E / -8.30851417; 148.20593111 713.3 275.4 51.5 1,820
Pulie 6°5′10.3632″S 149°10′45.4188″E / 6.086212000°S 149.179283000°E / -6.086212000; 149.179283000 697 269 44.8 1,580
Alimbit 6°8′22.9082″S 149°29′30.4548″E / 6.139696722°S 149.491793000°E / -6.139696722; 149.491793000 658 254 52.4 1,850
Awio 6°14′30.7212″S 150°9′32.8932″E / 6.241867000°S 150.159137000°E / -6.241867000; 150.159137000 626.7 242.0 69.7 2,460
Torlu 5°51′52.542″S 151°17′15.81″E / 5.86459500°S 151.2877250°E / -5.86459500; 151.2877250 603.2 232.9 66 2,300
Yupuru 9°32′39.5592″S 149°22′43.716″E / 9.544322000°S 149.37881000°E / -9.544322000; 149.37881000 522.2 201.6 21.7 770
Jaba 6°23′51.7776″S 155°11′52.6056″E / 6.397716000°S 155.197946000°E / -6.397716000; 155.197946000 515.6 199.1 44 1,600 50 31
Frisco 7°4′24.368″S 147°2′57.512″E / 7.07343556°S 147.04930889°E / -7.07343556; 147.04930889 508.5 196.3 15.4 540
Melkoi 5°57′51.012″S 151°6′39.1536″E / 5.96417000°S 151.110876000°E / -5.96417000; 151.110876000 494.8 191.0 53.2 1,880
Itni 5°50′0.8016″S 148°33′18.1728″E / 5.833556000°S 148.555048000°E / -5.833556000; 148.555048000 454.3 175.4 24.7 870
Mape 6°35′16.210″S 147°49′25.820″E / 6.58783611°S 147.82383889°E / -6.58783611; 147.82383889 452.8 174.8 29.5 1,040
Andru 6°16′42.6936″S 149°48′25.416″E / 6.278526000°S 149.80706000°E / -6.278526000; 149.80706000 447 173 38.2 1,350
Girua 8°36′55.8252″S 148°18′57.3229″E / 8.615507000°S 148.315923028°E / -8.615507000; 148.315923028 414.5 160.0 24.9 880
Bergberg 5°30′48.0312″S 151°41′32.9712″E / 5.513342000°S 151.692492000°E / -5.513342000; 151.692492000 404.4 156.1 57.6 2,030
Amgen 6°13′29.244″S 150°28′51.0672″E / 6.22479000°S 150.480852000°E / -6.22479000; 150.480852000 390.6 150.8 46.4 1,640
Bairaman 5°45′48.1428″S 151°23′33.7236″E / 5.763373000°S 151.392701000°E / -5.763373000; 151.392701000 364 141 41.9 1,480
Adi 5°56′42.7416″S 148°50′47.9652″E / 5.945206000°S 148.846657000°E / -5.945206000; 148.846657000 361.8 139.7 18.8 660
Wunung 5°36′25.4232″S 151°27′35.4528″E / 5.607062000°S 151.459848000°E / -5.607062000; 151.459848000 315.1 121.7 38.4 1,360
Kamdaru 4°11′58.3476″S 152°40′49.5588″E / 4.199541000°S 152.680433000°E / -4.199541000; 152.680433000 287.5 111.0 14.7 520
Weitin 4°37′18.1956″S 153°1′42.5244″E / 4.621721000°S 153.028479000°E / -4.621721000; 153.028479000 283.5 109.5 12.1 430
Pailima 6°17′6.9144″S 149°39′34.8984″E / 6.285254000°S 149.659694000°E / -6.285254000; 149.659694000 268.7 103.7 22.1 780
Galowe 5°31′17.3028″S 151°28′58.5696″E / 5.521473000°S 151.482936000°E / -5.521473000; 151.482936000 214.8 82.9 30.3 1,070
Tigul 5°32′26.0088″S 151°51′52.3728″E / 5.540558000°S 151.864548000°E / -5.540558000; 151.864548000 185.9 71.8 25.4 900
Matali 5°31′10.1424″S 151°30′38.5092″E / 5.519484000°S 151.510697000°E / -5.519484000; 151.510697000 173.9 67.1 24.2 850

Surface waters of Papua New Guinea; Papua New Guinea (PNG), Indonesia (IND);[6]

River Basin size Discharge
PNG IND Total PNG IND Total
103 km2 103 sq mi 103 km2 103 sq mi 103 km2 103 sq mi km3
/year
cu mi
/year
km3
/year
cu mi
/year
km3
/year
cu mi
/year
Fly 70.8 27.3 3 1.2 73.8 28.5 203.4 48.8 6.6 1.6 210 50
Kikori 18.9 7.3 18.9 7.3 63 15 63 24
Purari 33.5 12.9 33.5 12.9 95 23 95 23
Ramu 17.8 6.9 17.8 6.9 31 7.4 31 7.4
Sepik 77.4 29.9 3 1.2 80.4 31.0 142.3 34.1 17.7 4.2 160 38
Other 244.4 94.4 244.4 94.4 395.3 94.8 395.3 94.8
Region Area Discharge
103 km2 103 sq mi km3/year cu mi/year
New Guinea 406.24 156.85 801 192
Islands Region 56.6 21.9 129 31
Papua New Guinea 462.84 178.70 930 220

See also

edit

References

edit
  1. ^ "HOTOSM Papua New Guinea Waterways (OpenStreetMap Export)". Humanitarian Data Exchange. 1.31.9. Retrieved 5 June 2019.
  2. ^ "HOTOSM Papua New Guinea Water Courses (OpenStreetMap Export)". Humanitarian Data Exchange. 1.31.9. Retrieved 5 June 2019.
  3. ^ Ernst, Loffler (1977). Geomorphology of Papua New Guinea (PDF).
  4. ^ "Irian Jaya Coast".
  5. ^ "Papua New Guinea Coast".
  6. ^ "Papua New Guinea".
edit