This article needs additional citations for verification. (August 2020) |
Sergei Nikolaevich Mamchur (Russian: Серге́й Николаевич Мамчур; 3 February 1972 – 26 December 1997) was a Russian football defender.
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sergei Nikolaevich Mamchur | ||||||||||||||||||||||
Date of birth | 3 February 1972 | ||||||||||||||||||||||
Place of birth | Dnipropetrovsk, Ukrainian SSR | ||||||||||||||||||||||
Date of death | 26 December 1997 | (aged 25)||||||||||||||||||||||
Place of death | Moscow, Russia | ||||||||||||||||||||||
Height | 1.79 m (5 ft 10 in) | ||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
Dnipro-75 Dnipropetrovsk | |||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1988–1992 | Dnipro Dnipropetrovsk | 37 | (0) | ||||||||||||||||||||
1992 | Asmaral Moscow | 3 | (0) | ||||||||||||||||||||
1993–1997 | CSKA Moscow | 112 | (12) | ||||||||||||||||||||
International career | |||||||||||||||||||||||
1991 | USSR U20 | ||||||||||||||||||||||
1992–1994 | Russia U21 | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals |
International
editHe was capped for the USSR U-20 team at the 1991 FIFA World Youth Championship.
Honours
edit- UEFA European Under-18 Championship champion: 1990
Death
editHe died in his Moscow apartment due to a heart failure. Mamchur was buried in his hometown Dnipro.
External links
edit- Sergei Mamchur at FootballFacts.ru (in Russian)
- Sergei Mamchur at UAF and archived FFU page (in Ukrainian)
- Sergei Mamchur – FIFA competition record (archived)