The episode list for the NBC series, Mad About You. In total, there were 176 episodes broadcast over eight seasons.
Series overview
editSeason | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | Network | |||
1 | 22 | September 23, 1992 | May 22, 1993 | NBC | |
2 | 25 | September 16, 1993 | May 19, 1994 | ||
3 | 24 | September 22, 1994 | May 18, 1995 | ||
4 | 24 | September 24, 1995 | May 19, 1996 | ||
5 | 24 | September 17, 1996 | May 20, 1997 | ||
6 | 23 | September 23, 1997 | May 19, 1998 | ||
7 | 22 | September 22, 1998 | May 24, 1999 | ||
8 | 12 | November 20, 2019 | December 18, 2019 | Spectrum |
Episodes
editSeason 1 (1992–93)
editNo. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) | |
---|---|---|---|---|---|---|---|
1 | 1 | "Romantic Improvisations" | Barnet Kellman | Danny Jacobson & Paul Reiser | September 23, 1992 | 16.3[1] | |
Paul and Jamie try to find a moment to themselves while dealing with an unplanned dinner party. | |||||||
2 | 2 | "Sofa's Choice" | Barnet Kellman | Danny Jacobson & Paul Reiser | September 30, 1992 | 14.6[2] | |
The new couple shops for a sofa with Jamie's best friends, Fran and Mark. | |||||||
3 | 3 | "Sunday Times" | Barnet Kellman | Jeffrey Lane | October 7, 1992 | 16.6[3] | |
Paul and Jamie debate what to do together while working their way through the Sunday New York Times. | |||||||
4 | 4 | "Out of the Past" | Barnet Kellman | Steve Paymer | October 14, 1992 | 14.1[4] | |
Paul's college crush comes to town, stirring up old feelings. | |||||||
5 | 5 | "Paul in the Family" | Paul Lazarus | Daryl Rowland & Lisa DeBenedictis | October 21, 1992 | 13.4[5] | |
When Jamie's parents (Paul Dooley and Nancy Dussault) come for a visit, it causes anxiety for everyone. This episode marks the only time Dooley and Dussault would play Jamie's parents. When next seen (in season 3), the roles would be played by John Karlen and Penny Fuller; in season 5 the roles would be recast again with Carroll O'Connor and Carol Burnett. | |||||||
6 | 6 | "I'm Just So Happy for You" | Barnet Kellman | Billy Grundfest | October 28, 1992 | 14.0[6] | |
Paul tries to be happy for Jamie when she lands a huge assignment at work on the same day his film is rejected. | |||||||
7 | 7 | "Token Friend" | Paul Lazarus | Sally Lapiduss & Pamela Eells | November 4, 1992 | 13.0[7] | |
Paul meets his former film-school classmate (Steve Buscemi), who now works as a token clerk in the subway after dropping out. | |||||||
8 | 8 | "The Apartment" | Barnet Kellman | Danny Jacobson & Steve Paymer | November 11, 1992 | 14.6[8] | |
Jamie asks Paul to give up his bachelor pad, which he sublets to a guy called Kramer (Michael Richards of Seinfeld). | |||||||
9 | 9 | "Riding Backwards" | Barnet Kellman | Jeffrey Lane | November 18, 1992 | 14.2[9] | |
Relationships are strained as the couples ride the train toward Thanksgiving with their families. | |||||||
10 | 10 | "Neighbors from Hell" | Dennis Erdman | Paul Reiser & Billy Grundfest | December 9, 1992 | 13.2[10] | |
Jamie tries hard to encourage their British neighbors to like her. | |||||||
11 | 11 | "Met Someone" | Barnet Kellman | Danny Jacobson | December 16, 1992 | 12.1[11] | |
A flashback reveals how Paul and Jamie met in 1989. Lisa Kudrow makes her first appearance in the series, but as Karen; she will later play Ursula, the waitress at Riff's. | |||||||
12 | 12 | "Maid About You" | Barnet Kellman | Daryl Rowland & Lisa DeBenedictis | January 6, 1993 | 13.5[12] | |
Jamie employs a maid, who develops a crush on Paul. | |||||||
13 | 13 | "Togetherness" | Barnet Kellman | Steve Paymer | January 13, 1993 | 11.4[13] | |
Paul directs a commercial for the PR campaign Jamie is working on. Final appearance of Tommy Hinkley as Selby. | |||||||
14 | 14 | "Weekend Getaway" | Linda Day | Daryl Rowland & Lisa DeBenedictis | January 27, 1993 | N/A | |
The Buchmans head to Vermont for a stress-escaping long weekend. | |||||||
15 | 15 | "The Wedding Affair" | Linda Day | Billy Grundfest & Paul Reiser | February 6, 1993 | 15.1[14] | |
Paul and Jamie attend a wedding, which brings up secrets from their dating period. First appearance of John Pankow as Ira. | |||||||
16 | 16 | "Love Among the Tiles" | Linda Day | Sally Lapiduss & Pamela Eells | February 13, 1993 | 15.2[15] | |
Paul and Jamie are trapped in the bathroom on Valentine's Day. | |||||||
17 | 17 | "The Billionaire" | Linda Day | Sally Lapiduss & Pamela Eells | February 20, 1993 | 15.8[16] | |
An eccentric billionaire (Jerry Lewis) asks Paul to make a film about him. | |||||||
18 | 18 | "The Man Who Said Hello" | Linda Day | Jeffrey Lane & Danny Jacobson | February 27, 1993 | 15.2[17] | |
Paul's father shouts "Hello" to Regis Philbin in public, to the embarrassment of Paul, and becomes a public interest story. | |||||||
19 | 19 | "Swept Away" | Linda Day | Steve Paymer | May 1, 1993 | 13.8[18] | |
Jamie has good feelings about Lisa's new boyfriend until they decide to move in together. | |||||||
20 | 20 | "The Spy Girl Who Loved Me" | Barnet Kellman | Billy Grundfest & Paul Reiser | May 8, 1993 | 13.5[19] | |
Paul and Ira war for the attention of Jamie's new client, the woman who played their childhood love, Spy Girl. (Guest star Barbara Feldon) | |||||||
21 | 21 | "The Painter" | Barnet Kellman | Danny Jacobson & Jeffrey Lane | May 15, 1993 | 14.9[20] | |
Jamie's ex-boyfriend paints their apartment and Fran ends up in bed with him because Mark left her to "find himself". | |||||||
22 | 22 | "Happy Anniversary" | Barnet Kellman | Sally Lapiduss & Pamela Eells | May 22, 1993 | 12.7[21] | |
Paul recreates the cake-cutting ceremony from their wedding as an anniversary surprise; Mark leaves New York. |
Season 2 (1993–94)
editNo. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 1 | "Murray's Tale" | Thomas Schlamme | Billy Grundfest | September 16, 1993 | 16.4[22] | |||||||
Lisa takes Murray for a walk and returns with the wrong dog. | |||||||||||||
24 | 2 | "Bing, Bang, Boom" | Lee Shallat | Billy Grundfest & Paul Reiser | September 23, 1993 | 16.7[23] | |||||||
Paul and Jamie attempt a romantic night, but Murray's pursuit of an imaginary mouse is just one deterrent of many. | |||||||||||||
25 | 3 | "Bedfellows" | Thomas Schlamme | Danny Jacobson | September 30, 1993 | 16.4[24] | |||||||
Paul and Jamie offer to stay with his mother after his father collapses. | |||||||||||||
26 | 4 | "Married to the Job" | Thomas Schlamme | Russ Woody | October 7, 1993 | 16.3[25] | |||||||
Jamie must deal with the consequences of her boss hearing her and Paul insulting him. First appearance of Lisa Kudrow in the role of Ursula. | |||||||||||||
27 | 5 | "So I Married a Hair Murderer" | Thomas Schlamme | Andrew Gordon & Eileen Conn | October 14, 1993 | 17.7[26] | |||||||
Jobless and bored, Jamie drives Paul mad looking for things to do. | |||||||||||||
28 | 6 | "The Unplanned Child" | Thomas Schlamme | Jack Burditt | October 28, 1993 | 17.6[27] | |||||||
Paul and Jamie look after Paul's nephew on Halloween. Talia Balsam originates the role of Paul's sister Debbie in this one episode; in all future appearances, the role would be played by Robin Bartlett. | |||||||||||||
29 | 7 | "Natural History" | Thomas Schlamme | Steve Paymer | November 4, 1993 | 18.9[28] | |||||||
Paul and Jamie argue whether fate or chance brought them together. | |||||||||||||
30 | 8 | "Surprise" | Lee Shallat | S : Beth Fieger Falkenstein; T : Jeffrey Lane | November 11, 1993 | 17.2[29] | |||||||
Jamie's 30th-birthday plans go awry. | |||||||||||||
31 | 9 | "A Pair of Hearts" | Tom Moore | Danny Jacobson | November 18, 1993 | 16.1[30] | |||||||
Ira's wife (guest star Cyndi Lauper) appears during a trip to Atlantic City. | |||||||||||||
32 | 10 | "It's a Wrap" | Tom Moore | Andrew Gordon & Eileen Conn | December 2, 1993 | 16.4[31] | |||||||
While Jamie envies Paul for doing a job he loves, he struggles to protect his film from his overzealous producer. Meanwhile, Jamie decides she wants to go back to college. | |||||||||||||
33 | 11 | "Edna Returns" | Tom Moore | S : Jack Burditt; T : Andrew Gordon & Eileen Conn | December 9, 1993 | 17.2[32] | |||||||
Lisa appears, under a pseudonym, in a chapter of her therapist's new book. | |||||||||||||
34 | 12 | "Paul Is Dead" | Lee Shallat | S : Russ Woody; S/T : Billy Grundfest | January 6, 1994 | 20.9[33] | |||||||
Paul and Jamie's assets are mistakenly frozen because another Paul Buchman has died. | |||||||||||||
35 | 13 | "Same Time Next Week" | Thomas Schlamme | Jeffrey Lane & Danny Jacobson | January 13, 1994 | 21.1[34] | |||||||
Paul is shooting a film in Chicago for a couple of months, only coming home for weekends. | |||||||||||||
36 | 14 | "The Late Show" | Thomas Schlamme | Andrew Gordon & Eileen Conn | January 27, 1994 | 21.8[35] | |||||||
Paul and Jamie unknowingly cover up the unexpected consequences of the Atlantic-City trip. | |||||||||||||
37 | 15 | "Virtual Reality" | Thomas Schlamme | Danny Jacobson & Jeffrey Lane | February 3, 1994 | 20.9[36] | |||||||
Ira wants Paul to invest in a company developing virtual reality. Guest appearances by Christie Brinkley and Andre Agassi. | |||||||||||||
38 | 16 | "Cold Feet" | Thomas Schlamme | Jeffrey Lane & Danny Jacobson | February 10, 1994 | 22.2[37] | |||||||
Paul and Jamie recall his proposal of three years before. | |||||||||||||
39 | 17 | "Instant Karma" | Lee Shallat | S : Dana Reston & Frank Lombardi; S/T : Beth Fieger Falkenstein | February 14, 1994 | 15.8[38] | |||||||
Jamie's fortune cookie reads "Bad luck follows the guilty." Yoko Ono calls Paul. | |||||||||||||
40 | 18 | "The Tape" | Tom Moore | Paul Reiser | February 24, 1994 | 16.6[39] | |||||||
Paul and Jamie must track down a homemade sex tape before anyone sees it. | |||||||||||||
41 | 19 | "Love Letters" | Tom Moore | Jeffrey Klarik | March 10, 1994 | 18.2[40] | |||||||
Paul and Jamie discover letters behind their toilet, written by a soldier and his girlfriend during World War II. | |||||||||||||
42 | 20 | "The Last Scampi" | Tom Moore | Billy Grundfest | April 7, 1994 | 17.5[41] | |||||||
Paul and Jamie's mothers are angry with them; Murray is depressed. | |||||||||||||
43 | 21 | "Disorientation" | Tom Moore | Jack Burditt & Jeffrey Lane | April 28, 1994 | 15.5[42] | |||||||
Paul has forgotten to mail in Jamie's registration, so he, Ira, Fran and Lisa must register her at the very last minute--as she navigates her first day of class. | |||||||||||||
44 | 22 | "Storms We Cannot Weather" | David Steinberg | Danny Jacobson | May 5, 1994 | 15.4[43] | |||||||
Jamie arranges a blind date for Fran; Paul runs into Mark, who now works as a busboy. | |||||||||||||
45 | 23 | "Up All Night" | Michael Lembeck | Jeffrey Klarik | May 12, 1994 | 15.1[44] | |||||||
Jamie cannot fall asleep the night before a big test. John Astin and Garth Brooks appear. | |||||||||||||
46 | 24 | "With This Ring..." | Tom Moore | Part 1: Jeffrey Lane Part 2: S : Danny Jacobson; S/T : Jeffrey Lane | May 19, 1994 | 18.9[45] | |||||||
47 | 25 | ||||||||||||
Everybody congratulates the couple on their second anniversary, but they're not so happy over Paul's lost ring. Paul and Jamie exchange positions over having a baby soon. |
Season 3 (1994–95)
editNo. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 1 | "Escape from New York" | David Steinberg | Danny Jacobson & Jeffrey Lane | September 22, 1994 | 23.2[46] | |||||||
Paul and Jamie deal with the annual New York heatwave by searching for an old-favorite clam restaurant. | |||||||||||||
49 | 2 | "Home" | David Steinberg | Jack Burditt | September 29, 1994 | 21.5[47] | |||||||
While the Buchmans feud with neighbours greedy for their apartment, their dogs get along all the better. | |||||||||||||
50 | 3 | "Till Death Do Us Part" | David Steinberg | Danny Jacobson | October 6, 1994 | 19.9[48] | |||||||
Jamie must decide what to do with her uncle's ashes. | |||||||||||||
51 | 4 | "When I'm Sixty-Four" | David Steinberg | Victor Levin | October 13, 1994 | 21.5[49] | |||||||
Jamie must get glasses; she and Paul get involved in their super's marital spat. | |||||||||||||
52 | 5 | "Legacy" | David Steinberg | S : Steve Paymer; S/T : Jeffrey Lane | October 20, 1994 | 20.0[50] | |||||||
When she does PR the annual midnight sale at Burt's sporting-goods store, Jamie mulls starting her own PR business; meanwhile, Paul thinks Jamie is outdoing him in productivity, and he learns that Burt's leaving the store to Ira when he retires. | |||||||||||||
53 | 6 | "Pandora's Box" | David Steinberg | Victor Fresco | November 3, 1994 | 24.5[51] | |||||||
While trying to steal cable TV for the bedroom, Jamie accidentally causes a blackout in New York City. This episode ties in with the Friends episode "The One with the Blackout", and the Madman of the People episode "Birthday in the Big House". | |||||||||||||
54 | 7 | "The Ride Home" | David Steinberg | Liz Coe | November 10, 1994 | 22.8[52] | |||||||
During the taxi ride home from Fran's birthday party, Jamie and Paul take turns apologizing for what happened there. | |||||||||||||
55 | 8 | "Giblets for Murray" | David Steinberg | S : Billy Grundfest; S/T : Jeffrey Klarik | November 17, 1994 | 23.4[53] | |||||||
Paul and Jamie host a very complicated Thanksgiving Day. | |||||||||||||
56 | 9 | "Once More With Feeling" | David Steinberg | S : Dan Greenberg; S/T : Victor Levin | December 8, 1994 | 21.4[54] | |||||||
When Paul and Jamie have trouble performing their marital duties, somehow their friends get the worst of it. | |||||||||||||
57 | 10 | "The City" | David Steinberg | Paul Reiser | December 15, 1994 | 19.2[55] | |||||||
An outing to see the feel-good movie of the year yields radically opposite results. Special appearance by Rudy Giuliani. | |||||||||||||
58 | 11 | "Our Fifteen Minutes" | Thomas Schlamme | Jack Burditt | January 5, 1995 | 24.8[56] | |||||||
After a slow start, Paul's project to record 15 unvarnished minutes of the couple's lives succeeds spectacularly. | |||||||||||||
59 | 12 | "How to Fall in Love" | Thomas Schlamme | Jeffrey Lane | January 19, 1995 | 24.0[57] | |||||||
Paul and Jamie have a little competition on pick-up techniques. | |||||||||||||
60 | 13 | "Mad About You" | David Steinberg | Danny Jacobson & Jeffrey Klarik | February 2, 1995 | 27.8[58] | |||||||
61 | 14 | ||||||||||||
Paul and Jamie prepare for marriage, as told in flashback. Guest stars Lyle Lovett. | |||||||||||||
62 | 15 | "Just My Dog" | Thomas Schlamme | Andrew Gordon & Eileen Conn | February 9, 1995 | 22.6[59] | |||||||
Murray becomes a TV star. | |||||||||||||
63 | 16 | "The Alan Brady Show" | Gordon Hunt | Kenny Schwartz | February 16, 1995 | 23.9[61] | |||||||
Paul deals with the ego of a TV star for his film (Carl Reiner reprises the role that he created in The Dick Van Dyke Show). In 1997, TV Guide ranked this episode #84 on its list of the 100 Greatest Episodes.[60] | |||||||||||||
64 | 17 | "Mad Without You" | Michael Lembeck | Billy Grundfest | February 23, 1995 | 23.9[62] | |||||||
Jamie leaves for a weekend, reassured that Paul will be all right. | |||||||||||||
65 | 18 | "Purseona" | Michael Lembeck | Andrew Gordon & Eileen Conn | March 9, 1995 | 22.1[63] | |||||||
Lisa accidentally switches purses with Jamie, causing Paul to lose his passport. | |||||||||||||
66 | 19 | "Two Tickets to Paradise" | Michael Lembeck | Rick Wiener | March 30, 1995 | 22.7[64] | |||||||
Paul and Jamie, aka Burt and Sylvia, head to a paradisical Caribbean holiday. | |||||||||||||
67 | 20 | "Money Changes Everything" | Michael Lembeck | Victor Fresco | April 27, 1995 | 18.1[65] | |||||||
Helping Ira shoulder a big loan leaves Paul with a sore neck. Cyndi Lauper guest stars. | |||||||||||||
68 | 21 | "Cake Fear" | Michael Lembeck | Jeffrey Lane | May 4, 1995 | 18.3[66] | |||||||
Jamie sentences Paul: "You are going to have a good birthday if it kills you." | |||||||||||||
69 | 22 | "My Boyfriend's Back" | Michael Lembeck | Victor Fresco & Victor Levin | May 11, 1995 | 16.5[67] | |||||||
Jamie and an ex (Eric Stoltz) work together on a Diner's campaign and rekindle old hostilities, making Jamie shamefully powerful. Jamie then discovers that he has made her the villain of his Comic Book and their relationship is the story. | |||||||||||||
70 | 23 | "Up in Smoke" | Michael Lembeck | Part 1: S : Jeffrey Lane; T : Andrew Gordon & Eileen Conn & Jeffrey Klarik Part 2: T : Jack Burditt; S/T : Jeffrey Lane | May 18, 1995 | 20.9[68] | |||||||
71 | 24 | ||||||||||||
An evening at the Twilight Room to celebrate their anniversary turns into "The Twilight Zone", where Paul and Jamie find themselves in a world where they never met. |
Season 4 (1995–96)
editFilming of Season 4 was delayed to allow Helen Hunt to complete work on the film Twister (1996) which was running behind schedule.
No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 1 | "New Sleep-Walking PLUS" | David Steinberg | Paul Reiser | September 24, 1995 | 23.0[69] | |||||||
Paul doesn't remember a night of passion with Jamie. | |||||||||||||
73 | 2 | "The Parking Space" | David Steinberg | Billy Grundfest | October 1, 1995 | 17.6[70] | |||||||
Paul agonizes over buying a parking space in his building. | |||||||||||||
74 | 3 | "The Test" | Michael Lembeck | Kenny Schwartz & Rick Wiener | October 8, 1995 | 17.7[71] | |||||||
Jamie finds a relationship test in a magazine while she and Paul wait for a bus. | |||||||||||||
75 | 4 | "The Good, the Bad and the Not-So-Appealing" | David Steinberg | Victor Levin | October 29, 1995 | 18.9[72] | |||||||
Jamie is determined to bond with Sylvia. | |||||||||||||
76 | 5 | "I Don't See It" | Gordon Hunt | Brenda Hampton | November 5, 1995 | 18.6[73] | |||||||
Paul almost ruins Jamie and Fran's chances of having full-time jobs with the Mayor's office. | |||||||||||||
77 | 6 | "Yoko Said" | David Steinberg | Billy Grundfest & Paul Reiser | November 12, 1995 | 17.2[74] | |||||||
Paul gets a chance to shoot a documentary with Yoko Ono. | |||||||||||||
78 | 7 | "An Angel for Murray" | David Steinberg | Seth Kurland | November 19, 1995 | 15.6[75] | |||||||
Paul and Jamie hire a dogwalker who exceeds expectations. First appearance of Hank Azaria as Nat. | |||||||||||||
79 | 8 | "The Couple" | David Steinberg | Kenny Schwartz | November 26, 1995 | 18.9[76] | |||||||
Paul and Jamie eagerly befriend a strange new couple, stirring up problems with friends and themselves. | |||||||||||||
80 | 9 | "New Year's Eve" | David Steinberg | Scott Silveri & Shana Goldberg-Meehan | December 17, 1995 | 13.8[77] | |||||||
Jamie and Paul try not to be apart for New Year's Eve. | |||||||||||||
81 | 10 | "Ovulation Day" | David Steinberg | Victor Levin & Danny Jacobson | January 7, 1996 | 23.8[78] | |||||||
Jamie's insistence to conceive her child precisely on ovulation day strains everyone to the breaking point, especially when Debbie's coming-out intervenes. | |||||||||||||
82 | 11 | "Get Back" | David Steinberg | S : Seth Kurland & Ron Darian; T : Kenny Schwartz & Shana Goldberg-Meehan & Scott Silveri | January 14, 1996 | 16.2[79] | |||||||
Paul injures Jamie's back during sex and has to run her errands (Jamie finally sees Murray's mouse, and Paul translates on the fly). | |||||||||||||
83 | 12 | "Dream Weaver" | Thomas Schlamme | Billy Grundfest | February 4, 1996 | 18.1[80] | |||||||
Paul and Jamie try to make sense of their extremely weird dreams; the Laugh In crew appears. | |||||||||||||
84 | 13 | "Hot and Cold" | Thomas Schlamme | Kenny Schwartz & Danny Jacobson | February 18, 1996 | 13.3[81] | |||||||
Ira starts gambling again; Paul and Jamie try to keep their sex life on track. | |||||||||||||
85 | 14 | "Fertility" | Gordon Hunt | S : Liz Sagal & McNally Sagal; T : Larry Charles | February 25, 1996 | 16.0[82] | |||||||
Jamie and Paul struggle to increase her fertility; Paul films fertile Pandas. | |||||||||||||
86 | 15 | "Everybody Hates Me" | Thomas Schlamme | Victor Levin | March 10, 1996 | 14.6[83] | |||||||
Ira's heart is broken by a girlfriend whose beauty inspires Jamie to dye her hair. | |||||||||||||
87 | 16 | "Do Me a Favor" | Gordon Hunt | Ron Darian | March 17, 1996 | 15.8[84] | |||||||
An innocent photograph leads to Jamie inadvertently blackmailing her boss. | |||||||||||||
88 | 17 | "The Glue People" | David Steinberg | Victor Levin | March 24, 1996 | 14.4[85] | |||||||
Paul and Jamie invite Ira, Iris, Mark, and Fran for reconciliation, but the tables turn on them; directing a campaign commercial, Paul feels like Leni Riefenstahl. | |||||||||||||
89 | 18 | "The Sample" | David Steinberg | Ron Darian & Seth Kurland & Larry Charles | March 31, 1996 | 14.4[86] | |||||||
Paul's sperm sample is missing after the Buchmans' car is stolen. | |||||||||||||
90 | 19 | "The Procedure" | David Steinberg | Brenda Hampton & Larry Charles | April 14, 1996 | 14.0[87] | |||||||
While Jamie is in the hospital to determine if she can get pregnant, Paul's job is on the line when Ira poses as his agent. | |||||||||||||
91 | 20 | "The Weed" | David Steinberg | Billy Grundfest & Larry Charles | April 21, 1996 | 14.9[88] | |||||||
Paul's obsession with perfection gets him fired; Jamie's boss is caught accepting money from a mobster. | |||||||||||||
92 | 21 | "The Award" | David Steinberg | Ron Darian & Seth Kurland & Larry Charles | April 28, 1996 | 15.0[89] | |||||||
Upset that Jamie cannot accompany him to an awards dinner, Paul almost leaves it with another woman. | |||||||||||||
93 | 22 | "The Finale: Part 1" | David Steinberg | Victor Levin & Billy Grundfest & Larry Charles | May 5, 1996 | 19.3[90] | |||||||
Jamie kisses a colleague, and Paul reveals to her that he almost went home with another woman. | |||||||||||||
94 | 23 | "The Finale: Parts 2 & 3" | David Steinberg | Part 2: Paul Reiser & Victor Levin & Billy Grundfest & Larry Charles Part 3: Victor Levin & Billy Grundfest & Paul Reiser & Larry Charles | May 19, 1996 | 22.9[91] | |||||||
95 | 24 | ||||||||||||
Ira and Lisa try to engineer the Buchman reconciliation; Paul and Jamie try working through their problems. With their marriage on the verge of collapse, Paul prepares to leave Jamie--can anything turn the situation around? |
Season 5 (1996–97)
editNo. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 1 | "Dr. Wonderful" | Michael Lembeck | Victor Levin & Larry Charles | September 17, 1996 | 20.49[92] | |||||||
Jamie and Paul find out that they are expecting! Deciding not to tell anyone yet, they look for a new gynecologist; Paul's parents meet Joan. | |||||||||||||
97 | 2 | "The Grant" | Michael Lembeck | Jenji Kohan & Victor Levin & Richard Day & Larry Charles | September 24, 1996 | 17.7[93] | |||||||
Jamie and Paul quit drinking coffee, causing Jamie to gaffe at work; Paul and Ira visit Paul's Uncle Phil (Mel Brooks), who gives Paul an idea for his next documentary. | |||||||||||||
98 | 3 | "Therapy" | Michael Lembeck | Richard Day | October 15, 1996 | 13.0[94] | |||||||
Paul and Jamie visit therapist Dr. Sheila Kleinman (Mo Gaffney); Paul tries to film his parents for the documentary. | |||||||||||||
99 | 4 | "The Clip Show" | Michael Lembeck | Jonathan Leigh Solomon & Leslie Caveny | October 22, 1996 | 13.8[95] | |||||||
Paul and Jamie spend time stomach-listening, looking for a response from their baby. (Compilation of clips from past seasons.) | |||||||||||||
100 | 5 | "Burt's Building" | Michael Lembeck | Ron Darian & Victor Levin & Larry Charles | October 29, 1996 | 15.5[96] | |||||||
After being late to their appointment with Joan to listen to the baby's heartbeat, Paul tells of his day with Burt looking for their old apartment. | |||||||||||||
101 | 6 | "Jamie's Parents" | Michael Lembeck | Maria Semple | November 12, 1996 | 21.24[97] | |||||||
Jamie's parents Theresa (Carol Burnett) and Gus (Carroll O'Connor) visit; they're planning a cross-country RV trip when they suddenly break up, and Paul and Jamie try to reunite them. | |||||||||||||
102 | 7 | "Outbreak" | David Steinberg | Richard Day | November 19, 1996 | 19.02[98] | |||||||
Paul and Jamie plan to announce their baby news at Thanksgiving--but the word gets out early and they try to squelch the "outbreak". Guest stars Kevin Bacon. | |||||||||||||
103 | 8 | "Every Good Boy Deserves Fudge" | David Steinberg | Victor Levin | November 26, 1996 | 16.00[99] | |||||||
Paul contemplates abstinence until July (Ira discourages it); Jamie talks Paul into a trip upstate where they discover that a country store's homemade fudge has aphrodisiac qualities. | |||||||||||||
104 | 9 | "The Gym" | Michael Lembeck | Victor Levin & Richard Day & Larry Charles | December 17, 1996 | 14.6[100] | |||||||
Jamie gets a free pass to the gym where Paul works out but he does not want her there. Jamie gives away the pass to a homeless man named Virgil (Bruno Kirby). Paul likes to be a man of mystery, and he avoids saying anything significant to the gym members. | |||||||||||||
105 | 10 | "Chicken Man" | David Steinberg | Jonathan Leigh Solomon & Ron Darian & Larry Charles | January 7, 1997 | 15.80[101] | |||||||
Ira becomes a producer and tastes oily water. | |||||||||||||
106 | 11 | "The Recital" | David Steinberg | Moses Port & David Guarascio & Jenji Kohan & Maria Semple | January 14, 1997 | 16.10[102] | |||||||
Paul and Jamie offend Fran by critiquing her son's violin playing. | |||||||||||||
107 | 12 | "The Handyman" | David Steinberg | Richard Day | January 21, 1997 | 17.63[103] | |||||||
Paul and Jamie accidentally break up Lisa's engagement. | |||||||||||||
108 | 13 | "Astrology" | David Steinberg | Jenji Kohan & Larry Charles | February 4, 1997 | N/A | |||||||
Nat's sister makes accurate predictions. | |||||||||||||
109 | 14 | "The Penis" | David Steinberg | Maria Semple & Richard Day & Larry Charles | February 11, 1997 | 14.81[104] | |||||||
Paul and Jamie debate learning their child's gender; Uncle Phil makes a dying request. | |||||||||||||
110 | 15 | "Citizen Buchman" | David Steinberg | Victor Levin | February 18, 1997 | 13.84[105] | |||||||
Paul tries deciphering his dying uncle's last words. Guest stars Sid Caesar. | |||||||||||||
111 | 16 | "Her Houseboy, Coco" | Gordon Hunt | Victor Levin | February 25, 1997 | 13.51[106] | |||||||
When Jamie is prescribed bedrest, a steadily increasing stream of family pampers her; Nat kidnaps Murray. | |||||||||||||
112 | 17 | "On the Road" | David Steinberg | Paul Reiser & Ron Darian & Larry Charles | March 18, 1997 | 14.81[107] | |||||||
Paul overcompensates manliness when Jamie plans a baby shower. | |||||||||||||
113 | 18 | "The Cockatoo" | Gordon Hunt | Maria Semple & Richard Day | April 1, 1997 | 14.70[108] | |||||||
Jamie ignores Paul at the breakfast table, then tries to quit her job; Ira teaches a bird a naughty phrase. | |||||||||||||
114 | 19 | "The Touching Game" | Gordon Hunt | S : Jenji Kohan & Jonathan Leigh Solomon & Moses Port & David Guarascio; T : Maria Semple & Ron Darian | April 15, 1997 | 13.15[109] | |||||||
Paul's raisin bran lacks raisins; Jamie hinders a newly opened coffee shop; Paul offends a fellow bus passenger. | |||||||||||||
115 | 20 | "The Dry Run" | Michael Lembeck | Moses Port & David Guarascio & Larry Charles | April 29, 1997 | 13.41[110] | |||||||
Jamie fights to return a video--and wins; Paul and Jamie are kicked out of birth class while Ira and Sylvia search for a spoon. | |||||||||||||
116 | 21 | "Guardianhood" | Michael Lembeck | S : Jonathan Leigh Solomon; T : Victor Levin | May 6, 1997 | 12.39[111] | |||||||
Paul and Jamie try to find a guardian for their child; an infatuated 18-year-old (Seth Green) haunts Jamie. | |||||||||||||
117 | 22 | "The Feud" | Gordon Hunt | Richard Day | May 13, 1997 | 14.44[112] | |||||||
A taste war ensues when Jamie and Paul receive cribs from both sets of grandparents-to-be. | |||||||||||||
118 | 23 | "The Birth" | Gordon Hunt | Larry Charles | May 20, 1997 | 25.67[113] | |||||||
119 | 24 | ||||||||||||
Paul's documentary gets a surprisingly good review at a film festival and Jamie has a labor false-alarm. At the hospital, Paul gets a tour of it courtesy of Bruce Willis. Michael Moore also stars. |
Season 6 (1997–98)
editNo. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) | |
---|---|---|---|---|---|---|---|
120 | 1 | "Coming Home" | Gordon Hunt | Victor Levin | September 23, 1997 | 24.63[114] | |
The family meets Paul and Jamie's unnamed child. | |||||||
121 | 2 | "Letters to Mabel" | Gordon Hunt | Maria Semple | September 30, 1997 | 15.63[115] | |
Jamie writes a letter for daughter to read on her 18th birthday. Ira and Joan join in on the fun, but Paul makes a video instead of a letter. | |||||||
122 | 3 | "Speed Baby" | Gordon Hunt | Roger Director | October 28, 1997 | 17.02[116] | |
Mabel can only sleep when she's kept in motion. | |||||||
