Swimming at the 2016 Summer Paralympics – Men's 100 metre backstroke S9
(Redirected from Swimming at the 2016 Summer Paralympics - Men's 100 metre backstroke S9)
The Men's 100 metre backstroke S9 event at the 2016 Paralympic Games took place on 16 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Men's 100 metre backstroke S9 at the XV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatics Stadium | ||||||||||||
Dates | 16 September 2016 | ||||||||||||
Competitors | 14 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Heats
editHeat 1
edit9:44 16 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Patryk Biskup | Poland | 1:05.00 | Q |
2 | 5 | Brenden Hall | Australia | 1:05.56 | Q |
3 | 3 | Timothy Hodge | Australia | 1:05.99 | Q |
4 | 2 | Jesse Reynolds | New Zealand | 1:06.34 | Q |
5 | 6 | Logan Powell | Australia | 1:06.37 | Q |
6 | 7 | Lucas Mozela | Brazil | 1:07.84 | |
7 | 1 | Hyun Kwon | South Korea | 1:11.81 |
Heat 2
edit9:48 16 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | James Crisp | Great Britain | 1:05.00 | Q |
2 | 5 | Xiaobing Liu | China | 1:05.13 | Q |
3 | 3 | Tamás Tóth | Hungary | 1:05.47 | Q |
4 | 2 | Andrey Garbe | Brazil | 1:07.21 | |
5 | 6 | Cody Bureau | United States | 1:08.16 | |
6 | 7 | Jendi Pangabean | Indonesia | 1:08.28 | |
7 | 1 | Lewis White | Great Britain | 1:09.86 |
Final
edit17:43 16 September 2016:[2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
6 | Tamás Tóth | Hungary | 1:04.30 | ||
3 | Xiaobing Liu | China | 1:04.46 | ||
2 | Brenden Hall | Australia | 1:04.67 | ||
4 | 5 | James Crisp | Great Britain | 1:05.01 | |
5 | 4 | Patryk Biskup | Poland | 1:05.10 | |
6 | 7 | Timothy Hodge | Australia | 1:05.18 | |
7 | 1 | Jesse Reynolds | New Zealand | 1:05.57 | |
8 | 8 | Logan Powell | Australia | 1:06.13 |
Notes
edit- ^ a b "Men's 100m Backstroke - S9 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.[permanent dead link ]
- ^ "Men's 100m Backstroke - S9 - Final". Rio 2016 Paralympic Games. Archived from the original on 12 October 2016. Retrieved 7 October 2016.