Todd Jeffery Duckett (born February 17, 1981) is an American former professional football player who was a running back in the National Football League (NFL). He played college football for the Michigan State Spartans. Duckett was selected by the Atlanta Falcons in the first round of the 2002 NFL draft with the 18th overall pick. He also played in the NFL for the Washington Redskins, Detroit Lions and Seattle Seahawks.[1]
No. 45, 36, 42 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||
Personal information | |||||||||||||
Born: | Kalamazoo, Michigan, U.S. | February 17, 1981||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||
Weight: | 261 lb (118 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Norrix (Kalamazoo) | ||||||||||||
College: | Michigan State | ||||||||||||
NFL draft: | 2002 / round: 1 / pick: 18 | ||||||||||||
Career history | |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
|
Early life
editDuckett participated in track & field, where he was a three-time state Class-A shot put champion. He held the state record in the shot put, from 1999 until 2016, at 20.42 meters (67 ft).[2] In sprints, he was a member of the 4 × 100 m relay (42.59s) team and recorded a personal-best time of 10.6 seconds in the 100-meter dash. He was also timed at 4.37 seconds in the 40-yard dash and bench pressed 515 pounds.[3]
Professional career
editSeattle Seahawks
editOn March 4, 2008, the Seattle Seahawks signed Duckett to a five-year contract worth $14 million. He served as a short-yardage back for the Seahawks. Duckett scored a touchdown on a one-yard run on September 14, 2008. Before the game, his number was changed from 45 to 42.[4]
NFL statistics
editRushing Stats[5]
Year | Team | Games | Carries | Yards | Yards per Carry | Longest Carry | Touchdowns | First Downs | Fumbles | Fumbles Lost |
---|---|---|---|---|---|---|---|---|---|---|
2002 | ATL | 12 | 130 | 507 | 3.9 | 33 | 4 | 28 | 0 | 0 |
2003 | ATL | 16 | 197 | 779 | 4.0 | 55 | 11 | 39 | 3 | 2 |
2004 | ATL | 13 | 104 | 509 | 4.9 | 35 | 8 | 30 | 2 | 2 |
2005 | ATL | 14 | 121 | 380 | 3.1 | 25 | 8 | 24 | 2 | 2 |
2006 | WSH | 10 | 38 | 132 | 3.5 | 19 | 2 | 9 | 1 | 0 |
2007 | DET | 12 | 65 | 335 | 5.2 | 53 | 3 | 16 | 1 | 0 |
2008 | SEA | 16 | 62 | 172 | 2.8 | 29 | 8 | 26 | 0 | 0 |
Career | 93 | 717 | 2,814 | 3.9 | 55 | 44 | 172 | 9 | 6 |
Receiving Stats[5]
Year | Team | Games | Receptions | Yards | Yards per Reception | Longest Reception | Touchdowns | First Downs | Fumbles | Fumbles Lost |
---|---|---|---|---|---|---|---|---|---|---|
2002 | ATL | 12 | 9 | 61 | 6.8 | 20 | 0 | 3 | 0 | 0 |
2003 | ATL | 16 | 11 | 94 | 8.5 | 21 | 0 | 2 | 0 | 0 |
2004 | ATL | 13 | 3 | 15 | 5.0 | 11 | 0 | 1 | 0 | 0 |
2005 | ATL | 14 | 6 | 63 | 10.5 | 19 | 0 | 3 | 0 | 0 |
2006 | WSH | 10 | 2 | 16 | 8.0 | 19 | 0 | 1 | 0 | 0 |
2007 | DET | 12 | 4 | 54 | 13.5 | 22 | 0 | 4 | 0 | 0 |
Career | 77 | 35 | 303 | 8.7 | 22 | 0 | 14 | 0 | 0 |
Personal life
editIn 2012, he started a nonprofit printing company for t-shirts and other clothing items.[6] In 2017, he started New World Flood, a non-profit organization that goes into schools and teaches kids how they can start a flood of community service and kind acts in their school, town, city, and world.[7]
Duckett's cousin Mazi Smith plays defensive tackle in the NFL.[8]
References
edit- ^ "2002 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 18, 2023.
- ^ Moyes, Jim. "Jim Moyes Picks The Top 10 Michigan Athletes Ever in Each Event". Michtrack.org. Retrieved July 15, 2023.
- ^ "T.J. Duckett Bio". Michigan State Official Athletic Site.
- ^ "FOX Sports on MSN: T.J. Duckett - Fantasy News". Archived from the original on October 20, 2007. Retrieved September 19, 2008.
- ^ a b "T.J. Duckett Stats". ESPN Internet Ventures. Retrieved May 7, 2023.
- ^ "Simple-T was created in 2011 by five individuals who believed in the power of charity and importance of generosity". www.simple-t.org. Archived from the original on March 8, 2013. Retrieved January 13, 2022.
- ^ "New World Flood". New World Flood. Retrieved May 9, 2017.
- ^ Nelsen, Chris (March 23, 2018). "Michigan football: Four-star Mazi Smith taking unofficial visit". Freep.com. Retrieved July 15, 2023.