Tompkins Avenue station (BMT Myrtle Avenue Line)
The Tompkins Avenue station was a station on the demolished section of the BMT Myrtle Avenue Line. The station was located at the intersection of Myrtle and Tompkins Avenues in Bedford-Stuyvesant, Brooklyn. The station opened in 1889, and closed in 1969.
Tompkins Avenue | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former New York City Subway station | |||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||
Address | Myrtle Avenue & Tompkins Avenue Brooklyn, NY 11206 | ||||||||||||||||||||||||||||||
Borough | Brooklyn | ||||||||||||||||||||||||||||||
Locale | Bedford-Stuyvesant | ||||||||||||||||||||||||||||||
Coordinates | 40°41′45″N 73°56′47″W / 40.695711°N 73.946367°W | ||||||||||||||||||||||||||||||
Division | B (BMT)[1] | ||||||||||||||||||||||||||||||
Services | BMT Myrtle Avenue Line | ||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Opened | April 27, 1889 | ||||||||||||||||||||||||||||||
Closed | October 4, 1969 | ||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||
2023 | [2] | ||||||||||||||||||||||||||||||
Rank | out of 423[2] | ||||||||||||||||||||||||||||||
Station succession | |||||||||||||||||||||||||||||||
Next west | Nostrand Avenue | ||||||||||||||||||||||||||||||
Next east | Sumner Avenue | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
History
editThe Myrtle Avenue Elevated was constructed by the Union Elevated Railroad Company, which was leased to the Brooklyn Elevated Railroad for its operation. The initial section of the line opened on April 10, 1888, running over Myrtle Avenue from Johnson and Adams Streets to a junction with what was then known as the Main Line at Grand Avenue.[3][4] Trains continued along Grand Avenue and Lexington Avenue to Broadway, where the line joined the Broadway Elevated, and then along Broadway to East New York. On April 27, 1889, the line was extended east along Myrtle Avenue to Broadway, including a station at Tompkins Avenue.[3][4][5][6]
On October 4, 1969, the section of the Myrtle Avenue Elevated between Broadway and Jay Street, including Tompkins Avenue station, was closed and was demolished soon after.[7]
Station layout
editThe elevated station had two tracks and one island platform. The station platform was wooden, and was covered by a canopy in the center.[8]
References
edit- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ a b Report. January 1, 1890.
- ^ a b Roess, Roger P.; Sansone, Gene (August 23, 2012). The Wheels That Drove New York: A History of the New York City Transit System. Springer Science & Business Media. ISBN 9783642304842.
- ^ "Will Open on Saturday". Brooklyn Daily Eagle. Brooklyn, NY. April 25, 1889. p. 1.
- ^ "The Upper Myrtle Avenue Elevated". The Brooklyn Times Union. April 24, 1889. p. 1.
- ^ "1,200 on Last Trip On Myrtle Ave. El; Cars Are Stripped". The New York Times. October 4, 1969. ISSN 0362-4331. Retrieved June 5, 2016.
- ^ Testagrose, Joe (September 20, 1969). "Station platform in 1969". nycsubway.org.
External links
edit- "Tompkins Avenue (BMT Myrtle)". nycsubway.org. Retrieved January 25, 2009.
- "BMT Myrtle Avenue Line". nycsubway.org. Retrieved January 25, 2009.
- "Myrtle Avenue El". Station Reporter. Archived from the original on June 9, 2011. Retrieved January 25, 2009.