Wheelchair tennis at the 2008 Summer Paralympics – Men's doubles
(Redirected from Wheelchair tennis at the 2008 Summer Paralympics - Men's doubles)
The men's doubles wheelchair tennis competition at the 2008 Summer Paralympics in Beijing was held from 10 September to 15 September at the Olympic Green Tennis Centre. The DecoTurf surface rendered the event a hardcourt competition.
Wheelchair tennis – Men's doubles at the XIII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Green Tennis Centre | ||||||||||||
Dates | 8–15 September 2008 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's doubles | |
---|---|
Wheelchair tennis at the 2008 Summer Paralympics |
Medalists
editGold | Stéphane Houdet/Michaël Jérémiasz France |
Silver | Stefan Olsson/Peter Wikstrom Sweden |
Bronze | Shingo Kunieda/Satoshi Saida Japan |
Calendar
editSeptember | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|
Round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Bronze | Final |
Seeds
edit- Shingo Kunieda / Satoshi Saida (JPN) (semifinals, bronze medalists)
- Stéphane Houdet / Michaël Jérémiasz (FRA) (champions, gold medalists)
- Maikel Scheffers / Ronald Vink (NED) (semifinals, fourth place)
- Stefan Olsson / Peter Wikstrom (SWE) (final, silver medalists)
- Piotr Jaroszewski / Tadeusz Kruszelnicki (POL) (quarterfinals)
- Lahcen Majdi / Nicolas Peifer (FRA) (second round)
- Robin Ammerlaan / Eric Stuurman (NED) (quarterfinals)
- Lee Ha-Gel / Oh Sang-ho (KOR) (quarterfinals)
Draw
editKey
editFinals
editSemifinals | Final (gold medal match) | ||||||||||||
1 | Shingo Kunieda (JPN) Satoshi Saida (JPN) | 6 | 6 | 2 | |||||||||
4 | Stefan Olsson (SWE) Peter Wikstrom (SWE) | 7 | 3 | 6 | |||||||||
4 | Stefan Olsson (SWE) Peter Wikstrom (SWE) | 1 | 6 | ||||||||||
2 | Stéphane Houdet (FRA) Michaël Jérémiasz (FRA) | 6 | 7 | ||||||||||
3 | Maikel Scheffers (NED) Ronald Vink (NED) | 3 | 1 | ||||||||||
2 | Stéphane Houdet (FRA) Michaël Jérémiasz (FRA) | 6 | 6 | Bronze medal match | |||||||||
1 | Shingo Kunieda (JPN) Satoshi Saida (JPN) | 3 | 6 | 6 | |||||||||
3 | Maikel Scheffers (NED) Ronald Vink (NED) | 6 | 0 | 2 |
Top half
editRound of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Kunieda (JPN) S Saida (JPN) | 6 | 6 | ||||||||||||||||||||||||
A Illobre (ESP) F Tur (ESP) | 6 | 6 | A Illobre (ESP) F Tur (ESP) | 1 | 1 | ||||||||||||||||||||||
L Farkas (HUN) C Prohaszka (HUN) | 2 | 2 | 1 | S Kunieda (JPN) S Saida (JPN) | 6 | 6 | |||||||||||||||||||||
M Legner (AUT) T Mossier (AUT) | 6 | 6 | M Legner (AUT) T Mossier (AUT) | 2 | 1 | ||||||||||||||||||||||
M Dobbie (AUS) B Weekes (AUS) | 4 | 1 | M Legner (AUT) T Mossier (AUT) | 6 | 6 | ||||||||||||||||||||||
6 | L Majdi (FRA) N Peifer (FRA) | 3 | 4 | ||||||||||||||||||||||||
1 | S Kunieda (JPN) S Saida (JPN) | 6 | 6 | 2 | |||||||||||||||||||||||
4 | S Olsson (SWE) P Wikstrom (SWE) | 7 | 3 | 6 | |||||||||||||||||||||||
4 | S Olsson (SWE) P Wikstrom (SWE) | 6 | 6 | ||||||||||||||||||||||||
L Hinson (USA) P Moran (USA) | 7 | 3 | 6 | L Hinson (USA) P Moran (USA) | 1 | 4 | |||||||||||||||||||||
L Carter (CAN) Y Mathieu (CAN) | 6 | 6 | 4 | 4 | S Olsson (SWE) P Wikstrom (SWE) | 7 | 6 | ||||||||||||||||||||
D Phillipson (GBR) G Reid (GBR) | 2 | 2 | 7 | R Ammerlaan (NED) E Stuurman (NED) | 6 | 4 | |||||||||||||||||||||
J Felix (SVK) M Gergely (SVK) | 6 | 6 | J Felix (SVK) M Gergely (SVK) | 2 | 2 | ||||||||||||||||||||||
7 | R Ammerlaan (NED) E Stuurman (NED) | 6 | 6 |
Bottom half
editRound of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | P Jaroszewski (POL) T Kruszelnicki (POL) | 6 | 6 | ||||||||||||||||||||||||
M Gatelli (ITA) F Mazzei (ITA) | 6 | 6 | M Gatelli (ITA) F Mazzei (ITA) | 0 | 0 | ||||||||||||||||||||||
A Jewitt (GBR) K Simpson (GBR) | 4 | 4 | 5 | P Jaroszewski (POL) T Kruszelnicki (POL) | 0 | 1 | |||||||||||||||||||||
J Rydberg (USA) S Welch (USA) | 6 | 6 | 6 | 3 | M Scheffers (NED) R Vink (NED) | 6 | 6 | ||||||||||||||||||||
B Li (CHN) Y Shi (CHN) | 4 | 7 | 1 | J Rydberg (USA) S Welch (USA) | 3 | 1 | |||||||||||||||||||||
3 | M Scheffers (NED) R Vink (NED) | 6 | 6 | ||||||||||||||||||||||||
3 | M Scheffers (NED) R Vink (NED) | 3 | 1 | ||||||||||||||||||||||||
8 | HG Lee (KOR) S-h Oh (KOR) | 6 | 6 | 2 | S Houdet (FRA) M Jeremiasz (FRA) | 6 | 6 | ||||||||||||||||||||
D Pellegrina (SUI) K Schmaeh (SUI) | 0 | 1 | 8 | HG Lee (KOR) S-h Oh (KOR) | 6 | 6 | |||||||||||||||||||||
S Khulongrua (THA) S Kruamai (THA) | 6 | 6 | S Khulongrua (THA) S Kruamai (THA) | 2 | 3 | ||||||||||||||||||||||
F Cayulef (CHI) R Mendez (CHI) | 0 | 2 | 8 | HG Lee (KOR) S-h Oh (KOR) | 0 | 0 | |||||||||||||||||||||
M Pommê (BRA) C Santos (BRA) | 2 | 7 | 1 | 2 | S Houdet (FRA) M Jeremiasz (FRA) | 6 | 6 | ||||||||||||||||||||
Y Fujimoto (JPN) T Ikenoya (JPN) | 6 | 5 | 6 | Y Fujimoto (JPN) T Ikenoya (JPN) | 2 | 2 | |||||||||||||||||||||
2 | S Houdet (FRA) M Jeremiasz (FRA) | 6 | 6 |
References
edit- "Beijing 2008 Paralympic Game, Wheelchair Tennis: Men's Doubles". Official Website of the Paralympic Movement. 2008. Retrieved 2012-08-28.
- "Schedule and Results – Wheelchair Tennis". The Beijing Organizing Committee for the Games of the XXIX Olympiad. 2008. Retrieved 2008-09-26.