2007

edit

408 promotions in total.

Candidate Date Closed by Tally
December 2007 – 34 successful and 33 unsuccessful candidacies
Jon513 30 December 2007 WJBscribe 20.498975051247(41/2/0)
AliveFreeHappy 28 December 2007 Kingturtle 43.995600439956(44/1/2)
Nick Dowling 28 December 2007 WJBscribe 490000(49/0/1)
E (2nd) 28 December 2007 WJBscribe 3.7894537397172(72/19/6)
Revolving Bugbear 27 December 2007 WJBscribe 370000(37/0/2)
Faithlessthewonderboy 26 December 2007 Rdsmith4 17.666077797407(53/3/2)
Salix alba 24 December 2007 WJBscribe 800000(80/0/0)
PrimeHunter 23 December 2007 Kingturtle 710000(71/0/0)
Jj137 23 December 2007 WJBscribe 10.999725006875(44/4/3)
Masem 23 December 2007 Kingturtle 49.99500049995(50/1/1)
Tony Fox 19 December 2007 WJBscribe 440000(44/0/0)
Mattinbgn 19 December 2007 Rdsmith4 610000(61/0/0)
Versageek 18 December 2007 WJBscribe 900000(90/0/0)
Walton One 17 December 2007 Warofdreams 3.4999902778048(126/36/19)
Wassupwestcoast 14 December 2007 Rdsmith4 3.214262755266(45/14/2)
Jerry 15 December 2007 WJBscribe 29.99700029997(30/1/2)
Ruhrfisch 14 December 2007 WJBscribe 620000(62/0/0)
Elonka (3rd) 14 December 2007 Rdsmith4 2.8852411717358(176/61/5)
Kurt Shaped Box 13 December 2007 Taxman 420000(42/0/1)
Od Mishehu 13 December 2007 Kingturtle 24.997500249975(25/1/2)
Michael Greiner 13 December 2007 WJBscribe 7.9997333422219(24/3/3)
Slakr 13 December 2007 Deskana 540000(54/0/0)
Keith D 11 December 2007 WJBscribe 4.714218368309(33/7/4)
Kralizec! 11 December 2007 Taxman 470000(47/0/0)
ArnoldReinhold 11 December 2007 WJBscribe 220000(22/0/0)
A. B. 11 December 2007 Kingturtle 860000(86/0/0)
xDanielx 11 December 2007 Warofdreams 5.19994800052(52/10/1)
Snowolf 11 December 2007 WJBscribe 12.999675008125(52/4/5)
Brianga 10 December 2007 WJBscribe 29.99700029997(30/1/1)
Rkitko 9 December 2007 WJBscribe 410000(41/0/1)
SatyrTN 9 December 2007 Warofdreams 17.749556261093(71/4/3)
Kaiser matias 9 December 2007 Deskana 9.9996666777774(30/3/2)
NrDg 8 December 2007 WJBscribe 54.994500549945(55/1/1)
Useight (3rd) 8 December 2007 Rdsmith4 69.99300069993(70/1/0)
November 2007 – 56 successful and 47 unsuccessful candidacies
Hbdragon88 30 November 2007 Deskana 52.994700529947(53/1/0)
Dlohcierekim 30 November 2007 WJBscribe 14.39971200576(72/5/1)
DO11.10 28 November 2007 Kingturtle 46.995300469953(47/1/0)
SB Johnny (2nd) 27 November 2007 Kingturtle 550000(55/0/0)
Bkell 26 November 2007 Redux 340000(34/0/0)
ChrisTheDude 26 November 2007 Redux 340000(34/0/0)
Royalbroil 26 November 2007 Deskana 480000(48/0/0)
Tbo 157 (2nd) 25 November 2007 Deskana 21.997800219978(22/1/2)
Kathryn NicDhàna 22 November 2007 Deskana 84.991500849915(85/1/0)
Eliz81 22 November 2007 Deskana 620000(62/0/0)
SkierRMH 22 November 2007 Deskana 17.499125043748(35/2/1)
Nikki311 21 November 2007 Deskana 420000(42/0/0)
Spebi 20 November 2007 Secretlondon 62.993700629937(63/1/3)
DMacks 19 November 2007 Deskana 390000(39/0/0)
Orangemike 19 November 2007 Deskana 16.999433352222(51/3/3)
Gaius Cornelius 19 November 2007 Deskana 37.996200379962(38/1/0)
Random832 19 November 2007 Kingturtle 33.996600339966(34/1/0)
Acroterion 19 November 2007 Kingturtle 440000(44/0/0)
Oxymoron83 18 November 2007 Rdsmith4 45.997700114994(92/2/0)
Coren (3rd) 17 November 2007 Deskana 50.994900509949(51/1/2)
Canadian Paul 17 November 2007 Deskana 470000(47/0/1)
Chase me ladies, I'm the Cavalry 16 November 2007 Kingturtle 32.33225559148(97/3/0)
Bencherlite 16 November 2007 Cecropia 350000(35/0/0)
Emperor 16 November 2007 Deskana 33.996600339966(34/1/0)
Geometry guy 16 November 2007 Secretlondon 23.665877804073(71/3/0)
TeaDrinker 16 November 2007 Secretlondon 550000(55/0/0)
Gimmetrow 15 November 2007 Cecropia 8.4998937513281(68/8/0)
Ioeth 14 November 2007 Secretlondon 39.99600039996(40/1/3)
SebastianHelm 14 November 2007 Secretlondon 510000(51/0/0)
Rifleman 82 14 November 2007 Deskana 45.995400459954(46/1/0)
Herbythyme 14 November 2007 Deskana 880000(88/0/1)
EncycloPetey 14 November 2007 Secretlondon 530000(53/0/1)
David D. 14 November 2007 Secretlondon 520000(52/0/0)
Spellcast 13 November 2007 Deskana 470000(47/0/0)
Nightscream (2nd) 13 November 2007 Deskana 300000(30/0/0)
Lid 13 November 2007 Kingturtle 400000(40/0/0)
Neranei (2nd) 12 November 2007 Cecropia 89.99100089991(90/1/1)
Rigadoun (2nd) 12 November 2007 Cecropia 460000(46/0/0)
Cremepuff222 10 November 2007 Rdsmith4 41.997900104995(84/2/0)
LaraLove 10 November 2007 Warofdreams 6.2272444216163(137/22/5)
Woodym555 8 November 2007 Rdsmith4 580000(58/0/0)
Nyttend 8 November 2007 Cecropia 38.996100389961(39/1/0)
Pigman 8 November 2007 Cecropia 510000(51/0/0)
Hit bull, win steak 6 November 2007 Deskana 1280000(128/0/1)
Thespian 5 November 2007 Rdsmith4 9.9998000039999(50/5/0)
Bongwarrior 5 November 2007 Rdsmith4 9.3331777803703(56/6/1)
Esprit15d 5 November 2007 Deskana 43.995600439956(44/1/0)
Henrik 5 November 2007 Deskana 38.996100389961(39/1/1)
GlassCobra 4 November 2007 Cecropia 20.332655578147(61/3/1)
Davewild 4 November 2007 Cecropia 380000(38/0/0)
The-G-Unit-Boss 4 November 2007 Deskana 26.998650067497(54/2/3)
Chris G (3rd) 3 November 2007 Nichalp 64.993500649935(65/1/0)
east718 3 November 2007 Secretlondon 55.994400559944(56/1/1)
Lradrama (2nd) 2 November 2007 Rdsmith4 560000(56/0/3)
Athaenara 2 November 2007 Deskana 6.2499218759766(50/8/0)
Accounting4Taste 2 November 2007 Deskana 46.995300469953(47/1/0)
October 2007 – 27 successful and 39 unsuccessful candidacies
Dppowell 31 October 2007 Rdsmith4 5.2856387765889(37/7/2)
Ev 31 October 2007 Warofdreams 18.999050047498(38/2/0)
Kwsn (2nd) 30 October 2007 Warofdreams 3.2352750866171(55/17/6)
KieferSkunk 28 October 2007 Rdsmith4 5.2499343758203(42/8/2)
Kane5187 26 October 2007 Deskana 390000(39/0/0)
Pats1 25 October 2007 Deskana 7.9998400031999(40/5/3)
Carcharoth 25 October 2007 Deskana 1470000(147/0/0)
Carlosguitar 24 October 2007 Deskana 28.997100289971(29/1/3)
Tikiwont 22 October 2007 Deskana 30.996900309969(31/1/0)
Hut 8.5 20 October 2007 Deskana 640000(64/0/0)
Hiberniantears (2nd) 20 October 2007 Nichalp 540000(54/0/0)
Kizor 18 October 2007 Deskana 400000(40/0/4)
Jéské Couriano 17 October 2007 Deskana 52.994700529947(53/1/0)
Dfrg.msc (2nd) 15 October 2007 Cecropia 910000(91/0/2)
Blood Red Sandman 12 October 2007 Deskana 600000(60/0/0)
Alasdair 12 October 2007 Deskana 480000(48/0/0)
Jehochman 11 October 2007 Deskana 24.665844471851(74/3/7)
RedirectCleanupBot 11 October 2007 Deskana 11.199925333831(168/15/7)
The Placebo Effect (2nd) 11 October 2007 Deskana 11.999600013333(36/3/1)
AA 9 October 2007 Deskana 5.9999142869388(42/7/1)
Aarktica (2nd) 9 October 2007 Deskana 43.995600439956(44/1/1)
Samulili 5 October 2007 Deskana 4.1666435186471(75/18/4)
Nat 3 October 2007 Warofdreams 4.39995600044(44/10/5)
Mtmelendez 2 October 2007 Taxman 540000(54/0/0)
JHunterJ 2 October 2007 Warofdreams 380000(38/0/0)
hmwith (2nd) 1 October 2007 Taxman 790000(79/0/0)
Recurring dreams 1 October 2007 Nichalp 510000(51/0/0)
September 2007 – 34 successful and 38 unsuccessful candidacies
Kicking222 30 September 2007 Nichalp 390000(39/0/1)
Metropolitan90 30 September 2007 Nichalp 310000(31/0/0)
Danaman5 30 September 2007 Deskana 25.997400259974(26/1/2)
Bearian 27 September 2007 Deskana 62.993700629937(63/1/0)
SQL 27 September 2007 Nichalp 3.3845893493127(44/13/7)
Ronnotel 26 September 2007 Deskana 4.6666148153909(42/9/3)
Fabrictramp 25 September 2007 Secretlondon 49.99500049995(50/1/1)
Addhoc 24 September 2007 Nichalp 57.994200579942(58/1/1)
Amire80 23 September 2007 Warofdreams 6.2498437539062(25/4/1)
Edokter 23 September 2007 Warofdreams 8.6663777874071(26/3/1)
Nehrams2020 23 September 2007 Warofdreams 480000(48/0/0)
Espresso Addict 23 September 2007 Deskana 600000(60/0/1)
Penwhale 22 September 2007 Deskana 3.3499832500837(67/20/5)
JForget (2nd) 20 September 2007 Deskana 730000(73/0/0)
Iridescent 20 September 2007 Deskana 82.991700829917(83/1/0)
Hex (3rd) 20 September 2007 Deskana 3.687476953269(59/16/4)
Madman 19 September 2007 Deskana 43.995600439956(44/1/0)
Number 57 18 September 2007 Taxman 2.8749880208832(69/24/0)
Moonriddengirl 18 September 2007 Warofdreams 4.7691940831224(62/13/7)
Dreadstar 17 September 2007 Deskana 3.6666422223852(55/15/1)
Pedro (2nd) 17 September 2007 Warofdreams 95.990400959904(96/1/2)
markles 17 September 2007 Warofdreams 7.4998125046874(30/4/0)
Jogers 16 September 2007 Deskana 4.7777246919479(43/9/4)
The Random Editor 14 September 2007 Raul654 94.990500949905(95/1/3)
monotonehell 13 September 2007 Andrevan 4.8332527791203(29/6/3)
Jayvdb 13 September 2007 Deskana 540000(54/0/0)
Caribbean H.Q. 11 September 2007 Deskana 590000(59/0/1)
Flyguy649 11 September 2007 Deskana 890000(89/0/0)
Satori Son 7 September 2007 Deskana 610000(61/0/0)
Elkman 7 September 2007 Warofdreams 30.498475076246(61/2/1)
Navou (3rd) 5 September 2007 Rdsmith4 17.499562510937(70/4/2)
Edison 5 September 2007 Raul654 600000(60/0/0)
Chunky Rice 5 September 2007 Deskana 5.4284938786589(38/7/5)
Anonymous Dissident (2nd) 3 September 2007 Raul654 164.98350164984(165/1/2)
August 2007 – 18 successful and 51 unsuccessful candidacies
Arkyan2 30 August 2007 Deskana 26.332455584814(79/3/2)
WODUP 30 August 2007 Deskana 64.993500649935(65/1/1)
Balloonman 23 August 2007 Deskana 22.332588913703(67/3/4)
@pple 23 August 2007 Deskana 59.99400059994(60/1/3)
Trusilver 22 August 2007 Deskana 17.79964400712(89/5/2)
Resolute 21 August 2007 Deskana 520000(52/0/0)
Haemo 21 August 2007 Deskana 113.98860113989(114/1/0)
Bduke 16 August 2007 Deskana 930000(93/0/0)
Schutz 15 August 2007 Deskana 47.995200479952(48/1/0)
Graham87 14 August 2007 Cecropia 670000(67/0/0)
RockMFR (2nd) 14 August 2007 Andrevan 6.19993800062(62/10/5)
Lyrl 13 August 2007 Deskana 5.7777135809602(52/9/1)
Alex valavanis 9 August 2007 Deskana 550000(55/0/0)
MatthewUND (3rd) 9 August 2007 Andrevan 430000(43/0/1)
Eluchil404 (2nd) 9 August 2007 Deskana 19.666011132962(59/3/1)
Brian New Zealand (2nd) 7 August 2007 Deskana 6.9999300007(70/10/3)
DarkFalls 6 August 2007 Deskana 17.499562510937(70/4/0)
Angelo.romano 5 August 2007 Andrevan 470000(47/0/0)
July 2007 – 31 successful and 37 unsuccessful candidacies
Marasmusine 31 July 2007 Deskana 45.995400459954(46/1/0)
Tabercil 31 July 2007 Cecropia 43.995600439956(44/1/0)
Calliopejen1 31 July 2007 Deskana 22.498875056247(45/2/1)
Caknuck 30 July 2007 Deskana 410000(41/0/0)
Raymond arritt 30 July 2007 Warofdreams 880000(88/0/0)
Awiseman 29 July 2007 Deskana 440000(44/0/1)
MJCdetroit (2nd) 28 July 2007 Andrevan 470000(47/0/1)
the undertow 27 July 2007 Deskana 49.99500049995(50/1/0)
Xnuala 27 July 2007 Andrevan 18.999050047498(38/2/0)
EliminatorJR 25 July 2007 Warofdreams 19.33268891037(58/3/2)
Tra 24 July 2007 Andrevan 460000(46/0/0)
MoRsE (3rd) 23 July 2007 Andrevan 24.998750062497(50/2/0)
Stephan Schulz 22 July 2007 Deskana 9.4997625059374(38/4/2)
Philippe 20 July 2007 Deskana 650000(65/0/2)
DerHexer 20 July 2007 Deskana 15.428351023557(108/7/5)
ST47 (5th) 18 July 2007 Deskana 8.29991700083(83/10/4)
carlossuarez46 16 July 2007 Andrevan 18.999366687777(57/3/0)
Melburnian 16 July 2007 Andrevan 6.4284795931487(45/7/7)
Oldwindybear 14 July 2007 Deskana 660000(66/0/1)
Butseriouslyfolks 11 July 2007 Deskana 4.3999706668622(66/15/1)
Jaranda (reconfirmation) 11 July 2007 Deskana 4.8235010382292(82/17/3)
Mike Peel 9 July 2007 Warofdreams 550000(55/0/1)
Citicat 7 July 2007 Redux 3.9999200016(20/5/4)
JodyB 7 July 2007 Redux 4.8888345685048(44/9/8)
GDonato 5 July 2007 Redux 45.995400459954(46/1/0)
Daniel Case 5 July 2007 Redux 7.9998400031999(40/5/3)
Grant65 5 July 2007 Pakaran 540000(54/0/0)
Acalamari (2nd) 4 July 2007 Redux 103.9896010399(104/1/1)
Mattbr 3 July 2007 Redux 490000(49/0/0)
Andrew c 3 July 2007 Cecropia 60.993900609939(61/1/0)
FisherQueen (2nd) 2 July 2007 Cecropia 42.997850107495(86/2/0)
June 2007 – 35 successful and 41 unsuccessful candidacies
Evilclown93 30 June 2007 Cecropia 770000(77/0/6)
Jreferee (2nd) 30 June 2007 Cecropia 94.990500949905(95/1/1)
Sanchom 28 June 2007 Cecropia 10.749731256719(43/4/1)
VirtualSteve 27 June 2007 Cecropia 78.992100789921(79/1/0)
Greeves 27 June 2007 Cecropia 11.249718757031(45/4/6)
Richardshusr 26 June 2007 Warofdreams 66.993300669933(67/1/0)
Crazytales 26 June 2007 Cecropia 6.5713346952186(46/7/5)
Eleassar 25 June 2007 Redux 420000(42/0/0)
CloudNine 24 June 2007 Cecropia 760000(76/0/0)
Spartaz 24 June 2007 Cecropia 37.996200379962(38/1/1)
Ericorbit 22 June 2007 Cecropia 2.83331759268(51/18/2)
Leebo 19 June 2007 Warofdreams 740000(74/0/0)
Kubigula 19 June 2007 Warofdreams 390000(39/0/0)
Wimt 18 June 2007 Cecropia 78.992100789921(79/1/0)
DrKiernan 18 June 2007 Cecropia 3.2608553875853(75/23/11)
Mecu (2nd) 17 June 2007 Warofdreams 6.7141897972886(47/7/4)
Ck lostsword 17 June 2007 Cecropia 19.999000049997(40/2/1)
Magnus animum 17 June 2007 Cecropia 6.9999300007(70/10/2)
Chochopk (2nd) 17 June 2007 Cecropia 47.995200479952(48/1/0)
Shyamal 16 June 2007 Cecropia 6.2221530871879(56/9/4)
SirFozzie 15 June 2007 Cecropia 7.2499093761328(58/8/2)
SchuminWeb 13 June 2007 Cecropia 7.1665472242129(43/6/0)
ElinorD 13 June 2007 Cecropia 107.98920107989(108/1/0)
Fvasconcellos 10 June 2007 Cecropia 760000(76/0/1)
Pax:Vobiscum 9 June 2007 Cecropia 3.39996600034(34/10/2)
KrakatoaKatie 8 June 2007 Cecropia 590000(59/0/0)
Beetstra 8 June 2007 Cecropia 570000(57/0/0)
Jmlk17 7 June 2007 Warofdreams 20.498975051247(41/2/0)
David Eppstein 7 June 2007 Cecropia 870000(87/0/0)
DoomsDay349 6 June 2007 Warofdreams 3.333305555787(40/12/7)
Goodnightmush 6 June 2007 Cecropia 340000(34/0/0)
Black Falcon 6 June 2007 Cecropia 820000(82/0/0)
Mr.Z-man 3 June 2007 Warofdreams 21.498925053747(43/2/0)
Reedy Boy 3 June 2007 Cecropia 470000(47/0/0)
WilyD 1 June 2007 Warofdreams 9.9997500062498(40/4/1)
May 2007 – 54 successful and 44 unsuccessful candidacies
Vassyana 31 May 2007 Cecropia 6.2499479171007(75/12/3)
DanMS 30 May 2007 Cecropia 380000(38/0/0)
Pascal.Tesson (2nd) 29 May 2007 Taxman 1300000(130/0/0)
Christopher Parham 28 May 2007 Cecropia 16.249593760156(65/4/5)
Ocatecir 27 May 2007 Nichalp 430000(43/0/2)
PeaceNT 25 May 2007 Cecropia 70.992900709929(71/1/0)
SpuriousQ 25 May 2007 Cecropia 600000(60/0/0)
Yamamoto Ichiro 25 May 2007 Cecropia 4.285683673688(60/14/8)
Bobak 23 May 2007 Cecropia 620000(62/0/1)
Bjelleklang 22 May 2007 Warofdreams 6.4284795931487(45/7/9)
Akradecki 21 May 2007 Cecropia 420000(42/0/1)
Yonatan 21 May 2007 Cecropia 530000(53/0/0)
Nihiltres 21 May 2007 Cecropia 340000(34/0/1)
Arctic.gnome 21 May 2007 Cecropia 35.996400359964(36/1/1)
Lucasbfr 21 May 2007 Cecropia 580000(58/0/0)
Alvestrand 21 May 2007 Warofdreams 570000(57/0/0)
Audacity 21 May 2007 Warofdreams 360000(36/0/3)
Carioca 21 May 2007 Warofdreams 7.7498062548436(31/4/1)
MaxSem 20 May 2007 Cecropia 750000(75/0/0)
Masamage 20 May 2007 Cecropia 340000(34/0/0)
Anas Salloum 20 May 2007 Raul654 490000(49/0/0)
C.Fred 20 May 2007 Cecropia 320000(32/0/0)
BrendelSignature 19 May 2007 Nichalp 380000(38/0/0)
LessHeard vanU 19 May 2007 Nichalp 2.7499828126074(44/16/3)
Khukri 18 May 2007 Secretlondon 650000(65/0/0)
Dweller 17 May 2007 Warofdreams 1080000(108/0/0)
Ikiroid 15 May 2007 Warofdreams 27.665744475184(83/3/2)
After Midnight 14 May 2007 Warofdreams 700000(70/0/0)
AQu01rius 14 May 2007 Warofdreams 52.994700529947(53/1/0)
Seattle Skier 14 May 2007 Warofdreams 340000(34/0/2)
Searchme 14 May 2007 Warofdreams 490000(49/0/0)
CattleGirl 14 May 2007 Warofdreams 57.994200579942(58/1/1)
Dekimasu 14 May 2007 Warofdreams 430000(43/0/0)
Rettetast 13 May 2007 Warofdreams 430000(43/0/1)
Pastordavid 13 May 2007 Secretlondon 34.498275086246(69/2/1)
David Fuchs 13 May 2007 Taxman 650000(65/0/0)
MZMcBride 12 May 2007 Taxman 5.4999312508594(44/8/1)
Moreschi 12 May 2007 Secretlondon 27.749306267343(111/4/2)
BigrTex 12 May 2007 Taxman 38.996100389961(39/1/0)
MastCell 12 May 2007 Taxman 680000(68/0/2)
Slumgum 10 May 2007 Taxman 2.7222070988495(49/18/2)
William Pietri 9 May 2007 Taxman 21.99926669111(66/3/5)
DGG 9 May 2007 Rdsmith4 110.98890110989(111/1/1)
Eyrian 8 May 2007 Taxman 4.8749390632617(39/8/11)
Sr13 7 May 2007 Taxman 43.995600439956(44/1/1)
AGK 6 May 2007 Rdsmith4 4.8461165683341(63/13/2)
The Rambling Man 3 May 2007 Taxman 1280000(128/0/0)
Stephen 3 May 2007 Taxman 48.995100489951(49/1/1)
TwinsMetsFan 2 May 2007 Taxman 13.249668758281(53/4/3)
Croat Canuck (2nd) 2 May 2007 Taxman 220000(22/0/0)
Prolog 1 May 2007 Taxman 580000(58/0/1)
Matt Britt 1 May 2007 Taxman 13.59972800544(68/5/2)
Selket 1 May 2007 Taxman 53.994600539946(54/1/1)
Bibliomaniac15 1 May 2007 Rdsmith4 790000(79/0/1)
April 2007 – 30 successful and 35 unsuccessful candidacies
Scientizzle 30 April 2007 Warofdreams 680000(68/0/1)
Adambro 30 April 2007 Warofdreams 14.666177794074(44/3/1)
Krimpet 29 April 2007 Rdsmith4 2.0588114187564(35/17/6)
Sam Blacketer 28 April 2007 Raul654 11.39977200456(57/5/3)
Mallanox 28 April 2007 Raul654 50.994900509949(51/1/0)
AndonicO 28 April 2007 Raul654 10.74986562668(86/8/5)
Ragesoss 27 April 2007 Rdsmith4 7.6153260359536(99/13/8)
TerriersFan 24 April 2007 Warofdreams 6.333227779537(38/6/7)
Walton monarchist89 (2nd) 20 April 2007 Warofdreams 5.666619444838(68/12/8)
Fishhead64 19 April 2007 Warofdreams 15.666144461851(47/3/2)
Shirahadasha (2nd) 19 April 2007 Warofdreams 25.498725063747(51/2/3)
Anthony Appleyard (2nd) 18 April 2007 Warofdreams 6.9999000014286(49/7/8)
Wrp103 17 April 2007 Rdsmith4 4.9999444450617(45/9/4)
Staecker 15 April 2007 Nichalp 9.7998040039199(49/5/3)
Coelacan 15 April 2007 Nichalp 116.98830116988(117/1/2)
Hemlock Martinis 13 April 2007 Warofdreams 2.7999813334578(42/15/3)
Fuhghettaboutit 13 April 2007 Warofdreams 18.249543761406(73/4/0)
Dgies 11 April 2007 Nichalp 74.992500749925(75/1/1)
J Milburn (2nd) 10 April 2007 UninvitedCompany 50.994900509949(51/1/1)
Angusmclellan 10 April 2007 Taxman 840000(84/0/1)
Mikeblas 10 April 2007 Redux 33.996600339966(34/1/1)
Danny 10 April 2007 Rdsmith4 2.1694896868731(256/118/9)
Nmajdan 9 April 2007 Nichalp 550000(55/0/0)
Darthgriz98 9 April 2007 Taxman 500000(50/0/0)
Meno25 6 April 2007 Taxman 400000(40/0/0)
KFP 6 April 2007 Nichalp 450000(45/0/0)
Soumyasch 6 April 2007 Nichalp 5.29994700053(53/10/4)
Akhilleus 4 April 2007 Taxman 31.498425078746(63/2/0)
PullToOpen 3 April 2007 Raul654 71.992800719928(72/1/1)
Xdamr 2 April 2007 Redux 470000(47/0/0)
March 2007 – 31 successful and 52 unsuccessful candidacies
Anthony.bradbury (2nd) 31 March 2007 Redux 107.98920107989(108/1/1)
Ais523 30 March 2007 Nichalp 650000(65/0/1)
Waggers 29 March 2007 Taxman 350000(35/0/1)
Casliber 28 March 2007 Taxman 490000(49/0/0)
WJBscribe 26 March 2007 Raul654 130.98690130987(131/1/0)
^demon (2nd) 25 March 2007 Nichalp 79.99200079992(80/1/0)
SGGH 24 March 2007 Nichalp 380000(38/0/1)
Michaelas10 24 March 2007 Nichalp 15.39969200616(77/5/0)
MichaelBillington (2nd) 24 March 2007 Nichalp 88.991100889911(89/1/1)
Oldelpaso 24 March 2007 Nichalp 370000(37/0/1)
CMummert 23 March 2007 Warofdreams 6.8570448993586(48/7/1)
Rebelguys2 22 March 2007 Nichalp 34.996500349965(35/1/0)
Wafulz 22 March 2007 Nichalp 400000(40/0/0)
AzaToth (4th) 21 March 2007 Taxman 35.749106272343(143/4/3)
Alison 21 March 2007 Taxman 91.990800919908(92/1/2)
Shimeru 15 March 2007 Nichalp 620000(62/0/0)
Natalie Erin 14 March 2007 Infrogmation 790000(79/0/1)
Xiner (2nd) 13 March 2007 Rdsmith4 12.79974400512(64/5/2)
Rklawton 13 March 2007 Rdsmith4 8.166530557824(49/6/2)
Orderinchaos78 13 March 2007 Rdsmith4 670000(67/0/2)
Seraphimblade (2nd) 13 March 2007 Warofdreams 22.749431264218(91/4/1)
John Reaves 10 March 2007 Warofdreams 11.19977600448(56/5/5)
Ryanpostlethwaite 10 March 2007 Warofdreams 9.9998750015625(80/8/3)
AuburnPilot 5 March 2007 Taxman 77.992200779922(78/1/1)
Veinor 5 March 2007 UninvitedCompany 54.994500549945(55/1/0)
Jesse Viviano 4 March 2007 Redux 52.994700529947(53/1/1)
Harryboyles 4 March 2007 Redux 24.997500249975(25/1/2)
Bubba hotep 4 March 2007 Redux 720000(72/0/0)
Adam Cuerden 2 March 2007 Nichalp 8.249896876289(66/8/7)
Deryck Chan (2nd) 2 March 2007 Taxman 23.498825058747(47/2/1)
Georgewilliamherbert (2nd) 1 March 2007 Essjay 9.111009877668(82/9/8)
February 2007 – 35 successful and 44 unsuccessful candidacies
Andrwsc 28 February 2007 Taxman 6.1427693890087(43/7/1)
BigHaz 28 February 2007 Taxman 480000(48/0/0)
Rlevse (2nd) 27 February 2007 Essjay 28.998550072496(58/2/6)
Trebor Rowntree 27 February 2007 Essjay 14.749631259219(59/4/0)
Fram 26 February 2007 Taxman 550000(55/0/0)
Anetode 26 February 2007 Taxman 410000(41/0/0)
James086 25 February 2007 Essjay 470000(47/0/0)
TimVickers 25 February 2007 Essjay 79.99200079992(80/1/1)
Irishguy 24 February 2007 Taxman 790000(79/0/1)
Marskell 24 February 2007 Taxman 18.59962800744(93/5/4)
ProveIt 21 February 2007 Taxman 16.249593760156(65/4/4)
Crum375 21 February 2007 Essjay 21.99945001375(88/4/1)
Heligoland (2nd) 20 February 2007 Taxman 29.999000033332(90/3/5)
Llama man (2nd) 18 February 2007 Taxman 15.332822239259(46/3/2)
Delldot 18 February 2007 Redux 650000(65/0/0)
Zzuuzz (2nd) 17 February 2007 Redux 41.995800419958(42/1/1)
ShadowHalo 17 February 2007 Essjay 500000(50/0/0)
Heimstern 16 February 2007 Taxman 610000(61/0/2)
Swatjester (2nd) 16 February 2007 Essjay 96.990300969903(97/1/0)
Persian Poet Gal 15 February 2007 Essjay 1790000(179/0/0)
VegaDark 15 February 2007 Essjay 520000(52/0/0)
Riana dzasta 15 February 2007 Redux 67.496625168742(135/2/0)
Hu12 15 February 2007 Taxman 3.3999773334844(51/15/3)
Cuchullain 14 February 2007 Redux 60.993900609939(61/1/1)
Garion96 13 February 2007 Redux 530000(53/0/1)
Shadow1 12 February 2007 Taxman 4.249973437666(68/16/5)
AnemoneProjectors 10 February 2007 Danny 460000(46/0/1)
Arjun01 9 February 2007 Redux 110.98890110989(111/1/2)
Geniac 9 February 2007 Redux 9.3330222325922(28/3/4)
Carabinieri 7 February 2007 Taxman 13.499662508437(54/4/0)
Kafziel (3rd) 7 February 2007 Taxman 980000(98/0/3)
Picaroon9288 7 February 2007 Raul654 620000(62/0/0)
Gilliam 5 February 2007 Taxman 4.1538142014292(54/13/11)
Jersey Devil (2nd) 2 February 2007 Essjay 4.785680102285(67/14/4)
Chrislk02 (2nd) 1 February 2007 Taxman 10.833152780787(65/6/4)
January 2007 – 23 successful and 51 unsuccessful candidacies
Qwghlm 30 January 2007 Taxman 49.99500049995(50/1/1)
Yandman 30 January 2007 Taxman 7.7499031262109(62/8/1)
Daniel.Bryant (2nd) 30 January 2007 Raul654 77.664077864071(233/3/3)
Wizardman 29 January 2007 Taxman 14.999625009375(60/4/3)
Kuru 25 January 2007 Taxman 78.992100789921(79/1/0)
Ryulong (3rd) 24 January 2007 Raul654 2.2727231405034(125/55/7)
CJLL Wright 24 January 2007 Taxman 11.499712507187(46/4/3)
Yannismarou 22 January 2007 Taxman 111.98880111989(112/1/0)
Mysid 22 January 2007 Taxman 10.999725006875(44/4/2)
BozMo 22 January 2007 Taxman 3.5714030614067(50/14/9)
Newyorkbrad 21 January 2007 Redux 112.49437528124(225/2/0)
BradBeattie (2nd) 21 January 2007 Redux 60.993900609939(61/1/0)
FT2 (2nd) 19 January 2007 Taxman 4.6666277781018(56/12/3)
TSO1D 18 January 2007 Taxman 25.998700064997(52/2/0)
Isotope23 17 January 2007 Taxman 830000(83/0/0)
Night Gyr 16 January 2007 Taxman 13.99965000875(56/4/5)
BigDT (2nd) 12 January 2007 Taxman 3.727255785201(82/22/6)
Jersyko 11 January 2007 Redux 89.99100089991(90/1/1)
Visviva 11 January 2007 Taxman 65.993400659934(66/1/0)
Feydey 11 January 2007 Taxman 11.499712507187(46/4/7)
Kinu 9 January 2007 Redux 67.993200679932(68/1/0)
Nilfanion 8 January 2007 Taxman 1170000(117/0/1)
Savidan 2 January 2007 Taxman 41.497925103745(83/2/0)